Colorado Rockies Roster
Catcher
Name Jersey Position Age Height Weight College Experience
Braxton Fulford 37 Catcher 27 70.0 205.0 Texas Tech 2
Brett Sullivan 26 Catcher 32 71.0 190.0 Pacific 4
Hunter Goodman 15 Catcher 27 71.0 220.0 Memphis 4
Center Field
Name Jersey Position Age Height Weight College Experience
Cole Carrigg 16 Center Field 24 74.0 204.0 1
First Base
Name Jersey Position Age Height Weight College Experience
TJ Rumfield 7 First Base 26 77.0 238.0 Virginia Tech 1
Left Field
Name Jersey Position Age Height Weight College Experience
Jake McCarthy 31 Left Field 29 72.0 213.0 Virginia 6
Mickey Moniak 22 Left Field 28 73.0 209.0 7
Zac Veen 13 Left Field 24 75.0 243.0 2
Relief Pitcher
Name Jersey Position Age Height Weight College Experience
Blas Castano 63 Relief Pitcher 28 70.0 162.0 2
Brennan Bernardino 83 Relief Pitcher 34 76.0 216.0 5
Eiberson Castellano 55 Relief Pitcher 25 75.0 214.0
Hayden Harris 79 Relief Pitcher 27 72.0 186.0
Jaden Hill 0 Relief Pitcher 26 76.0 260.0 LSU 3
Jeff Criswell 46 Relief Pitcher 27 76.0 236.0
Jimmy Herget 44 Relief Pitcher 33 75.0 183.0 South Florida 8
Jordan Romano 68 Relief Pitcher 33 77.0 210.0 Oral Roberts 8
Juan Mejia 47 Relief Pitcher 26 75.0 210.0 2
Mark Manfredi 54 Relief Pitcher 26 76.0 210.0 1
Nick Frasso 41 Relief Pitcher 28 77.0 200.0 Loyola Marymount 1
TJ Shook 52 Relief Pitcher 28 76.0 217.0
Zach Agnos 36 Relief Pitcher 26 72.0 225.0 2
Right Field
Name Jersey Position Age Height Weight College Experience
Jordan Beck 27 Right Field 25 74.0 227.0 Tennessee 3
Sterlin Thompson 30 Right Field 25 75.0 209.0
Troy Johnston 20 Right Field 29 71.0 206.0 Gonzaga 2
Second Base
Name Jersey Position Age Height Weight College Experience
Adael Amador 1 Second Base 23 71.0 209.0 3
Chad Stevens 39 Second Base 27 75.0 218.0
Connor Norby 35 Second Base 26 70.0 180.0 East Carolina 3
Willi Castro 3 Second Base 29 72.0 209.0 8
Shortstop
Name Jersey Position Age Height Weight College Experience
Ezequiel Tovar 14 Shortstop 25 72.0 192.0 5
Ryan Ritter 8 Shortstop 25 73.0 209.0 2
Starting Pitcher
Name Jersey Position Age Height Weight College Experience
Blake Adams 57 Starting Pitcher 26 74.0 215.0
Gabriel Hughes 43 Starting Pitcher 25 76.0 238.0 Gonzaga 1
Jose Quintana 62 Starting Pitcher 37 74.0 224.0 15
Kyle Freeland 21 Starting Pitcher 33 76.0 202.0 Evansville 10
Mason Adams 38 Starting Pitcher 26 73.0 190.0 Jacksonville 1
Ryan Feltner 18 Starting Pitcher 30 76.0 200.0 Ohio State 6
Sean Sullivan 45 Starting Pitcher 24 76.0 200.0
Tanner Gordon 29 Starting Pitcher 29 77.0 220.0 Indiana 3
Tomoyuki Sugano 11 Starting Pitcher 37 73.0 227.0 2
Third Base
Name Jersey Position Age Height Weight College Experience
Kyle Karros 12 Third Base 24 77.0 225.0 2