Cincinnati Stats
Player Batting Stats
player GP AB R H 2B 3B HR RBI TB BB SO SB AVG OBP SLG OPS WAR
Sal Stewart1B 73 274 39 69 14 0 14 47 125 41 65 11 .252 .349 .456 .805 1.2
Spencer SteerLF 71 245 42 60 12 0 11 28 105 29 60 3 .245 .330 .429 .758 0.2
Matt McLain2B 70 237 31 49 13 0 8 25 86 34 68 11 .207 .314 .363 .677 0.4
Elly De La CruzSS 58 232 40 65 13 2 12 37 118 22 76 10 .280 .346 .509 .855 2.1
Tyler StephensonC 58 178 14 38 7 0 5 19 60 24 55 0 .213 .304 .337 .641 0.4
Eugenio SuarezDH 47 170 16 36 7 0 7 25 64 15 61 0 .212 .274 .376 .651 -0.5
JJ BledayLF 45 166 27 44 10 1 13 35 95 27 34 2 .265 .367 .572 .940 1.3
Nathaniel LoweDH 56 157 17 40 10 0 9 25 77 22 42 0 .255 .346 .490 .837 0.6
TJ FriedlCF 47 156 15 28 6 0 2 8 40 13 42 5 .179 .259 .256 .515 -0.6
Ke'Bryan Hayes3B 44 120 10 17 2 1 2 5 27 8 20 1 .142 .195 .225 .420 -0.2
Blake DunnRF 31 116 16 31 5 1 2 5 44 8 27 6 .267 .320 .379 .699 0.8
Dane MyersCF 57 102 17 26 4 0 3 12 39 15 31 5 .255 .358 .382 .741 0.3
Will BensonRF 51 96 11 18 3 1 3 6 32 16 38 1 .188 .310 .333 .643 -0.3
Noelvi MarteRF 22 63 7 13 2 0 3 3 24 4 17 4 .206 .254 .381 .635 -0.4
Edwin Arroyo2B 15 39 3 8 1 0 0 2 9 2 11 0 .205 .273 .231 .503 0.1
Jose TrevinoC 16 36 3 6 1 0 0 2 7 1 6 0 .167 .189 .194 .384 -0.1
Rece HindsRF 12 33 2 4 3 0 0 5 7 1 18 0 .121 .167 .212 .379 -0.3
P.J. HigginsC 13 26 1 6 1 0 0 4 7 2 8 0 .231 .276 .269 .545 -0.1
Expanded Batting Stats
player GP AB RC RC/27 BB/PA BB/K ISOP SECA P/PA XBH PA AB/HR AVG OBP SLG OPS
Sal Stewart1B 73 274 45.1 5.6 .129 0.63 .204 .383 3.96 28 318 19.6 .252 .349 .456 .805
Spencer SteerLF 71 245 34.8 4.8 .104 0.48 .184 .314 4.00 23 279 22.3 .245 .330 .429 .758
Matt McLain2B 70 237 29.8 4.1 .124 0.50 .156 .338 3.95 21 275 29.6 .207 .314 .363 .677
Elly De La CruzSS 58 232 40.6 6.3 .086 0.29 .228 .345 4.03 27 257 19.3 .280 .346 .509 .855
Tyler StephensonC 58 178 18.1 3.3 .118 0.44 .124 .253 3.95 12 204 35.6 .213 .304 .337 .641
Eugenio SuarezDH 47 170 17.4 3.4 .081 0.25 .165 .253 3.95 14 186 24.3 .212 .274 .376 .651
JJ BledayLF 45 166 34.3 7.2 .138 0.79 .307 .470 3.94 24 196 12.8 .265 .367 .572 .940
Nathaniel LoweDH 56 157 27.2 6.2 .123 0.52 .236 .376 4.21 19 179 17.4 .255 .346 .490 .837
TJ FriedlCF 47 156 11.3 2.3 .073 0.31 .077 .192 3.70 8 178 78.0 .179 .259 .256 .515
Ke'Bryan Hayes3B 44 120 2.1 0.5 .063 0.40 .083 .158 3.28 5 128 60.0 .142 .195 .225 .420
Blake DunnRF 31 116 14.6 4.5 .064 0.30 .112 .224 3.50 8 125 58.0 .267 .320 .379 .699
Dane MyersCF 57 102 15.4 5.2 .125 0.48 .127 .324 4.05 7 120 34.0 .255 .358 .382 .741
Will BensonRF 51 96 10.8 3.7 .140 0.42 .146 .313 4.14 7 114 32.0 .188 .310 .333 .643
Noelvi MarteRF 22 63 6.2 3.2 .060 0.24 .175 .286 3.94 5 67 21.0 .206 .254 .381 .635
Edwin Arroyo2B 15 39 2.6 2.2 .045 0.18 .026 .077 3.82 1 44 0.0 .205 .273 .231 .503
Jose TrevinoC 16 36 0.8 0.6 .026 0.17 .028 .056 3.05 1 39 0.0 .167 .189 .194 .384
Rece HindsRF 12 33 0.5 0.5 .028 0.06 .091 .121 4.11 3 36 0.0 .121 .167 .212 .379
P.J. HigginsC 13 26 1.9 2.0 .063 0.25 .038 .115 4.00 1 32 0.0 .231 .276 .269 .545
Team statistics
Season Total Value
Games Played
GP
73
At Bats
AB
2446
Runs
R
311
Hits
H
558
Doubles
2B
114
Triples
3B
6
Home Runs
HR
94
Runs Batted In
RBI
293
Total Bases
TB
966
Walks
BB
284
Strikeouts
SO
679
Stolen Bases
SB
59
Batting Average
AVG
.228
On Base Percentage
OBP
.312
Slugging Percentage
SLG
.395
OBP Pct + SLG Pct
OPS
.707
Season Total Expanded Value
Games Played
GP
73
At Bats
AB
2446
Runs Created
RC
312.7
Runs Created Per 27 Outs
RC/27
4.3
Walks Per Plate Appearance
BB/PA
.102
Walk To Strikeout Ratio
BB/K
0.42
Isolated Power
ISOP
.167
Secondary Average
SECA
.300
Pitches Per Plate Appearance
P/PA
3.91
Extra Base Hits
XBH
214
Plate Appearances
PA
2777
At Bats Per Home Run
AB/HR
26.0
Batting Average
AVG
.228
On Base Percentage
OBP
.312
Slugging Percentage
SLG
.395
OBP Pct + SLG Pct
OPS
.707