American All-Stars
Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
National All-Stars
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
75-87
L
W
L
W
L
Cincinnati Reds Roster
Catcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Jose Trevino | 35 | Catcher | 33 | 69.0 | 215.0 | Oral Roberts | 9 |
| Tyler Stephenson | 37 | Catcher | 30 | 75.0 | 225.0 | 7 | |
| Will Banfield | 60 | Catcher | 26 | 72.0 | 215.0 | 2 |
Center Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Carlos Jorge | 38 | Center Field | 23 | 69.0 | 160.0 | 1 | |
| Dane Myers | 17 | Center Field | 30 | 72.0 | 205.0 | Rice | 4 |
Designated Hitter
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Eugenio Suarez | 28 | Designated Hitter | 35 | 71.0 | 213.0 | 13 |
First Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Sal Stewart | 27 | First Base | 22 | 73.0 | 224.0 | 2 |
Left Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| JJ Bleday | 22 | Left Field | 28 | 74.0 | 205.0 | 5 |
Relief Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Brock Burke | 49 | Relief Pitcher | 30 | 76.0 | 210.0 | 6 | |
| Carson Spiers | 68 | Relief Pitcher | 28 | 75.0 | 205.0 | 4 | |
| Chase Petty | 61 | Relief Pitcher | 23 | 73.0 | 190.0 | 2 | |
| Chase Solesky | 72 | Relief Pitcher | 29 | 75.0 | 201.0 | ||
| Connor Phillips | 34 | Relief Pitcher | 25 | 74.0 | 209.0 | 3 | |
| Emilio Pagan | 15 | Relief Pitcher | 35 | 74.0 | 208.0 | Belmont Abbey | 10 |
| Graham Ashcraft | 23 | Relief Pitcher | 28 | 74.0 | 248.0 | Mississippi State | 5 |
| Jose Franco | 74 | Relief Pitcher | 25 | 74.0 | 257.0 | ||
| Julian Garcia | 57 | Relief Pitcher | 31 | 75.0 | 206.0 | 1 | |
| Luis Mey | 47 | Relief Pitcher | 25 | 77.0 | 235.0 | 2 | |
| Pierce Johnson | 52 | Relief Pitcher | 35 | 74.0 | 202.0 | Missouri State | 9 |
| Tejay Antone | 70 | Relief Pitcher | 32 | 76.0 | 230.0 | 5 | |
| Tony Santillan | 64 | Relief Pitcher | 29 | 75.0 | 285.0 | 6 | |
| Zach Maxwell | 78 | Relief Pitcher | 25 | 78.0 | 275.0 | ||
| Zach McCambley | 62 | Relief Pitcher | 27 | 74.0 | 225.0 | Coastal Carolina | 1 |
Right Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Hector Rodriguez | 43 | Right Field | 22 | 70.0 | 200.0 | 1 | |
| Noelvi Marte | 4 | Right Field | 25 | 74.0 | 216.0 | 4 |
Second Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Edwin Arroyo | 2 | Second Base | 23 | 71.0 | 173.0 | 1 | |
| Juan Brito | 46 | Second Base | 25 | 72.0 | 202.0 | 1 | |
| Matt McLain | 9 | Second Base | 27 | 68.0 | 180.0 | UCLA | 3 |
Shortstop
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 44 | Shortstop | 24 | 78.0 | 200.0 | 4 | |
| Leonado Balcazar | 85 | Shortstop | 22 | 70.0 | 190.0 |
Starting Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Andrew Abbott | 41 | Starting Pitcher | 27 | 72.0 | 192.0 | Virginia | 4 |
| Brady Singer | 51 | Starting Pitcher | 30 | 77.0 | 215.0 | Florida | 7 |
| Brandon Williamson | 55 | Starting Pitcher | 28 | 78.0 | 210.0 | TCU | 3 |
| Chase Burns | 26 | Starting Pitcher | 23 | 75.0 | 210.0 | Tennessee | 2 |
| Nick Lodolo | 40 | Starting Pitcher | 28 | 78.0 | 216.0 | TCU | 5 |
| Rhett Lowder | 25 | Starting Pitcher | 24 | 73.0 | 200.0 | Wake Forest | 2 |
Third Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Ke'Bryan Hayes | 3 | Third Base | 29 | 71.0 | 215.0 | 7 | |
| Oswaldo Cabrera | 16 | Third Base | 27 | 72.0 | 200.0 | 5 |