Chicago Stats
Player Batting Stats
player GP AB R H 2B 3B HR RBI TB BB SO SB AVG OBP SLG OPS WAR
Chase Meidroth2B 71 267 43 74 14 0 6 25 106 27 71 2 .277 .346 .397 .743 1.7
Miguel Vargas3B 72 262 51 63 12 1 16 44 125 45 52 10 .240 .360 .477 .837 2.6
Colson MontgomerySS 70 256 36 59 13 0 20 45 132 27 87 1 .230 .325 .516 .841 2.3
Andrew BenintendiDH 66 207 30 50 10 2 9 37 91 19 62 1 .242 .301 .440 .741 -0.2
Munetaka Murakami1B 57 200 43 48 4 0 20 41 112 44 80 1 .240 .378 .560 .938 2.0
Sam AntonacciLF 55 185 34 52 9 2 3 18 74 15 35 9 .281 .380 .400 .780 1.3
Tristan PetersCF 70 182 23 53 15 2 3 21 81 15 37 4 .291 .355 .445 .800 2.2
Edgar QueroC 52 141 12 27 1 0 2 15 34 12 39 1 .191 .261 .241 .502 -0.5
Luisangel AcunaCF 52 121 13 25 2 0 0 8 27 7 23 12 .207 .252 .223 .475 -0.4
Drew RomoC 28 86 9 13 4 0 5 11 32 10 25 1 .151 .245 .372 .617 -0.1
Derek HillRF 50 80 11 17 1 0 4 8 30 7 29 7 .213 .284 .375 .659 -0.1
Everson PereiraRF 21 69 7 16 4 0 3 7 29 5 23 1 .232 .299 .420 .719 -0.1
Randal GrichukRF 30 65 9 19 2 0 6 17 39 3 15 0 .292 .333 .600 .933 0.5
Jarred KelenicRF 19 53 3 12 2 0 1 4 17 6 20 0 .226 .305 .321 .626 -0.3
Austin HaysLF 12 43 3 10 1 0 1 7 14 1 13 0 .233 .250 .326 .576 -0.4
Jacob Gonzalez1B 15 42 4 8 0 0 1 5 11 5 15 0 .190 .306 .262 .568 0.1
Lenyn Sosa2B 12 33 2 7 3 0 0 3 10 0 7 0 .212 .212 .303 .515 -0.3
Braden MontgomeryRF 8 31 4 6 2 0 1 4 11 1 10 0 .194 .219 .355 .574 0.0
Rikuu NishidaRF 12 29 3 7 0 0 0 2 7 0 5 0 .241 .241 .241 .483 0.1
Reese McGuireC 11 29 1 5 0 0 0 3 5 2 9 0 .172 .273 .172 .445 -0.5
Tanner MurrayLF 13 28 2 6 0 0 1 3 9 2 7 0 .214 .281 .321 .603 0.0
Dustin HarrisLF 6 12 2 3 1 0 0 1 4 4 1 2 .250 .438 .333 .771 0.2
Junior PerezCF 1 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0.0
Expanded Batting Stats
player GP AB RC RC/27 BB/PA BB/K ISOP SECA P/PA XBH PA AB/HR AVG OBP SLG OPS
Chase Meidroth2B 71 267 37.5 5.0 .089 0.38 .120 .225 4.13 20 303 44.5 .277 .346 .397 .743
Miguel Vargas3B 72 262 48.1 6.3 .143 0.87 .237 .439 4.00 29 315 16.4 .240 .360 .477 .837
Colson MontgomerySS 70 256 42.7 5.7 .092 0.31 .285 .391 3.73 33 292 12.8 .230 .325 .516 .841
Andrew BenintendiDH 66 207 27.9 4.6 .083 0.31 .198 .295 3.83 21 230 23.0 .242 .301 .440 .741
Munetaka Murakami1B 57 200 42.3 7.2 .179 0.55 .320 .530 4.42 24 246 10.0 .240 .378 .560 .938
Sam AntonacciLF 55 185 30.8 5.9 .069 0.43 .119 .227 3.98 14 218 61.7 .281 .380 .400 .780
Tristan PetersCF 70 182 29.8 6.0 .074 0.41 .154 .247 3.74 20 204 60.7 .291 .355 .445 .800
Edgar QueroC 52 141 8.4 1.8 .074 0.31 .050 .142 3.74 3 163 70.5 .191 .261 .241 .502
Luisangel AcunaCF 52 121 6.7 1.7 .053 0.30 .017 .157 3.52 2 132 0.0 .207 .252 .223 .475
Drew RomoC 28 86 7.1 2.4 .101 0.40 .221 .349 3.64 9 99 17.2 .151 .245 .372 .617
Derek HillRF 50 80 8.4 3.2 .078 0.24 .163 .288 3.86 5 90 20.0 .213 .284 .375 .659
Everson PereiraRF 21 69 8.6 4.1 .065 0.22 .188 .275 3.42 7 77 23.0 .232 .299 .420 .719
Randal GrichukRF 30 65 12.0 6.7 .043 0.20 .308 .354 3.68 8 69 10.8 .292 .333 .600 .933
Jarred KelenicRF 19 53 5.5 3.6 .102 0.30 .094 .208 3.83 3 59 53.0 .226 .305 .321 .626
Austin HaysLF 12 43 2.6 2.0 .023 0.08 .093 .093 3.77 2 44 43.0 .233 .250 .326 .576
Jacob Gonzalez1B 15 42 3.8 3.0 .102 0.33 .071 .190 4.33 1 49 42.0 .190 .306 .262 .568
Lenyn Sosa2B 12 33 1.9 1.9 .000 0.00 .091 .091 4.15 3 33 0.0 .212 .212 .303 .515
Braden MontgomeryRF 8 31 2.0 2.0 .031 0.10 .161 .194 3.47 3 32 31.0 .194 .219 .355 .574
Rikuu NishidaRF 12 29 1.5 1.8 .000 0.00 .000 .000 3.23 0 30 0.0 .241 .241 .241 .483
Reese McGuireC 11 29 1.5 1.6 .059 0.22 .000 .069 3.24 0 34 0.0 .172 .273 .172 .445
Tanner MurrayLF 13 28 2.9 3.2 .061 0.29 .107 .179 3.12 1 33 28.0 .214 .281 .321 .603
Dustin HarrisLF 6 12 2.7 8.1 .250 4.00 .083 .583 3.31 1 16 0.0 .250 .438 .333 .771
Junior PerezCF 1 2 -0.2 -2.8 .000 0.00 .000 .000 7.00 0 2 0.0 .000 .000 .000 .000
Team statistics
Season Total Value
Games Played
GP
72
At Bats
AB
2391
Runs
R
340
Hits
H
574
Doubles
2B
99
Triples
3B
7
Home Runs
HR
100
Runs Batted In
RBI
324
Total Bases
TB
987
Walks
BB
256
Strikeouts
SO
655
Stolen Bases
SB
52
Batting Average
AVG
.240
On Base Percentage
OBP
.323
Slugging Percentage
SLG
.413
OBP Pct + SLG Pct
OPS
.736
Season Total Expanded Value
Games Played
GP
72
At Bats
AB
2391
Runs Created
RC
330.4
Runs Created Per 27 Outs
RC/27
4.7
Walks Per Plate Appearance
BB/PA
.094
Walk To Strikeout Ratio
BB/K
0.39
Isolated Power
ISOP
.173
Secondary Average
SECA
.294
Pitches Per Plate Appearance
P/PA
3.87
Extra Base Hits
XBH
206
Plate Appearances
PA
2735
At Bats Per Home Run
AB/HR
23.9
Batting Average
AVG
.240
On Base Percentage
OBP
.323
Slugging Percentage
SLG
.413
OBP Pct + SLG Pct
OPS
.736