Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
39-34 • 1st in AL Cent
L
L
W
W
L
Chicago Roster
Pitchers
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Sean Burke | SP | R | R | 26 | 6' 6" | 240 lbs | Sutton, MA |
| Tyler Davis | RP | R | R | 27 | 6' 2" | 210 lbs | Webster, TX |
| Seranthony Dominguez | RP | R | R | 31 | 6' 1" | 225 lbs | Esperanza, Dominican Republic |
| Brandon Eisert | RP | L | L | 28 | 6' 2" | 210 lbs | Portland, OR |
| Erick Fedde | SP | R | R | 33 | 6' 4" | 205 lbs | Las Vegas, NV |
| Bryan Hudson | RP | L | L | 29 | 6' 8" | 248 lbs | Godfrey, IL |
| Anthony Kay | SP | L | L | 31 | 6' 0" | 225 lbs | Stony Brook, NY |
| Davis Martin | SP | L | R | 29 | 6' 2" | 215 lbs | Abilene, TX |
| Chris Murphy | RP | L | L | 28 | 6' 1" | 186 lbs | Mission Hills, CA |
| Sean Newcomb | RP | L | L | 33 | 6' 5" | 255 lbs | Brockton, MA |
| Trevor Richards | RP | R | R | 33 | 6' 2" | 205 lbs | Aviston, IL |
| Joe Rock | SP | L | L | 25 | 6' 6" | 220 lbs | Sewickley, PA |
| Grant Taylor | RP | R | R | 24 | 6' 3" | 230 lbs | Florence, AL |
Catchers
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Edgar Quero | C | B | R | 23 | 5' 10" | 205 lbs | Cienfuegos, Cuba |
| Drew Romo | C | B | R | 24 | 6' 0" | 205 lbs | Fountain Valley, CA |
Infielders
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Jacob Gonzalez | 1B | L | R | 24 | 6' 2" | 205 lbs | Glendora, CA |
| Chase Meidroth | 2B | R | R | 24 | 5' 9" | 190 lbs | Torrance, CA |
| Colson Montgomery | SS | L | R | 24 | 6' 3" | 230 lbs | Holland, IN |
| Miguel Vargas | 3B | R | R | 26 | 6' 2" | 225 lbs | Havana, Cuba |
Outfielders
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Luisangel Acuna | CF | R | R | 24 | 5' 7" | 181 lbs | Caracas, Venezuela |
| Sam Antonacci | LF | L | R | 23 | 5' 11" | 193 lbs | Springfield, IL |
| Randal Grichuk | RF | R | R | 34 | 6' 0" | 210 lbs | Rosenberg, TX |
| Braden Montgomery | RF | B | R | 23 | 6' 2" | 220 lbs | Des Moines, IA |
| Junior Perez | CF | R | R | 24 | 6' 0" | 165 lbs | San Cristóbal, Dominican Republic |
| Tristan Peters | CF | L | R | 26 | 6' 0" | 180 lbs | Winkler, Canada |
Designated Hitter
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Andrew Benintendi | DH | L | L | 31 | 5' 9" | 185 lbs | Cincinnati, OH |