Baltimore Stats
Player Batting Stats
player GP AB R H 2B 3B HR RBI TB BB SO SB AVG OBP SLG OPS WAR
Gunnar HendersonSS 75 310 40 69 13 1 15 36 129 27 84 6 .223 .292 .416 .709 1.3
Pete Alonso1B 76 287 45 71 13 0 16 48 132 35 76 2 .247 .332 .460 .792 1.6
Taylor WardLF 75 277 46 70 17 0 3 20 96 63 69 2 .253 .394 .347 .741 1.7
Samuel BasalloC 63 205 27 53 9 1 10 30 94 20 57 0 .259 .322 .459 .780 1.4
Adley RutschmanC 54 201 26 51 15 1 8 40 92 23 33 0 .254 .329 .458 .787 1.6
Leody TaverasCF 64 196 26 50 9 4 2 29 73 23 53 9 .255 .335 .372 .707 0.8
Coby Mayo3B 58 180 25 35 7 0 9 26 69 14 64 1 .194 .259 .383 .642 -0.4
Jeremiah Jackson2B 59 175 20 45 7 0 7 29 73 4 37 1 .257 .275 .417 .692 0.7
Blaze Alexander3B 64 161 20 49 10 1 2 19 67 11 40 8 .304 .358 .416 .774 1.1
Colton CowserRF 65 153 23 34 3 0 7 23 58 20 52 2 .222 .313 .379 .692 0.5
Tyler O'NeillRF 45 125 15 23 5 0 2 8 34 14 38 1 .184 .277 .272 .549 -0.6
Dylan BeaversRF 33 103 16 25 7 0 2 12 38 14 28 3 .243 .331 .369 .699 -0.2
Jackson Holliday2B 27 80 13 16 2 1 4 12 32 10 27 3 .200 .283 .400 .683 -0.1
Weston Wilson3B 19 39 6 9 1 0 1 3 13 6 11 2 .231 .348 .333 .681 -0.1
Sam HuffC 7 18 1 4 2 0 0 1 6 0 8 0 .222 .222 .333 .556 -0.1
Ryan Mountcastle1B 8 14 0 4 1 0 0 1 5 1 2 0 .286 .333 .357 .690 -0.1
Johnathan RodriguezRF 5 7 0 0 0 0 0 1 0 3 4 0 .000 .273 .000 .273 -0.2
Maverick HandleyC 1 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0.0
Expanded Batting Stats
player GP AB RC RC/27 BB/PA BB/K ISOP SECA P/PA XBH PA AB/HR AVG OBP SLG OPS
Gunnar HendersonSS 75 310 38.0 4.1 .079 0.32 .194 .287 3.94 29 342 20.7 .223 .292 .416 .709
Pete Alonso1B 76 287 43.7 5.2 .107 0.46 .213 .341 4.07 29 328 17.9 .247 .332 .460 .792
Taylor WardLF 75 277 43.5 5.4 .183 0.91 .094 .321 4.24 20 345 92.3 .253 .394 .347 .741
Samuel BasalloC 63 205 30.3 5.2 .088 0.35 .200 .298 3.58 20 227 20.5 .259 .322 .459 .780
Adley RutschmanC 54 201 29.9 5.1 .101 0.70 .204 .313 4.13 24 228 25.1 .254 .329 .458 .787
Leody TaverasCF 64 196 27.3 4.7 .101 0.43 .117 .270 3.89 15 228 98.0 .255 .335 .372 .707
Coby Mayo3B 58 180 17.6 3.2 .071 0.22 .189 .272 4.05 16 197 20.0 .194 .259 .383 .642
Jeremiah Jackson2B 59 175 16.6 3.1 .022 0.11 .160 .183 3.36 14 182 25.0 .257 .275 .417 .692
Blaze Alexander3B 64 161 23.5 5.1 .061 0.28 .112 .211 3.77 13 180 80.5 .304 .358 .416 .774
Colton CowserRF 65 153 19.0 4.1 .113 0.38 .157 .288 4.28 10 177 21.9 .222 .313 .379 .692
Tyler O'NeillRF 45 125 9.4 2.4 .099 0.37 .088 .208 3.94 7 141 62.5 .184 .277 .272 .549
Dylan BeaversRF 33 103 13.6 4.5 .118 0.50 .126 .282 4.19 9 119 51.5 .243 .331 .369 .699
Jackson Holliday2B 27 80 10.0 4.0 .109 0.37 .200 .363 3.86 7 92 20.0 .200 .283 .400 .683
Weston Wilson3B 19 39 5.2 4.5 .130 0.55 .103 .282 4.26 2 46 39.0 .231 .348 .333 .681
Sam HuffC 7 18 1.2 2.3 .000 0.00 .111 .111 3.72 2 18 0.0 .222 .222 .333 .556
Ryan Mountcastle1B 8 14 1.7 4.7 .067 0.50 .071 .143 3.60 1 15 0.0 .286 .333 .357 .690
Johnathan RodriguezRF 5 7 -0.1 -0.3 .273 0.75 .000 .429 5.00 0 11 0.0 .000 .273 .000 .273
Maverick HandleyC 1 1 -0.1 -2.9 .000 0.00 .000 .000 4.00 0 1 0.0 .000 .000 .000 .000
Team statistics
Season Total Value
Games Played
GP
75
At Bats
AB
2502
Runs
R
349
Hits
H
605
Doubles
2B
120
Triples
3B
9
Home Runs
HR
88
Runs Batted In
RBI
338
Total Bases
TB
1007
Walks
BB
285
Strikeouts
SO
673
Stolen Bases
SB
39
Batting Average
AVG
.242
On Base Percentage
OBP
.322
Slugging Percentage
SLG
.402
OBP Pct + SLG Pct
OPS
.725
Season Total Expanded Value
Games Played
GP
75
At Bats
AB
2502
Runs Created
RC
330.2
Runs Created Per 27 Outs
RC/27
4.5
Walks Per Plate Appearance
BB/PA
.100
Walk To Strikeout Ratio
BB/K
0.42
Isolated Power
ISOP
.161
Secondary Average
SECA
.283
Pitches Per Plate Appearance
P/PA
3.97
Extra Base Hits
XBH
217
Plate Appearances
PA
2844
At Bats Per Home Run
AB/HR
28.4
Batting Average
AVG
.242
On Base Percentage
OBP
.322
Slugging Percentage
SLG
.402
OBP Pct + SLG Pct
OPS
.725