Baltimore Orioles Roster
Catcher
Name Jersey Position Age Height Weight College Experience
Carlos Narvaez 75 Catcher 27 71.0 190.0 3
Samuel Basallo 29 Catcher 22 76.0 250.0 2
Yohel Pozo 79 Catcher 29 71.0 201.0 3
Center Field
Name Jersey Position Age Height Weight College Experience
Christian Franklin 27 Center Field 26 69.0 195.0 Arkansas 1
Colton Cowser 17 Center Field 26 75.0 220.0 Sam Houston 4
Leody Taveras 30 Center Field 28 74.0 210.0 7
Luis Robert Jr. 88 Center Field 29 74.0 225.0 7
First Base
Name Jersey Position Age Height Weight College Experience
Pete Alonso 25 First Base 31 75.0 245.0 Florida 8
Left Field
Name Jersey Position Age Height Weight College Experience
Dylan Beavers 12 Left Field 25 77.0 220.0 California 2
Heston Kjerstad 13 Left Field 27 74.0 215.0 Arkansas 4
Reed Trimble 62 Left Field 26 71.0 190.0
Relief Pitcher
Name Jersey Position Age Height Weight College Experience
Albert Suarez 49 Relief Pitcher 37 75.0 235.0 5
Alex Hoppe 26 Relief Pitcher 27 73.0 200.0 UNC Greensboro 1
Andrew Kittredge 39 Relief Pitcher 36 73.0 235.0 Washington 10
Anthony Nunez 66 Relief Pitcher 25 74.0 220.0 1
Cam Sanders 73 Relief Pitcher 29 74.0 215.0 2
Cameron Foster 65 Relief Pitcher 27 77.0 240.0
Codi Heuer 59 Relief Pitcher 30 77.0 200.0
Felix Bautista 74 Relief Pitcher 31 80.0 285.0 4
Grant Wolfram 48 Relief Pitcher 29 79.0 250.0 Central Michigan 2
Josh Walker 61 Relief Pitcher 31 78.0 225.0 New Haven 4
Luis De Leon 81 Relief Pitcher 23 75.0 168.0 1
Rico Garcia 50 Relief Pitcher 32 69.0 215.0 Hawaiʻi Pacific 6
Yaramil Hiraldo 76 Relief Pitcher 30 73.0 220.0 0
Yennier Cano 78 Relief Pitcher 32 76.0 245.0 5
Yosver Zulueta 61 Relief Pitcher 28 73.0 190.0
Right Field
Name Jersey Position Age Height Weight College Experience
Rece Hinds 62 Right Field 26 75.0 215.0 3
Second Base
Name Jersey Position Age Height Weight College Experience
Jackson Holliday 7 Second Base 22 71.0 200.0 3
Jeremiah Jackson 82 Second Base 26 71.0 200.0 2
Shortstop
Name Jersey Position Age Height Weight College Experience
Gunnar Henderson 2 Shortstop 25 75.0 230.0 5
Jose Barrero 54 Shortstop 28 76.0 211.0 6
Starting Pitcher
Name Jersey Position Age Height Weight College Experience
Brandon Young 63 Starting Pitcher 28 78.0 230.0 2
Cade Povich 37 Starting Pitcher 26 75.0 200.0 Nebraska 3
Chris Bassitt 40 Starting Pitcher 37 77.0 220.0 Akron 12
Shane Baz 34 Starting Pitcher 27 75.0 200.0 5
Trevor Rogers 28 Starting Pitcher 28 77.0 230.0 7
Trey Gibson 43 Starting Pitcher 24 77.0 240.0 1
Third Base
Name Jersey Position Age Height Weight College Experience
Blaze Alexander 23 Third Base 27 71.0 200.0 3
Christian Encarnacion-Strand 32 Third Base 26 73.0 224.0 Oklahoma State 4
Coby Mayo 16 Third Base 24 77.0 225.0 3