Arizona Diamondbacks
Athletics
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
46-27 • 1st in NL East
L
W
L
L
L
Atlanta Stats
Player Batting Stats
| player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Olson1B | 73 | 286 | 52 | 79 | 19 | 0 | 20 | 51 | 158 | 31 | 73 | 2 | .276 | .346 | .552 | .898 | 3.2 |
| Ozzie Albies2B | 73 | 281 | 46 | 78 | 13 | 0 | 10 | 37 | 121 | 22 | 38 | 1 | .278 | .331 | .431 | .762 | 2.2 |
| Austin Riley3B | 73 | 265 | 31 | 56 | 12 | 1 | 8 | 35 | 94 | 25 | 85 | 4 | .211 | .292 | .355 | .647 | 0.4 |
| Mauricio DubonSS | 69 | 255 | 29 | 66 | 13 | 2 | 7 | 40 | 104 | 19 | 42 | 1 | .259 | .315 | .408 | .723 | 1.6 |
| Michael Harris IICF | 68 | 245 | 35 | 75 | 9 | 0 | 14 | 41 | 126 | 12 | 52 | 3 | .306 | .340 | .514 | .854 | 2.4 |
| Drake BaldwinC | 50 | 198 | 41 | 59 | 6 | 0 | 14 | 39 | 107 | 24 | 49 | 1 | .298 | .381 | .540 | .921 | 2.3 |
| Ronald Acuna Jr.RF | 53 | 195 | 31 | 49 | 10 | 1 | 7 | 22 | 82 | 35 | 52 | 15 | .251 | .373 | .421 | .793 | 0.9 |
| Mike YastrzemskiLF | 67 | 184 | 26 | 42 | 9 | 1 | 3 | 18 | 62 | 20 | 51 | 1 | .228 | .317 | .337 | .654 | 0.3 |
| Dominic SmithDH | 60 | 159 | 25 | 45 | 4 | 1 | 6 | 31 | 69 | 10 | 23 | 0 | .283 | .320 | .434 | .754 | 0.5 |
| Jorge MateoSS | 46 | 96 | 24 | 27 | 5 | 0 | 4 | 11 | 44 | 6 | 29 | 7 | .281 | .324 | .458 | .782 | 0.8 |
| Eli WhiteCF | 43 | 87 | 12 | 20 | 4 | 1 | 3 | 14 | 35 | 6 | 15 | 2 | .230 | .284 | .402 | .687 | 0.6 |
| Ha-Seong KimSS | 19 | 59 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 7 | 16 | 1 | .085 | .182 | .085 | .267 | -0.8 |
| Sandy LeonC | 21 | 44 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | .091 | .091 | .091 | .182 | -0.5 |
| Jonah HeimC | 12 | 39 | 4 | 9 | 4 | 0 | 1 | 8 | 16 | 5 | 5 | 0 | .231 | .311 | .410 | .721 | -0.2 |
| Chadwick TrompC | 12 | 25 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | 0 | 7 | 0 | .200 | .192 | .240 | .432 | -0.2 |
| Jose AzocarRF | 9 | 15 | 1 | 5 | 2 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | .333 | .375 | .467 | .842 | 0.3 |
| Kyle FarmerDH | 10 | 14 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | .286 | .267 | .357 | .624 | -0.1 |
| Sean MurphyC | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | .071 | .071 | .071 | .143 | -0.3 |
| Austin WynnsC | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .071 | .071 | .071 | .143 | -0.1 |
| James JarvisSS | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .200 | .200 | .200 | .400 | -0.1 |
| Rowdy Tellez1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Jair CamargoC | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 | 0.1 |
| Luke WilliamsSS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | -0.1 |
Expanded Batting Stats
| player | GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Olson1B | 73 | 286 | 55.1 | 7.0 | .097 | 0.42 | .276 | .392 | 4.32 | 39 | 321 | 14.3 | .276 | .346 | .552 | .898 |
| Ozzie Albies2B | 73 | 281 | 40.7 | 5.1 | .070 | 0.58 | .153 | .224 | 3.60 | 23 | 314 | 28.1 | .278 | .331 | .431 | .762 |
| Austin Riley3B | 73 | 265 | 27.4 | 3.4 | .084 | 0.29 | .143 | .249 | 4.03 | 21 | 298 | 33.1 | .211 | .292 | .355 | .647 |
| Mauricio DubonSS | 69 | 255 | 32.0 | 4.4 | .069 | 0.45 | .149 | .220 | 3.75 | 22 | 277 | 36.4 | .259 | .315 | .408 | .723 |
| Michael Harris IICF | 68 | 245 | 41.9 | 6.5 | .046 | 0.23 | .208 | .265 | 3.59 | 23 | 259 | 17.5 | .306 | .340 | .514 | .854 |
| Drake BaldwinC | 50 | 198 | 38.5 | 7.1 | .106 | 0.49 | .242 | .364 | 3.82 | 20 | 226 | 14.1 | .298 | .381 | .540 | .921 |
| Ronald Acuna Jr.RF | 53 | 195 | 34.3 | 6.0 | .148 | 0.67 | .169 | .390 | 4.06 | 18 | 236 | 27.9 | .251 | .373 | .421 | .793 |
| Mike YastrzemskiLF | 67 | 184 | 21.2 | 4.0 | .096 | 0.39 | .109 | .223 | 4.20 | 13 | 208 | 61.3 | .228 | .317 | .337 | .654 |
| Dominic SmithDH | 60 | 159 | 22.0 | 4.8 | .057 | 0.43 | .151 | .214 | 3.70 | 11 | 176 | 26.5 | .283 | .320 | .434 | .754 |
| Jorge MateoSS | 46 | 96 | 14.5 | 5.4 | .059 | 0.21 | .177 | .302 | 3.95 | 9 | 102 | 24.0 | .281 | .324 | .458 | .782 |
| Eli WhiteCF | 43 | 87 | 10.5 | 4.1 | .063 | 0.40 | .172 | .264 | 3.87 | 8 | 95 | 29.0 | .230 | .284 | .402 | .687 |
| Ha-Seong KimSS | 19 | 59 | -0.9 | -0.5 | .106 | 0.44 | .000 | .136 | 4.14 | 0 | 66 | 0.0 | .085 | .182 | .085 | .267 |
| Sandy LeonC | 21 | 44 | -2.1 | -1.4 | .000 | 0.00 | .000 | .000 | 4.05 | 0 | 44 | 0.0 | .091 | .091 | .091 | .182 |
| Jonah HeimC | 12 | 39 | 5.1 | 4.3 | .111 | 1.00 | .179 | .308 | 3.56 | 5 | 45 | 39.0 | .231 | .311 | .410 | .721 |
| Chadwick TrompC | 12 | 25 | 0.9 | 1.1 | .000 | 0.00 | .040 | .040 | 3.78 | 1 | 27 | 0.0 | .200 | .192 | .240 | .432 |
| Jose AzocarRF | 9 | 15 | 2.8 | 7.6 | .063 | 0.33 | .133 | .267 | 3.88 | 2 | 16 | 0.0 | .333 | .375 | .467 | .842 |
| Kyle FarmerDH | 10 | 14 | 1.4 | 3.5 | .000 | 0.00 | .071 | .071 | 3.33 | 1 | 15 | 0.0 | .286 | .267 | .357 | .624 |
| Sean MurphyC | 4 | 14 | -1.2 | -2.3 | .000 | 0.00 | .000 | .000 | 3.14 | 0 | 14 | 0.0 | .071 | .071 | .071 | .143 |
| Austin WynnsC | 6 | 14 | -0.8 | -1.7 | .000 | 0.00 | .000 | .000 | 3.43 | 0 | 14 | 0.0 | .071 | .071 | .071 | .143 |
| James JarvisSS | 2 | 5 | 0.1 | 0.7 | .000 | 0.00 | .000 | .000 | 5.20 | 0 | 5 | 0.0 | .200 | .200 | .200 | .400 |
| Rowdy Tellez1B | 3 | 3 | -0.3 | -2.8 | .000 | 0.00 | .000 | .000 | 4.67 | 0 | 3 | 0.0 | .000 | .000 | .000 | .000 |
| Jair CamargoC | 1 | 2 | 0.8 | 20.7 | .000 | 0.00 | .500 | .500 | 3.50 | 1 | 2 | 0.0 | .500 | .500 | 1.000 | 1.500 |
| Luke WilliamsSS | 2 | 0 | 0.3 | 0.0 | 1.000 | 0.00 | .000 | .000 | 4.00 | 0 | 1 | 0.0 | .000 | 1.000 | .000 | 1.000 |
Team statistics
| Season Total | Value |
|---|---|
|
Games Played
GP
|
73 |
|
At Bats
AB
|
2485 |
|
Runs
R
|
366 |
|
Hits
H
|
632 |
|
Doubles
2B
|
113 |
|
Triples
3B
|
7 |
|
Home Runs
HR
|
97 |
|
Runs Batted In
RBI
|
356 |
|
Total Bases
TB
|
1050 |
|
Walks
BB
|
224 |
|
Strikeouts
SO
|
576 |
|
Stolen Bases
SB
|
39 |
|
Batting Average
AVG
|
.254 |
|
On Base Percentage
OBP
|
.320 |
|
Slugging Percentage
SLG
|
.423 |
|
OBP Pct + SLG Pct
OPS
|
.742 |
| Season Total Expanded | Value |
|---|---|
|
Games Played
GP
|
73 |
|
At Bats
AB
|
2485 |
|
Runs Created
RC
|
342.7 |
|
Runs Created Per 27 Outs
RC/27
|
4.8 |
|
Walks Per Plate Appearance
BB/PA
|
.081 |
|
Walk To Strikeout Ratio
BB/K
|
0.39 |
|
Isolated Power
ISOP
|
.168 |
|
Secondary Average
SECA
|
.268 |
|
Pitches Per Plate Appearance
P/PA
|
3.90 |
|
Extra Base Hits
XBH
|
217 |
|
Plate Appearances
PA
|
2764 |
|
At Bats Per Home Run
AB/HR
|
25.6 |
|
Batting Average
AVG
|
.254 |
|
On Base Percentage
OBP
|
.320 |
|
Slugging Percentage
SLG
|
.423 |
|
OBP Pct + SLG Pct
OPS
|
.742 |