Arizona Diamondbacks
Athletics
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
46-27 • 1st in NL East
L
W
L
L
L
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 06/17/26 | vs San Francisco | Atlanta | -1.5 | SF 3.0, ATL 4.0 | SF 7, ATL 5 | L | W | L |
| 06/16/26 | vs San Francisco | Atlanta | -1.5 | SF 6.0, ATL 5.0 | SF 7, ATL 2 | W | W | T |
| 06/14/26 | @ New York | New York | -1.5 | ATL 4.0, NYM 5.0 | ATL 1, NYM 8 | W | L | W |
| 06/13/26 | @ New York | Atlanta | -1.5 | ATL 5.0, NYM 6.0 | ATL 3, NYM 1 | L | L | L |
| 06/12/26 | @ New York | New York | -1.5 | ATL 4.0, NYM 5.0 | ATL 5, NYM 7 | W | L | W |
| 06/10/26 | @ Chicago | Atlanta | -1.5 | ATL 6.0, CHW 4.0 | ATL 1, CHW 2 | L | L | L |
| 06/09/26 | @ Chicago | Atlanta | -1.5 | ATL 4.0, CHW 6.0 | ATL 5, CHW 6 | W | W | W |
| 06/07/26 | vs Pittsburgh | Atlanta | -1.5 | PIT 3.0, ATL 4.0 | PIT 2, ATL 3 | W | W | W |
| 06/06/26 | vs Pittsburgh | Pittsburgh | -1.5 | PIT 5.0, ATL 6.0 | PIT 3, ATL 6 | W | W | W |
| 06/05/26 | vs Pittsburgh | Atlanta | -1.5 | PIT 5.0, ATL 3.0 | PIT 3, ATL 6 | L | L | L |
| 06/04/26 | vs Toronto | Atlanta | -1.5 | TOR 5.0, ATL 6.0 | TOR 7, ATL 2 | L | W | W |
| 06/03/26 | vs Toronto | Atlanta | -1.5 | TOR 5.0, ATL 6.0 | TOR 3, ATL 7 | W | L | W |
| 06/02/26 | vs Toronto | Toronto | -1.5 | TOR 6.0, ATL 4.0 | TOR 3, ATL 4 | L | L | L |
| 05/31/26 | @ Cincinnati | Atlanta | -1.5 | ATL 4.0, CIN 3.0 | ATL 4, CIN 6 | L | W | L |
| 05/30/26 | @ Cincinnati | Atlanta | -1.5 | ATL 4.0, CIN 3.0 | ATL 5, CIN 2 | W | L | W |
| 05/29/26 | @ Cincinnati | Atlanta | -1.5 | ATL 4.0, CIN 6.0 | ATL 8, CIN 3 | L | L | W |
| 05/28/26 | @ Boston | Atlanta | -1.5 | ATL 4.0, BOS 5.0 | ATL 10, BOS 2 | L | L | W |
| 05/27/26 | @ Boston | Atlanta | -1.5 | ATL 4.0, BOS 5.0 | ATL 0, BOS 8 | W | W | T |
| 05/26/26 | @ Boston | Atlanta | -1.5 | ATL 6.0, BOS 4.0 | ATL 7, BOS 6 | W | L | W |
| 05/24/26 | vs Washington | Atlanta | -1.5 | WSH 3.0, ATL 5.0 | WSH 2, ATL 1 | L | L | W |
| 05/23/26 | vs Washington | Atlanta | -1.5 | WSH 5.0, ATL 6.0 | WSH 2, ATL 0 | L | W | L |
| 05/22/26 | vs Washington | Atlanta | -1.5 | WSH 3.0, ATL 5.0 | WSH 4, ATL 5 | W | L | L |
| 05/21/26 | @ Miami | Atlanta | -1.5 | ATL 6.0, MIA 2.0 | ATL 9, MIA 3 | W | W | W |
| 05/20/26 | @ Miami | Atlanta | -1.5 | ATL 7.0, MIA 6.0 | ATL 9, MIA 1 | W | L | W |
| 05/19/26 | @ Miami | Atlanta | -1.5 | ATL 4.0, MIA 5.0 | ATL 8, MIA 4 | L | L | W |
| 05/18/26 | @ Miami | Atlanta | -1.5 | ATL 5.0, MIA 4.0 | ATL 0, MIA 12 | L | W | W |
| 05/17/26 | vs Boston | Atlanta | -1.5 | BOS 4.0, ATL 2.0 | BOS 1, ATL 8 | L | L | L |
| 05/16/26 | vs Boston | Atlanta | -1.5 | BOS 3.0, ATL 4.0 | BOS 3, ATL 2 | L | W | W |
| 05/15/26 | vs Boston | Atlanta | -1.5 | BOS 5.0, ATL 4.0 | BOS 2, ATL 3 | L | W | L |
| 05/14/26 | vs Chicago | Atlanta | -1.5 | CHC 4.0, ATL 5.0 | CHC 2, ATL 0 | L | W | L |
| 05/13/26 | vs Chicago | Chicago | -1.5 | CHC 4.0, ATL 5.0 | CHC 1, ATL 4 | W | W | L |
| 05/12/26 | vs Chicago | Chicago | -1.5 | CHC 5.0, ATL 6.0 | CHC 2, ATL 5 | W | W | L |
| 05/10/26 | @ Los Angeles | Los Angeles | -1.5 | ATL 2.0, LAD 5.0 | ATL 7, LAD 2 | L | L | W |
| 05/09/26 | @ Los Angeles | Los Angeles | -1.5 | ATL 4.0, LAD 2.0 | ATL 7, LAD 2 | W | W | L |
| 05/08/26 | @ Los Angeles | Atlanta | -1.5 | ATL 4.0, LAD 2.0 | ATL 1, LAD 3 | L | L | W |
| 05/06/26 | @ Seattle | Seattle | -1.5 | ATL 3.0, SEA 2.0 | ATL 1, SEA 3 | L | L | W |
| 05/05/26 | @ Seattle | Seattle | -1.5 | ATL 5.0, SEA 6.0 | ATL 3, SEA 2 | L | W | L |
| 05/04/26 | @ Seattle | Seattle | -1.5 | ATL 4.0, SEA 5.0 | ATL 4, SEA 5 | W | W | W |
| 05/03/26 | @ Colorado | Atlanta | -1.5 | ATL 4.0, COL 6.0 | ATL 11, COL 6 | L | L | W |
| 05/02/26 | @ Colorado | Atlanta | -1.5 | ATL 5.0, COL 3.0 | ATL 9, COL 1 | W | W | L |
| 05/01/26 | @ Colorado | Atlanta | -1.5 | ATL 2.0, COL 4.0 | ATL 8, COL 6 | L | L | L |
| 04/30/26 | vs Detroit | Detroit | -1.5 | DET 4.0, ATL 5.0 | DET 5, ATL 2 | L | L | L |
| 04/29/26 | vs Detroit | Detroit | -1.5 | DET 3.0, ATL 6.0 | DET 3, ATL 4 | W | W | L |
| 04/28/26 | vs Detroit | Atlanta | -1.5 | DET 6.0, ATL 7.0 | DET 2, ATL 5 | W | L | L |
| 04/26/26 | vs Philadelphia | Atlanta | -1.5 | PHI 3.0, ATL 5.0 | PHI 2, ATL 6 | W | W | T |
| 04/25/26 | vs Philadelphia | Atlanta | -1.5 | PHI 9.0, ATL 7.0 | PHI 8, ATL 5 | W | W | W |
| 04/24/26 | vs Philadelphia | Atlanta | -1.5 | PHI 3.0, ATL 6.0 | PHI 3, ATL 5 | W | W | L |
| 04/22/26 | @ Washington | Atlanta | -1.5 | ATL 4.0, WSH 7.0 | ATL 8, WSH 6 | L | L | W |
| 04/21/26 | @ Washington | Atlanta | -1.5 | ATL 4.0, WSH 5.0 | ATL 4, WSH 11 | W | W | W |
| 04/20/26 | @ Washington | Atlanta | -1.5 | ATL 4.0, WSH 5.0 | ATL 9, WSH 4 | L | L | W |
| 04/19/26 | @ Philadelphia | Philadelphia | -1.5 | ATL 8.0, PHI 4.0 | ATL 4, PHI 2 | W | W | L |
| 04/18/26 | @ Philadelphia | Philadelphia | -1.5 | ATL 4.0, PHI 3.0 | ATL 3, PHI 1 | W | W | L |
| 04/17/26 | @ Philadelphia | Atlanta | -1.5 | ATL 3.0, PHI 6.0 | ATL 9, PHI 0 | L | L | W |
| 04/15/26 | vs Miami | Atlanta | -1.5 | MIA 4.0, ATL 6.0 | MIA 3, ATL 6 | W | W | T |
| 04/14/26 | vs Miami | Atlanta | -1.5 | MIA 7.0, ATL 4.0 | MIA 5, ATL 6 | L | W | W |
| 04/13/26 | vs Miami | Atlanta | -1.5 | MIA 2.0, ATL 3.0 | MIA 10, ATL 4 | L | W | L |
| 04/12/26 | vs Cleveland | Atlanta | -1.5 | CLE 3.0, ATL 4.0 | CLE 1, ATL 13 | W | L | L |
| 04/11/26 | vs Cleveland | Cleveland | -1.5 | CLE 2.0, ATL 3.0 | CLE 6, ATL 0 | L | L | W |
| 04/10/26 | vs Cleveland | Atlanta | -1.5 | CLE 2.0, ATL 3.0 | CLE 5, ATL 11 | W | L | L |
| 04/08/26 | @ Los Angeles | Atlanta | -1.5 | ATL 3.0, LAA 2.0 | ATL 8, LAA 2 | W | L | L |
| 04/07/26 | @ Los Angeles | Atlanta | -1.5 | ATL 3.0, LAA 2.0 | ATL 7, LAA 2 | W | L | L |
| 04/06/26 | @ Los Angeles | Atlanta | -1.5 | ATL 3.0, LAA 2.0 | ATL 2, LAA 6 | L | W | L |
| 04/05/26 | @ Arizona | Atlanta | -1.5 | ATL 3.0, ARI 4.0 | ATL 5, ARI 6 | W | W | L |
| 04/04/26 | @ Arizona | Atlanta | -1.5 | ATL 3.0, ARI 4.0 | ATL 1, ARI 2 | W | W | W |
| 04/03/26 | @ Arizona | Atlanta | -1.5 | ATL 3.0, ARI 4.0 | ATL 2, ARI 0 | L | L | W |
| 04/02/26 | @ Arizona | Atlanta | -1.5 | ATL 3.0, ARI 4.0 | ATL 17, ARI 2 | L | L | L |
| 04/01/26 | vs Athletics | Atlanta | -1.5 | ATH 2.0, ATL 3.0 | ATH 1, ATL 5 | W | L | W |
| 03/31/26 | vs Athletics | Atlanta | -1.5 | ATH 2.0, ATL 3.0 | ATH 5, ATL 2 | L | W | W |
| 03/30/26 | vs Athletics | Atlanta | -1.5 | ATH 2.0, ATL 3.0 | ATH 0, ATL 4 | W | L | W |
| 03/29/26 | vs Kansas City | Atlanta | -1.5 | KC 3.0, ATL 4.0 | KC 4, ATL 1 | L | W | W |
| 03/28/26 | vs Kansas City | Atlanta | -1.5 | KC 3.0, ATL 4.0 | KC 2, ATL 6 | W | L | W |
| 03/27/26 | vs Kansas City | Atlanta | -1.5 | KC 3.0, ATL 4.0 | KC 0, ATL 6 | W | L | W |
Pitching
Earned Run Average
3.39 (3rd)
Quality Starts
29 (7th)
WHIP
1.19 (3rd)
BAA
.222 (2nd)
2026 Team Leaders
Batting Average
Michael Harris II - CF Center Fielder
.306
OBP:
(.340)
SLG:
(.514)
Home Runs
Matt Olson - 1B First Baseman
20
AVG:
(.276)
RBI:
(51)
Runs Batted In
Matt Olson - 1B First Baseman
51
HR:
(20)
AVG:
(.276)
Earned Run Average
Chris Sale - SP Starting Pitcher
2.30
W:
(8)
K:
(92)
Wins
Chris Sale - SP Starting Pitcher
8
ERA:
(2.30)
K:
(92)
Strikeouts
Chris Sale - SP Starting Pitcher
92
W:
(8)
ERA:
(2.30)