Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
38-36 • 3rd in NL West
L
W
W
L
L
Arizona Stats
Player Batting Stats
| player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte2B | 70 | 283 | 40 | 73 | 15 | 2 | 11 | 43 | 125 | 22 | 45 | 0 | .258 | .311 | .442 | .752 | 1.1 |
| Corbin CarrollRF | 71 | 265 | 45 | 73 | 15 | 8 | 13 | 38 | 143 | 34 | 65 | 9 | .275 | .364 | .540 | .904 | 3.2 |
| Geraldo PerdomoSS | 71 | 244 | 32 | 60 | 10 | 3 | 4 | 25 | 88 | 42 | 37 | 11 | .246 | .355 | .361 | .716 | 2.4 |
| Nolan Arenado3B | 69 | 234 | 30 | 55 | 12 | 0 | 8 | 31 | 91 | 22 | 55 | 3 | .235 | .313 | .389 | .702 | 1.4 |
| Ildemaro Vargas1B | 64 | 230 | 34 | 60 | 9 | 2 | 7 | 37 | 94 | 12 | 23 | 1 | .261 | .302 | .409 | .711 | 1.0 |
| Gabriel MorenoC | 49 | 166 | 24 | 46 | 12 | 0 | 6 | 24 | 76 | 20 | 34 | 4 | .277 | .359 | .458 | .817 | 1.8 |
| Jose FernandezDH | 55 | 165 | 23 | 42 | 7 | 0 | 3 | 15 | 58 | 7 | 40 | 7 | .255 | .289 | .352 | .641 | -0.2 |
| Adrian Del CastilloDH | 44 | 129 | 9 | 24 | 4 | 0 | 4 | 20 | 40 | 11 | 44 | 0 | .186 | .248 | .310 | .558 | -0.5 |
| Ryan WaldschmidtCF | 33 | 112 | 11 | 29 | 9 | 1 | 0 | 8 | 40 | 8 | 40 | 5 | .259 | .314 | .357 | .671 | 0.4 |
| Lourdes Gurriel Jr.LF | 27 | 100 | 7 | 22 | 4 | 0 | 1 | 12 | 29 | 8 | 20 | 1 | .220 | .273 | .290 | .563 | -0.4 |
| Jorge BarrosaCF | 51 | 99 | 11 | 17 | 9 | 1 | 1 | 7 | 31 | 8 | 34 | 0 | .172 | .241 | .313 | .554 | 0.1 |
| Alek ThomasCF | 28 | 94 | 12 | 17 | 9 | 0 | 2 | 10 | 32 | 3 | 23 | 4 | .181 | .222 | .340 | .563 | -0.1 |
| Tommy TroyLF | 21 | 64 | 12 | 15 | 2 | 1 | 2 | 4 | 25 | 8 | 14 | 0 | .234 | .319 | .391 | .710 | 0.4 |
| Tim TawaLF | 29 | 59 | 6 | 10 | 2 | 0 | 1 | 8 | 15 | 8 | 16 | 0 | .169 | .265 | .254 | .519 | -0.6 |
| James McCannC | 21 | 59 | 3 | 12 | 3 | 0 | 0 | 6 | 15 | 1 | 17 | 0 | .203 | .217 | .254 | .471 | -0.6 |
| Jordan LawlarLF | 11 | 34 | 6 | 10 | 2 | 0 | 1 | 4 | 15 | 3 | 9 | 4 | .294 | .400 | .441 | .841 | 0.5 |
| Pavin SmithDH | 14 | 33 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | 7 | 10 | 0 | .152 | .293 | .242 | .535 | -0.3 |
| LuJames Groover1B | 9 | 31 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 6 | 0 | .161 | .235 | .161 | .397 | -0.3 |
| Carlos Santana1B | 8 | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | .083 | .154 | .125 | .279 | -0.5 |
| Aramis GarciaC | 8 | 19 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 6 | 0 | .158 | .158 | .316 | .474 | -0.2 |
| Luken Baker1B | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .200 | .200 | .200 | .400 | -0.1 |
Expanded Batting Stats
| player | GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte2B | 70 | 283 | 39.1 | 4.9 | .071 | 0.49 | .184 | .261 | 3.62 | 28 | 309 | 25.7 | .258 | .311 | .442 | .752 |
| Corbin CarrollRF | 71 | 265 | 53.0 | 7.2 | .111 | 0.52 | .264 | .423 | 3.81 | 36 | 305 | 20.4 | .275 | .364 | .540 | .904 |
| Geraldo PerdomoSS | 71 | 244 | 34.5 | 4.6 | .141 | 1.14 | .115 | .311 | 4.15 | 17 | 297 | 61.0 | .246 | .355 | .361 | .716 |
| Nolan Arenado3B | 69 | 234 | 29.1 | 4.2 | .083 | 0.40 | .154 | .261 | 4.00 | 20 | 265 | 29.3 | .235 | .313 | .389 | .702 |
| Ildemaro Vargas1B | 64 | 230 | 28.5 | 4.4 | .049 | 0.52 | .148 | .204 | 3.45 | 18 | 247 | 32.9 | .261 | .302 | .409 | .711 |
| Gabriel MorenoC | 49 | 166 | 28.7 | 6.2 | .104 | 0.59 | .181 | .319 | 4.27 | 18 | 192 | 27.7 | .277 | .359 | .458 | .817 |
| Jose FernandezDH | 55 | 165 | 17.0 | 3.5 | .040 | 0.18 | .097 | .170 | 3.89 | 10 | 177 | 55.0 | .255 | .289 | .352 | .641 |
| Adrian Del CastilloDH | 44 | 129 | 8.1 | 2.0 | .078 | 0.25 | .124 | .209 | 4.12 | 8 | 141 | 32.3 | .186 | .248 | .310 | .558 |
| Ryan WaldschmidtCF | 33 | 112 | 13.6 | 4.4 | .066 | 0.20 | .098 | .205 | 3.84 | 10 | 122 | 0.0 | .259 | .314 | .357 | .671 |
| Lourdes Gurriel Jr.LF | 27 | 100 | 8.6 | 2.9 | .073 | 0.40 | .070 | .160 | 3.65 | 5 | 110 | 100.0 | .220 | .273 | .290 | .563 |
| Jorge BarrosaCF | 51 | 99 | 7.1 | 2.2 | .072 | 0.24 | .141 | .222 | 4.37 | 11 | 111 | 99.0 | .172 | .241 | .313 | .554 |
| Alek ThomasCF | 28 | 94 | 6.6 | 2.2 | .030 | 0.13 | .160 | .234 | 3.52 | 11 | 100 | 47.0 | .181 | .222 | .340 | .563 |
| Tommy TroyLF | 21 | 64 | 8.5 | 4.7 | .111 | 0.57 | .156 | .281 | 4.01 | 5 | 72 | 32.0 | .234 | .319 | .391 | .710 |
| Tim TawaLF | 29 | 59 | 3.3 | 1.6 | .114 | 0.50 | .085 | .186 | 4.26 | 3 | 70 | 59.0 | .169 | .265 | .254 | .519 |
| James McCannC | 21 | 59 | 1.3 | 0.6 | .016 | 0.06 | .051 | .068 | 3.84 | 3 | 62 | 0.0 | .203 | .217 | .254 | .471 |
| Jordan LawlarLF | 11 | 34 | 7.2 | 8.1 | .075 | 0.33 | .147 | .353 | 4.08 | 3 | 40 | 34.0 | .294 | .400 | .441 | .841 |
| Pavin SmithDH | 14 | 33 | 2.9 | 2.7 | .171 | 0.70 | .091 | .303 | 4.17 | 1 | 41 | 33.0 | .152 | .293 | .242 | .535 |
| LuJames Groover1B | 9 | 31 | -0.1 | -0.1 | .059 | 0.33 | .000 | .065 | 3.82 | 0 | 34 | 0.0 | .161 | .235 | .161 | .397 |
| Carlos Santana1B | 8 | 24 | -0.3 | -0.4 | .077 | 0.25 | .042 | .125 | 4.08 | 1 | 26 | 0.0 | .083 | .154 | .125 | .279 |
| Aramis GarciaC | 8 | 19 | 0.8 | 1.3 | .000 | 0.00 | .158 | .158 | 3.37 | 1 | 19 | 19.0 | .158 | .158 | .316 | .474 |
| Luken Baker1B | 3 | 5 | 0.1 | 0.6 | .000 | 0.00 | .000 | .000 | 4.80 | 0 | 5 | 0.0 | .200 | .200 | .200 | .400 |
Team statistics
| Season Total | Value |
|---|---|
|
Games Played
GP
|
74 |
|
At Bats
AB
|
2449 |
|
Runs
R
|
312 |
|
Hits
H
|
581 |
|
Doubles
2B
|
125 |
|
Triples
3B
|
18 |
|
Home Runs
HR
|
66 |
|
Runs Batted In
RBI
|
300 |
|
Total Bases
TB
|
940 |
|
Walks
BB
|
228 |
|
Strikeouts
SO
|
549 |
|
Stolen Bases
SB
|
49 |
|
Batting Average
AVG
|
.237 |
|
On Base Percentage
OBP
|
.307 |
|
Slugging Percentage
SLG
|
.384 |
|
OBP Pct + SLG Pct
OPS
|
.691 |
| Season Total Expanded | Value |
|---|---|
|
Games Played
GP
|
74 |
|
At Bats
AB
|
2449 |
|
Runs Created
RC
|
296.4 |
|
Runs Created Per 27 Outs
RC/27
|
4.1 |
|
Walks Per Plate Appearance
BB/PA
|
.083 |
|
Walk To Strikeout Ratio
BB/K
|
0.42 |
|
Isolated Power
ISOP
|
.147 |
|
Secondary Average
SECA
|
.255 |
|
Pitches Per Plate Appearance
P/PA
|
3.90 |
|
Extra Base Hits
XBH
|
209 |
|
Plate Appearances
PA
|
2745 |
|
At Bats Per Home Run
AB/HR
|
37.1 |
|
Batting Average
AVG
|
.237 |
|
On Base Percentage
OBP
|
.307 |
|
Slugging Percentage
SLG
|
.384 |
|
OBP Pct + SLG Pct
OPS
|
.691 |