Arizona Diamondbacks Roster
Catcher
Name Jersey Position Age Height Weight College Experience
Gabriel Moreno 14 Catcher 26 69.0 200.0 5
James McCann 8 Catcher 36 74.0 235.0 Arkansas 13
Center Field
Name Jersey Position Age Height Weight College Experience
Jordan Lawlar 10 Center Field 24 72.0 195.0 3
Ryan Waldschmidt 15 Center Field 24 72.0 205.0 Kentucky 1
Designated Hitter
Name Jersey Position Age Height Weight College Experience
Adrian Del Castillo 25 Designated Hitter 27 69.0 205.0 Miami 3
Jose Fernandez 11 Designated Hitter 23 75.0 215.0 1
First Base
Name Jersey Position Age Height Weight College Experience
Ildemaro Vargas 6 First Base 35 71.0 202.0 10
LuJames Groover 16 First Base 24 74.0 215.0
Pavin Smith 26 First Base 30 74.0 208.0 Virginia 7
Tim Tawa 13 First Base 27 71.0 205.0 Stanford 2
Left Field
Name Jersey Position Age Height Weight College Experience
Lars Nootbaar 21 Left Field 29 73.0 205.0 6
Tommy Troy 9 Left Field 24 69.0 197.0 Stanford 1
Relief Pitcher
Name Jersey Position Age Height Weight College Experience
Brandyn Garcia 55 Relief Pitcher 26 76.0 235.0 2
Dennis Santana 59 Relief Pitcher 30 74.0 202.0 9
Drey Jameson 20 Relief Pitcher 29 72.0 175.0
Gerardo Carrillo 68 Relief Pitcher 28 73.0 185.0 1
Jonathan Loaisiga 43 Relief Pitcher 31 71.0 195.0 9
Juan Burgos 52 Relief Pitcher 26 72.0 190.0
Juan Morillo 62 Relief Pitcher 27 73.0 215.0 2
Justin Martinez 63 Relief Pitcher 25 75.0 225.0 4
Kade Strowd 24 Relief Pitcher 29 74.0 200.0
Kevin Ginkel 37 Relief Pitcher 32 76.0 235.0 Southwestern U 8
Taylor Clarke 45 Relief Pitcher 33 75.0 210.0 Charleston 7
Right Field
Name Jersey Position Age Height Weight College Experience
Corbin Carroll 7 Right Field 26 70.0 180.0 5
Second Base
Name Jersey Position Age Height Weight College Experience
Ketel Marte 4 Second Base 33 72.0 210.0 12
Shortstop
Name Jersey Position Age Height Weight College Experience
Geraldo Perdomo 2 Shortstop 27 74.0 210.0 6
Starting Pitcher
Name Jersey Position Age Height Weight College Experience
Blake Walston 48 Starting Pitcher 25 77.0 205.0 2
Brandon Pfaadt 32 Starting Pitcher 28 76.0 220.0 Bellarmine 4
Corbin Burnes 39 Starting Pitcher 32 75.0 245.0 Saint Mary's 9
Dylan Ray 61 Starting Pitcher 25 75.0 230.0
Eduardo Rodriguez 57 Starting Pitcher 33 74.0 231.0 11
Jose Cabrera 53 Starting Pitcher 24 75.0 235.0 1
Kohl Drake 58 Starting Pitcher 26 77.0 220.0 1
Merrill Kelly 29 Starting Pitcher 38 74.0 210.0 Arizona State 8
Michael Soroka 34 Starting Pitcher 29 77.0 250.0 7
Mitch Bratt 60 Starting Pitcher 23 73.0 215.0 1
Ryne Nelson 19 Starting Pitcher 28 75.0 210.0 Oregon 5
Zac Gallen 23 Starting Pitcher 31 74.0 189.0 North Carolina 8
Third Base
Name Jersey Position Age Height Weight College Experience
Nolan Arenado 28 Third Base 35 74.0 215.0 14