Manchester City Roster
Defender
Name Jersey Position Age Height Weight
Abdukodir Khusanov 45 Defender 22 73.0 183.0
Josko Gvardiol 24 Defender 24 73.0 174.0
Kaden Braithwaite 61 Defender 18 76.0 163.0
Marc Guéhi 6 Defender 26 72.0 174.0
Nico O'Reilly 33 Defender 21 76.0 170.0
Rayan Aït-Nouri 21 Defender 25 71.0 174.0
Rico Lewis 82 Defender 21 67.0 139.0
Rúben Dias 3 Defender 29 74.0 190.0
Vitor Reis 22 Defender 20 73.0 148.0
Forward
Name Jersey Position Age Height Weight
Allan Elias 37 Forward 22 69.0 152.0
Antoine Semenyo 42 Forward 26 73.0 161.0
Erling Haaland 9 Forward 26 77.0 205.0
Iliman Ndiaye 7 Forward 26 71.0 172.0
Jérémy Doku 11 Forward 24 68.0 181.0
Ryan McAidoo 56 Forward 18 69.0 141.0
Goalkeeper
Name Jersey Position Age Height Weight
Gerónimo Rulli 28 Goalkeeper 34 74.0 174.0
Gianluigi Donnarumma 1 Goalkeeper 27 77.0 196.0
Marcus Bettinelli 13 Goalkeeper 34 76.0 181.0
Max-Edgar Chabot 94 Goalkeeper 18 74.0
Midfielder
Name Jersey Position Age Height Weight
Ayyoub Bouaddi 32 Midfielder 19 73.0 163.0
Dexter Oliver Midfielder
Elliot Anderson 5 Midfielder 23 70.0 150.0
Enzo Fernández 17 Midfielder 25 70.0 161.0
Floyd Samba 75 Midfielder 17 72.0
Mateo Kovacic 8 Midfielder 32 70.0 172.0
Matheus Nunes 27 Midfielder 28 72.0 172.0
Phil Foden 47 Midfielder 26 67.0 139.0
Rayan Cherki 10 Midfielder 23 71.0 157.0