Ipswich Town Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Abdoul Ouattara | 42 | Defender | 21 | 70.0 | 150.0 |
| Cedric Kipre | 4 | Defender | 29 | 76.0 | 196.0 |
| Dara O'Shea | 26 | Defender | 27 | 74.0 | 163.0 |
| Darnell Furlong | 2 | Defender | 31 | 72.0 | 168.0 |
| Issa Diop | 6 | Defender | 29 | 76.0 | 192.0 |
| Jacob Greaves | 24 | Defender | 26 | 73.0 | 152.0 |
| Leif Davis | 3 | Defender | 26 | 72.0 | 152.0 |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Chuba Akpom | 29 | Forward | 31 | 72.0 | 152.0 |
| Daizen Maeda | 38 | Forward | 29 | 68.0 | 148.0 |
| Emersonn | 19 | Forward | 22 | 73.0 | 159.0 |
| Fatawu Issahaku | 7 | Forward | 22 | 70.0 | 161.0 |
| Jaden Philogene | 11 | Forward | 24 | 71.0 | 146.0 |
| Sindre Walle Egeli | 8 | Forward | 20 | 71.0 | |
| Zian Flemming | 9 | Forward | 28 | 73.0 | 183.0 |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Alex Palmer | 1 | Goalkeeper | 30 | 75.0 | 159.0 |
| Christian Walton | 28 | Goalkeeper | 30 | 77.0 | 163.0 |
| David Button | 27 | Goalkeeper | 37 | 75.0 | 192.0 |
| Kjell Scherpen | 37 | Goalkeeper | 26 | 81.0 | 214.0 |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Anis Mehmeti | 33 | Midfielder | 25 | 71.0 | 139.0 |
| Azor Matusiwa | 5 | Midfielder | 28 | 68.0 | 159.0 |
| Exequiel Palacios | 25 | Midfielder | 28 | 69.0 | 159.0 |
| Florentino | 12 | Midfielder | 27 | 72.0 | 161.0 |
| Jack Clarke | 47 | Midfielder | 27 | 71.0 | 161.0 |
| Jack Taylor | 14 | Midfielder | 28 | 73.0 | 152.0 |
| Julio Enciso | 10 | Midfielder | 22 | 68.0 | 139.0 |
| Kasey McAteer | 20 | Midfielder | 24 | 70.0 | 150.0 |
| Marcelino Núñez | 32 | Midfielder | 26 | 68.0 | 161.0 |
| Matthew Charles Compton | 40 | Midfielder | |||
| Sasa Lukic | 23 | Midfielder | 30 | 72.0 | 168.0 |