Hull City Roster
Defender
Name Jersey Position Age Height Weight Nationality
Brooke Norton-Cuffy 18 Defender 22 5' 11" 152 lbs
Charlie Hughes 4 Defender 18 6' 1" 174 lbs
John Egan 15 Defender 34 6' 1" 163 lbs
Lewie Coyle 2 Defender 31 5' 8" 148 lbs
Lucas Herrington 22 Defender 19 6' 4" 174 lbs
Matt Targett 23 Defender 31 6' 0" 152 lbs
Nobel Mendy 32 Defender 22 6' 2" 172 lbs
Paddy McNair 17 Defender 31 6' 0" 159 lbs
Ryan Giles 3 Defender 26 5' 10" 159 lbs
Semi Ajayi 6 Defender 32 6' 4" 183 lbs
Forward
Name Jersey Position Age Height Weight Nationality
Ilyas Ansah 28 Forward 21 6' 4" 183 lbs
Joe Gelhardt 11 Forward 24 5' 9" 141 lbs
Mohamed Belloumi 10 Forward 24 5' 9" 146 lbs
Mohamed-Ali Cho 50 Forward 22 5' 11" 146 lbs
Oliver McBurnie 9 Forward 30 6' 2" 172 lbs
Robinio Vaz 47 Forward 19 6' 1" 163 lbs France
Sorba Thomas 7 Forward 27 6' 1" 172 lbs
Goalkeeper
Name Jersey Position Age Height Weight Nationality
Archie Howard 55 Goalkeeper 19
Dillon Phillips 12 Goalkeeper 31 6' 2" 163 lbs
Jack Butland 1 Goalkeeper 33 6' 5" 207 lbs
Konstantinos Tzolakis 19 Goalkeeper 23 6' 4"
Midfielder
Name Jersey Position Age Height Weight Nationality
Abdülkadir Ömür 33 Midfielder 27 5' 6" 137 lbs
Christos Mouzakitis 36 Midfielder 19
Darko Gyabi 24 Midfielder 22 6' 5" 174 lbs
Eliot Matazo 8 Midfielder 24 5' 7" 159 lbs
Elliot Stroud 21 Midfielder 24 6' 1" 163 lbs
Hidemasa Morita 5 Midfielder 31 5' 10" 150 lbs
Jens Hjerto Dahl 14 Midfielder 21
Kieran Dowell 26 Midfielder 29 6' 0" 152 lbs
Lucas Gourna-Douath 29 Midfielder 23 6' 1" 179 lbs
Matt Crooks 25 Midfielder 32 6' 3" 159 lbs
Regan Slater 27 Midfielder 27 5' 8" 141 lbs
Tim Iroegbunam 42 Midfielder 23 6' 0" 152 lbs
Óscar Zambrano 20 Midfielder 22 5' 8" 150 lbs