Fulham Roster
Defender
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Antonee Robinson | 33 | Defender | 29 | 6' 0" | 161 lbs | |
| Bradley Slade | 40 | Defender | ||||
| Calvin Bassey | 3 | Defender | 26 | 6' 1" | 168 lbs | |
| David Affengruber | 22 | Defender | 25 | 6' 1" | 172 lbs | |
| Joachim Andersen | 5 | Defender | 30 | 6' 4" | 190 lbs | |
| Jorge Cuenca | 4 | Defender | 26 | 6' 3" | 163 lbs | |
| Kenny Tete | 2 | Defender | 31 | 5' 11" | 157 lbs | |
| Timothy Castagne | 21 | Defender | 30 | 6' 1" | 174 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alex Iwobi | 17 | Forward | 30 | 5' 11" | 163 lbs | |
| Gonzalo García | 7 | Forward | 22 | 6' 0" | 161 lbs | |
| Jonah Kusi-Asare | 18 | Forward | 19 | 6' 5" | 183 lbs | |
| Kevin | 11 | Forward | 23 | 5' 9" | 157 lbs | |
| Macauley Zepa | 35 | Forward | 18 | |||
| Rodrigo Muniz | 9 | Forward | 25 | 5' 10" | 148 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alex Borto | 36 | Goalkeeper | 22 | 6' 2" | 174 lbs | |
| Benjamin Lecomte | 23 | Goalkeeper | 35 | 6' 1" | 172 lbs | |
| Bernd Leno | 1 | Goalkeeper | 34 | 6' 2" | 181 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Chibuzo Nwoko | 34 | Midfielder | 20 | |||
| César Palacios | 8 | Midfielder | 21 | 6' 0" | 150 lbs | Spain |
| Emile Smith Rowe | 32 | Midfielder | 26 | 6' 0" | 172 lbs | |
| Harrison Reed | 6 | Midfielder | 31 | 5' 11" | 159 lbs | |
| Hugo Larsson | 15 | Midfielder | 22 | 6' 2" | 172 lbs | |
| Josh King | 24 | Midfielder | 19 | 6' 2" | 161 lbs | |
| Manuel Ángel | 20 | Midfielder | 22 | 5' 7" | 130 lbs | |
| Oscar Bobb | 14 | Midfielder | 23 | 5' 9" | 159 lbs | |
| Ryan Sessegnon | 30 | Midfielder | 26 | 5' 10" | 152 lbs | |
| Sander Berge | 16 | Midfielder | 28 | 6' 5" | 212 lbs | |
| Shea Charles | 19 | Midfielder | 22 | 6' 2" | 192 lbs | |
| Tom Cairney | 10 | Midfielder | 35 | 6' 1" | 183 lbs |