Chelsea Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Benoît Badiashile | 5 | Defender | 25 | 6' 4" | 163 lbs |
| Jorrel Hato | 21 | Defender | 20 | 6' 0" | 170 lbs |
| Josh Acheampong | 34 | Defender | 20 | 6' 0" | 163 lbs |
| Landon Emenalo | 56 | Defender | 18 | 5' 10" | |
| Levi Colwill | 6 | Defender | 23 | 6' 2" | 183 lbs |
| Malo Gusto | 27 | Defender | 23 | 5' 10" | 148 lbs |
| Mamadou Sarr | 19 | Defender | 20 | 6' 4" | 170 lbs |
| Marc Cucurella | 3 | Defender | 27 | 5' 9" | 146 lbs |
| Reece James | 24 | Defender | 26 | 5' 11" | 203 lbs |
| Tosin Adarabioyo | 4 | Defender | 28 | 6' 5" | 174 lbs |
| Trevoh Chalobah | 23 | Defender | 27 | 6' 3" | 163 lbs |
| Wesley Fofana | 29 | Defender | 25 | 6' 3" | 183 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Alejandro Garnacho | 49 | Forward | 22 | 5' 11" | 161 lbs |
| Estêvão | 41 | Forward | 19 | 5' 9" | 137 lbs |
| Jamie Gittens | 11 | Forward | 21 | 5' 9" | 152 lbs |
| João Pedro | 20 | Forward | 24 | 6' 0" | 152 lbs |
| Liam Delap | 9 | Forward | 23 | 6' 1" | 159 lbs |
| Marc Guiu | 38 | Forward | 20 | 6' 2" | 181 lbs |
| Pedro Neto | 7 | Forward | 26 | 5' 9" | 172 lbs |
| Ryan Kavuma-Mcqueen | 76 | Forward | 17 | 5' 10" | |
| Shim Mheuka | 62 | Forward | 18 | 6' 0" | 163 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Filip Jørgensen | 12 | Goalkeeper | 24 | 6' 4" | 185 lbs |
| Gaga Slonina | 44 | Goalkeeper | 22 | 6' 4" | 192 lbs |
| Max Merrick | 50 | Goalkeeper | 20 | 5' 9" | 152 lbs |
| Robert Sánchez | 1 | Goalkeeper | 28 | 6' 6" | 196 lbs |
| Teddy Sharman-Lowe | 28 | Goalkeeper | 23 | 6' 2" | 161 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Andrey Santos | 17 | Midfielder | 22 | 5' 11" | 163 lbs |
| Charlie Holland | 75 | Midfielder | 17 | ||
| Cole Palmer | 10 | Midfielder | 24 | 6' 2" | 168 lbs |
| Dário Essugo | 14 | Midfielder | 21 | 5' 10" | 172 lbs |
| Enzo Fernández | 8 | Midfielder | 25 | 5' 10" | 161 lbs |
| Jesse Derry | 55 | Midfielder | 19 | ||
| Mathis Eboue | 72 | Midfielder | 17 | ||
| Moisés Caicedo | 25 | Midfielder | 24 | 5' 10" | 161 lbs |
| Mykhailo Mudryk | Midfielder | 25 | 5' 9" | 132 lbs | |
| Ollie Harrison | 58 | Midfielder | 18 | 6' 2" | |
| Reggie Walsh | 46 | Midfielder | 17 | 5' 8" | |
| Romeo Lavia | 45 | Midfielder | 22 | 5' 11" | 168 lbs |