Brighton & Hove Albion Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Costinha | 20 | Defender | 26 | 5' 11" | 168 lbs |
| Ferdi Kadioglu | 24 | Defender | 27 | 5' 9" | 150 lbs |
| Jaouen Hadjam | 3 | Defender | 23 | 6' 1" | 181 lbs |
| Lewis Dunk | 5 | Defender | 34 | 6' 4" | 192 lbs |
| Luka Vuskovic | 44 | Defender | 19 | 6' 4" | 190 lbs |
| Maxim De Cuyper | 29 | Defender | 25 | 6' 0" | 157 lbs |
| Michael Svoboda | 30 | Defender | 28 | 6' 5" | 190 lbs |
| Olivier Boscagli | 21 | Defender | 28 | 5' 11" | 150 lbs |
| Pascal Struijk | 4 | Defender | 27 | 6' 3" | 172 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Charalambos Kostoulas | 19 | Forward | 19 | 6' 1" | |
| Femi Azeez | 39 | Forward | 25 | 5' 11" | 150 lbs |
| Georginio Rutter | 10 | Forward | 24 | 6' 0" | 183 lbs |
| Ibrahim Osman | 15 | Forward | 21 | 5' 10" | 139 lbs |
| Promise David | 12 | Forward | 25 | 6' 5" | 201 lbs |
| Stefanos Tzimas | 9 | Forward | 20 | 6' 1" | 170 lbs |
| Yankuba Minteh | 11 | Forward | 22 | 5' 11" | 141 lbs |
| Zadok Yohanna | 36 | Forward | 19 |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Bart Verbruggen | 1 | Goalkeeper | 24 | 6' 4" | 194 lbs |
| Jason Steele | 23 | Goalkeeper | 36 | 6' 2" | 172 lbs |
| Steven Hall | 61 | Goalkeeper | 21 | 6' 2" | 183 lbs |
| Tom McGill | 38 | Goalkeeper | 26 | 6' 1" | 174 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Chema Andrés | 14 | Midfielder | 21 | 6' 3" | 181 lbs |
| Diego Gómez | 25 | Midfielder | 23 | 6' 1" | 170 lbs |
| Evan Ferguson | 28 | Midfielder | 22 | 6' 0" | 172 lbs |
| Jack Hinshelwood | 8 | Midfielder | 21 | 5' 11" | 168 lbs |
| Kaoru Mitoma | 7 | Midfielder | 29 | 5' 10" | 161 lbs |
| Malick Yalcouyé | 35 | Midfielder | 20 | 5' 7" | |
| Mats Wieffer | 27 | Midfielder | 26 | 6' 2" | 172 lbs |
| Matt O'Riley | 33 | Midfielder | 25 | 6' 2" | 170 lbs |
| Nehemiah Oriola | 49 | Midfielder | 19 | ||
| Pascal Gross | 13 | Midfielder | 35 | 5' 11" | 172 lbs |
| Shane Nti | 51 | Midfielder | |||
| Yasin Ayari | 26 | Midfielder | 23 | 5' 8" | 150 lbs |
| Younes Ibrahim | 59 | Midfielder | 18 |