Brentford Roster
Defender
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Aaron Hickey | 2 | Defender | 24 | 6' 1" | 159 lbs | |
| Benjamin Fredrick | 48 | Defender | 21 | 6' 2" | ||
| El Hadji Malick Diouf | 25 | Defender | 21 | 6' 0" | 150 lbs | |
| Jannik Schuster | 44 | Defender | 20 | 6' 3" | 174 lbs | |
| Kim Ji-Soo | 36 | Defender | 21 | 6' 4" | 183 lbs | |
| Kristoffer Ajer | 20 | Defender | 28 | 6' 6" | 203 lbs | |
| Michael Kayode | 33 | Defender | 22 | 5' 10" | 161 lbs | |
| Nathan Collins | 22 | Defender | 25 | 6' 4" | 183 lbs | |
| Rico Henry | 3 | Defender | 29 | 5' 7" | 148 lbs | |
| Sepp van den Berg | 4 | Defender | 24 | 6' 2" | 161 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Callum Wilson | 13 | Forward | 34 | 5' 11" | 146 lbs | England |
| Dango Ouattara | 11 | Forward | 24 | 5' 10" | 157 lbs | |
| Gustavo Nunes | 39 | Forward | 20 | 5' 8" | 150 lbs | |
| Igor Thiago | 9 | Forward | 25 | 6' 3" | 207 lbs | |
| Jaidon Anthony | 19 | Forward | 26 | 6' 0" | ||
| Kaye Furo | 47 | Forward | 19 | 6' 3" | ||
| Keane Lewis-Potter | 23 | Forward | 25 | 5' 7" | 148 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Caoimhín Kelleher | 1 | Goalkeeper | 27 | 6' 2" | 161 lbs | Republic of Ireland |
| Ellery Balcombe | 31 | Goalkeeper | 27 | 6' 3" | 203 lbs | |
| Hákon Valdimarsson | 12 | Goalkeeper | 25 | 6' 2" | 194 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Antoni Milambo | 17 | Midfielder | 21 | 5' 10" | 150 lbs | |
| Fábio Carvalho | 14 | Midfielder | 24 | 5' 7" | 137 lbs | |
| Josh Dasilva | 10 | Midfielder | 28 | 6' 0" | 163 lbs | England |
| Kevin Schade | 7 | Midfielder | 24 | 6' 0" | 161 lbs | |
| Mamadou Sangare | 18 | Midfielder | 24 | 5' 11" | 159 lbs | |
| Mathias Jensen | 8 | Midfielder | 30 | 5' 11" | 159 lbs | |
| Mikkel Damsgaard | 24 | Midfielder | 26 | 5' 11" | 146 lbs | |
| Vitaly Janelt | 27 | Midfielder | 28 | 6' 0" | 172 lbs | |
| Yehor Yarmoliuk | 6 | Midfielder | 22 | 5' 11" | 159 lbs |