AFC Bournemouth Roster
Defender
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Adam Smith | 15 | Defender | 35 | 71.0 | 172.0 | |
| Adrien Truffert | 3 | Defender | 24 | 69.0 | 159.0 | |
| António Silva | 14 | Defender | 22 | 74.0 | 181.0 | |
| Bafodé Diakité | 18 | Defender | 25 | 73.0 | 161.0 | |
| James Hill | 23 | Defender | 24 | 72.0 | 161.0 | |
| Julio Soler | 6 | Defender | 21 | 69.0 | 148.0 | |
| Julián Araujo | 2 | Defender | 25 | 69.0 | 152.0 | |
| Max Aarons | 2 | Defender | 26 | 70.0 | 150.0 | |
| Veljko Milosavljevic | 44 | Defender | 19 | 76.0 |
Forward
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Amine Adli | 21 | Forward | 26 | 69.0 | 159.0 | |
| Ben Gannon-Doak | 11 | Forward | 20 | 68.0 | 141.0 | |
| Daniel Jebbison | 29 | Forward | 23 | 74.0 | 183.0 | |
| Evanilson | 9 | Forward | 26 | 72.0 | 174.0 | |
| Junior Kroupi | 22 | Forward | 20 | 70.0 | 152.0 | |
| Justin Kluivert | 19 | Forward | 27 | 68.0 | 146.0 | |
| Rayan | 37 | Forward | 20 | 74.0 | 192.0 | |
| Remy Rees-Dottin | 50 | Forward | 20 | 69.0 | 168.0 | |
| Álvaro Rodríguez | 30 | Forward | 22 | 76.0 | 179.0 |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Djordje Petrovic | 1 | Goalkeeper | 26 | 76.0 | 194.0 | |
| Fraser Forster | 17 | Goalkeeper | 38 | 79.0 | 203.0 | England |
| Michele Di Gregorio | 20 | Goalkeeper | 29 | 74.0 | 181.0 |
Midfielder
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alex Scott | 8 | Midfielder | 23 | 70.0 | 150.0 | |
| Alex Tóth | 27 | Midfielder | 20 | 71.0 | ||
| David Brooks | 7 | Midfielder | 29 | 68.0 | 137.0 | |
| Juanlu Sanchez | 24 | Midfielder | 23 | 72.0 | 150.0 | |
| Lewis Cook | 4 | Midfielder | 29 | 69.0 | 157.0 | |
| Marcus Tavernier | 16 | Midfielder | 27 | 70.0 | 152.0 | |
| Ryan Christie | 10 | Midfielder | 31 | 70.0 | 157.0 | |
| Tyler Adams | 12 | Midfielder | 27 | 69.0 | 159.0 |