Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
No teams found.
10-9
L
W
W
W
W
Winnipeg Jets Roster
Center
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Adam Lowry | 17 | Center | 33 | 77.0 | 210.0 | 13 | |
| Alexander Command | 17 | Center | 18 | 73.0 | 187.0 | 0 | |
| Brayden Yager | 29 | Center | 21 | 71.0 | 180.0 | 0 | |
| Cole Perfetti | 91 | Center | 24 | 71.0 | 185.0 | 6 | |
| Danny Zhilkin | 53 | Center | 22 | 73.0 | 192.0 | 0 | |
| Dawson Mercer | 19 | Center | 25 | 72.0 | 180.0 | 6 | |
| Gabriel Vilardi | 13 | Center | 27 | 75.0 | 216.0 | 8 | |
| Mark Scheifele | 55 | Center | 33 | 75.0 | 207.0 | 14 | |
| Morgan Barron | 36 | Center | 27 | 76.0 | 220.0 | Cornell | 6 |
| Nick Bjugstad | 72 | Center | 34 | 78.0 | 210.0 | Minnesota | 15 |
| Viggo Bjorck | 61 | Center | 18 | 69.0 | 177.0 | 0 |
Defense
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Dylan DeMelo | 2 | Defense | 33 | 73.0 | 194.0 | 12 | |
| Dylan Samberg | 54 | Defense | 27 | 76.0 | 216.0 | Minnesota Duluth | 6 |
| Elias Salomonsson | 57 | Defense | 22 | 72.0 | 172.0 | 2 | |
| Haydn Fleury | 24 | Defense | 30 | 76.0 | 207.0 | 10 | |
| Henry Thrun | 8 | Defense | 25 | 74.0 | 211.0 | Harvard | 3 |
| Josh Morrissey | 44 | Defense | 31 | 72.0 | 195.0 | 11 | |
| Mario Ferraro | 38 | Defense | 28 | 71.0 | 200.0 | Massachusetts | 8 |
| Neal Pionk | 4 | Defense | 31 | 72.0 | 190.0 | Minnesota Duluth | 10 |
| Tyrel Bauer | 77 | Defense | 24 | 75.0 | 207.0 | 0 |
Goaltender
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Clay Stevenson | 33 | Goaltender | 27 | 76.0 | 195.0 | 0 | |
| Nico Daws | 50 | Goaltender | 25 | 76.0 | 205.0 | 3 | |
| Stuart Skinner | 74 | Goaltender | 28 | 76.0 | 215.0 | 6 |
Left Wing
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Alex Iafallo | 9 | Left Wing | 32 | 72.0 | 201.0 | Minnesota Duluth | 10 |
| Cole Koepke | 45 | Left Wing | 28 | 73.0 | 207.0 | Minnesota Duluth | 4 |
| Kyle Connor | 81 | Left Wing | 29 | 73.0 | 183.0 | Michigan | 11 |
Right Wing
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Isak Rosen | 27 | Right Wing | 23 | 72.0 | 185.0 | 2 | |
| Nino Niederreiter | 62 | Right Wing | 34 | 74.0 | 218.0 | 15 | |
| Walker Duehr | 71 | Right Wing | 28 | 74.0 | 210.0 | Minnesota State | 4 |