Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
No teams found.
35-35-12 • 7th in Central Division
L
L
L
L
L
Winnipeg Roster
Centers
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Morgan Barron | 27 | 6' 4" | 220 lbs | R | Halifax, CAN | 12/02/98 |
| Parker Ford | 25 | 5' 9" | 181 lbs | R | Wakefield, RI | 07/20/00 |
| Adam Lowry | 33 | 6' 5" | 210 lbs | L | St. Louis, MO | 03/29/93 |
| Vladislav Namestnikov | 33 | 6' 0" | 181 lbs | L | Zhukovskiy, RUS | 11/22/92 |
| Cole Perfetti | 24 | 5' 11" | 185 lbs | L | Whitby, CAN | 01/01/02 |
| Mark Scheifele | 33 | 6' 3" | 207 lbs | R | Kitchener, CAN | 03/15/93 |
| Jonathan Toews | 38 | 6' 2" | 201 lbs | L | Winnipeg, CAN | 04/29/88 |
| Gabriel Vilardi | 26 | 6' 3" | 216 lbs | R | Kingston, CAN | 08/16/99 |
Left Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Kyle Connor | 29 | 6' 1" | 183 lbs | L | Clinton, MI | 12/09/96 |
| Alex Iafallo | 32 | 6' 0" | 201 lbs | L | Eden, NY | 12/21/93 |
| Cole Koepke | 28 | 6' 1" | 207 lbs | L | Two Harbors, MN | 05/17/98 |
Right Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Nikita Chibrikov | 23 | 5' 11" | 193 lbs | L | Moscow, RUS | 02/16/03 |
| Walker Duehr | 28 | 6' 2" | 210 lbs | R | Sioux Falls, SD | 11/23/97 |
| Nino Niederreiter | 33 | 6' 2" | 218 lbs | L | Chur, SUI | 09/08/92 |
| Gustav Nyquist | 36 | 5' 11" | 180 lbs | L | Halmstad, SWE | 09/01/89 |
| Isak Rosen | 23 | 5' 11" | 156 lbs | L | Stockholm, SWE | 03/15/03 |
Defense
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Jacob Bryson | 28 | 5' 9" | 177 lbs | L | London, CAN | 11/18/97 |
| Dylan DeMelo | 33 | 6' 1" | 194 lbs | R | London, CAN | 05/01/93 |
| Haydn Fleury | 29 | 6' 3" | 207 lbs | L | Carlyle, CAN | 07/08/96 |
| Ville Heinola | 25 | 6' 0" | 181 lbs | L | Pori, FIN | 03/02/01 |
| Colin Miller | 33 | 6' 1" | 201 lbs | R | Sault Ste. Marie, CAN | 10/29/92 |
| Josh Morrissey | 31 | 6' 0" | 195 lbs | L | Calgary, CAN | 03/28/95 |
| Isaak Phillips | 24 | 6' 3" | 205 lbs | L | Barrie, CAN | 09/28/01 |
| Neal Pionk | 30 | 6' 0" | 190 lbs | R | Hermantown, MN | 07/29/95 |
| Dylan Samberg | 27 | 6' 4" | 216 lbs | L | Saginaw, MI | 01/24/99 |
Goalies
| Name | Age | HT | WT | Glove | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Eric Comrie | 30 | 6' 1" | 183 lbs | L | Edmonton, CAN | 07/06/95 |
| Connor Hellebuyck | 33 | 6' 4" | 207 lbs | L | Commerce Township, MI | 05/19/93 |