Washington Stats
Player Skating Stats
player
GP G A PTS +/- PIM TOI/G PPG PPA SHG SHA S SPCT
Alex OvechkinLW 82 32 32 64 -5 26 17:26 5 14 0 0 244 13.1
Tom WilsonRW 72 30 32 62 15 117 19:27 7 5 1 0 153 19.6
Jakob ChychrunD 80 26 34 60 20 62 23:20 8 10 0 0 221 11.8
Dylan StromeC 80 19 39 58 2 46 18:02 6 15 0 0 143 13.3
Aliaksei ProtasC 76 25 27 52 20 20 18:14 0 1 2 1 159 15.7
John CarlsonD 55 10 36 46 11 26 22:51 0 9 0 0 115 8.7
Connor McMichaelC 78 14 32 46 8 30 16:54 2 3 0 1 142 9.9
Ryan LeonardRW 75 20 25 45 2 47 14:24 4 10 0 0 153 13.1
Justin SourdifRW 78 15 20 35 17 35 14:44 3 0 0 0 108 13.9
Rasmus SandinD 73 5 24 29 4 12 19:12 0 1 0 0 90 5.6
Anthony BeauvillierLW 82 15 13 28 7 30 15:47 1 0 0 1 155 9.7
Martin FehervaryD 81 5 22 27 15 39 19:16 0 0 0 0 73 6.8
Ethen FrankC 62 12 12 24 8 18 12:14 2 2 0 0 91 13.2
Matt RoyD 79 2 17 19 18 12 20:36 0 0 0 0 94 2.1
Pierre-Luc DuboisLW 29 5 14 19 -4 19 16:49 3 3 0 0 42 11.9
Nic DowdC 55 4 12 16 -6 53 15:33 0 0 0 0 48 8.3
Hendrix LapierreC 74 4 12 16 0 31 8:50 0 0 0 0 53 7.5
Trevor van RiemsdykD 68 3 11 14 6 18 16:14 0 0 0 0 44 6.8
Cole HutsonD 14 3 7 10 -3 8 17:27 1 5 0 0 22 13.6
Brandon DuhaimeRW 82 4 5 9 -2 78 11:04 0 0 1 0 64 6.3
Sonny MilanoLW 31 4 4 8 0 4 8:53 0 0 0 0 34 11.8
Declan ChisholmD 26 1 6 7 3 4 13:43 0 0 0 0 20 5.0
Ilya ProtasLW 4 1 3 4 1 2 15:53 1 0 0 0 7 14.3
Ivan MiroshnichenkoLW 13 2 1 3 1 2 9:38 0 0 0 0 12 16.7
Brett LeasonRW 6 0 0 0 -2 0 8:34 0 0 0 0 1 0.0
Bogdan TrineyevRW 2 0 0 0 0 0 10:31 0 0 0 0 1 0.0
David KampfC 2 0 0 0 -1 2 9:04 0 0 0 0 0 0.0
Timothy LiljegrenD 4 0 0 0 0 2 16:54 0 0 0 0 5 0.0
Dylan McIlrathD 13 0 0 0 -1 10 9:18 0 0 0 0 5 0.0
Expanded Skating Stats
player Shootouts
GP G A PTS +/- PIM SHFT GWG FW FL FO% PROD SOA SOG SOPCT
Alex OvechkinLW 82 32 32 64 -5 26 1615 5 2 2 50.0 22:21 3 0 0.0
Tom WilsonRW 72 30 32 62 15 117 1669 3 17 21 44.7 22:36 0 0 0.0
Jakob ChychrunD 80 26 34 60 20 62 1804 8 0 0 0.0 31:07 2 0 0.0
Dylan StromeC 80 19 39 58 2 46 1663 2 777 557 58.2 24:52 8 4 50.0
Aliaksei ProtasC 76 25 27 52 20 20 1738 5 30 37 44.8 26:39 1 0 0.0
John CarlsonD 55 10 36 46 11 26 1310 0 0 1 0.0 27:20 0 0 0.0
Connor McMichaelC 78 14 32 46 8 30 1814 5 265 353 42.9 28:40 4 0 0.0
Ryan LeonardRW 75 20 25 45 2 47 1345 3 6 5 54.5 24:01 5 1 20.0
Justin SourdifRW 78 15 20 35 17 35 1476 1 316 372 45.9 32:50 0 0 0.0
Rasmus SandinD 73 5 24 29 4 12 1567 1 0 0 0.0 48:20 0 0 0.0
Anthony BeauvillierLW 82 15 13 28 7 30 1656 4 44 43 50.6 46:15 6 1 16.7
Martin FehervaryD 81 5 22 27 15 39 1769 0 0 0 0.0 57:50 0 0 0.0
Ethen FrankC 62 12 12 24 8 18 1035 0 1 5 16.7 31:36 2 0 0.0
Matt RoyD 79 2 17 19 18 12 1765 0 0 0 0.0 85:41 0 0 0.0
Pierre-Luc DuboisLW 29 5 14 19 -4 19 607 0 181 202 47.3 25:40 2 0 0.0
Nic DowdC 55 4 12 16 -6 53 1170 0 372 394 48.6 53:28 1 1 100.0
Hendrix LapierreC 74 4 12 16 0 31 878 0 120 181 39.9 40:51 0 0 0.0
Trevor van RiemsdykD 68 3 11 14 6 18 1338 2 0 0 0.0 78:52 0 0 0.0
Cole HutsonD 14 3 7 10 -3 8 285 0 0 0 0.0 24:26 0 0 0.0
Brandon DuhaimeRW 82 4 5 9 -2 78 1387 0 14 29 32.6 100:50 0 0 0.0
Sonny MilanoLW 31 4 4 8 0 4 367 2 8 4 66.7 34:25 2 1 50.0
Declan ChisholmD 26 1 6 7 3 4 428 0 0 0 0.0 50:58 0 0 0.0
Ilya ProtasLW 4 1 3 4 1 2 77 0 19 23 45.2 15:53 0 0 0.0
Ivan MiroshnichenkoLW 13 2 1 3 1 2 174 0 0 0 0.0 41:46 0 0 0.0
Brett LeasonRW 6 0 0 0 -2 0 72 0 2 3 40.0 0:00 0 0 0.0
Bogdan TrineyevRW 2 0 0 0 0 0 31 0 0 0 0.0 0:00 0 0 0.0
David KampfC 2 0 0 0 -1 2 24 0 5 9 35.7 0:00 0 0 0.0
Timothy LiljegrenD 4 0 0 0 0 2 76 0 0 0 0.0 0:00 0 0 0.0
Dylan McIlrathD 13 0 0 0 -1 10 164 0 0 0 0.0 0:00 0 0 0.0
Team statistics
Player Skating Stats Skating Stats Value
Games Played
GP
82
Goals
G
261
Assists
A
442
Points
PTS
703
Plus/Minus Rating
+/-
Penalty Minutes
PIM
773
Time On Ice Per Game
TOI/G
Power Play Goals
PPG
43
Power Play Assists
PPA
78
Short Handed Goals
SHG
4
Short Handed Assists
SHA
3
Shots
S
2300
Shooting Percentage
SPCT
11.3
Expanded Skating Stats Skating Stats Value
Games Played
GP
82
Goals
G
261
Assists
A
442
Points
PTS
703
Plus/Minus Rating
+/-
Penalty Minutes
PIM
773
Shifts
SHFT
29304
Game-Winning Goals
GWG
0
Faceoffs Won
FW
2179
Faceoffs Lost
FL
2241
Faceoff Win Percent
FO%
49.3
Production
PROD
Shootout Attempts
SOA
36
Shootout Goals
SOG
8
Shootout Shot Percentage
SOPCT
22.2