Vegas Stats
Player Skating Stats
player
GP G A PTS +/- PIM TOI/G PPG PPA SHG SHA S SPCT
Mitch MarnerRW 22 10 19 29 11 6 21:47 2 6 0 4 57 17.5
Jack EichelC 22 2 20 22 4 16 22:26 0 8 0 0 52 3.8
Brett HowdenC 22 14 4 18 11 6 16:36 0 0 3 0 41 34.1
Shea TheodoreD 22 6 12 18 10 10 25:58 1 2 0 0 42 14.3
Pavel DorofeyevRW 22 12 4 16 2 0 17:04 5 1 0 0 58 20.7
Tomas HertlC 22 5 9 14 -2 6 13:35 1 7 0 0 39 12.8
Ivan BarbashevLW 22 6 8 14 0 8 17:05 0 0 0 0 38 15.8
Mark StoneRW 17 7 5 12 -3 10 19:51 4 0 0 0 37 18.9
Brayden McNabbD 21 1 9 10 13 23 20:48 0 0 1 0 19 5.3
William KarlssonC 15 3 6 9 10 4 17:12 0 0 0 0 24 12.5
Colton SissonsC 22 2 6 8 4 6 13:48 0 1 0 0 21 9.5
Noah HanifinD 22 0 7 7 2 2 23:04 0 0 0 0 25 0.0
Rasmus AnderssonD 22 0 6 6 2 18 23:26 0 0 0 0 34 0.0
Cole SmithRW 22 3 3 6 3 24 11:46 0 0 0 0 14 21.4
Nic DowdC 22 3 1 4 -2 8 13:30 0 0 0 0 25 12.0
Dylan CoghlanD 13 1 2 3 4 4 14:14 0 0 0 0 13 7.7
Kaedan KorczakD 13 0 3 3 1 0 12:04 0 0 0 0 3 0.0
Brandon SaadLW 5 0 2 2 0 0 8:41 0 0 0 0 5 0.0
Reilly SmithRW 7 0 2 2 -3 2 12:28 0 0 0 0 10 0.0
Ben HuttonD 7 0 1 1 1 4 13:15 0 0 0 0 8 0.0
Keegan KolesarRW 21 1 0 1 -2 6 10:14 0 0 0 0 13 7.7
Jeremy LauzonD 12 0 0 0 -5 6 16:36 0 0 0 0 6 0.0
Braeden BowmanRW 1 0 0 0 0 0 9:12 0 0 0 0 0 0.0
Expanded Skating Stats
player Shootouts
GP G A PTS +/- PIM SHFT GWG FW FL FO% PROD SOA SOG SOPCT
Mitch MarnerRW 22 10 19 29 11 6 578 2 23 34 40.4 16:31 0 0 0.0
Jack EichelC 22 2 20 22 4 16 586 0 186 216 46.3 22:26 0 0 0.0
Brett HowdenC 22 14 4 18 11 6 542 3 58 37 61.1 20:17 0 0 0.0
Shea TheodoreD 22 6 12 18 10 10 750 2 0 0 0.0 31:44 0 0 0.0
Pavel DorofeyevRW 22 12 4 16 2 0 450 1 0 0 0.0 23:28 0 0 0.0
Tomas HertlC 22 5 9 14 -2 6 370 2 106 74 58.9 21:21 0 0 0.0
Ivan BarbashevLW 22 6 8 14 0 8 495 2 5 5 50.0 26:51 0 0 0.0
Mark StoneRW 17 7 5 12 -3 10 404 0 0 2 0.0 28:07 0 0 0.0
Brayden McNabbD 21 1 9 10 13 23 619 0 0 0 0.0 43:42 0 0 0.0
William KarlssonC 15 3 6 9 10 4 365 0 116 116 50.0 28:40 0 0 0.0
Colton SissonsC 22 2 6 8 4 6 452 0 60 46 56.6 37:58 0 0 0.0
Noah HanifinD 22 0 7 7 2 2 726 0 0 0 0.0 72:30 0 0 0.0
Rasmus AnderssonD 22 0 6 6 2 18 758 0 0 0 0.0 85:56 0 0 0.0
Cole SmithRW 22 3 3 6 3 24 383 1 1 2 33.3 43:12 0 0 0.0
Nic DowdC 22 3 1 4 -2 8 449 1 131 126 51.0 74:15 0 0 0.0
Dylan CoghlanD 13 1 2 3 4 4 262 0 0 0 0.0 61:41 0 0 0.0
Kaedan KorczakD 13 0 3 3 1 0 247 0 0 0 0.0 52:20 0 0 0.0
Brandon SaadLW 5 0 2 2 0 0 68 0 0 0 0.0 21:43 0 0 0.0
Reilly SmithRW 7 0 2 2 -3 2 130 0 0 1 0.0 43:40 0 0 0.0
Ben HuttonD 7 0 1 1 1 4 132 0 0 0 0.0 92:50 0 0 0.0
Keegan KolesarRW 21 1 0 1 -2 6 322 0 3 8 27.3 215:08 0 0 0.0
Jeremy LauzonD 12 0 0 0 -5 6 305 0 0 0 0.0 0:00 0 0 0.0
Braeden BowmanRW 1 0 0 0 0 0 16 0 0 0 0.0 0:00 0 0 0.0
Team statistics
Player Skating Stats Skating Stats Value
Games Played
GP
22
Goals
G
76
Assists
A
129
Points
PTS
205
Plus/Minus Rating
+/-
Penalty Minutes
PIM
175
Time On Ice Per Game
TOI/G
Power Play Goals
PPG
13
Power Play Assists
PPA
25
Short Handed Goals
SHG
4
Short Handed Assists
SHA
4
Shots
S
584
Shooting Percentage
SPCT
13.0
Expanded Skating Stats Skating Stats Value
Games Played
GP
22
Goals
G
76
Assists
A
129
Points
PTS
205
Plus/Minus Rating
+/-
Penalty Minutes
PIM
175
Shifts
SHFT
9409
Game-Winning Goals
GWG
0
Faceoffs Won
FW
689
Faceoffs Lost
FL
667
Faceoff Win Percent
FO%
50.8
Production
PROD
Shootout Attempts
SOA
0
Shootout Goals
SOG
0
Shootout Shot Percentage
SOPCT
0.0