Tampa Bay Roster
Centers
Name Age HT WT Shot Birth Place Birthdate
Nick Abruzzese 27 5' 10" 174 lbs L Slate Hill, NY 06/04/99
Anthony Cirelli 28 6' 1" 193 lbs L Etobicoke, CAN 07/15/97
Conor Geekie 22 6' 4" 212 lbs L Strathclair, CAN 05/04/04
Zemgus Girgensons 32 6' 3" 197 lbs L Riga, LAT 01/05/94
Gage Goncalves 25 6' 1" 189 lbs L Mission, CAN 01/16/01
Yanni Gourde 34 5' 9" 173 lbs L St-Narcisse, CAN 12/15/91
Jake Guentzel 31 5' 11" 176 lbs L Omaha, NE 10/06/94
Dominic James 23 6' 0" 190 lbs L Plymouth, MI 07/03/02
Brayden Point 30 5' 11" 177 lbs R Calgary, CAN 03/13/96
Left Wings
Name Age HT WT Shot Birth Place Birthdate
Brandon Hagel 27 6' 2" 186 lbs L Saskatoon, CAN 08/27/98
Nick Paul 31 6' 4" 234 lbs L Mississauga, CAN 03/20/95
Right Wings
Name Age HT WT Shot Birth Place Birthdate
Oliver Bjorkstrand 31 6' 0" 175 lbs R Herning, DEN 04/10/95
Pontus Holmberg 27 6' 0" 201 lbs L Vasteras, SWE 03/09/99
Nikita Kucherov 32 6' 0" 173 lbs R Maikop, RUS 06/17/93
Corey Perry 41 6' 3" 208 lbs R Peterborough, CAN 05/16/85
Scott Sabourin 33 6' 3" 205 lbs R Orleans, CAN 07/30/92
Defense
Name Age HT WT Shot Birth Place Birthdate
Declan Carlile 26 6' 3" 190 lbs L Hartland, MI 05/18/00
Erik Cernak 29 6' 4" 230 lbs R Kosice, SVK 05/28/97
Maxwell Crozier 26 6' 3" 204 lbs R Calgary, CAN 04/19/00
Charle-Edouard D'Astous 28 6' 2" 188 lbs L None 04/21/98
Maxim Groshev 24 6' 2" 194 lbs L Agvali, RUS 12/14/01
Victor Hedman 35 6' 7" 244 lbs L Ornskoldsvik, SWE 12/18/90
Emil Lilleberg 25 6' 3" 215 lbs L Sarpsborg, NOR 02/02/01
Ryan McDonagh 36 6' 1" 216 lbs L Saint Paul, MN 06/13/89
J.J. Moser 26 6' 2" 183 lbs L Biel, SUI 06/06/00
Darren Raddysh 30 6' 1" 202 lbs R Toronto, CAN 02/28/96
Ethan Samson 22 6' 1" 180 lbs R Delta, CAN 08/23/03
Goalies
Name Age HT WT Glove Birth Place Birthdate
Jonas Johansson 30 6' 5" 220 lbs L Gavle, SWE 09/19/95
Kyle Konin 28 6' 0" 185 lbs L West Kingston, RI 01/09/98
Harrison Meneghin 21 6' 3" 177 lbs L Surrey, CAN 09/13/04
Andrei Vasilevskiy 31 6' 4" 223 lbs L Tyumen, RUS 07/25/94