San Jose Roster
Centers
Name Age HT WT Shot Birth Place Birthdate
Macklin Celebrini 19 6' 0" 190 lbs L Vancouver, CAN 06/13/06
Ty Dellandrea 25 6' 2" 190 lbs R Toronto, CAN 07/21/00
Barclay Goodrow 33 6' 2" 209 lbs L Toronto, CAN 02/26/93
Philipp Kurashev 26 6' 0" 190 lbs L Davos, SUI 10/12/99
Michael Misa 19 6' 1" 183 lbs L Oakville, CAN 02/16/07
Zack Ostapchuk 23 6' 4" 212 lbs L St. Albert, CAN 05/29/03
Will Smith 21 6' 0" 181 lbs R Lexington, MA 03/17/05
Tyler Toffoli 34 6' 0" 203 lbs R Scarborough, CAN 04/24/92
Alexander Wennberg 31 6' 2" 190 lbs L Stockholm, SWE 09/22/94
Left Wings
Name Age HT WT Shot Birth Place Birthdate
William Eklund 23 5' 11" 181 lbs L Stockholm, SWE 10/12/02
Pavol Regenda 26 6' 4" 205 lbs L Michalovce, SVK 12/07/99
Kiefer Sherwood 31 6' 0" 194 lbs R Columbus, OH 03/31/95
Right Wings
Name Age HT WT Shot Birth Place Birthdate
Adam Gaudette 29 6' 1" 187 lbs R Braintree, MA 10/03/96
Collin Graf 23 6' 1" 194 lbs R Lincoln, MA 09/21/02
Ryan Reaves 39 6' 2" 225 lbs R Winnipeg, CAN 01/20/87
Defense
Name Age HT WT Shot Birth Place Birthdate
Nolan Allan 23 6' 2" 195 lbs L Davidson, CAN 04/28/03
Vincent Desharnais 30 6' 7" 226 lbs R Laval, CAN 05/29/96
Sam Dickinson 20 6' 3" 203 lbs L Toronto, CAN 06/07/06
Mario Ferraro 27 6' 0" 209 lbs L Toronto, CAN 09/17/98
John Klingberg 33 6' 2" 185 lbs R Gothenburg, SWE 08/14/92
Nick Leddy 35 6' 0" 205 lbs L Eden Prairie, MN 03/20/91
Shakir Mukhamadullin 24 6' 4" 200 lbs L Ufa, RUS 01/10/02
Dmitry Orlov 34 5' 11" 214 lbs L Novokuznetsk, USSR 07/23/91
Goalies
Name Age HT WT Glove Birth Place Birthdate
Yaroslav Askarov 23 6' 3" 176 lbs R Omsk, RUS 06/16/02
Laurent Brossoit 33 6' 3" 203 lbs L Port Alberni, CAN 03/23/93
Alex Nedeljkovic 30 6' 0" 203 lbs L Parma, OH 01/07/96