Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
2nd in Atlantic Division
L
L
L
L
L
Montreal Canadiens Roster
Centers
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Owen Beck | 22 | 5' 11" | 187 lbs | R | Port Hope, CAN | 02/03/04 |
| Kirby Dach | 25 | 6' 4" | 221 lbs | R | Fort Saskatchewan, CAN | 01/21/01 |
| Phillip Danault | 33 | 6' 1" | 200 lbs | L | Victoriaville, CAN | 02/24/93 |
| Jake Evans | 30 | 6' 0" | 190 lbs | R | Toronto, CAN | 06/02/96 |
| Oliver Kapanen | 22 | 5' 11" | 166 lbs | R | Sundsvall, SWE | 07/29/03 |
| Alex Newhook | 25 | 5' 11" | 200 lbs | L | St. John's, CAN | 01/28/01 |
| Nick Suzuki | 26 | 5' 11" | 207 lbs | R | London, CAN | 08/10/99 |
Defense
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Alexandre Carrier | 29 | 5' 11" | 174 lbs | R | Quebec City, CAN | 10/08/96 |
| Noah Dobson | 26 | 6' 4" | 200 lbs | R | Summerside, CAN | 01/07/00 |
| Adam Engstrom | 22 | 6' 2" | 192 lbs | L | Jarna, SWE | 11/17/03 |
| Kaiden Guhle | 24 | 6' 3" | 202 lbs | L | Sherwood Park, CAN | 01/18/02 |
| Lane Hutson | 22 | 5' 9" | 162 lbs | L | North Barrington, IL | 02/14/04 |
| Mike Matheson | 32 | 6' 2" | 196 lbs | L | Pointe-Claire, CAN | 02/27/94 |
| Owen Protz | 20 | 6' 1" | 213 lbs | L | Ottawa, CAN | 02/07/06 |
| David Reinbacher | 21 | 6' 2" | 194 lbs | R | Hohenems, AUT | 10/25/04 |
| Ethan Samson | 22 | 6' 1" | 180 lbs | R | Delta, CAN | 08/23/03 |
| Jayden Struble | 24 | 6' 0" | 207 lbs | L | Cumberland, RI | 09/08/01 |
| Maksymilian Szuber | 23 | 6' 3" | 190 lbs | L | Opole, POL | 08/25/02 |
| Arber Xhekaj | 25 | 6' 4" | 240 lbs | L | Hamilton, CAN | 01/30/01 |
Goalies
| Name | Age | HT | WT | Glove | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Jakub Dobes | 25 | 6' 4" | 215 lbs | L | Ostrava, CZE | 05/27/01 |
| Jacob Fowler | 21 | 6' 2" | 225 lbs | R | Melbourne, FL | 11/24/04 |
| Kaapo Kahkonen | 29 | 6' 2" | 216 lbs | L | Helsinki, FIN | 08/16/96 |
| Sam Montembeault | 29 | 6' 3" | 218 lbs | L | Becancour, CAN | 10/30/96 |
Left Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Brett Berard | 23 | 5' 9" | 175 lbs | L | Providence, RI | 09/09/02 |
| Juraj Slafkovsky | 22 | 6' 3" | 225 lbs | L | Kosice, SVK | 03/30/04 |
| Alexandre Texier | 26 | 6' 1" | 201 lbs | L | Saint-Martin-d'Heres, FRA | 09/13/99 |
| Florian Xhekaj | 22 | 6' 3" | 188 lbs | L | Hamilton, CAN | 06/27/04 |
Right Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Josh Anderson | 32 | 6' 3" | 226 lbs | R | Burlington, CAN | 05/07/94 |
| Alex Belzile | 34 | 6' 0" | 195 lbs | R | Riviere-du-Loup, CAN | 08/31/91 |
| Zack Bolduc | 23 | 6' 0" | 187 lbs | L | Trois Rivieres, CAN | 02/24/03 |
| Cole Caufield | 25 | 5' 8" | 175 lbs | R | Stevens Point, WI | 01/02/01 |
| Ivan Demidov | 20 | 6' 0" | 192 lbs | L | Sergiyev Posad, RUS | 12/10/05 |
| Patrik Laine | 28 | 6' 4" | 208 lbs | R | Tampere, FIN | 04/19/98 |
| Sam Poulin | 25 | 6' 1" | 208 lbs | L | Laval, CAN | 02/25/01 |