Edmonton Roster
Centers
Name Age HT WT Shot Birth Place Birthdate
Colton Dach 23 6' 4" 196 lbs L Fort Saskatchewan, CAN 01/04/03
Jason Dickinson 30 6' 2" 200 lbs L Georgetown, CAN 07/04/95
Leon Draisaitl 30 6' 2" 209 lbs L Cologne, GER 10/27/95
Trent Frederic 28 6' 3" 221 lbs L St. Louis, MO 02/11/98
Adam Henrique 36 6' 0" 195 lbs L Brantford, CAN 02/06/90
Mattias Janmark 33 6' 2" 205 lbs L Danderyd, SWE 12/08/92
Curtis Lazar 31 6' 0" 203 lbs R Salmon Arm, CAN 02/02/95
Connor McDavid 29 6' 1" 194 lbs L Richmond Hill, CAN 01/13/97
Owen Michaels 24 6' 2" 185 lbs R Northville, MI 05/01/02
Ryan Nugent-Hopkins 33 6' 1" 192 lbs L Burnaby, CAN 04/12/93
Jack Roslovic 29 6' 1" 198 lbs R Columbus, OH 01/29/97
Josh Samanski 24 6' 3" 190 lbs L Erfurt, GER 03/22/02
Matt Savoie 22 5' 10" 179 lbs R St. Albert, CAN 01/01/04
Left Wings
Name Age HT WT Shot Birth Place Birthdate
James Hamblin 27 5' 9" 176 lbs L Edmonton, CAN 04/27/99
Zach Hyman 34 6' 1" 206 lbs R Toronto, CAN 06/09/92
Max Jones 28 6' 3" 216 lbs L Rochester, MI 02/17/98
Right Wings
Name Age HT WT Shot Birth Place Birthdate
Quinn Hutson 24 5' 11" 170 lbs R North Barrington, IL 01/01/02
Kasperi Kapanen 29 6' 1" 194 lbs R Kuopio, FIN 07/23/96
Vasily Podkolzin 24 6' 1" 190 lbs L Moscow, RUS 06/24/01
Sam Poulin 25 6' 1" 208 lbs L Laval, CAN 02/25/01
David Tomasek 30 6' 2" 210 lbs R Praha, CZE 02/10/96
Defense
Name Age HT WT Shot Birth Place Birthdate
Evan Bouchard 26 6' 3" 192 lbs R Oakville, CAN 10/20/99
Mattias Ekholm 36 6' 5" 225 lbs L Borlange, SWE 05/24/90
Ty Emberson 26 6' 0" 193 lbs R Eau Claire, WI 05/23/00
Connor Murphy 33 6' 4" 212 lbs R Dublin, OH 03/26/93
Darnell Nurse 31 6' 4" 215 lbs L Hamilton, CAN 02/04/95
Spencer Stastney 26 6' 0" 184 lbs L Woodridge, IL 01/04/00
Jake Walman 30 6' 1" 218 lbs L Toronto, CAN 02/20/96
Goalies
Name Age HT WT Glove Birth Place Birthdate
Connor Ingram 29 6' 2" 196 lbs L Saskatoon, CAN 03/31/97
Tristan Jarry 31 6' 2" 195 lbs L Surrey, CAN 04/29/95
Calvin Pickard 34 6' 1" 206 lbs L Moncton, CAN 04/15/92