Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
41-31-10 • 6th in Atlantic Division
L
L
L
L
L
Detroit Roster
Centers
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Mason Appleton | 30 | 6' 2" | 194 lbs | R | Green Bay, WI | 01/15/96 |
| Andrew Copp | 31 | 6' 1" | 203 lbs | L | Ann Arbor, MI | 07/08/94 |
| Emmitt Finnie | 20 | 6' 0" | 170 lbs | L | Lethbridge, CAN | 06/27/05 |
| Marco Kasper | 22 | 6' 1" | 183 lbs | L | Innsbruck, AUT | 04/08/04 |
| Dylan Larkin | 29 | 6' 1" | 199 lbs | L | Waterford, MI | 07/30/96 |
| Michael Rasmussen | 27 | 6' 6" | 220 lbs | L | Surrey, CAN | 04/17/99 |
Left Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| J.T. Compher | 31 | 6' 0" | 190 lbs | R | Northbrook, IL | 04/08/95 |
| David Perron | 38 | 6' 0" | 202 lbs | R | Sherbrooke, CAN | 05/28/88 |
| Lucas Raymond | 24 | 5' 11" | 188 lbs | R | Goteborg, SWE | 03/28/02 |
| James van Riemsdyk | 37 | 6' 3" | 209 lbs | L | Middletown, NJ | 05/04/89 |
| Austin Watson | 34 | 6' 4" | 238 lbs | R | Ann Arbor, MI | 01/13/92 |
Right Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Alex DeBrincat | 28 | 5' 8" | 180 lbs | R | Farmington Hills, MI | 12/18/97 |
| Patrick Kane | 37 | 5' 10" | 177 lbs | L | Buffalo, NY | 11/19/88 |
| Eduards Tralmaks | 29 | 6' 4" | 213 lbs | L | Riga, LAT | 02/17/97 |
Defense
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Jacob Bernard-Docker | 25 | 6' 1" | 198 lbs | R | Canmore, CAN | 06/30/00 |
| Ben Chiarot | 35 | 6' 3" | 224 lbs | L | Hamilton, CAN | 05/09/91 |
| Simon Edvinsson | 23 | 6' 6" | 209 lbs | L | Onsala, SWE | 02/05/03 |
| Justin Faulk | 34 | 6' 0" | 214 lbs | R | South Saint Paul, MN | 03/20/92 |
| Travis Hamonic | 35 | 6' 0" | 195 lbs | R | St. Malo, CAN | 08/16/90 |
| Albert Johansson | 25 | 6' 0" | 168 lbs | L | Karlstad, SWE | 01/04/01 |
| Moritz Seider | 25 | 6' 3" | 205 lbs | R | Zell, GER | 04/06/01 |
Goalies
| Name | Age | HT | WT | Glove | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| John Gibson | 32 | 6' 2" | 214 lbs | L | Pittsburgh, PA | 07/14/93 |
| Michal Postava | 24 | 6' 2" | 205 lbs | L | None | 02/28/02 |
| Cam Talbot | 38 | 6' 4" | 200 lbs | L | Caledonia, CAN | 07/05/87 |