Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
29-39-14 • 8th in Central Division
W
W
L
L
L
Chicago Stats
Player Skating Stats
| player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT | |
| Connor BedardC | 69 | 30 | 45 | 75 | -18 | 50 | 20:52 | 7 | 14 | 0 | 0 | 226 | 13.3 |
| Tyler BertuzziLW | 79 | 32 | 26 | 58 | -16 | 42 | 18:26 | 11 | 10 | 0 | 0 | 164 | 19.5 |
| Frank NazarC | 66 | 15 | 26 | 41 | -21 | 26 | 18:19 | 4 | 8 | 1 | 0 | 138 | 10.9 |
| Ilya MikheyevRW | 77 | 18 | 18 | 36 | 2 | 18 | 17:25 | 0 | 0 | 1 | 2 | 123 | 14.6 |
| Teuvo TeravainenC | 75 | 14 | 21 | 35 | -30 | 6 | 17:45 | 7 | 12 | 1 | 0 | 89 | 15.7 |
| Andre BurakovskyLW | 75 | 11 | 22 | 33 | -32 | 16 | 16:24 | 3 | 7 | 0 | 0 | 87 | 12.6 |
| Ryan DonatoC | 82 | 15 | 15 | 30 | -16 | 46 | 14:44 | 1 | 1 | 0 | 0 | 122 | 12.3 |
| Ryan GreeneC | 81 | 12 | 17 | 29 | -14 | 14 | 16:44 | 1 | 3 | 1 | 0 | 109 | 11.0 |
| Louis CrevierD | 78 | 7 | 18 | 25 | -2 | 63 | 17:08 | 0 | 0 | 1 | 1 | 114 | 6.1 |
| Artyom LevshunovD | 68 | 2 | 22 | 24 | -41 | 44 | 19:34 | 1 | 10 | 0 | 0 | 84 | 2.4 |
| Alex VlasicD | 81 | 2 | 19 | 21 | -16 | 17 | 21:07 | 0 | 0 | 0 | 1 | 86 | 2.3 |
| Oliver MooreC | 51 | 5 | 14 | 19 | -15 | 19 | 12:50 | 2 | 3 | 0 | 0 | 57 | 8.8 |
| Wyatt KaiserD | 77 | 6 | 11 | 17 | -16 | 34 | 19:36 | 0 | 0 | 0 | 0 | 75 | 8.0 |
| Nick LardisLW | 41 | 10 | 5 | 15 | -18 | 10 | 12:40 | 2 | 1 | 0 | 0 | 57 | 17.5 |
| Sam RinzelD | 54 | 4 | 10 | 14 | -7 | 44 | 18:16 | 0 | 1 | 0 | 0 | 83 | 4.8 |
| Connor MurphyD | 60 | 4 | 9 | 13 | -3 | 46 | 16:34 | 0 | 0 | 0 | 1 | 55 | 7.3 |
| Jason DickinsonC | 47 | 6 | 7 | 13 | -7 | 10 | 15:42 | 0 | 0 | 1 | 1 | 52 | 11.5 |
| Matt GrzelcykD | 69 | 0 | 12 | 12 | -9 | 32 | 16:58 | 0 | 3 | 0 | 1 | 68 | 0.0 |
| Nick FolignoLW | 37 | 3 | 8 | 11 | 2 | 27 | 12:48 | 0 | 2 | 0 | 1 | 30 | 10.0 |
| Colton DachC | 53 | 3 | 6 | 9 | -15 | 47 | 11:40 | 1 | 1 | 0 | 0 | 52 | 5.8 |
| Anton FrondellC | 12 | 3 | 6 | 9 | -1 | 4 | 17:41 | 0 | 2 | 0 | 0 | 36 | 8.3 |
| Landon SlaggertLW | 53 | 3 | 4 | 7 | -2 | 16 | 10:33 | 0 | 0 | 0 | 0 | 47 | 6.4 |
| Lukas ReichelLW | 5 | 2 | 2 | 4 | 1 | 2 | 9:51 | 0 | 0 | 0 | 0 | 6 | 33.3 |
| Kevin KorchinskiD | 13 | 0 | 2 | 2 | -4 | 4 | 13:38 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Sam LaffertyC | 29 | 1 | 1 | 2 | -2 | 14 | 8:35 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| Andrew MangiapaneLW | 10 | 1 | 1 | 2 | -2 | 6 | 11:53 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| Sacha BoisvertC | 7 | 1 | 1 | 2 | -1 | 9 | 9:14 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| Ethan Del MastroD | 19 | 0 | 1 | 1 | -11 | 18 | 14:07 | 0 | 0 | 0 | 0 | 18 | 0.0 |
| Dominic ToninatoC | 8 | 0 | 1 | 1 | 0 | 6 | 9:09 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Expanded Skating Stats
| player | Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT | |
| Connor BedardC | 69 | 30 | 45 | 75 | -18 | 50 | 1539 | 5 | 315 | 354 | 47.1 | 19:11 | 5 | 2 | 40.0 |
| Tyler BertuzziLW | 79 | 32 | 26 | 58 | -16 | 42 | 1590 | 3 | 51 | 62 | 45.1 | 25:07 | 0 | 0 | 0.0 |
| Frank NazarC | 66 | 15 | 26 | 41 | -21 | 26 | 1395 | 3 | 401 | 445 | 47.4 | 29:29 | 5 | 1 | 20.0 |
| Ilya MikheyevRW | 77 | 18 | 18 | 36 | 2 | 18 | 1662 | 2 | 2 | 7 | 22.2 | 37:17 | 0 | 0 | 0.0 |
| Teuvo TeravainenC | 75 | 14 | 21 | 35 | -30 | 6 | 1624 | 2 | 47 | 73 | 39.2 | 38:02 | 4 | 0 | 0.0 |
| Andre BurakovskyLW | 75 | 11 | 22 | 33 | -32 | 16 | 1472 | 1 | 4 | 6 | 40.0 | 37:17 | 3 | 1 | 33.3 |
| Ryan DonatoC | 82 | 15 | 15 | 30 | -16 | 46 | 1504 | 2 | 170 | 194 | 46.7 | 40:16 | 7 | 1 | 14.3 |
| Ryan GreeneC | 81 | 12 | 17 | 29 | -14 | 14 | 1788 | 1 | 340 | 456 | 42.7 | 46:45 | 0 | 0 | 0.0 |
| Louis CrevierD | 78 | 7 | 18 | 25 | -2 | 63 | 1781 | 1 | 0 | 0 | 0.0 | 53:28 | 2 | 1 | 50.0 |
| Artyom LevshunovD | 68 | 2 | 22 | 24 | -41 | 44 | 1495 | 0 | 0 | 0 | 0.0 | 55:28 | 0 | 0 | 0.0 |
| Alex VlasicD | 81 | 2 | 19 | 21 | -16 | 17 | 2032 | 0 | 0 | 0 | 0.0 | 81:30 | 0 | 0 | 0.0 |
| Oliver MooreC | 51 | 5 | 14 | 19 | -15 | 19 | 897 | 0 | 99 | 106 | 48.3 | 34:28 | 3 | 1 | 33.3 |
| Wyatt KaiserD | 77 | 6 | 11 | 17 | -16 | 34 | 1855 | 1 | 0 | 0 | 0.0 | 88:50 | 0 | 0 | 0.0 |
| Nick LardisLW | 41 | 10 | 5 | 15 | -18 | 10 | 693 | 0 | 1 | 1 | 50.0 | 34:38 | 5 | 2 | 40.0 |
| Sam RinzelD | 54 | 4 | 10 | 14 | -7 | 44 | 1142 | 1 | 0 | 0 | 0.0 | 70:28 | 0 | 0 | 0.0 |
| Connor MurphyD | 60 | 4 | 9 | 13 | -3 | 46 | 1253 | 0 | 0 | 0 | 0.0 | 76:28 | 0 | 0 | 0.0 |
| Jason DickinsonC | 47 | 6 | 7 | 13 | -7 | 10 | 1006 | 1 | 342 | 349 | 49.5 | 56:45 | 0 | 0 | 0.0 |
| Matt GrzelcykD | 69 | 0 | 12 | 12 | -9 | 32 | 1506 | 0 | 0 | 0 | 0.0 | 97:34 | 0 | 0 | 0.0 |
| Nick FolignoLW | 37 | 3 | 8 | 11 | 2 | 27 | 655 | 0 | 162 | 166 | 49.4 | 43:03 | 1 | 1 | 100.0 |
| Colton DachC | 53 | 3 | 6 | 9 | -15 | 47 | 849 | 1 | 26 | 45 | 36.6 | 68:46 | 0 | 0 | 0.0 |
| Anton FrondellC | 12 | 3 | 6 | 9 | -1 | 4 | 237 | 0 | 32 | 74 | 30.2 | 23:35 | 0 | 0 | 0.0 |
| Landon SlaggertLW | 53 | 3 | 4 | 7 | -2 | 16 | 803 | 1 | 1 | 2 | 33.3 | 79:54 | 0 | 0 | 0.0 |
| Lukas ReichelLW | 5 | 2 | 2 | 4 | 1 | 2 | 66 | 0 | 2 | 5 | 28.6 | 12:19 | 0 | 0 | 0.0 |
| Kevin KorchinskiD | 13 | 0 | 2 | 2 | -4 | 4 | 237 | 0 | 0 | 0 | 0.0 | 88:38 | 0 | 0 | 0.0 |
| Sam LaffertyC | 29 | 1 | 1 | 2 | -2 | 14 | 354 | 0 | 26 | 26 | 50.0 | 124:39 | 0 | 0 | 0.0 |
| Andrew MangiapaneLW | 10 | 1 | 1 | 2 | -2 | 6 | 172 | 0 | 1 | 1 | 50.0 | 59:27 | 0 | 0 | 0.0 |
| Sacha BoisvertC | 7 | 1 | 1 | 2 | -1 | 9 | 90 | 1 | 17 | 28 | 37.8 | 32:21 | 0 | 0 | 0.0 |
| Ethan Del MastroD | 19 | 0 | 1 | 1 | -11 | 18 | 342 | 0 | 0 | 0 | 0.0 | 268:29 | 0 | 0 | 0.0 |
| Dominic ToninatoC | 8 | 0 | 1 | 1 | 0 | 6 | 104 | 0 | 21 | 17 | 55.3 | 73:14 | 0 | 0 | 0.0 |
Team statistics
| Player Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Goals
G
|
210 |
|
Assists
A
|
351 |
|
Points
PTS
|
561 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
716 |
|
Time On Ice Per Game
TOI/G
|
|
|
Power Play Goals
PPG
|
40 |
|
Power Play Assists
PPA
|
78 |
|
Short Handed Goals
SHG
|
6 |
|
Short Handed Assists
SHA
|
8 |
|
Shots
S
|
2016 |
|
Shooting Percentage
SPCT
|
10.4 |
| Expanded Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
82 |
|
Goals
G
|
210 |
|
Assists
A
|
351 |
|
Points
PTS
|
561 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
716 |
|
Shifts
SHFT
|
30143 |
|
Game-Winning Goals
GWG
|
0 |
|
Faceoffs Won
FW
|
2060 |
|
Faceoffs Lost
FL
|
2417 |
|
Faceoff Win Percent
FO%
|
46.0 |
|
Production
PROD
|
|
|
Shootout Attempts
SOA
|
35 |
|
Shootout Goals
SOG
|
10 |
|
Shootout Shot Percentage
SOPCT
|
28.6 |