Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
53-22-7 • 1st in Metropolitan Division
T
W
W
W
W
Carolina Roster
Centers
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Sebastian Aho | 28 | 6' 0" | 180 lbs | L | Rauma, FIN | 07/26/97 |
| Charlie Cerrato | 21 | 6' 1" | 195 lbs | L | Fallston, MD | 03/10/05 |
| Seth Jarvis | 24 | 5' 10" | 184 lbs | R | Winnipeg, CAN | 02/01/02 |
| Jesperi Kotkaniemi | 25 | 6' 3" | 203 lbs | L | Forssa, FIN | 07/06/00 |
| Noah Philp | 27 | 6' 3" | 198 lbs | R | Canmore, CAN | 08/31/98 |
| Jordan Staal | 37 | 6' 4" | 220 lbs | L | Thunder Bay, CAN | 09/10/88 |
| Logan Stankoven | 23 | 5' 8" | 165 lbs | R | Kamloops, CAN | 02/26/03 |
Left Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| William Carrier | 31 | 6' 2" | 220 lbs | L | La Salle, CAN | 12/20/94 |
| Nicolas Deslauriers | 35 | 6' 1" | 218 lbs | L | La Salle, CAN | 02/22/91 |
| Nikolaj Ehlers | 30 | 6' 0" | 172 lbs | L | Aalborg, DEN | 02/14/96 |
| Taylor Hall | 34 | 6' 1" | 210 lbs | L | Calgary, CAN | 11/14/91 |
| Mark Jankowski | 31 | 6' 4" | 212 lbs | L | Hamilton, CAN | 09/13/94 |
| Jordan Martinook | 33 | 6' 1" | 208 lbs | L | Brandon, CAN | 07/25/92 |
| Eric Robinson | 31 | 6' 2" | 211 lbs | L | Bellmawr, NJ | 06/14/95 |
Right Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Jackson Blake | 22 | 5' 11" | 178 lbs | R | Eden Prairie, MN | 08/03/03 |
| Andrei Svechnikov | 26 | 6' 3" | 199 lbs | L | Barnaul, RUS | 03/26/00 |
Defense
| Name | Age | HT | WT | Shot | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Jalen Chatfield | 30 | 6' 1" | 199 lbs | R | Ypsilanti, MI | 05/15/96 |
| Shayne Gostisbehere | 33 | 5' 11" | 183 lbs | L | Pembroke Pines, FL | 04/20/93 |
| K'Andre Miller | 26 | 6' 5" | 210 lbs | L | Hopkins, MN | 01/21/00 |
| Alexander Nikishin | 24 | 6' 4" | 216 lbs | L | Oryol, RUS | 10/02/01 |
| Mike Reilly | 32 | 6' 2" | 191 lbs | L | Chicago, IL | 07/13/93 |
| Jaccob Slavin | 32 | 6' 3" | 207 lbs | L | Denver, CO | 05/01/94 |
| Sean Walker | 31 | 5' 11" | 191 lbs | R | Keswick, CAN | 11/13/94 |
Goalies
| Name | Age | HT | WT | Glove | Birth Place | Birthdate |
|---|---|---|---|---|---|---|
| Frederik Andersen | 36 | 6' 4" | 229 lbs | L | Herning, DEN | 10/02/89 |
| Brandon Bussi | 27 | 6' 5" | 220 lbs | L | Sound Beach, NY | 06/25/98 |
| Pyotr Kochetkov | 26 | 6' 3" | 193 lbs | L | Penza, RUS | 06/25/99 |
| Amir Miftakhov | 26 | 6' 0" | 172 lbs | L | Kazan, RUS | 04/26/00 |