Boston Bruins Roster
Center
Name Jersey Position Age Height Weight College Experience
Alex Steeves 21 Center 26 72.0 199.0 Notre Dame 0
Attilio Biasca 71 Center 23 73.0 183.0 0
Beckett Hendrickson Center 21 74.0 170.0 0
Brendan Gaunce Center 32 74.0 222.0 7
Casey Mittelstadt 11 Center 27 73.0 205.0 Minnesota 8
Chris Pelosi Center 21 73.0 181.0 0
Cole Spicer Center 22 70.0 175.0 0
Dans Locmelis 56 Center 22 72.0 179.0 0
Elias Lindholm 28 Center 31 73.0 200.0 13
Fraser Minten 93 Center 22 74.0 204.0 2
Ivan Ivan 49 Center 24 72.0 190.0 2
James Hagens 44 Center 19 71.0 177.0 Boston College 0
Marat Khusnutdinov 92 Center 24 71.0 184.0 3
Mark Kastelic 47 Center 27 76.0 234.0 5
Matthew Poitras 51 Center 22 72.0 189.0 3
Michael Eyssimont 81 Center 30 72.0 195.0 St. Cloud State 4
Morgan Geekie 39 Center 28 75.0 212.0 6
Pavel Zacha 18 Center 29 76.0 211.0 10
Riley Duran 62 Center 24 74.0 198.0 0
Ryan Walsh Center 23 73.0 195.0 0
Sean Kuraly 52 Center 33 74.0 208.0 Miami (OH) 9
Defense
Name Jersey Position Age Height Weight College Experience
Billy Sweezey 58 Defense 30 73.0 202.0 0
Charlie McAvoy 73 Defense 28 73.0 211.0 Boston University 9
Connor Clifton 75 Defense 31 72.0 196.0 Quinnipiac 8
Dylan Mackinnon 58 Defense 21 74.0 197.0 0
Frederic Brunet 42 Defense 23 75.0 200.0 0
Hampus Lindholm 27 Defense 32 76.0 217.0 13
Henri Jokiharju 20 Defense 27 72.0 205.0 8
Jack Bar 33 Defense 23 74.0 195.0 Harvard 0
Jonathan Aspirot 45 Defense 27 72.0 212.0 0
Jordan Harris 43 Defense 26 72.0 189.0 Northeastern 5
Kristian Kostadinski Defense 21 78.0 235.0 0
Loke Johansson 86 Defense 20 75.0 213.0 0
Mason Langenbrunner Defense 24 74.0 166.0 0
Mason Lohrei 6 Defense 25 77.0 218.0 3
Maxence Guenette Defense 25 73.0 210.0 0
Maximus Wanner 64 Defense 23 75.0 185.0 0
Nikita Zadorov 91 Defense 31 79.0 255.0 12
Roman Bychkov Defense 25 71.0 161.0 0
Tobie Paquette-Bisson 44 Defense 29 75.0 194.0 0
Ty Gallagher 67 Defense 23 72.0 188.0 0
Will Borgen 17 Defense 29 75.0 199.0 St. Cloud State 6
Goaltender
Name Jersey Position Age Height Weight College Experience
Jan Larys Goaltender 18 75.0 168.0 0
Jeremy Swayman 1 Goaltender 27 75.0 195.0 Maine 6
Jiri Patera 31 Goaltender 27 75.0 212.0 0
Luke Cavallin 60 Goaltender 25 73.0 193.0 0
Max Lundgren 80 Goaltender 24 77.0 229.0 Merrimack 0
Michael DiPietro 30 Goaltender 27 73.0 205.0 0
Philip Svedeback Goaltender 24 75.0 210.0 0
Roberto Henriquez Goaltender 19 73.0 168.0 0
Simon Zajicek 85 Goaltender 25 73.0 185.0 0
Yuri Ivanov Goaltender 18 75.0 166.0 0
Left Wing
Name Jersey Position Age Height Weight College Experience
Brian Halonen Left Wing 27 72.0 207.0 Michigan Tech 0
Cross Hanas 74 Left Wing 24 72.0 167.0 0
Jake Schmaltz 82 Left Wing 25 74.0 190.0 North Dakota 0
Joey Abate 53 Left Wing 27 74.0 198.0 Omaha 0
Kalle Vaisanen Left Wing 23 77.0 200.0 0
Lukas Reichel 76 Left Wing 24 72.0 170.0 5
Navrin Mutter Left Wing 25 75.0 202.0 0
Oskar Jellvik Left Wing 23 70.0 185.0 0
Tanner Jeannot 84 Left Wing 29 74.0 221.0 6
Wyatt Bongiovanni 49 Left Wing 27 72.0 149.0 0
Right Wing
Name Jersey Position Age Height Weight College Experience
Casper Nassen Right Wing 22 76.0 205.0 0
David Pastrnak 88 Right Wing 30 72.0 199.0 12
JJ Peterka 10 Right Wing 24 72.0 189.0 4