Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
No teams found.
43-33-6 • 3rd in Pacific Division
T
L
L
T
W
Anaheim Stats
Player Skating Stats
| player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT | |
| Cutter GauthierLW | 12 | 4 | 8 | 12 | -3 | 4 | 16:15 | 3 | 5 | 0 | 0 | 39 | 10.3 |
| Leo CarlssonC | 12 | 4 | 7 | 11 | 1 | 0 | 18:09 | 0 | 3 | 0 | 0 | 41 | 9.8 |
| Troy TerryRW | 12 | 3 | 8 | 11 | 1 | 0 | 17:55 | 1 | 1 | 0 | 0 | 25 | 12.0 |
| Mikael GranlundC | 12 | 5 | 5 | 10 | -3 | 4 | 19:12 | 3 | 1 | 0 | 0 | 20 | 25.0 |
| Jackson LaCombeD | 12 | 1 | 9 | 10 | 0 | 4 | 26:52 | 0 | 3 | 0 | 0 | 21 | 4.8 |
| Alex KillornLW | 12 | 4 | 5 | 9 | -10 | 8 | 18:53 | 3 | 3 | 0 | 1 | 25 | 16.0 |
| Chris KreiderLW | 12 | 2 | 5 | 7 | 0 | 0 | 15:11 | 0 | 1 | 0 | 0 | 13 | 15.4 |
| John CarlsonD | 12 | 0 | 6 | 6 | -5 | 4 | 24:02 | 0 | 2 | 0 | 0 | 25 | 0.0 |
| Beckett SenneckeRW | 12 | 5 | 1 | 6 | -7 | 4 | 16:57 | 2 | 1 | 0 | 0 | 34 | 14.7 |
| Mason McTavishC | 10 | 1 | 5 | 6 | 1 | 2 | 12:25 | 0 | 3 | 0 | 0 | 25 | 4.0 |
| Ryan PoehlingC | 11 | 4 | 1 | 5 | -1 | 4 | 12:46 | 0 | 0 | 1 | 0 | 17 | 23.5 |
| Jeffrey VielLW | 12 | 2 | 2 | 4 | 1 | 17 | 12:09 | 0 | 0 | 0 | 0 | 17 | 11.8 |
| Olen ZellwegerD | 3 | 1 | 1 | 2 | 2 | 0 | 13:57 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| Jansen HarkinsC | 3 | 1 | 0 | 1 | 0 | 0 | 9:12 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| Drew HellesonD | 8 | 0 | 1 | 1 | 1 | 2 | 9:13 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Tim WasheC | 12 | 0 | 1 | 1 | -2 | 4 | 13:43 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Tyson HindsD | 9 | 0 | 1 | 1 | -1 | 0 | 11:00 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Jacob TroubaD | 12 | 1 | 0 | 1 | 1 | 4 | 24:30 | 0 | 0 | 0 | 0 | 24 | 4.2 |
| Ian MooreD | 10 | 1 | 0 | 1 | -1 | 2 | 10:06 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| Ross JohnstonLW | 5 | 0 | 0 | 0 | -2 | 4 | 10:34 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Pavel MintyukovD | 12 | 0 | 0 | 0 | -5 | 4 | 19:25 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| Radko GudasD | 1 | 0 | 0 | 0 | -1 | 0 | 9:40 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Expanded Skating Stats
| player | Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT | |
| Cutter GauthierLW | 12 | 4 | 8 | 12 | -3 | 4 | 260 | 2 | 10 | 7 | 58.8 | 16:15 | 0 | 0 | 0.0 |
| Leo CarlssonC | 12 | 4 | 7 | 11 | 1 | 0 | 294 | 2 | 58 | 87 | 40.0 | 19:48 | 0 | 0 | 0.0 |
| Troy TerryRW | 12 | 3 | 8 | 11 | 1 | 0 | 283 | 0 | 0 | 1 | 0.0 | 19:33 | 0 | 0 | 0.0 |
| Mikael GranlundC | 12 | 5 | 5 | 10 | -3 | 4 | 319 | 0 | 78 | 91 | 46.2 | 23:02 | 0 | 0 | 0.0 |
| Jackson LaCombeD | 12 | 1 | 9 | 10 | 0 | 4 | 380 | 0 | 0 | 0 | 0.0 | 32:15 | 0 | 0 | 0.0 |
| Alex KillornLW | 12 | 4 | 5 | 9 | -10 | 8 | 323 | 0 | 2 | 12 | 14.3 | 25:11 | 0 | 0 | 0.0 |
| Chris KreiderLW | 12 | 2 | 5 | 7 | 0 | 0 | 264 | 0 | 0 | 2 | 0.0 | 26:01 | 0 | 0 | 0.0 |
| John CarlsonD | 12 | 0 | 6 | 6 | -5 | 4 | 386 | 0 | 0 | 0 | 0.0 | 48:05 | 0 | 0 | 0.0 |
| Beckett SenneckeRW | 12 | 5 | 1 | 6 | -7 | 4 | 279 | 0 | 1 | 1 | 50.0 | 33:55 | 0 | 0 | 0.0 |
| Mason McTavishC | 10 | 1 | 5 | 6 | 1 | 2 | 179 | 0 | 25 | 24 | 51.0 | 20:42 | 0 | 0 | 0.0 |
| Ryan PoehlingC | 11 | 4 | 1 | 5 | -1 | 4 | 220 | 1 | 50 | 70 | 41.7 | 28:05 | 0 | 0 | 0.0 |
| Jeffrey VielLW | 12 | 2 | 2 | 4 | 1 | 17 | 247 | 0 | 5 | 9 | 35.7 | 36:29 | 0 | 0 | 0.0 |
| Olen ZellwegerD | 3 | 1 | 1 | 2 | 2 | 0 | 65 | 0 | 0 | 0 | 0.0 | 20:56 | 0 | 0 | 0.0 |
| Jansen HarkinsC | 3 | 1 | 0 | 1 | 0 | 0 | 47 | 0 | 2 | 2 | 50.0 | 27:36 | 0 | 0 | 0.0 |
| Drew HellesonD | 8 | 0 | 1 | 1 | 1 | 2 | 114 | 0 | 0 | 0 | 0.0 | 73:46 | 0 | 0 | 0.0 |
| Tim WasheC | 12 | 0 | 1 | 1 | -2 | 4 | 275 | 0 | 100 | 69 | 59.2 | 164:36 | 0 | 0 | 0.0 |
| Tyson HindsD | 9 | 0 | 1 | 1 | -1 | 0 | 150 | 0 | 0 | 0 | 0.0 | 99:05 | 0 | 0 | 0.0 |
| Jacob TroubaD | 12 | 1 | 0 | 1 | 1 | 4 | 391 | 0 | 0 | 0 | 0.0 | 294:03 | 0 | 0 | 0.0 |
| Ian MooreD | 10 | 1 | 0 | 1 | -1 | 2 | 198 | 1 | 0 | 2 | 0.0 | 101:04 | 0 | 0 | 0.0 |
| Ross JohnstonLW | 5 | 0 | 0 | 0 | -2 | 4 | 82 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Pavel MintyukovD | 12 | 0 | 0 | 0 | -5 | 4 | 334 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| Radko GudasD | 1 | 0 | 0 | 0 | -1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
Team statistics
| Player Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
12 |
|
Goals
G
|
39 |
|
Assists
A
|
66 |
|
Points
PTS
|
105 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
75 |
|
Time On Ice Per Game
TOI/G
|
|
|
Power Play Goals
PPG
|
12 |
|
Power Play Assists
PPA
|
23 |
|
Short Handed Goals
SHG
|
1 |
|
Short Handed Assists
SHA
|
1 |
|
Shots
S
|
380 |
|
Shooting Percentage
SPCT
|
10.3 |
| Expanded Skating Stats Skating Stats | Value |
|---|---|
|
Games Played
GP
|
12 |
|
Goals
G
|
39 |
|
Assists
A
|
66 |
|
Points
PTS
|
105 |
|
Plus/Minus Rating
+/-
|
|
|
Penalty Minutes
PIM
|
75 |
|
Shifts
SHFT
|
5104 |
|
Game-Winning Goals
GWG
|
0 |
|
Faceoffs Won
FW
|
331 |
|
Faceoffs Lost
FL
|
377 |
|
Faceoff Win Percent
FO%
|
46.8 |
|
Production
PROD
|
|
|
Shootout Attempts
SOA
|
0 |
|
Shootout Goals
SOG
|
0 |
|
Shootout Shot Percentage
SOPCT
|
0.0 |