Abilene Christian Wildcats
Air Force Falcons
Akron Zips
Alabama A&M Bulldogs
Alabama Crimson Tide
Alabama State Hornets
Alcorn State Braves
Appalachian State Mountaineers
Arizona State Sun Devils
Arizona Wildcats
Arkansas Razorbacks
Arkansas State Red Wolves
Arkansas-Pine Bluff Golden Lions
Army Black Knights
Auburn Tigers
Austin Peay Governors
BYU Cougars
Ball State Cardinals
Baylor Bears
Bethune-Cookman Wildcats
Boise State Broncos
Boston College Eagles
Bowling Green Falcons
Bryant Bulldogs
Bucknell Bison
Buffalo Bulls
Cal Poly Mustangs
California Golden Bears
Campbell Fighting Camels
Central Arkansas Bears
Central Connecticut Blue Devils
Central Michigan Chippewas
Charleston Southern Buccaneers
Charlotte 49ers
Chattanooga Mocs
Cincinnati Bearcats
Clemson Tigers
Coastal Carolina Chanticleers
Colgate Raiders
Colorado Buffaloes
Colorado State Rams
Delaware Blue Hens
DSU
Delaware State Hornets
Duke Blue Devils
Duquesne Dukes
East Carolina Pirates
East Tennessee State Buccaneers
Eastern Illinois Panthers
Eastern Kentucky Colonels
Eastern Michigan Eagles
Eastern Washington Eagles
Elon Phoenix
Florida A&M Rattlers
Florida Atlantic Owls
Florida Gators
Florida International Panthers
Florida State Seminoles
Fordham Rams
Fresno State Bulldogs
Furman Paladins
Gardner-Webb Runnin' Bulldogs
Georgia Bulldogs
Georgia Southern Eagles
Georgia State Panthers
Georgia Tech Yellow Jackets
Grambling Tigers
HAM
Hampton Pirates
Hawai'i Rainbow Warriors
Holy Cross Crusaders
Houston Baptist Huskies
Houston Cougars
Howard Bison
Idaho State Bengals
Idaho Vandals
Illinois Fighting Illini
Illinois State Redbirds
Incarnate Word Cardinals
Indiana Hoosiers
Indiana State Sycamores
Iowa Hawkeyes
Iowa State Cyclones
Jackson State Tigers
Jacksonville State Gamecocks
James Madison Dukes
Kansas Jayhawks
Kansas State Wildcats
Kennesaw State Owls
Kent State Golden Flashes
Kentucky Wildcats
LSU Tigers
Lafayette Leopards
Lamar Cardinals
Liberty Flames
Lindenwood Lions
Long Island University Sharks
Louisiana Ragin' Cajuns
Louisiana Tech Bulldogs
Louisville Cardinals
Maine Black Bears
Marshall Thundering Herd
Maryland Terrapins
Massachusetts Minutemen
McNeese Cowboys
Memphis Tigers
Mercer Bears
MER
Mercyhurst Lakers
Merrimack Warriors
Miami (OH) RedHawks
Miami Hurricanes
Michigan State Spartans
Michigan Wolverines
Middle Tennessee Blue Raiders
Minnesota Golden Gophers
Mississippi State Bulldogs
MVS
Mississippi Valley State Delta Devils
Missouri State Bears
Missouri Tigers
Monmouth Hawks
Montana State Bobcats
Morgan State Bears
Murray State Racers
NC State Wolfpack
Navy Midshipmen
Nebraska Cornhuskers
Nevada Wolf Pack
New Hampshire Wildcats
New Mexico Lobos
New Mexico State Aggies
Nicholls Colonels
Norfolk State Spartans
North Alabama Lions
North Carolina A&T Aggies
North Carolina Central Eagles
North Carolina Tar Heels
North Dakota Fighting Hawks
NDS
North Dakota State Bison
North Texas Mean Green
Northern Arizona Lumberjacks
Northern Colorado Bears
Northern Illinois Huskies
Northern Iowa Panthers
Northwestern State Demons
Northwestern Wildcats
Notre Dame Fighting Irish
Ohio Bobcats
Ohio State Buckeyes
Oklahoma Sooners
Oklahoma State Cowboys
Old Dominion Monarchs
Ole Miss Rebels
Oregon Ducks
Oregon State Beavers
Penn State Nittany Lions
Pittsburgh Panthers
Portland State Vikings
Prairie View A&M Panthers
Purdue Boilermakers
Rhode Island Rams
Rice Owls
Richmond Spiders
Robert Morris Colonials
Rutgers Scarlet Knights
SE Louisiana Lions
SMU Mustangs
Sacramento State Hornets
Sam Houston State Bearkats
Samford Bulldogs
San Diego State Aztecs
San José St Spartans
South Alabama Jaguars
South Carolina Gamecocks
South Carolina State Bulldogs
South Dakota Coyotes
SDS
South Dakota State Jackrabbits
South Florida Bulls
Southeast Missouri State Redhawks
Southern Illinois Salukis
Southern Jaguars
Southern Miss Golden Eagles
St. Francis (PA) Red Flash
Stanford Cardinal
Stephen F. Austin Lumberjacks
Stony Brook Seawolves
Syracuse Orange
TCU Horned Frogs
Tarleton Texans
Temple Owls
TNS
Tennessee State Tigers
Tennessee Tech Golden Eagles
Tennessee Volunteers
Texas A&M Aggies
Texas A&M-Commerce Lions
Texas Longhorns
Texas Southern Tigers
Texas State Bobcats
Texas Tech Red Raiders
The Citadel Bulldogs
Toledo Rockets
Towson Tigers
Troy Trojans
Tulane Green Wave
Tulsa Golden Hurricane
UAB Blazers
Albany Great Danes
UC Davis Aggies
UCF Knights
UCLA Bruins
UConn Huskies
UL Monroe Warhawks
UNLV Rebels
USC Trojans
UT Martin Skyhawks
RGV
UT Rio Grande Valley Vaqueros
UTEP Miners
UTSA Roadrunners
Utah State Aggies
UTU
Utah Tech Trailblazers
Utah Utes
VMI Keydets
Vanderbilt Commodores
Villanova Wildcats
Virginia Cavaliers
Virginia Tech Hokies
Wagner Seahawks
Wake Forest Demon Deacons
Washington Huskies
Washington State Cougars
Weber State Wildcats
WES
West Georgia Wolves
West Virginia Mountaineers
WCU
Western Carolina Catamounts
Western Illinois Leathernecks
Western Kentucky Hilltoppers
Western Michigan Broncos
William & Mary Tribe
Wofford Terriers
Wyoming Cowboys
Youngstown State Penguins
No teams found.
14th in Big Ten
L
L
W
W
L
Wisconsin Roster
Offense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Billy Edwards Jr. | QB | 6' 3" | 228 lbs | SR | Springfield, VA |
| Danny O'Neil | QB | 6' 0" | 196 lbs | SO | Indianapolis, IN |
| Hunter Simmons | QB | 6' 3" | 229 lbs | SR | Marion, IL |
| Carter Smith | QB | 6' 3" | 197 lbs | FR | Fort Myers, FL |
| Milos Spasojevic | QB | 6' 4" | 236 lbs | FR | Minnetonka, MN |
| Grover Bortolotti | RB | 5' 9" | 204 lbs | SR | Whitefish Bay, WI |
| Harrison Bortolotti | RB | None | None | FR | Whitefish Bay, WI |
| Darrion Dupree | RB | 5' 10" | 212 lbs | SO | Chicago, IL |
| Gideon Ituka | RB | 5' 9" | 227 lbs | FR | Gaithersburg, MD |
| Dilin Jones | RB | 6' 0" | 205 lbs | FR | Laurel, MD |
| Mason Lane | RB | 6' 1" | 209 lbs | FR | Lodi, WI |
| Cade Yacamelli | RB | 6' 0" | 215 lbs | JR | Trafford, PA |
| Jayden Ballard | WR | 6' 2" | 205 lbs | SR | Massillon, OH |
| Kyan Berry-Johnson | WR | 5' 10" | 186 lbs | FR | Bolingbrook, IL |
| Chris Brooks Jr. | WR | 6' 2" | 222 lbs | JR | St. Louis, MO |
| Dekel Crowdus | WR | None | 170 lbs | SR | Lexington, KY |
| Joseph Griffin Jr. | WR | 6' 4" | 208 lbs | JR | Springfield, MA |
| Tyrell Henry | WR | 6' 0" | 178 lbs | SR | Roseville, MI |
| Eugene Hilton Jr. | WR | 6' 0" | 201 lbs | FR | Zionsville, IN |
| Trech Kekahuna | WR | 5' 10" | 185 lbs | SO | Honolulu, HI |
| Mason Kelley | WR | None | None | FR | Mukwonago, WI |
| Ben Lemirand | WR | None | None | FR | Green Bay, WI |
| Langdon Nordgaard | WR | 6' 3" | 212 lbs | FR | Green Bay, WI |
| Davion Thomas-Kumpula | WR | 5' 11" | 183 lbs | SO | Racine, WI |
| Tucker Ashcraft | TE | 6' 5" | 260 lbs | JR | Seattle, WA |
| Emmett Bork | TE | 6' 5" | 249 lbs | FR | Oconomowoc, WI |
| Nizyi Davis | TE | None | None | FR | Indianapolis, IN |
| Jackson McGohan | TE | 6' 3" | 226 lbs | SO | Miamisburg, OH |
| JT Seagreaves | TE | 6' 6" | 254 lbs | JR | Monroe, WI |
| Grant Stec | TE | 6' 6" | 255 lbs | FR | Sleepy Hollow, IL |
| JP Benzschawel | OL | 6' 6" | 320 lbs | SR | Grafton, WI |
| Evan Brown | OL | 6' 2" | 298 lbs | SO | Tallahassee, FL |
| Joe Brunner | OL | 6' 5" | 318 lbs | JR | Whitefish Bay, WI |
| Cam Clark | OL | None | None | FR | Dexter, MI |
| John Clifford | OL | 6' 5" | 306 lbs | JR | Watertown, WI |
| Ryan Cory | OL | 6' 4" | 308 lbs | FR | Gibsonia, PA |
| Colin Cubberly | OL | 6' 6" | 317 lbs | FR | Lagrangeville, NY |
| Nolan Davenport | OL | 6' 6" | 293 lbs | FR | Massillon, OH |
| Davis Heinzen | OL | None | 310 lbs | SR | Manitowoc, WI |
| Kevin Heywood | OL | 6' 8" | 325 lbs | SO | Limerick, PA |
| Kerry Kodanko | OL | 6' 4" | 314 lbs | SR | Green Bay, WI |
| Peyton Lange | OL | 6' 9" | 372 lbs | SO | Minneapolis, MN |
| Emerson Mandell | OL | 6' 5" | 318 lbs | FR | Minneapolis, MN |
| Barrett Nelson | OL | 6' 6" | 308 lbs | JR | Stoughton, WI |
| Leyton Nelson | OL | 6' 6" | 308 lbs | JR | Orlando, FL |
| Joey Okla | OL | 6' 2" | 317 lbs | JR | Hartford, WI |
| Logan Powell | OL | None | None | FR | Phoenix, AZ |
| Jake Renfro | OL | 6' 4" | 313 lbs | SR | Mokena, IL |
| Michael Roeske | OL | 6' 8" | 308 lbs | FR | Wautoma, WI |
| Hardy Watts | OL | 6' 5" | 295 lbs | FR | Boston, MA |
Defense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Jamel Howard | DL | 6' 2" | 313 lbs | SO | Chicago, IL |
| Dillan Johnson | DL | 6' 2" | 293 lbs | SO | Plainfield, IL |
| Brandon Lane Jr. | DL | 6' 3" | 320 lbs | SR | Kansas City, MO |
| Will McDonald | DL | 6' 4" | 283 lbs | SO | Houlton, WI |
| Hayden Metzger | DL | 6' 4" | None | SO | Pewaukee, WI |
| Charles Perkins | DL | 6' 2" | 316 lbs | JR | Memphis, TN |
| Torin Pettaway | DL | 6' 5" | 273 lbs | FR | Middleton, WI |
| Xavier Ukponu | DL | 6' 2" | 305 lbs | FR | Denton, TX |
| Nolan Vils | DL | 6' 2" | 295 lbs | SO | Prairie Du Sac, WI |
| Corey Walker | EDGE | 6' 5" | 297 lbs | SR | Normal, IL |
| Ernest Willor Jr. | DL | 6' 4" | 245 lbs | FR | Baltimore, MD |
| Christian Alliegro | LB | 6' 4" | 245 lbs | JR | Darien, CT |
| Drew Braam | LB | 6' 1" | 222 lbs | FR | Oak Creek, WI |
| Cooper Catalano | LB | 6' 1" | 223 lbs | FR | Richfield, WI |
| Sebastian Cheeks | LB | 6' 3" | 230 lbs | JR | Skokie, IL |
| Nicolas Clayton | LB | 6' 5" | 223 lbs | FR | Gainesville, FL |
| Tackett Curtis | LB | 6' 2" | 235 lbs | JR | Many, LA |
| Tyreese Fearbry | LB | 6' 4" | 249 lbs | JR | Pittsburgh, PA |
| Micheal Garner | LB | 6' 6" | 300 lbs | JR | Chicago Heights, IL |
| Landon Gauthier | LB | 6' 3" | 235 lbs | FR | Green Bay, WI |
| Thomas Heiberger | LB | 6' 4" | 233 lbs | FR | Sioux Falls, SD |
| Tyler Jansey | LB | 6' 0" | 234 lbs | SO | Batavia, IL |
| Sam Lateju | LB | None | None | FR | Lagos, Nigeria |
| Mason Posa | LB | None | None | FR | Albuquerque, NM |
| Cody Raymond | LB | 6' 4" | 237 lbs | FR | Shelby, MI |
| Garrison Solliday | LB | 5' 11" | 236 lbs | SR | Eagan, MN |
| Angel Toombs | LB | 6' 5" | 254 lbs | SO | Milwaukee, WI |
| Antarron Turner | LB | 6' 1" | 244 lbs | JR | Ocala, FL |
| Evan Van Dyn Hoven | LB | 6' 3" | 229 lbs | SO | Menasha, WI |
| Jaylen Williams | LB | None | None | FR | Chicago, IL |
| Aaron Witt | LB | 6' 6" | 245 lbs | SR | Winona, MN |
| Omillio Agard | CB | 5' 11" | 183 lbs | FR | Philadelphia, PA |
| D'Yoni Hill | CB | 6' 0" | 180 lbs | SR | Gainesville, FL |
| Geimere Latimer | CB | 5' 10" | 191 lbs | JR | Fairburn, GA |
| Jai'Mier Scott | CB | 6' 1" | 189 lbs | FR | Cincinnati, OH |
| Cairo Skanes | CB | 6' 2" | 190 lbs | FR | Asheville, NC |
| Jahmare Washington | CB | None | None | FR | Chicago, IL |
| Owen Arnett | S | 5' 11" | 215 lbs | SR | Delafield, WI |
| Grant Dean | S | 6' 1" | 196 lbs | FR | Neenah, WI |
| Raphael Dunn | S | 6' 4" | 215 lbs | FR | Lawrenceville, NJ |
| Luke Emmerich | S | 6' 1" | 195 lbs | FR | Monticello, MN |
| Ricardo Hallman | S | 5' 10" | 190 lbs | SR | Miami, FL |
| Charlie Jarvis | S | 6' 1" | 212 lbs | JR | Hartland, WI |
| Matthew Jung | S | 6' 3" | 225 lbs | JR | Neenah, WI |
| Remington Moss | S | 6' 1" | 190 lbs | FR | Dumfries, VA |
| Matthew Traynor | S | 6' 1" | 215 lbs | SO | Marietta, GA |
| Preston Zachman | S | 6' 1" | 212 lbs | SR | Elysburg, PA |
Special Teams
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Gavin Lahm | PK | 6' 0" | 217 lbs | SR | Kaukauna, WI |
| Nathanial Vakos | PK | 6' 1" | 208 lbs | SR | Avon, OH |
| Sean West | PK | 6' 2" | 195 lbs | FR | Mequon, WI |
| Stone Anderson | P | 6' 2" | 189 lbs | SO | Deerfield, MA |
| Atticus Bertrams | P | 6' 3" | 237 lbs | JR | Sydney, Australia |
| Deed Capper | LS | 6' 2" | 220 lbs | FR | Mequon, WI |
| Andrew Goodman | LS | None | 230 lbs | JR | Montreal, Canada |
| Nick Levy | LS | None | 230 lbs | SR | Ashburn, VA |