Abilene Christian Wildcats
Air Force Falcons
Akron Zips
Alabama A&M Bulldogs
Alabama Crimson Tide
Alabama State Hornets
Alcorn State Braves
Appalachian State Mountaineers
Arizona State Sun Devils
Arizona Wildcats
Arkansas Razorbacks
Arkansas State Red Wolves
Arkansas-Pine Bluff Golden Lions
Army Black Knights
Auburn Tigers
Austin Peay Governors
BYU Cougars
Ball State Cardinals
Baylor Bears
Bethune-Cookman Wildcats
Boise State Broncos
Boston College Eagles
Bowling Green Falcons
Bryant Bulldogs
Bucknell Bison
Buffalo Bulls
Cal Poly Mustangs
California Golden Bears
Campbell Fighting Camels
Central Arkansas Bears
Central Connecticut Blue Devils
Central Michigan Chippewas
Charleston Southern Buccaneers
Charlotte 49ers
Chattanooga Mocs
Cincinnati Bearcats
Clemson Tigers
Coastal Carolina Chanticleers
Colgate Raiders
Colorado Buffaloes
Colorado State Rams
Delaware Blue Hens
DSU
Delaware State Hornets
Duke Blue Devils
Duquesne Dukes
East Carolina Pirates
East Tennessee State Buccaneers
Eastern Illinois Panthers
Eastern Kentucky Colonels
Eastern Michigan Eagles
Eastern Washington Eagles
Elon Phoenix
Florida A&M Rattlers
Florida Atlantic Owls
Florida Gators
Florida International Panthers
Florida State Seminoles
Fordham Rams
Fresno State Bulldogs
Furman Paladins
Gardner-Webb Runnin' Bulldogs
Georgia Bulldogs
Georgia Southern Eagles
Georgia State Panthers
Georgia Tech Yellow Jackets
Grambling Tigers
HAM
Hampton Pirates
Hawai'i Rainbow Warriors
Holy Cross Crusaders
Houston Baptist Huskies
Houston Cougars
Howard Bison
Idaho State Bengals
Idaho Vandals
Illinois Fighting Illini
Illinois State Redbirds
Incarnate Word Cardinals
Indiana Hoosiers
Indiana State Sycamores
Iowa Hawkeyes
Iowa State Cyclones
Jackson State Tigers
Jacksonville State Gamecocks
James Madison Dukes
Kansas Jayhawks
Kansas State Wildcats
Kennesaw State Owls
Kent State Golden Flashes
Kentucky Wildcats
LSU Tigers
Lafayette Leopards
Lamar Cardinals
Liberty Flames
Lindenwood Lions
Long Island University Sharks
Louisiana Ragin' Cajuns
Louisiana Tech Bulldogs
Louisville Cardinals
Maine Black Bears
Marshall Thundering Herd
Maryland Terrapins
Massachusetts Minutemen
McNeese Cowboys
Memphis Tigers
Mercer Bears
MER
Mercyhurst Lakers
Merrimack Warriors
Miami (OH) RedHawks
Miami Hurricanes
Michigan State Spartans
Michigan Wolverines
Middle Tennessee Blue Raiders
Minnesota Golden Gophers
Mississippi State Bulldogs
MVS
Mississippi Valley State Delta Devils
Missouri State Bears
Missouri Tigers
Monmouth Hawks
Montana State Bobcats
Morgan State Bears
Murray State Racers
NC State Wolfpack
Navy Midshipmen
Nebraska Cornhuskers
Nevada Wolf Pack
New Hampshire Wildcats
New Mexico Lobos
New Mexico State Aggies
Nicholls Colonels
Norfolk State Spartans
North Alabama Lions
North Carolina A&T Aggies
North Carolina Central Eagles
North Carolina Tar Heels
North Dakota Fighting Hawks
NDS
North Dakota State Bison
North Texas Mean Green
Northern Arizona Lumberjacks
Northern Colorado Bears
Northern Illinois Huskies
Northern Iowa Panthers
Northwestern State Demons
Northwestern Wildcats
Notre Dame Fighting Irish
Ohio Bobcats
Ohio State Buckeyes
Oklahoma Sooners
Oklahoma State Cowboys
Old Dominion Monarchs
Ole Miss Rebels
Oregon Ducks
Oregon State Beavers
Penn State Nittany Lions
Pittsburgh Panthers
Portland State Vikings
Prairie View A&M Panthers
Purdue Boilermakers
Rhode Island Rams
Rice Owls
Richmond Spiders
Robert Morris Colonials
Rutgers Scarlet Knights
SE Louisiana Lions
SMU Mustangs
Sacramento State Hornets
Sam Houston State Bearkats
Samford Bulldogs
San Diego State Aztecs
San José St Spartans
South Alabama Jaguars
South Carolina Gamecocks
South Carolina State Bulldogs
South Dakota Coyotes
SDS
South Dakota State Jackrabbits
South Florida Bulls
Southeast Missouri State Redhawks
Southern Illinois Salukis
Southern Jaguars
Southern Miss Golden Eagles
St. Francis (PA) Red Flash
Stanford Cardinal
Stephen F. Austin Lumberjacks
Stony Brook Seawolves
Syracuse Orange
TCU Horned Frogs
Tarleton Texans
Temple Owls
TNS
Tennessee State Tigers
Tennessee Tech Golden Eagles
Tennessee Volunteers
Texas A&M Aggies
Texas A&M-Commerce Lions
Texas Longhorns
Texas Southern Tigers
Texas State Bobcats
Texas Tech Red Raiders
The Citadel Bulldogs
Toledo Rockets
Towson Tigers
Troy Trojans
Tulane Green Wave
Tulsa Golden Hurricane
UAB Blazers
Albany Great Danes
UC Davis Aggies
UCF Knights
UCLA Bruins
UConn Huskies
UL Monroe Warhawks
UNLV Rebels
USC Trojans
UT Martin Skyhawks
RGV
UT Rio Grande Valley Vaqueros
UTEP Miners
UTSA Roadrunners
Utah State Aggies
UTU
Utah Tech Trailblazers
Utah Utes
VMI Keydets
Vanderbilt Commodores
Villanova Wildcats
Virginia Cavaliers
Virginia Tech Hokies
Wagner Seahawks
Wake Forest Demon Deacons
Washington Huskies
Weber State Wildcats
WES
West Georgia Wolves
West Virginia Mountaineers
WCU
Western Carolina Catamounts
Western Illinois Leathernecks
Western Kentucky Hilltoppers
Western Michigan Broncos
William & Mary Tribe
Wisconsin Badgers
Wofford Terriers
Wyoming Cowboys
Youngstown State Penguins
No teams found.
1st in Pac-12
W
W
W
W
L
Washington State Roster
Offense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Dalton Anderson | QB | 6' 2" | 205 lbs | FR | Seattle, WA |
| Julian Dugger | QB | 6' 3" | 208 lbs | FR | Pittsburgh, PA |
| Zevi Eckhaus | QB | 6' 0" | 209 lbs | SR | Culver City, CA |
| Owen Eshelman | QB | 6' 3" | 194 lbs | FR | Norman, OK |
| Jaxon Potter | QB | 6' 5" | 205 lbs | SO | Huntington Beach, CA |
| Ajani Sheppard | QB | 6' 2" | 230 lbs | SO | Bronx, NY |
| Jake Tiryakioglu | QB | 6' 1" | 208 lbs | FR | Seattle, WA |
| Angel Johnson | RB | 5' 9" | 192 lbs | SR | Viborg, SD |
| Dylan Paine | RB | 5' 9" | 202 lbs | SR | Tumwater, WA |
| Travon Pankey | RB | 6' 0" | 203 lbs | FR | Kansas City, MO |
| Leo Pulalasi | RB | 6' 1" | 212 lbs | SO | Tacoma, WA |
| Kirby Vorhees | RB | 5' 11" | 208 lbs | SO | Lutz, FL |
| Carl Watson III | RB | 6' 1" | 185 lbs | FR | |
| Maxwell Woods | RB | 5' 10" | 192 lbs | FR | Carver, MN |
| Mackenzie Alleyne | WR | 6' 1" | 185 lbs | FR | Tustin, CA |
| Tristian Drummond | WR | 6' 2" | 175 lbs | FR | Anchorage, AK |
| Devin Ellison | WR | 6' 2" | 192 lbs | JR | Canton, GA |
| Tony Freeman | WR | 5' 8" | 171 lbs | JR | Richmond, CA |
| Branden Ganashamoorthy | WR | 6' 3" | 201 lbs | SO | Monroe, WA |
| Kaden Harken | WR | 6' 3" | 185 lbs | JR | Spokane, WA |
| Joshua Meredith | WR | 6' 0" | 193 lbs | SR | San Diego, CA |
| Leon Neal Jr. | WR | 5' 10" | 188 lbs | SR | Seattle, WA |
| Jeremiah Noga | WR | 6' 2" | 190 lbs | SR | Grants Pass, OR |
| Carter Pabst | WR | 6' 1" | 194 lbs | FR | Wichita, KS |
| Leyton Smithson | WR | 6' 1" | 182 lbs | SR | Bellingham, WA |
| Cameron Weir | WR | 5' 11" | 153 lbs | FR | Fort Lauderdale, FL |
| Noah Westbrook | WR | 6' 1" | 200 lbs | FR | Corona, CA |
| Landon Wright | WR | 5' 11" | 173 lbs | FR | Fresno, CA |
| Beau Baker | TE | 6' 6" | 255 lbs | FR | Springfield, KY |
| Hudson Cedarland | TE | 6' 3" | 240 lbs | JR | Gig Harbor, WA |
| Jesiah Cornwell | TE | 6' 4" | 245 lbs | SO | Canon City, CO |
| Ademola Faleye | TE | 6' 7" | 253 lbs | SR | Brockton, MA |
| Cash Landau | TE | 6' 4" | 238 lbs | FR | Portland, OR |
| Trey Leckner | TE | 6' 3" | 232 lbs | SO | Snohomish, WA |
| Luke Leighton | TE | 6' 5" | 230 lbs | SO | Eugene, OR |
| Peyton Read | TE | 6' 6" | 222 lbs | FR | Portland, OR |
| Nick Bakken | OL | 6' 5" | 302 lbs | FR | Whitefish Bay, WI |
| Turner Bertrand | OL | 6' 7" | 305 lbs | FR | Kearney, NE |
| Trevor Bindel | OL | 6' 5" | 300 lbs | FR | Liberty, MO |
| Jaylin Caldwell | OL | 6' 6" | 325 lbs | JR | Chicago, IL |
| Grayson Campbell | OL | 6' 5" | 272 lbs | FR | Lynnwood, WA |
| Jorden Cunningham | OL | 6' 5" | 285 lbs | FR | Phoenix, AZ |
| Brock Dieu | OL | 6' 3" | 299 lbs | SR | Queen Creek, AZ |
| Noah Dunham | OL | 6' 5" | 289 lbs | FR | Yuba City, CA |
| Sone Falealo | OL | 6' 6" | 310 lbs | FR | Anchorage, AK |
| Christian Hilborn | OL | 6' 5" | 318 lbs | SR | Salt Lake City, UT |
| Dylan Hildebrand | OL | 6' 4" | 285 lbs | FR | Verona, WI |
| Jonny Lester | OL | 6' 5" | 306 lbs | JR | Spokane, WA |
| Chris Lino | OL | 6' 8" | 304 lbs | FR | Seattle, WA |
| Gauge Machado | OL | 6' 2" | 286 lbs | JR | Pasco, WA |
| Kyle Martin | OL | 6' 3" | 303 lbs | SO | Sumner, WA |
| Barry Morrissette | OL | 6' 6" | 240 lbs | FR | Bellevue, WA |
| AJ Olerich | OL | 6' 5" | 260 lbs | FR | Asotin, WA |
| Xavier Thorpe | OL | 6' 5" | 300 lbs | FR | Livermore, CA |
| Ashton Tripp | OL | 6' 7" | 303 lbs | SO | Kennewick, WA |
| AJ Vaipulu | OL | 6' 2" | 302 lbs | SR | Riverside, CA |
| Arion Williams | OL | 6' 2" | 265 lbs | FR | Fontana, CA |
Defense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Titus Miller | DL | 6' 1" | 274 lbs | FR | Mission Viejo, CA |
| Ben Beatty | DE | 6' 2" | 253 lbs | FR | Park City, UT |
| Michael Hughes | DE | 6' 4" | 236 lbs | SO | Santa Ana, CA |
| Jack Janikowski | DE | 6' 2" | 242 lbs | SO | Fallbrook, CA |
| Fernando Lecuona | DE | 6' 2" | 250 lbs | FR | Omaha, NE |
| Buddha Peleti | DE | 6' 2" | 250 lbs | SR | Adelanto, CA |
| Jack Procter | DE | 6' 2" | 242 lbs | JR | Point Roberts, WA |
| Raam Stevenson | DE | 6' 4" | 255 lbs | SR | Arlington, TX |
| Malaki Ta'ase | DE | 6' 2" | 265 lbs | SO | Mesa, AZ |
| Isaac Terrell | DE | 6' 2" | 247 lbs | JR | Lehi, UT |
| Luke Webb | DE | 6' 2" | 238 lbs | FR | Huntington Beach, CA |
| Josh Wedel | DE | 6' 5" | 255 lbs | FR | Chaska, MN |
| Malachi Wrice | DE | 6' 4" | 243 lbs | FR | Mcalester, OK |
| Max Baloun | DT | 6' 6" | 285 lbs | SR | Redfield, SD |
| Kaden Beatty | DT | 6' 0" | 285 lbs | SO | Chesapeake, VA |
| Darrion Dalton | DT | 6' 3" | 280 lbs | SR | Apple Valley, MN |
| Soni Finau | DT | 6' 2" | 340 lbs | SR | Elk Grove, CA |
| Donovan Fitzmaurice | DT | 6' 3" | 283 lbs | FR | St. Louis, MO |
| Bryson Lamb | DT | 6' 2" | 301 lbs | JR | Bellingham, WA |
| Mike Sandjo | DT | 6' 2" | 290 lbs | SR | Fort Worth, TX |
| Connor Sullivan | DT | 6' 4" | 270 lbs | FR | Glenview, IL |
| Malijah Tucker | DT | 5' 11" | 280 lbs | FR | Tumwater, WA |
| Gavin Barthiel | LB | 6' 0" | 225 lbs | SR | Lakeland, FL |
| Keith Brown | LB | 6' 1" | 240 lbs | SR | Lebanon, OR |
| Jovan Clark | LB | 5' 11" | 195 lbs | FR | Chicago, IL |
| Jack Ellison | LB | 6' 2" | 222 lbs | FR | Olympia, WA |
| Caleb Francl | LB | 6' 1" | 190 lbs | SR | Grand Island, NE |
| Gavin Fugate | LB | 6' 3" | 225 lbs | SO | Chehalis, WA |
| Isaiah Hung | LB | 6' 2" | 220 lbs | FR | Liberty, MO |
| Gage Jones | LB | 6' 1" | 203 lbs | FR | Eagle, ID |
| Parker McKenna | LB | 6' 0" | 225 lbs | SR | Beaverton, OR |
| Anthony Palano | LB | 6' 1" | 224 lbs | FR | Arlington Heights, IL |
| Carsten Reynolds | LB | 6' 3" | 215 lbs | FR | Burlington, WA |
| Sullivan Schlimgen | LB | 6' 1" | 220 lbs | FR | Sioux Falls, SD |
| Erimus Wright | LB | 6' 0" | 205 lbs | FR | Hazel Crest, IL |
| Jamorri Colson | CB | 6' 0" | 180 lbs | SR | Ocilla, GA |
| Tyrone Cotton III | CB | 6' 1" | 170 lbs | FR | Chicago, IL |
| AJ Davis | CB | 5' 10" | 195 lbs | JR | Dallas, TX |
| Ishmael Gibbs | CB | 5' 11" | 164 lbs | FR | Los Angeles, CA |
| Colby Humphrey | CB | 5' 11" | 189 lbs | SR | Birmingham, AL |
| David Kuku | CB | 5' 11" | 165 lbs | FR | Kennewick, WA |
| Kai Rapolla | CB | 6' 0" | 187 lbs | JR | Winchester, CA |
| Jamarey Smith | CB | 6' 1" | 185 lbs | FR | Santa Clarita, CA |
| Trillion Sorrell | CB | 6' 1" | 170 lbs | FR | Bloomington, MN |
| Kenny Worthy III | CB | 6' 0" | 177 lbs | FR | Buckeye, AZ |
| Matthew Durrance | S | 6' 2" | 213 lbs | SR | Lutz, FL |
| Duhron Goodman | S | 6' 0" | 185 lbs | JR | Pacoima, CA |
| Gaylon McNeal | S | 5' 11" | 191 lbs | FR | Fort Worth, TX |
| Brody Miller | S | 6' 1" | 178 lbs | FR | Shakopee, MN |
| Kayo Patu | S | 5' 11" | 175 lbs | FR | Sacramento, CA |
| Kyle Peterson | S | 6' 0" | 192 lbs | FR | Pearland, TX |
| Cale Reeder | S | 6' 0" | 195 lbs | SR | Yorkville, IL |
| Trey Ridley | S | 6' 1" | 200 lbs | FR | Overland Park, KS |
| Damarius Russell | S | 5' 11" | 183 lbs | FR | Waseca, MN |
Special Teams
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Ryan Harris | PK | 6' 0" | 207 lbs | SO | Vancouver, Canada |
| Jack Stevens | PK | 6' 0" | 170 lbs | FR | North Augusta, SC |
| Adlai Lounsbury | P | 6' 4" | 183 lbs | FR | Adel, IA |
| Troy Petz | P | 6' 1" | 193 lbs | SO | Lynden, WA |
| Colson Brunner | LS | 6' 1" | 232 lbs | SR | Cashmere, WA |
| Sean Bures | LS | 6' 0" | 213 lbs | SO | Lacey, WA |
| Colton Peoples | LS | 6' 4" | 223 lbs | SR | Alexandria, KY |