Abilene Christian Wildcats
Air Force Falcons
Akron Zips
Alabama A&M Bulldogs
Alabama Crimson Tide
Alabama State Hornets
Alcorn State Braves
Appalachian State Mountaineers
Arizona State Sun Devils
Arizona Wildcats
Arkansas Razorbacks
Arkansas State Red Wolves
Arkansas-Pine Bluff Golden Lions
Army Black Knights
Auburn Tigers
Austin Peay Governors
BYU Cougars
Ball State Cardinals
Baylor Bears
Bethune-Cookman Wildcats
Boise State Broncos
Boston College Eagles
Bowling Green Falcons
Bryant Bulldogs
Bucknell Bison
Buffalo Bulls
Cal Poly Mustangs
California Golden Bears
Campbell Fighting Camels
Central Arkansas Bears
Central Connecticut Blue Devils
Central Michigan Chippewas
Charleston Southern Buccaneers
Charlotte 49ers
Chattanooga Mocs
Cincinnati Bearcats
Clemson Tigers
Coastal Carolina Chanticleers
Colgate Raiders
Colorado Buffaloes
Colorado State Rams
Delaware Blue Hens
DSU
Delaware State Hornets
Duke Blue Devils
Duquesne Dukes
East Carolina Pirates
East Tennessee State Buccaneers
Eastern Illinois Panthers
Eastern Kentucky Colonels
Eastern Michigan Eagles
Eastern Washington Eagles
Elon Phoenix
Florida A&M Rattlers
Florida Atlantic Owls
Florida Gators
Florida International Panthers
Florida State Seminoles
Fordham Rams
Fresno State Bulldogs
Furman Paladins
Gardner-Webb Runnin' Bulldogs
Georgia Bulldogs
Georgia Southern Eagles
Georgia State Panthers
Georgia Tech Yellow Jackets
Grambling Tigers
HAM
Hampton Pirates
Hawai'i Rainbow Warriors
Holy Cross Crusaders
Houston Baptist Huskies
Houston Cougars
Howard Bison
Idaho State Bengals
Idaho Vandals
Illinois Fighting Illini
Illinois State Redbirds
Incarnate Word Cardinals
Indiana Hoosiers
Indiana State Sycamores
Iowa Hawkeyes
Iowa State Cyclones
Jackson State Tigers
Jacksonville State Gamecocks
James Madison Dukes
Kansas Jayhawks
Kansas State Wildcats
Kennesaw State Owls
Kent State Golden Flashes
Kentucky Wildcats
LSU Tigers
Lafayette Leopards
Lamar Cardinals
Liberty Flames
Lindenwood Lions
Long Island University Sharks
Louisiana Ragin' Cajuns
Louisiana Tech Bulldogs
Louisville Cardinals
Maine Black Bears
Marshall Thundering Herd
Maryland Terrapins
Massachusetts Minutemen
McNeese Cowboys
Memphis Tigers
Mercer Bears
MER
Mercyhurst Lakers
Merrimack Warriors
Miami (OH) RedHawks
Miami Hurricanes
Michigan State Spartans
Michigan Wolverines
Middle Tennessee Blue Raiders
Minnesota Golden Gophers
Mississippi State Bulldogs
MVS
Mississippi Valley State Delta Devils
Missouri State Bears
Missouri Tigers
Monmouth Hawks
Montana State Bobcats
Morgan State Bears
Murray State Racers
NC State Wolfpack
Navy Midshipmen
Nebraska Cornhuskers
Nevada Wolf Pack
New Hampshire Wildcats
New Mexico Lobos
New Mexico State Aggies
Nicholls Colonels
Norfolk State Spartans
North Alabama Lions
North Carolina A&T Aggies
North Carolina Central Eagles
North Carolina Tar Heels
North Dakota Fighting Hawks
NDS
North Dakota State Bison
North Texas Mean Green
Northern Arizona Lumberjacks
Northern Colorado Bears
Northern Illinois Huskies
Northern Iowa Panthers
Northwestern State Demons
Northwestern Wildcats
Notre Dame Fighting Irish
Ohio Bobcats
Ohio State Buckeyes
Oklahoma Sooners
Oklahoma State Cowboys
Old Dominion Monarchs
Ole Miss Rebels
Oregon Ducks
Oregon State Beavers
Penn State Nittany Lions
Pittsburgh Panthers
Portland State Vikings
Prairie View A&M Panthers
Purdue Boilermakers
Rhode Island Rams
Rice Owls
Richmond Spiders
Robert Morris Colonials
Rutgers Scarlet Knights
SE Louisiana Lions
SMU Mustangs
Sacramento State Hornets
Sam Houston State Bearkats
Samford Bulldogs
San Diego State Aztecs
San José St Spartans
South Alabama Jaguars
South Carolina Gamecocks
South Carolina State Bulldogs
South Dakota Coyotes
SDS
South Dakota State Jackrabbits
South Florida Bulls
Southeast Missouri State Redhawks
Southern Illinois Salukis
Southern Jaguars
Southern Miss Golden Eagles
St. Francis (PA) Red Flash
Stanford Cardinal
Stephen F. Austin Lumberjacks
Stony Brook Seawolves
Syracuse Orange
TCU Horned Frogs
Tarleton Texans
Temple Owls
TNS
Tennessee State Tigers
Tennessee Tech Golden Eagles
Tennessee Volunteers
Texas A&M Aggies
Texas A&M-Commerce Lions
Texas Southern Tigers
Texas State Bobcats
Texas Tech Red Raiders
The Citadel Bulldogs
Toledo Rockets
Towson Tigers
Troy Trojans
Tulane Green Wave
Tulsa Golden Hurricane
UAB Blazers
Albany Great Danes
UC Davis Aggies
UCF Knights
UCLA Bruins
UConn Huskies
UL Monroe Warhawks
UNLV Rebels
USC Trojans
UT Martin Skyhawks
RGV
UT Rio Grande Valley Vaqueros
UTEP Miners
UTSA Roadrunners
Utah State Aggies
UTU
Utah Tech Trailblazers
Utah Utes
VMI Keydets
Vanderbilt Commodores
Villanova Wildcats
Virginia Cavaliers
Virginia Tech Hokies
Wagner Seahawks
Wake Forest Demon Deacons
Washington Huskies
Washington State Cougars
Weber State Wildcats
WES
West Georgia Wolves
West Virginia Mountaineers
WCU
Western Carolina Catamounts
Western Illinois Leathernecks
Western Kentucky Hilltoppers
Western Michigan Broncos
William & Mary Tribe
Wisconsin Badgers
Wofford Terriers
Wyoming Cowboys
Youngstown State Penguins
No teams found.
5th in SEC
W
W
W
W
W
Texas Stats
Passing
| player | CMP | ATT | YDS | CMP% | AVG | LNG | TD | INT | SACK | SYL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arch ManningQB | 248 | 404 | 3,163 | 61.4 | 7.8 | 83 | 26 | 7 | 23 | -138 | 144.9 |
| Matthew CaldwellQB | 8 | 11 | 85 | 72.7 | 7.7 | 26 | 1 | 0 | 0 | 0 | 167.6 |
| Karle Lacey Jr.QB | 1 | 1 | 7 | 100.0 | 7.0 | 7 | 0 | 0 | 0 | 0 | 158.8 |
| Parker LivingstoneWR | 1 | 1 | 4 | 100.0 | 4.0 | 4 | 1 | 0 | 0 | 0 | 463.6 |
| Ryan WingoWR | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| player | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Quintrevion WisnerRB | 131 | 597 | 4.6 | 48 | 3 |
| Arch ManningQB | 92 | 399 | 4.3 | 60 | 10 |
| Christian ClarkRB | 55 | 236 | 4.3 | 22 | 2 |
| CJ BaxterRB | 54 | 196 | 3.6 | 18 | 0 |
| Jerrick GibsonRB | 37 | 152 | 4.1 | 14 | 1 |
| James SimonRB | 29 | 122 | 4.2 | 16 | 0 |
| Matthew CaldwellQB | 2 | 64 | 32.0 | 50 | 0 |
| Ryan WingoWR | 7 | 42 | 6.0 | 32 | 0 |
| Ryan NiblettDB | 5 | 15 | 3.0 | 7 | 0 |
| Michael Terry IIIWR | 1 | 0 | 0.0 | 0 | 0 |
| Nick TownsendTE | 2 | 0 | 0.0 | 2 | 1 |
Receiving
| player | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Ryan WingoWR | 54 | 834 | 15.4 | 75 | 7 |
| DeAndre Moore Jr.WR | 38 | 532 | 14.0 | 46 | 4 |
| Parker LivingstoneWR | 29 | 516 | 17.8 | 83 | 6 |
| Emmett Mosley VWR | 28 | 408 | 14.6 | 40 | 3 |
| Jack EndriesTE | 33 | 346 | 10.5 | 54 | 3 |
| Quintrevion WisnerRB | 22 | 146 | 6.6 | 19 | 1 |
| Jordan WashingtonTE | 7 | 109 | 15.6 | 32 | 1 |
| Daylan McCutcheonWR | 7 | 74 | 10.6 | 26 | 0 |
| Ryan NiblettDB | 8 | 60 | 7.5 | 39 | 0 |
| Christian ClarkRB | 4 | 57 | 14.3 | 23 | 0 |
| Emaree WinstonTE | 2 | 47 | 23.5 | 33 | 0 |
| Kaliq LockettWR | 5 | 47 | 9.4 | 30 | 1 |
| CJ BaxterRB | 12 | 41 | 3.4 | 6 | 1 |
| Aaron ButlerWR | 1 | 17 | 17.0 | 17 | 0 |
| Nick TownsendTE | 2 | 7 | 3.5 | 7 | 0 |
| Rett AndersenWR | 1 | 7 | 7.0 | 7 | 0 |
| Jaime Ffrench Jr.WR | 1 | 6 | 6.0 | 6 | 0 |
| Arch ManningQB | 1 | 4 | 4.0 | 4 | 1 |
| James SimonRB | 3 | 1 | 0.3 | 8 | 0 |
Kicking
| player | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason ShipleyPK | 48 | 48 | 100.0 | 20 | 24 | 83.3 | 0-0 | 3-4 | 8-8 | 7-7 | 2-5 | 53 | 108 |
Defense
| player | Tackles | Sacks | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD | |
| Jelani McDonaldDB | 49 | 31 | 80 | 0 | 0 | 3 | 3 | 27 | 16 | 0 | 0 | 1 | 0 |
| Michael TaaffeS | 38 | 32 | 70 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr.LB | 38 | 32 | 70 | 4 | 25 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 0 |
| Liona LefauLB | 26 | 42 | 68 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ty'Anthony SmithLB | 39 | 20 | 59 | 2 | 4 | 1 | 2 | 10 | 10 | 0 | 2 | 1 | 0 |
| Graceson LittletonDB | 32 | 14 | 46 | 0 | 0 | 6 | 2 | 11 | 11 | 0 | 2 | 0 | 0 |
| Colin SimmonsLB | 23 | 20 | 43 | 12 | 55 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Ethan BurkeDE | 17 | 23 | 40 | 3 | 51 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaylon GuilbeauCB | 22 | 18 | 40 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey MooreEDGE | 21 | 13 | 34 | 3 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hero KanuDL | 9 | 22 | 31 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik MuhammadCB | 23 | 7 | 30 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maraad WatsonDL | 6 | 17 | 23 | 1.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Williams Jr.DB | 10 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade PhillipsDB | 16 | 6 | 22 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad SpenceLB | 12 | 9 | 21 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex JanuaryDL | 9 | 10 | 19 | 1.5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren RobersonDB | 15 | 4 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole BrevardDT | 9 | 9 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier FilsaimeDB | 7 | 9 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance JacksonLB | 6 | 10 | 16 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe BlackDB | 13 | 2 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis ShawDT | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zina UmeozuluLB | 4 | 9 | 13 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah WilliamsDB | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon Johnson-RubellDB | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justus TerryDL | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall LandwehrLB | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wardell MackDB | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavon JohnsonDL | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan NiblettDB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah BarnesLB | 4 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan CunninghamLB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton VasekLB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Moore Jr.WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason ShipleyPK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah SharmaDL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith OrogboLB | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Santana WilsonDB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham GillespieDB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myron CharlesDL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah ColemanDL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian ClarkRB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Hills IIIDL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb ChesterDB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintrevion WisnerRB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmett Mosley VWR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady SarkisianLB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team statistics
| Passing | Value |
|---|---|
|
Completions
CMP
|
258 |
|
Passing Attempts
ATT
|
421 |
|
Passing Yards
YDS
|
3,259 |
|
Completion Percentage
CMP%
|
61.3 |
|
Yards Per Pass Attempt
AVG
|
7.7 |
|
Longest Pass
LNG
|
83 |
|
Passing Touchdowns
TD
|
28 |
|
Interceptions
INT
|
7 |
|
Total Sacks
SACK
|
23 |
|
Sack Yards Lost
SYL
|
-138 |
|
Passer Rating
RTG
|
144.9 |
| Rushing | Value |
|---|---|
|
Rushing Attempts
CAR
|
427 |
|
Rushing Yards
YDS
|
1,791 |
|
Yards Per Rush Attempt
AVG
|
4.2 |
|
Long Rushing
LNG
|
60 |
|
Rushing Touchdowns
TD
|
17 |
| Receiving | Value |
|---|---|
|
Receptions
REC
|
258 |
|
Receiving Yards
YDS
|
3,259 |
|
Yards Per Reception
AVG
|
12.6 |
|
Long Reception
LNG
|
83 |
|
Receiving Touchdowns
TD
|
28 |
| Kicking | Value |
|---|---|
|
Extra Points Made
XPM
|
48 |
|
Extra Point Attempts
XPA
|
48 |
|
Extra Point Percentage
XP%
|
100.0 |
|
Field Goal Made
FGM
|
20 |
|
Field Goal Attempts
FGA
|
24 |
|
Field Goal Percentage
FG%
|
83.3 |
| 1-19 | 0-0 |
| 20-29 | 3-4 |
| 30-39 | 8-8 |
| 40-49 | 7-7 |
| 50+ | 2-5 |
|
Long Field Goal Made
LNG
|
53 |
|
Total Kicking Points
PTS
|
108 |
| Defense | Value |
|---|---|
|
Solo Tackles
SOLO
|
494 |
|
Assist Tackles
AST
|
408 |
|
Total Tackles
TOT
|
902 |
|
Total Sacks
SACK
|
41 |
|
Sack Yards
SCKYDS
|
258 |
|
Passes Defended
PD
|
43 |
|
Interceptions
INT
|
16 |
|
Interception Yards
YDS
|
51 |
|
Long Interception
LNG
|
16 |
|
Interception Touchdowns
TD
|
0 |
|
Forced Fumbles
FF
|
12 |
|
Fumbles Recovered
FR
|
7 |
|
Fumbles Touchdowns
FTD
|
0 |