Abilene Christian Wildcats
Air Force Falcons
Akron Zips
Alabama A&M Bulldogs
Alabama Crimson Tide
Alabama State Hornets
Alcorn State Braves
Appalachian State Mountaineers
Arizona State Sun Devils
Arizona Wildcats
Arkansas Razorbacks
Arkansas State Red Wolves
Arkansas-Pine Bluff Golden Lions
Army Black Knights
Auburn Tigers
Austin Peay Governors
BYU Cougars
Ball State Cardinals
Baylor Bears
Bethune-Cookman Wildcats
Boise State Broncos
Boston College Eagles
Bowling Green Falcons
Bryant Bulldogs
Bucknell Bison
Buffalo Bulls
Cal Poly Mustangs
California Golden Bears
Campbell Fighting Camels
Central Arkansas Bears
Central Connecticut Blue Devils
Central Michigan Chippewas
Charleston Southern Buccaneers
Charlotte 49ers
Chattanooga Mocs
Cincinnati Bearcats
Clemson Tigers
Coastal Carolina Chanticleers
Colgate Raiders
Colorado Buffaloes
Colorado State Rams
Delaware Blue Hens
DSU
Delaware State Hornets
Duke Blue Devils
Duquesne Dukes
East Carolina Pirates
East Tennessee State Buccaneers
Eastern Illinois Panthers
Eastern Kentucky Colonels
Eastern Michigan Eagles
Eastern Washington Eagles
Elon Phoenix
Florida A&M Rattlers
Florida Atlantic Owls
Florida Gators
Florida International Panthers
Florida State Seminoles
Fordham Rams
Fresno State Bulldogs
Furman Paladins
Gardner-Webb Runnin' Bulldogs
Georgia Bulldogs
Georgia Southern Eagles
Georgia State Panthers
Georgia Tech Yellow Jackets
Grambling Tigers
HAM
Hampton Pirates
Hawai'i Rainbow Warriors
Holy Cross Crusaders
Houston Baptist Huskies
Houston Cougars
Howard Bison
Idaho State Bengals
Idaho Vandals
Illinois Fighting Illini
Illinois State Redbirds
Incarnate Word Cardinals
Indiana Hoosiers
Indiana State Sycamores
Iowa Hawkeyes
Iowa State Cyclones
Jackson State Tigers
Jacksonville State Gamecocks
James Madison Dukes
Kansas Jayhawks
Kansas State Wildcats
Kennesaw State Owls
Kent State Golden Flashes
Kentucky Wildcats
LSU Tigers
Lafayette Leopards
Lamar Cardinals
Liberty Flames
Lindenwood Lions
Long Island University Sharks
Louisiana Ragin' Cajuns
Louisiana Tech Bulldogs
Louisville Cardinals
Maine Black Bears
Marshall Thundering Herd
Maryland Terrapins
Massachusetts Minutemen
McNeese Cowboys
Memphis Tigers
Mercer Bears
MER
Mercyhurst Lakers
Merrimack Warriors
Miami (OH) RedHawks
Miami Hurricanes
Michigan State Spartans
Michigan Wolverines
Middle Tennessee Blue Raiders
Minnesota Golden Gophers
Mississippi State Bulldogs
MVS
Mississippi Valley State Delta Devils
Missouri State Bears
Missouri Tigers
Monmouth Hawks
Montana State Bobcats
Morgan State Bears
Murray State Racers
NC State Wolfpack
Navy Midshipmen
Nebraska Cornhuskers
Nevada Wolf Pack
New Hampshire Wildcats
New Mexico Lobos
New Mexico State Aggies
Nicholls Colonels
Norfolk State Spartans
North Alabama Lions
North Carolina A&T Aggies
North Carolina Central Eagles
North Carolina Tar Heels
North Dakota Fighting Hawks
NDS
North Dakota State Bison
North Texas Mean Green
Northern Arizona Lumberjacks
Northern Colorado Bears
Northern Illinois Huskies
Northern Iowa Panthers
Northwestern State Demons
Northwestern Wildcats
Notre Dame Fighting Irish
Ohio Bobcats
Ohio State Buckeyes
Oklahoma Sooners
Oklahoma State Cowboys
Old Dominion Monarchs
Ole Miss Rebels
Oregon Ducks
Oregon State Beavers
Penn State Nittany Lions
Pittsburgh Panthers
Portland State Vikings
Prairie View A&M Panthers
Purdue Boilermakers
Rhode Island Rams
Rice Owls
Richmond Spiders
Robert Morris Colonials
Rutgers Scarlet Knights
SE Louisiana Lions
SMU Mustangs
Sacramento State Hornets
Sam Houston State Bearkats
Samford Bulldogs
San Diego State Aztecs
San José St Spartans
South Alabama Jaguars
South Carolina Gamecocks
South Carolina State Bulldogs
South Dakota Coyotes
SDS
South Dakota State Jackrabbits
South Florida Bulls
Southeast Missouri State Redhawks
Southern Illinois Salukis
Southern Jaguars
Southern Miss Golden Eagles
St. Francis (PA) Red Flash
Stanford Cardinal
Stephen F. Austin Lumberjacks
Stony Brook Seawolves
Syracuse Orange
TCU Horned Frogs
Tarleton Texans
TNS
Tennessee State Tigers
Tennessee Tech Golden Eagles
Tennessee Volunteers
Texas A&M Aggies
Texas A&M-Commerce Lions
Texas Longhorns
Texas Southern Tigers
Texas State Bobcats
Texas Tech Red Raiders
The Citadel Bulldogs
Toledo Rockets
Towson Tigers
Troy Trojans
Tulane Green Wave
Tulsa Golden Hurricane
UAB Blazers
Albany Great Danes
UC Davis Aggies
UCF Knights
UCLA Bruins
UConn Huskies
UL Monroe Warhawks
UNLV Rebels
USC Trojans
UT Martin Skyhawks
RGV
UT Rio Grande Valley Vaqueros
UTEP Miners
UTSA Roadrunners
Utah State Aggies
UTU
Utah Tech Trailblazers
Utah Utes
VMI Keydets
Vanderbilt Commodores
Villanova Wildcats
Virginia Cavaliers
Virginia Tech Hokies
Wagner Seahawks
Wake Forest Demon Deacons
Washington Huskies
Washington State Cougars
Weber State Wildcats
WES
West Georgia Wolves
West Virginia Mountaineers
WCU
Western Carolina Catamounts
Western Illinois Leathernecks
Western Kentucky Hilltoppers
Western Michigan Broncos
William & Mary Tribe
Wisconsin Badgers
Wofford Terriers
Wyoming Cowboys
Youngstown State Penguins
No teams found.
9th in American
L
L
L
L
L
Temple Roster
Offense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Camren Boykin | QB | 6' 2" | 190 lbs | FR | Upper Marlboro, MD |
| Anthony Chiccitt | QB | 6' 2" | 210 lbs | SR | Bethel Park, PA |
| Tyler Douglas | QB | 6' 2" | 205 lbs | SO | Oakhurst, NJ |
| Patrick Keller | QB | 6' 4" | 205 lbs | SO | Doylestown, PA |
| Gevani McCoy | QB | 6' 0" | 195 lbs | SR | Baldwin Hills, CA |
| Evan Simon | QB | 6' 3" | 205 lbs | SR | Mount Joy, PA |
| Jay Ducker | RB | 5' 10" | 210 lbs | SR | Omaha, NE |
| Johnny Martin | RB | 5' 10" | 200 lbs | JR | Lawnside, NJ |
| Keveun Mason | RB | 5' 10" | 190 lbs | FR | Fort Meade, FL |
| Jordan Miller | RB | 5' 7" | 185 lbs | FR | Bear, DE |
| Darius Morant | RB | 6' 0" | 215 lbs | FR | Hempstead, NY |
| Hunter Smith | RB | 5' 11" | 190 lbs | SR | Little Rock, AR |
| Joquez Smith | RB | 5' 8" | 190 lbs | JR | Tampa, FL |
| Terrez Worthy | RB | 5' 11" | 180 lbs | SR | Salisbury, MD |
| De'Carlos Young | RB | 5' 11" | 210 lbs | FR | Palmer Park, MD |
| JoJo Bermudez | WR | 5' 9" | 170 lbs | JR | Egg Harbor Township, NJ |
| Kaegan Chambers | WR | 5' 11" | 170 lbs | FR | Monroe, NC |
| Colin Chase | WR | 6' 0" | 195 lbs | JR | Tustin, CA |
| Preston Everhart | WR | 5' 10" | 180 lbs | SO | Dublin, OH |
| Bryson Goodwin | WR | 6' 2" | 180 lbs | FR | Tampa, FL |
| Rameir Hardy | WR | 6' 2" | 185 lbs | FR | Philadelphia, PA |
| Kajiya Hollawayne | WR | 6' 4" | 210 lbs | SR | Hemet, CA |
| JoJo Huntley | WR | 5' 10" | 170 lbs | SO | Somerset, NJ |
| Xavier Irvin | WR | 5' 10" | 180 lbs | JR | Miami, FL |
| Kian Johnson | WR | 5' 8" | 175 lbs | SO | West Palm Beach, FL |
| Antonio Jones | WR | 5' 9" | 185 lbs | SR | Jonesboro, GA |
| Tylik Mitchell | WR | 5' 11" | 185 lbs | FR | Bailey, NC |
| Cole Sprague | WR | 6' 3" | 205 lbs | JR | Springfield, PA |
| Ian Stewart | WR | 6' 3" | 215 lbs | SR | Woodhaven, MI |
| Tyler Stewart | WR | 5' 9" | 175 lbs | SO | Gray, GA |
| Peter Clarke | TE | 6' 6" | 265 lbs | JR | London, England |
| Daniel Evert | TE | 6' 5" | 250 lbs | SO | Regensburg, Germany |
| Ryder Kusch | TE | 6' 4" | 250 lbs | FR | White Rock, Canada |
| Thomas Nance | TE | 6' 3" | 270 lbs | SR | Tampa, FL |
| David Wise | TE | 6' 5" | 230 lbs | SO | Philadelphia, PA |
| Jake Woods | TE | 6' 5" | 230 lbs | SR | Santa Rosa, CA |
| Diego Barajas | OL | 6' 6" | 305 lbs | SR | Alameda, CA |
| Billy Brown | OL | 6' 4" | 315 lbs | FR | Swarthmore, PA |
| Giakoby Hills | OL | 6' 5" | 290 lbs | FR | Morristown, NJ |
| Eric King | OL | 6' 3" | 300 lbs | SO | Jersey City, NJ |
| Grayson Mains | OL | 6' 5" | 300 lbs | JR | Cumming, GA |
| Ken Meir | OL | 6' 4" | 295 lbs | JR | Palo Alto, CA |
| Mausa Palu | OL | 6' 4" | 335 lbs | JR | Nuku'alofa |
| Lucas Possenti | OL | 6' 5" | 305 lbs | FR | Aston, PA |
| Jackson Pruitt | OL | 6' 5" | 315 lbs | JR | Detroit, MI |
| Nic Reeves | OL | 6' 4" | 300 lbs | FR | Warrenton, GA |
| Carter Sheehan | OL | 6' 4" | 295 lbs | FR | Duncansville, PA |
| Chris Smith | OL | 6' 2" | 280 lbs | SR | Denver, CO |
| Kevin Smithwick | OL | 6' 3" | 310 lbs | JR | Massapequa Park, NY |
| Kevin Terry | OL | 6' 5" | 280 lbs | SO | Clearwater, FL |
| Shane Toolan | OL | 6' 4" | 280 lbs | SO | Philadelphia, PA |
| C.J. Van Buren | OL | 6' 3" | 290 lbs | FR | Stafford, VA |
| Davray Venu | OL | 6' 5" | 295 lbs | FR | Montreal, Canada |
| Luke Watson | OL | 6' 5" | 290 lbs | SO | Wilmington, DE |
Defense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Sultan Badmus | DE | 6' 3" | 285 lbs | SO | Bowie, MD |
| Brandon Enarusai | DE | 6' 3" | 265 lbs | SO | Burlington, NJ |
| Cameron Jones | DE | 6' 5" | 250 lbs | FR | Leonardtown, MD |
| Khalil Poteat | DE | 6' 5" | 280 lbs | SR | Bronx, NY |
| Yamael Wiggins | DE | 6' 2" | 240 lbs | SO | Hershey, PA |
| Joseph Auzenne | DT | 6' 1" | 295 lbs | JR | Atascocita, TX |
| Aaron Beckwith | DT | 6' 4" | 300 lbs | SR | Germantown, MD |
| Troy Cunningham | DT | 6' 3" | 265 lbs | FR | South Park, PA |
| Allan Haye | DT | 6' 2" | 310 lbs | SR | Margate, FL |
| Sekou Kromah | DT | 6' 3" | 280 lbs | SR | East Orange, NJ |
| K.J. Miles | DT | 6' 4" | 295 lbs | JR | Orange, NJ |
| Demerick Morris | DT | 6' 3" | 305 lbs | SR | Chicago, IL |
| Semi Odedele | DT | 6' 4" | 320 lbs | SO | Penns Grove, NJ |
| Russell Sykes IV | DT | 6' 3" | 260 lbs | FR | Rolesville, NC |
| Jordan Thomas | DT | 6' 2" | 280 lbs | FR | Philadelphia, PA |
| Brian Adderley | LB | 6' 2" | 245 lbs | FR | Newark, DE |
| Tyree Alualu | LB | 6' 0" | 230 lbs | SO | Wexford, PA |
| Aiden Britton | LB | 5' 11" | 215 lbs | FR | Stroudsburg, PA |
| Jayvant Brown | LB | 6' 0" | 220 lbs | SO | Deerfield Beach, FL |
| Wesley Brown | LB | 6' 2" | 210 lbs | FR | Decatur, GA |
| Charles Calhoun | LB | 6' 2" | 250 lbs | SR | Cleveland, OH |
| Ty Davis | LB | 6' 3" | 210 lbs | SR | Mount Laurel, NJ |
| London Hall | LB | 6' 2" | 210 lbs | JR | Clearwater, FL |
| Reggie Jones | LB | 6' 2" | 235 lbs | SO | Leesburg, VA |
| David Kpeglo | LB | 6' 2" | 230 lbs | SO | Philadelphia, PA |
| Adriano McLean | LB | 6' 6" | 230 lbs | FR | Lansdowne, PA |
| Jordan Montgomery | LB | 6' 2" | 230 lbs | SO | Philadelphia, PA |
| Curly Ordonez | LB | 6' 1" | 220 lbs | JR | Fort Lauderdale, FL |
| Jalen Stewart | LB | 6' 0" | 230 lbs | SR | Bethlehem, PA |
| Eric Stuart | LB | 6' 2" | 215 lbs | JR | East Palo Alto, CA |
| Katin Surprenant | LB | 6' 2" | 235 lbs | SR | Upland, CA |
| Tyrese Whitaker | LB | 6' 2" | 230 lbs | SO | Philadelphia, PA |
| Zander Baptiste | CB | 6' 4" | 185 lbs | FR | |
| Jaylen Castleberry | CB | 6' 0" | 195 lbs | SR | Cleveland, OH |
| Denzel Chavis | CB | 6' 0" | 185 lbs | FR | Union City, NJ |
| Omar Ibrahim | CB | 6' 2" | 185 lbs | JR | Union, NJ |
| Earl Kulp | CB | 6' 0" | 190 lbs | FR | Canton, OH |
| Adrian Laing | CB | 6' 1" | 180 lbs | FR | North Bergen, NJ |
| Quaire Locks | CB | 6' 1" | 170 lbs | FR | Philadelphia, PA |
| Ben Osueke | CB | 6' 1" | 190 lbs | SR | Richmond, TX |
| Devontae Ward-Grant | CB | 5' 11" | 165 lbs | FR | Florida City, FL |
| Jett White | CB | 6' 2" | 175 lbs | FR | Los Angeles, CA |
| Zavien Bryant | S | 6' 2" | 180 lbs | FR | Orlando, FL |
| Demacio Cooper | S | None | None | FR | |
| Louis Frye | S | 6' 0" | 210 lbs | SR | Teaneck, NJ |
| Jamere Jones | S | 6' 0" | 210 lbs | SR | Clayton, NC |
| Pooh Lawton | S | 5' 11" | 175 lbs | JR | Newark, NJ |
| Willy Love | S | 6' 3" | 215 lbs | SO | Camden, NJ |
| Javier Morton | S | 6' 2" | 195 lbs | SR | Atlanta, GA |
| Jack Paessler | S | 5' 11" | 170 lbs | FR | Newtown, PA |
| James Paessler | S | 5' 11" | 170 lbs | SO | Newtown, PA |
| Jamarcus Pierre | S | 5' 10" | 180 lbs | FR | Deerfield Beach, FL |
| Dontae Pollard | S | 5' 10" | 180 lbs | SR | Pittsburgh, PA |
| Avery Powell | S | 5' 10" | 170 lbs | JR | East Orange, NJ |
| Zyil Powell | S | 6' 1" | 195 lbs | SO | Jersey City, NJ |
| Ihsim Smith-Marsette | S | 5' 11" | 195 lbs | SO | Newark, NJ |
| Brandon Taylor | S | 6' 1" | 180 lbs | SO | Rockville, MD |
Special Teams
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Lucas Glassburn | PK | 5' 10" | 180 lbs | FR | Windermere, FL |
| Carl Hardin | PK | 5' 9" | 160 lbs | SO | Raleigh, NC |
| Darren Wu | PK | 5' 9" | 160 lbs | SO | Medford, NJ |
| Dante Atton | P | 6' 0" | 200 lbs | JR | Melbourne, Australia |
| Conlan Greene | LS | 6' 4" | 285 lbs | JR | Irwin, PA |
| Isaiah Hayse | LS | 6' 3" | 225 lbs | SR | Danville, IN |