Abilene Christian Wildcats
Air Force Falcons
Akron Zips
Alabama A&M Bulldogs
Alabama Crimson Tide
Alabama State Hornets
Alcorn State Braves
Appalachian State Mountaineers
Arizona State Sun Devils
Arizona Wildcats
Arkansas Razorbacks
Arkansas State Red Wolves
Arkansas-Pine Bluff Golden Lions
Army Black Knights
Auburn Tigers
Austin Peay Governors
BYU Cougars
Ball State Cardinals
Baylor Bears
Bethune-Cookman Wildcats
Boise State Broncos
Boston College Eagles
Bowling Green Falcons
Bryant Bulldogs
Bucknell Bison
Buffalo Bulls
Cal Poly Mustangs
California Golden Bears
Campbell Fighting Camels
Central Arkansas Bears
Central Connecticut Blue Devils
Central Michigan Chippewas
Charleston Southern Buccaneers
Charlotte 49ers
Chattanooga Mocs
Cincinnati Bearcats
Clemson Tigers
Coastal Carolina Chanticleers
Colgate Raiders
Colorado Buffaloes
Colorado State Rams
Delaware Blue Hens
DSU
Delaware State Hornets
Duke Blue Devils
Duquesne Dukes
East Carolina Pirates
East Tennessee State Buccaneers
Eastern Illinois Panthers
Eastern Kentucky Colonels
Eastern Michigan Eagles
Eastern Washington Eagles
Elon Phoenix
Florida A&M Rattlers
Florida Atlantic Owls
Florida Gators
Florida International Panthers
Florida State Seminoles
Fordham Rams
Fresno State Bulldogs
Furman Paladins
Gardner-Webb Runnin' Bulldogs
Georgia Bulldogs
Georgia Southern Eagles
Georgia State Panthers
Georgia Tech Yellow Jackets
Grambling Tigers
HAM
Hampton Pirates
Hawai'i Rainbow Warriors
Holy Cross Crusaders
Houston Baptist Huskies
Houston Cougars
Howard Bison
Idaho State Bengals
Idaho Vandals
Illinois Fighting Illini
Illinois State Redbirds
Incarnate Word Cardinals
Indiana Hoosiers
Indiana State Sycamores
Iowa Hawkeyes
Iowa State Cyclones
Jackson State Tigers
Jacksonville State Gamecocks
James Madison Dukes
Kansas Jayhawks
Kansas State Wildcats
Kennesaw State Owls
Kent State Golden Flashes
Kentucky Wildcats
LSU Tigers
Lafayette Leopards
Lamar Cardinals
Liberty Flames
Lindenwood Lions
Long Island University Sharks
Louisiana Ragin' Cajuns
Louisiana Tech Bulldogs
Louisville Cardinals
Maine Black Bears
Marshall Thundering Herd
Maryland Terrapins
Massachusetts Minutemen
McNeese Cowboys
Memphis Tigers
Mercer Bears
MER
Mercyhurst Lakers
Merrimack Warriors
Miami (OH) RedHawks
Miami Hurricanes
Michigan State Spartans
Michigan Wolverines
Middle Tennessee Blue Raiders
Minnesota Golden Gophers
Mississippi State Bulldogs
MVS
Mississippi Valley State Delta Devils
Missouri State Bears
Missouri Tigers
Monmouth Hawks
Montana State Bobcats
Morgan State Bears
Murray State Racers
NC State Wolfpack
Navy Midshipmen
Nebraska Cornhuskers
Nevada Wolf Pack
New Hampshire Wildcats
New Mexico Lobos
New Mexico State Aggies
Nicholls Colonels
Norfolk State Spartans
North Alabama Lions
North Carolina A&T Aggies
North Carolina Central Eagles
North Carolina Tar Heels
North Dakota Fighting Hawks
NDS
North Dakota State Bison
North Texas Mean Green
Northern Arizona Lumberjacks
Northern Colorado Bears
Northern Illinois Huskies
Northern Iowa Panthers
Northwestern State Demons
Northwestern Wildcats
Notre Dame Fighting Irish
Ohio Bobcats
Ohio State Buckeyes
Oklahoma Sooners
Oklahoma State Cowboys
Ole Miss Rebels
Oregon Ducks
Oregon State Beavers
Penn State Nittany Lions
Pittsburgh Panthers
Portland State Vikings
Prairie View A&M Panthers
Purdue Boilermakers
Rhode Island Rams
Rice Owls
Richmond Spiders
Robert Morris Colonials
Rutgers Scarlet Knights
SE Louisiana Lions
SMU Mustangs
Sacramento State Hornets
Sam Houston State Bearkats
Samford Bulldogs
San Diego State Aztecs
San José St Spartans
South Alabama Jaguars
South Carolina Gamecocks
South Carolina State Bulldogs
South Dakota Coyotes
SDS
South Dakota State Jackrabbits
South Florida Bulls
Southeast Missouri State Redhawks
Southern Illinois Salukis
Southern Jaguars
Southern Miss Golden Eagles
St. Francis (PA) Red Flash
Stanford Cardinal
Stephen F. Austin Lumberjacks
Stony Brook Seawolves
Syracuse Orange
TCU Horned Frogs
Tarleton Texans
Temple Owls
TNS
Tennessee State Tigers
Tennessee Tech Golden Eagles
Tennessee Volunteers
Texas A&M Aggies
Texas A&M-Commerce Lions
Texas Longhorns
Texas Southern Tigers
Texas State Bobcats
Texas Tech Red Raiders
The Citadel Bulldogs
Toledo Rockets
Towson Tigers
Troy Trojans
Tulane Green Wave
Tulsa Golden Hurricane
UAB Blazers
Albany Great Danes
UC Davis Aggies
UCF Knights
UCLA Bruins
UConn Huskies
UL Monroe Warhawks
UNLV Rebels
USC Trojans
UT Martin Skyhawks
RGV
UT Rio Grande Valley Vaqueros
UTEP Miners
UTSA Roadrunners
Utah State Aggies
UTU
Utah Tech Trailblazers
Utah Utes
VMI Keydets
Vanderbilt Commodores
Villanova Wildcats
Virginia Cavaliers
Virginia Tech Hokies
Wagner Seahawks
Wake Forest Demon Deacons
Washington Huskies
Washington State Cougars
Weber State Wildcats
WES
West Georgia Wolves
West Virginia Mountaineers
WCU
Western Carolina Catamounts
Western Illinois Leathernecks
Western Kentucky Hilltoppers
Western Michigan Broncos
William & Mary Tribe
Wisconsin Badgers
Wofford Terriers
Wyoming Cowboys
Youngstown State Penguins
No teams found.
2nd in Sun Belt - East
W
W
W
W
W
Old Dominion Roster
Offense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Holden Brown | QB | 6' 1" | 200 lbs | FR | Stamford, CT |
| Gabe Dombek | QB | 6' 0" | 175 lbs | FR | Stafford, VA |
| Quinn Henicle | QB | 6' 2" | 211 lbs | FR | Downingtown, PA |
| Ryan Huff | QB | 6' 3" | 215 lbs | FR | Gulf Breeze, FL |
| Colton Joseph | QB | 6' 2" | 200 lbs | SO | Newport Beach, CA |
| Ke'Travion Hargrove | RB | 6' 0" | 201 lbs | SR | Ruston, LA |
| Maurki James | RB | 6' 1" | 206 lbs | FR | Lincoln, DE |
| Trequan Jones | RB | 5' 9" | 183 lbs | JR | Bartow, FL |
| Troy Marquez | RB | 5' 10" | 194 lbs | FR | Ashburn, VA |
| Jonathan Newton | RB | 5' 10" | 180 lbs | FR | Charlottesville, VA |
| Devin Roche | RB | 5' 7" | 172 lbs | SO | Baltimore, MD |
| Na'eem Abdul-Rahim Gladding | WR | 6' 0" | 198 lbs | SO | Brooklyn, NY |
| Tre' Brown III | WR | 6' 2" | 180 lbs | SO | Savannah, GA |
| Damon Duke | WR | 6' 2" | 190 lbs | FR | Moyock, NC |
| Jay Grant | WR | 6' 0" | 205 lbs | FR | Richmond, VA |
| TJ Johnson | WR | 6' 3" | 180 lbs | JR | Alexandria, LA |
| Leroy Lewis | WR | 6' 0" | 170 lbs | FR | Glen Allen, VA |
| TJ Lott | WR | 5' 11" | 170 lbs | SO | Pahokee, FL |
| Sidney Mbanasor | WR | 6' 5" | 216 lbs | JR | Pflugerville, TX |
| Titus Myers | WR | 6' 1" | 175 lbs | SO | Statesville, NC |
| Zay Prince | WR | 5' 9" | 180 lbs | FR | Seat Pleasant, MD |
| Josh Rodriguez | WR | 6' 0" | 190 lbs | FR | Somerville, NJ |
| Ja'Cory Thomas | WR | 6' 3" | 210 lbs | JR | Walker, LA |
| Ryan Thomas | WR | 6' 1" | 175 lbs | FR | Washington, DC |
| Jailen Butler | TE | 6' 4" | 245 lbs | JR | Chicago, IL |
| Nathan Hartman | TE | 6' 5" | 250 lbs | SO | Virginia Beach, VA |
| Dawson Johnson | TE | 6' 3" | 230 lbs | FR | Denver, CO |
| Trey Lancaster | TE | 6' 3" | 238 lbs | SR | Chesapeake, VA |
| Karl Peterson | TE | 6' 3" | 232 lbs | SO | Tallin, Estonia |
| Chris Warren | TE | 6' 2" | 220 lbs | FR | Birmingham, AL |
| Theo Bachelder | OL | 6' 6" | 305 lbs | FR | Marblehead, MA |
| Zach Barlev | OL | 6' 4" | 318 lbs | SR | Bolingbrook, IL |
| Carson Bradley | OL | 6' 6" | 315 lbs | SO | Quincy, FL |
| Logan Cox | OL | 6' 4" | 328 lbs | SO | Topeka, KS |
| Connor Drake | OL | 6' 6" | 325 lbs | SO | Charlotte, NC |
| Stephon Dubose-Bourne | OL | 6' 4" | 315 lbs | SR | Chesapeake, VA |
| Griffin Duggan | OL | 6' 5" | 292 lbs | SR | Suffolk, VA |
| Braden Ellis | OL | 6' 5" | 300 lbs | FR | Greensboro, NC |
| Billy Gough | OL | 6' 1" | 300 lbs | SR | Glen Allen, VA |
| Skyler Grant | OL | 6' 3" | 310 lbs | SR | Fredericksburg, VA |
| Cameron Hill | OL | 6' 1" | 310 lbs | FR | Jacksonville, NC |
| Elijah Hoskin | OL | 6' 3" | 298 lbs | SR | Culpeper, VA |
| Ryan Joyce | OL | 6' 4" | 304 lbs | SR | Stockton, NJ |
| Kainan Miller | OL | 6' 4" | 310 lbs | SO | Crozet, VA |
| Jack Scala | OL | 6' 5" | 307 lbs | SO | Frisco, TX |
| Josh Schuetzmann | OL | 6' 7" | 304 lbs | FR | Montreal, Canada |
| Jack Sheehan | OL | 6' 6" | 310 lbs | FR | Fuquay-Varina, NC |
| Andy Silverthorn | OL | 6' 5" | 270 lbs | FR | Toronto, OH |
| Maarten Woudsma | OL | 6' 5" | 315 lbs | JR | Amersfoort, Netherlands |
Defense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Jonathan Bacigalupi | DL | 6' 1" | 255 lbs | JR | Purcellville, VA |
| Lucas Banks | DL | 6' 1" | 242 lbs | FR | Brunswick, MD |
| Cole Daniels | DL | 6' 0" | 300 lbs | SR | Sumrall, MS |
| Chris Forbes | DL | 6' 1" | 290 lbs | FR | Upper Marlboro, MD |
| Ahmaad Foster | DL | 6' 4" | 280 lbs | FR | Chester, PA |
| Javen Gibson | DL | 6' 2" | 240 lbs | JR | Church Point, LA |
| Fred Giles | DL | 6' 3" | 245 lbs | JR | Jonesboro, AR |
| Gavin Harrison | DL | 6' 4" | 225 lbs | FR | Ashburn, VA |
| Idrissa Kamara | DL | 6' 0" | 245 lbs | FR | Alexandria, VA |
| DeAndre Lynch | DL | 6' 3" | 290 lbs | SO | Rocky Mount, NC |
| Hunter Malecki | DL | 6' 3" | 255 lbs | FR | Lorton, VA |
| Lorenzo McFadden-Pressley | DL | 6' 0" | 305 lbs | FR | Lake City, SC |
| LeDarrion Menter | DL | 6' 2" | 260 lbs | FR | Cornelius, NC |
| Christopher Spencer | DL | 6' 5" | 275 lbs | JR | Burgaw, NC |
| Ricardo Williams Jr. | DL | 6' 2" | 292 lbs | SR | Jackson, MS |
| Kris Trinidad | DE | 6' 5" | 272 lbs | SR | Richmond, VA |
| LaDarius Adams II | LB | 6' 1" | 225 lbs | FR | Newport News, VA |
| AJ Ashworth | LB | 6' 0" | 225 lbs | FR | Galax, VA |
| Jahleel Culbreath | LB | 6' 4" | 222 lbs | JR | Virginia Beach, VA |
| Jackson Forrest | LB | 6' 0" | 225 lbs | FR | Concord, NC |
| Dirrick Goodman | LB | 6' 0" | 205 lbs | SO | Florence, SC |
| Jason Henderson | LB | 6' 1" | 225 lbs | SR | Dingmans Ferry, PA |
| Justin Kalitsnik | LB | 6' 0" | 220 lbs | FR | Milford, PA |
| Jeremy Mack Jr. | LB | 5' 10" | 200 lbs | SR | Clinton, MS |
| Koa Naotala | LB | 5' 11" | 222 lbs | JR | Newport News, VA |
| Seth Naotala | LB | 6' 0" | 225 lbs | SR | Newport News, VA |
| Jed Olotu-Judah | LB | 6' 1" | 215 lbs | FR | Katy, TX |
| Gage Sawyers | LB | 6' 0" | 190 lbs | SO | Moneta, VA |
| Jayden Sheppard | LB | 6' 2" | 205 lbs | JR | Niceville, FL |
| Keshawn Thomas | LB | 6' 1" | 230 lbs | JR | Ocean Springs, MS |
| Mario Thompson | LB | 6' 0" | 210 lbs | JR | Richmond, VA |
| Botros Alisandro | CB | 6' 1" | 188 lbs | SR | Manchester, NH |
| Chris Boykins | CB | 5' 10" | 177 lbs | FR | Fresno, TX |
| Brandon Crutchfield | CB | 5' 10" | 175 lbs | SO | Wake Forest, NC |
| Jonathan Edison | CB | 5' 9" | 180 lbs | FR | Northville, MI |
| Zion Frink | CB | 6' 0" | 190 lbs | SO | Chesapeake, VA |
| Jorian Haynes | CB | 5' 9" | 180 lbs | SO | Rockmart, GA |
| Zach Hobson | CB | 6' 3" | 193 lbs | SR | Dallas, TX |
| Je'Hahj Sherrill | CB | 6' 0" | 165 lbs | FR | Statesville, NC |
| Justin Watts | CB | 6' 0" | 170 lbs | FR | Charlotte, NC |
| Langston Williams | CB | 5' 10" | 178 lbs | SR | Aurora, CO |
| Owen Barry-Wilson | S | 6' 0" | 202 lbs | FR | Columbus, OH |
| Caleb Bishop | S | 5' 10" | 172 lbs | FR | Richmond, VA |
| Jerome Carter | S | 6' 1" | 190 lbs | SO | Lake City, FL |
| Trey Caver | S | 6' 0" | 182 lbs | SO | Montgomery, AL |
| Martrez Chavious-Fenner | S | 5' 11" | 187 lbs | FR | Virginia Beach, VA |
| Kollin Collier | S | 6' 0" | 190 lbs | SO | Memphis, TN |
| Mario Easterly | S | 6' 0" | 195 lbs | JR | Harrisburg, PA |
| CJ Floyd | S | 5' 11" | 192 lbs | FR | Pensacola, FL |
| Daevon Iles | S | 5' 11" | 184 lbs | SO | Port Arthur, TX |
| Tavares Murray Jr. | S | 5' 10" | 175 lbs | FR | Bartow, FL |
| Ryan Ramey | S | 5' 10" | 190 lbs | SO | Missouri City, TX |
| Jordan Saunders | S | 5' 10" | 185 lbs | SO | Montross, VA |
| Nickendre Stiger | S | 5' 11" | 194 lbs | SR | Wichita, KS |
| Lucas Struck | S | 6' 0" | 200 lbs | SO | Waukee, IA |
| Marco Tyson | S | 5' 11" | 188 lbs | JR | Memphis, TN |
Special Teams
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Riley Callaghan | PK | 6' 4" | 200 lbs | SR | Ashburn, VA |
| Nathanial Eichner | PK | 5' 9" | 160 lbs | JR | Trinity, FL |
| Josh Hamel | PK | 6' 1" | 200 lbs | SR | New Hartford, CT |
| Mikhail Iakovlev | PK | 5' 11" | 190 lbs | SO | Great Falls, VA |
| Ian Brandt | P | 6' 2" | 194 lbs | SO | State College, PA |
| Mason Forte | P | 5' 10" | 175 lbs | FR | Margate City, NJ |
| Ashten Dunman | LS | 5' 9" | 200 lbs | FR | Moneta, VA |
| Brendan Durkin | LS | 6' 1" | 195 lbs | JR | Florida, NY |