Abilene Christian Wildcats
Air Force Falcons
Akron Zips
Alabama A&M Bulldogs
Alabama Crimson Tide
Alabama State Hornets
Alcorn State Braves
Appalachian State Mountaineers
Arizona State Sun Devils
Arizona Wildcats
Arkansas Razorbacks
Arkansas State Red Wolves
Arkansas-Pine Bluff Golden Lions
Army Black Knights
Auburn Tigers
Austin Peay Governors
BYU Cougars
Ball State Cardinals
Baylor Bears
Bethune-Cookman Wildcats
Boise State Broncos
Boston College Eagles
Bowling Green Falcons
Bryant Bulldogs
Bucknell Bison
Buffalo Bulls
Cal Poly Mustangs
California Golden Bears
Campbell Fighting Camels
Central Arkansas Bears
Central Connecticut Blue Devils
Central Michigan Chippewas
Charleston Southern Buccaneers
Charlotte 49ers
Chattanooga Mocs
Cincinnati Bearcats
Clemson Tigers
Coastal Carolina Chanticleers
Colgate Raiders
Colorado Buffaloes
Colorado State Rams
Delaware Blue Hens
DSU
Delaware State Hornets
Duke Blue Devils
Duquesne Dukes
East Carolina Pirates
East Tennessee State Buccaneers
Eastern Illinois Panthers
Eastern Kentucky Colonels
Eastern Michigan Eagles
Eastern Washington Eagles
Elon Phoenix
Florida A&M Rattlers
Florida Atlantic Owls
Florida Gators
Florida International Panthers
Florida State Seminoles
Fordham Rams
Fresno State Bulldogs
Furman Paladins
Gardner-Webb Runnin' Bulldogs
Georgia Bulldogs
Georgia Southern Eagles
Georgia State Panthers
Georgia Tech Yellow Jackets
Grambling Tigers
HAM
Hampton Pirates
Hawai'i Rainbow Warriors
Holy Cross Crusaders
Houston Baptist Huskies
Houston Cougars
Howard Bison
Idaho State Bengals
Idaho Vandals
Illinois Fighting Illini
Illinois State Redbirds
Incarnate Word Cardinals
Indiana Hoosiers
Indiana State Sycamores
Iowa Hawkeyes
Iowa State Cyclones
Jackson State Tigers
Jacksonville State Gamecocks
James Madison Dukes
Kansas Jayhawks
Kansas State Wildcats
Kennesaw State Owls
Kent State Golden Flashes
Kentucky Wildcats
LSU Tigers
Lafayette Leopards
Lamar Cardinals
Liberty Flames
Lindenwood Lions
Long Island University Sharks
Louisiana Ragin' Cajuns
Louisiana Tech Bulldogs
Louisville Cardinals
Maine Black Bears
Marshall Thundering Herd
Maryland Terrapins
Massachusetts Minutemen
McNeese Cowboys
Memphis Tigers
Mercer Bears
MER
Mercyhurst Lakers
Merrimack Warriors
Miami (OH) RedHawks
Miami Hurricanes
Michigan State Spartans
Michigan Wolverines
Middle Tennessee Blue Raiders
Minnesota Golden Gophers
Mississippi State Bulldogs
MVS
Mississippi Valley State Delta Devils
Missouri State Bears
Missouri Tigers
Monmouth Hawks
Montana State Bobcats
Morgan State Bears
Murray State Racers
NC State Wolfpack
Navy Midshipmen
Nebraska Cornhuskers
Nevada Wolf Pack
New Hampshire Wildcats
New Mexico Lobos
New Mexico State Aggies
Nicholls Colonels
Norfolk State Spartans
North Alabama Lions
North Carolina A&T Aggies
North Carolina Central Eagles
North Carolina Tar Heels
North Dakota Fighting Hawks
NDS
North Dakota State Bison
North Texas Mean Green
Northern Colorado Bears
Northern Illinois Huskies
Northern Iowa Panthers
Northwestern State Demons
Northwestern Wildcats
Notre Dame Fighting Irish
Ohio Bobcats
Ohio State Buckeyes
Oklahoma Sooners
Oklahoma State Cowboys
Old Dominion Monarchs
Ole Miss Rebels
Oregon Ducks
Oregon State Beavers
Penn State Nittany Lions
Pittsburgh Panthers
Portland State Vikings
Prairie View A&M Panthers
Purdue Boilermakers
Rhode Island Rams
Rice Owls
Richmond Spiders
Robert Morris Colonials
Rutgers Scarlet Knights
SE Louisiana Lions
SMU Mustangs
Sacramento State Hornets
Sam Houston State Bearkats
Samford Bulldogs
San Diego State Aztecs
San José St Spartans
South Alabama Jaguars
South Carolina Gamecocks
South Carolina State Bulldogs
South Dakota Coyotes
SDS
South Dakota State Jackrabbits
South Florida Bulls
Southeast Missouri State Redhawks
Southern Illinois Salukis
Southern Jaguars
Southern Miss Golden Eagles
St. Francis (PA) Red Flash
Stanford Cardinal
Stephen F. Austin Lumberjacks
Stony Brook Seawolves
Syracuse Orange
TCU Horned Frogs
Tarleton Texans
Temple Owls
TNS
Tennessee State Tigers
Tennessee Tech Golden Eagles
Tennessee Volunteers
Texas A&M Aggies
Texas A&M-Commerce Lions
Texas Longhorns
Texas Southern Tigers
Texas State Bobcats
Texas Tech Red Raiders
The Citadel Bulldogs
Toledo Rockets
Towson Tigers
Troy Trojans
Tulane Green Wave
Tulsa Golden Hurricane
UAB Blazers
Albany Great Danes
UC Davis Aggies
UCF Knights
UCLA Bruins
UConn Huskies
UL Monroe Warhawks
UNLV Rebels
USC Trojans
UT Martin Skyhawks
RGV
UT Rio Grande Valley Vaqueros
UTEP Miners
UTSA Roadrunners
Utah State Aggies
UTU
Utah Tech Trailblazers
Utah Utes
VMI Keydets
Vanderbilt Commodores
Villanova Wildcats
Virginia Cavaliers
Virginia Tech Hokies
Wagner Seahawks
Wake Forest Demon Deacons
Washington Huskies
Washington State Cougars
Weber State Wildcats
WES
West Georgia Wolves
West Virginia Mountaineers
WCU
Western Carolina Catamounts
Western Illinois Leathernecks
Western Kentucky Hilltoppers
Western Michigan Broncos
William & Mary Tribe
Wisconsin Badgers
Wofford Terriers
Wyoming Cowboys
Youngstown State Penguins
No teams found.
6th in Big Sky
L
L
L
L
L
N Arizona Roster
Offense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Lathan Boone | QB | 6' 0" | 180 lbs | SO | Tulsa, OK |
| Hayden Fletcher | QB | 6' 1" | 180 lbs | FR | Peoria, AZ |
| Bryce Herges | QB | 6' 0" | 175 lbs | FR | Scottsdale, AZ |
| Ty Pennington | QB | 6' 2" | 210 lbs | JR | Sand Springs, OK |
| Tak Tateoka | QB | 6' 3" | 207 lbs | JR | Waukesha, WI |
| Payton Barlow | RB | None | None | FR | Queen Creek, AZ |
| Seth Cromwell | RB | 5' 10" | 215 lbs | JR | Littleton, CO |
| Ryan Fontaine | RB | 5' 11" | 180 lbs | JR | Tucson, AZ |
| Quran Gossett | RB | 5' 10" | 210 lbs | SO | Santa Barbara, CA |
| Darvon Hubbard | RB | 6' 0" | 210 lbs | SR | Akron, OH |
| Kenveon Stone | RB | 6' 2" | 220 lbs | FR | Kansas City, MO |
| Jon Wilson | RB | 5' 10" | 200 lbs | FR | Phoenix, AZ |
| Kruz Yocum | RB | 6' 0" | 210 lbs | FR | Kingman, AZ |
| Ethen Cluff | WR | 6' 1" | 180 lbs | SR | Queen Creek, AZ |
| Myseth Currie | WR | 6' 2" | 175 lbs | SO | Laveen, AZ |
| Isaiah Eastman | WR | 5' 9" | 185 lbs | SR | Chandler, AZ |
| Luke Edgecomb | WR | 6' 2" | 190 lbs | FR | Houston, TX |
| Braylon Gardner | WR | 6' 3" | 215 lbs | SO | Peoria, AZ |
| Maxwell Kotiranta | WR | 5' 10" | 180 lbs | FR | San Clemente, CA |
| Austin Okerwa | WR | 6' 1" | 190 lbs | JR | Salt Lake City, UT |
| Jayson Raines | WR | 6' 4" | 215 lbs | SR | West Orange, NJ |
| Joseph Ramirez | WR | 6' 3" | 185 lbs | FR | Modesto, CA |
| Kody Say | WR | 6' 1" | 200 lbs | SR | Phoenix, AZ |
| Peyton Stokes | WR | 6' 2" | 180 lbs | FR | Laveen, AZ |
| Sir Stokes | WR | 6' 1" | 180 lbs | FR | Yuma, AZ |
| Joey Stout | WR | 5' 9" | 165 lbs | JR | Modesto, CA |
| Elijah Taylor | WR | 6' 0" | 175 lbs | SR | Gilbert, AZ |
| Nason Coleman | TE | 6' 2" | 230 lbs | SO | Chandler, AZ |
| Hayden Daugherty | TE | 6' 3" | 240 lbs | FR | Gilbert, AZ |
| James Dowd | TE | 6' 5" | 250 lbs | FR | Pasadena, CA |
| Isaiah Gerena | TE | 6' 4" | 255 lbs | SR | Barnegat, NJ |
| Nassim Isaac | TE | 6' 3" | 230 lbs | FR | Phoenix, AZ |
| Braden Kramer | TE | 6' 4" | 250 lbs | JR | Colorado Springs, CO |
| Jeter Purdy | TE | 6' 3" | 200 lbs | FR | Atchison, KS |
| Jaxen Robinson | TE | 6' 5" | 235 lbs | FR | Gilroy, CA |
| Jimmy Scibetta | TE | 6' 4" | 230 lbs | FR | San Jose, CA |
| Isaac Adams | OL | 6' 4" | 290 lbs | FR | San Bernardino, CA |
| Brady Bakke | OL | 6' 6" | 290 lbs | FR | Glendale, AZ |
| Josh Bates | OL | 6' 4" | 285 lbs | FR | Mission Viejo, CA |
| Terrance Caldwell | OL | 6' 2" | 315 lbs | SR | Murrieta, CA |
| Ryan Cheesman | OL | 6' 3" | 300 lbs | SR | Elk Grove, CA |
| Michael Cook | OL | 6' 4" | 260 lbs | FR | Chandler, AZ |
| Connor DePrez | OL | 6' 4" | 285 lbs | SR | Chandler, AZ |
| Steven Eakins | OL | 6' 3" | 295 lbs | SR | Santa Clarita, CA |
| Jace Gardner | OL | 6' 1" | 255 lbs | FR | Peoria, AZ |
| Jefferson Giles | OL | 6' 4" | 285 lbs | SO | Mesa, AZ |
| Weston Hancock | OL | 6' 5" | 270 lbs | FR | Mesa, AZ |
| Corey Johnson | OL | 6' 2" | 295 lbs | FR | Perris, CA |
| Mattis Karrasch | OL | 6' 5" | 265 lbs | FR | Hamburg, Germany |
| Jeremiah Katt | OL | 6' 3" | 290 lbs | SR | Mesa, AZ |
| Liam Kline | OL | 6' 5" | 275 lbs | FR | San Marcos, CA |
| Ethan Kramer | OL | 6' 4" | 300 lbs | SR | Colorado Springs, CO |
| John-Alexander Lopez | OL | 6' 4" | 280 lbs | FR | Phoenix, AZ |
| Jai Rodriquez | OL | 6' 5" | 300 lbs | SO | Phoenix, AZ |
| Elias Shamieh | OL | 6' 3" | 270 lbs | FR | San Mateo, CA |
| Cooper Sheehan | OL | 6' 4" | 290 lbs | JR | Odessa, TX |
| Seth Smith | OL | 6' 6" | 285 lbs | JR | Chandler, AZ |
Defense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Marcus Adams | DL | 6' 2" | 265 lbs | FR | Centennial, CO |
| Jayden Baer | DL | 6' 5" | 260 lbs | FR | Quartz Hill, CA |
| Micah Carreon | DL | 6' 1" | 260 lbs | JR | Mission Viejo, CA |
| Leland Cevedia | DL | 6' 0" | 300 lbs | FR | Casa Grande, AZ |
| Nick Harper | DL | 6' 4" | 255 lbs | FR | Queen Creek, AZ |
| Tausagafou Ho Ching | DL | 6' 1" | 285 lbs | SR | Upland, CA |
| Darius Holmes | DL | 6' 2" | 280 lbs | JR | Murrieta, CA |
| Braeden Kaczmarek | DL | 6' 3" | 255 lbs | SO | Mesa, AZ |
| Alani Ma'afu | DL | 6' 2" | 274 lbs | SR | Scottsdale, AZ |
| Cole Mayse | DL | 6' 1" | 265 lbs | FR | Scottsdale, AZ |
| Matthew Orthmann | DL | 6' 4" | 280 lbs | SO | Tempe, AZ |
| Matias Ortiz Jr. | DL | 6' 1" | 255 lbs | SR | Flagstaff, AZ |
| Dom Rausch | DL | 6' 3" | 260 lbs | JR | Glendora, CA |
| Carlos Rivera | DL | 6' 3" | 300 lbs | SR | North Hills, CA |
| Charlie Taufa | DL | 6' 2" | 265 lbs | FR | Pittsburg, CA |
| Maddox Valoaga | DL | 6' 3" | 250 lbs | FR | Las Vegas, NV |
| Ammon Allen | LB | 6' 3" | 211 lbs | JR | Queen Creek, AZ |
| Joseph Allen | LB | 6' 1" | 215 lbs | FR | Queen Creek, AZ |
| Travis Arena | LB | 6' 2" | 230 lbs | SR | Irvine, CA |
| Aidan Browder | LB | 6' 1" | 215 lbs | FR | Chandler, AZ |
| Trey Brown III | LB | 6' 2" | 225 lbs | SR | Phoenix, AZ |
| Trevor Cook | LB | 6' 1" | 235 lbs | JR | La Mirada, CA |
| Ramere Davis | LB | 6' 1" | 205 lbs | FR | Norco, CA |
| Jace Filleman | LB | 6' 2" | 205 lbs | FR | Aurora, CO |
| Blake Lauritzen | LB | 6' 2" | 220 lbs | FR | Simi Valley, CA |
| Jordan Lee | LB | 6' 0" | 210 lbs | FR | Chandler, AZ |
| Jaiden Letua | LB | 6' 1" | 245 lbs | JR | San Marcos, CA |
| Jake Morrison | LB | 6' 1" | 230 lbs | FR | San Diego, CA |
| Devin Murphy | LB | 6' 3" | 195 lbs | FR | Phoenix, AZ |
| Bobby Nivens | LB | 6' 4" | 230 lbs | JR | Phoenix, AZ |
| Quinlan Popham | LB | 6' 2" | 220 lbs | SR | Phoenix, AZ |
| Ty Robinson | LB | 6' 2" | 225 lbs | JR | Chandler, AZ |
| Brandon Wong | LB | 6' 1" | 210 lbs | SR | Rocklin, CA |
| Jahaad Fort | CB | 5' 11" | 170 lbs | SO | St. Louis, MO |
| Cooper LeDuc | CB | 5' 10" | 175 lbs | JR | Chandler, AZ |
| Quentin Moten | CB | 6' 0" | 185 lbs | SR | Rancho Cucamonga, CA |
| Cameron Babineaux | DB | 6' 1" | 170 lbs | FR | Lancaster, CA |
| Elijah Banquil | DB | 6' 0" | 175 lbs | FR | Scottsdale, AZ |
| Michael Beresford | DB | 5' 10" | 170 lbs | SO | Long Beach, CA |
| Jaelen Collins | DB | 6' 2" | 180 lbs | FR | Tucson, AZ |
| Jackson Finefrock | DB | 6' 0" | 180 lbs | FR | Chandler, AZ |
| Mikale Greer | DB | 6' 2" | 185 lbs | SR | Compton, CA |
| Nahamani Harris | DB | 6' 2" | 190 lbs | JR | San Antonio, TX |
| Jerry Johnson III | DB | 6' 1" | 195 lbs | FR | Pembroke Pines, FL |
| Jaden Mack | DB | 6' 0" | 180 lbs | FR | Newbury Park, CA |
| Markell Martin | DB | 6' 1" | 170 lbs | FR | Dallas, TX |
| Nevada Miller | DB | 5' 11" | 170 lbs | FR | Los Angeles, CA |
| Canyon Moses | DB | 5' 11" | 190 lbs | SO | Midland, TX |
| Braylon Singleton | DB | 6' 2" | 180 lbs | FR | Culver City, CA |
| Myles Singleton | DB | 6' 0" | 170 lbs | FR | Culver City, CA |
| JT Taylor | DB | 6' 0" | 170 lbs | FR | Gilbert, AZ |
| Christopher Williams | DB | 6' 1" | 180 lbs | FR | San Juan Capistrano, CA |
| Jordan Williams | DB | 6' 0" | 170 lbs | FR | Phoenix, AZ |
| MJ Woodberry | DB | 5' 9" | 165 lbs | FR | Phoenix, AZ |
| Noble Young-Blackgoat | DB | 6' 0" | 180 lbs | FR | Flagstaff, AZ |
| Michael Hurst | S | 6' 0" | 185 lbs | JR | Los Angeles, CA |
| Jaylan Wesley | S | 6' 2" | 195 lbs | SR | Los Angeles, CA |
| Shahid Wilson | S | 6' 0" | 190 lbs | SO | Goodyear, AZ |
Special Teams
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Samuel Hunsaker | PK | 5' 9" | 150 lbs | SO | Gilbert, AZ |
| Tyler Nolan | PK | 6' 0" | 170 lbs | FR | Tucson, AZ |
| Alex Weeks | PK | 6' 3" | 165 lbs | FR | Scottsdale, AZ |
| Ben D'Aquila | P | 6' 2" | 205 lbs | SR | La Verne, CA |
| Logan MacGregor | LS | 6' 2" | 230 lbs | SR | Phoenix, AZ |
| Andrew Zubey | LS | 6' 3" | 180 lbs | FR | Phoenix, AZ |