Abilene Christian Wildcats
Air Force Falcons
Akron Zips
Alabama A&M Bulldogs
Alabama Crimson Tide
Alabama State Hornets
Alcorn State Braves
Appalachian State Mountaineers
Arizona State Sun Devils
Arizona Wildcats
Arkansas Razorbacks
Arkansas State Red Wolves
Arkansas-Pine Bluff Golden Lions
Army Black Knights
Auburn Tigers
Austin Peay Governors
BYU Cougars
Ball State Cardinals
Baylor Bears
Bethune-Cookman Wildcats
Boise State Broncos
Boston College Eagles
Bowling Green Falcons
Bryant Bulldogs
Bucknell Bison
Buffalo Bulls
Cal Poly Mustangs
California Golden Bears
Campbell Fighting Camels
Central Arkansas Bears
Central Connecticut Blue Devils
Central Michigan Chippewas
Charleston Southern Buccaneers
Charlotte 49ers
Chattanooga Mocs
Cincinnati Bearcats
Clemson Tigers
Coastal Carolina Chanticleers
Colgate Raiders
Colorado Buffaloes
Colorado State Rams
Delaware Blue Hens
DSU
Delaware State Hornets
Duke Blue Devils
Duquesne Dukes
East Carolina Pirates
East Tennessee State Buccaneers
Eastern Illinois Panthers
Eastern Kentucky Colonels
Eastern Michigan Eagles
Eastern Washington Eagles
Elon Phoenix
Florida A&M Rattlers
Florida Atlantic Owls
Florida Gators
Florida International Panthers
Florida State Seminoles
Fordham Rams
Fresno State Bulldogs
Furman Paladins
Gardner-Webb Runnin' Bulldogs
Georgia Bulldogs
Georgia Southern Eagles
Georgia State Panthers
Georgia Tech Yellow Jackets
Grambling Tigers
HAM
Hampton Pirates
Hawai'i Rainbow Warriors
Holy Cross Crusaders
Houston Baptist Huskies
Houston Cougars
Howard Bison
Idaho State Bengals
Idaho Vandals
Illinois Fighting Illini
Illinois State Redbirds
Incarnate Word Cardinals
Indiana Hoosiers
Indiana State Sycamores
Iowa Hawkeyes
Iowa State Cyclones
Jackson State Tigers
Jacksonville State Gamecocks
James Madison Dukes
Kansas Jayhawks
Kansas State Wildcats
Kennesaw State Owls
Kent State Golden Flashes
Kentucky Wildcats
LSU Tigers
Lafayette Leopards
Lamar Cardinals
Liberty Flames
Lindenwood Lions
Long Island University Sharks
Louisiana Ragin' Cajuns
Louisiana Tech Bulldogs
Louisville Cardinals
Maine Black Bears
Marshall Thundering Herd
Maryland Terrapins
Massachusetts Minutemen
McNeese Cowboys
Memphis Tigers
Mercer Bears
MER
Mercyhurst Lakers
Merrimack Warriors
Miami (OH) RedHawks
Miami Hurricanes
Michigan State Spartans
Michigan Wolverines
Middle Tennessee Blue Raiders
Minnesota Golden Gophers
Mississippi State Bulldogs
MVS
Mississippi Valley State Delta Devils
Missouri State Bears
Missouri Tigers
Monmouth Hawks
Montana State Bobcats
Morgan State Bears
Murray State Racers
NC State Wolfpack
Navy Midshipmen
Nebraska Cornhuskers
Nevada Wolf Pack
New Hampshire Wildcats
New Mexico State Aggies
Nicholls Colonels
Norfolk State Spartans
North Alabama Lions
North Carolina A&T Aggies
North Carolina Central Eagles
North Carolina Tar Heels
North Dakota Fighting Hawks
NDS
North Dakota State Bison
North Texas Mean Green
Northern Arizona Lumberjacks
Northern Colorado Bears
Northern Illinois Huskies
Northern Iowa Panthers
Northwestern State Demons
Northwestern Wildcats
Notre Dame Fighting Irish
Ohio Bobcats
Ohio State Buckeyes
Oklahoma Sooners
Oklahoma State Cowboys
Old Dominion Monarchs
Ole Miss Rebels
Oregon Ducks
Oregon State Beavers
Penn State Nittany Lions
Pittsburgh Panthers
Portland State Vikings
Prairie View A&M Panthers
Purdue Boilermakers
Rhode Island Rams
Rice Owls
Richmond Spiders
Robert Morris Colonials
Rutgers Scarlet Knights
SE Louisiana Lions
SMU Mustangs
Sacramento State Hornets
Sam Houston State Bearkats
Samford Bulldogs
San Diego State Aztecs
San José St Spartans
South Alabama Jaguars
South Carolina Gamecocks
South Carolina State Bulldogs
South Dakota Coyotes
SDS
South Dakota State Jackrabbits
South Florida Bulls
Southeast Missouri State Redhawks
Southern Illinois Salukis
Southern Jaguars
Southern Miss Golden Eagles
St. Francis (PA) Red Flash
Stanford Cardinal
Stephen F. Austin Lumberjacks
Stony Brook Seawolves
Syracuse Orange
TCU Horned Frogs
Tarleton Texans
Temple Owls
TNS
Tennessee State Tigers
Tennessee Tech Golden Eagles
Tennessee Volunteers
Texas A&M Aggies
Texas A&M-Commerce Lions
Texas Longhorns
Texas Southern Tigers
Texas State Bobcats
Texas Tech Red Raiders
The Citadel Bulldogs
Toledo Rockets
Towson Tigers
Troy Trojans
Tulane Green Wave
Tulsa Golden Hurricane
UAB Blazers
Albany Great Danes
UC Davis Aggies
UCF Knights
UCLA Bruins
UConn Huskies
UL Monroe Warhawks
UNLV Rebels
USC Trojans
UT Martin Skyhawks
RGV
UT Rio Grande Valley Vaqueros
UTEP Miners
UTSA Roadrunners
Utah State Aggies
UTU
Utah Tech Trailblazers
Utah Utes
VMI Keydets
Vanderbilt Commodores
Villanova Wildcats
Virginia Cavaliers
Virginia Tech Hokies
Wagner Seahawks
Wake Forest Demon Deacons
Washington Huskies
Washington State Cougars
Weber State Wildcats
WES
West Georgia Wolves
West Virginia Mountaineers
WCU
Western Carolina Catamounts
Western Illinois Leathernecks
Western Kentucky Hilltoppers
Western Michigan Broncos
William & Mary Tribe
Wisconsin Badgers
Wofford Terriers
Wyoming Cowboys
Youngstown State Penguins
No teams found.
1st in Mountain West
L
L
W
W
W
New Mexico Roster
Offense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Toa Faavae | QB | 6' 1" | 195 lbs | FR | Concord, CA |
| James Laubstein | QB | 6' 3" | 211 lbs | SR | Bethany, CT |
| Jack Layne | QB | 6' 2" | 206 lbs | JR | Lake Oswego, OR |
| Gabriel Motschenbacher | QB | 6' 0" | 196 lbs | SO | Lake Oswego, OR |
| Cole Welliver | QB | 6' 7" | 224 lbs | FR | Flower Mound, TX |
| Ty Battle | RB | 5' 11" | 203 lbs | JR | Orlando, FL |
| Darrion Bowers | RB | 5' 9" | 180 lbs | FR | Arlington, TX |
| Deshaun Buchanan | RB | 5' 9" | 193 lbs | SO | Chandler, AZ |
| Scottre Humphrey | RB | 5' 10" | 209 lbs | JR | Seattle, WA |
| Rei Iwai | RB | 5' 5" | 168 lbs | JR | Matsuyama, Japan |
| D.J. McKinney | RB | 5' 8" | 182 lbs | SO | Tulsa, OK |
| Isaiah Blair | WR | 5' 11" | 194 lbs | JR | Downey, CA |
| Deriece Brown | WR | 6' 3" | 195 lbs | FR | Buckeye, AZ |
| Michael Buckley | WR | 6' 0" | 179 lbs | JR | Cabo San Lucas, Mexico |
| KJ Cherry | WR | 6' 3" | 185 lbs | SO | Fontana, CA |
| Kader Diop | WR | 5' 11" | 176 lbs | JR | Minneapolis, MN |
| JT Jeter | WR | 6' 2" | 180 lbs | FR | Cedar City, UT |
| Keagan Johnson | WR | 6' 0" | 199 lbs | SR | Omaha, NE |
| Miles Johnson | WR | 6' 1" | 205 lbs | FR | Dallas, TX |
| Shawn Miller | WR | 6' 0" | 199 lbs | JR | Chandler, AZ |
| Jered Rennick | WR | 5' 9" | 192 lbs | FR | San Bernardino, CA |
| Zhaiel Smith | WR | 6' 0" | 184 lbs | FR | Portland, OR |
| Xavier Van | WR | 5' 11" | 178 lbs | JR | La Mesa, CA |
| Evan Wysong | WR | 5' 9" | 161 lbs | SO | Rio Rancho, NM |
| Aldin Bilalbegovic | TE | 6' 4" | 216 lbs | FR | Red Deer, Canada |
| Cade Keith | TE | 6' 5" | 239 lbs | FR | Las Vegas, NV |
| Simon Mapa | TE | 6' 4" | 255 lbs | JR | San Mateo, CA |
| Dorian Thomas | TE | 6' 4" | 239 lbs | SO | Kent, WA |
| Aiden Valdez | TE | 6' 4" | 242 lbs | JR | Hacienda Heights, CA |
| Marcus Vinson | TE | 6' 4" | 247 lbs | SR | Duncanville, TX |
| Malik Aliane | OL | 6' 1" | 310 lbs | JR | Rouen, France |
| James Bailey | OL | 6' 3" | 301 lbs | JR | Katy, TX |
| Nevell Brown | OL | 6' 3" | 287 lbs | SR | West Palm Beach, FL |
| Trace Edmundson | OL | 6' 4" | 290 lbs | FR | Broomfield, CO |
| Travis Gray | OL | 6' 6" | 321 lbs | JR | Aurora, CO |
| Elvin Harris | OL | 6' 6" | 316 lbs | SO | Hollywood, FL |
| Mason Jones | OL | 6' 6" | 311 lbs | SR | Franklin, TN |
| Tyler Lawrence | OL | 6' 4" | 305 lbs | SO | Puyallup, WA |
| Marko Luera | OL | 6' 3" | 277 lbs | FR | Glendora, CA |
| JoJo Matautia | OL | 5' 10" | 288 lbs | FR | Sammamish, WA |
| Jordan Mora | OL | 6' 5" | 311 lbs | SO | Cypress, CA |
| Israel Mukwiza | OL | 6' 1" | 329 lbs | SR | Bronx, NY |
| Richard Pearce | OL | 6' 2" | 311 lbs | SR | Hueytown, AL |
| Kaden Robnett | OL | 6' 2" | 296 lbs | FR | Graham, WA |
| Blake Ryan | OL | 6' 4" | 268 lbs | FR | Middleton, WI |
| Tevin Shaw | OL | 6' 4" | 306 lbs | JR | Houston, TX |
| Jonny Shively | OL | 6' 3" | 262 lbs | FR | Gilbert, AZ |
| Isaiah Sillemon | OL | 6' 1" | 310 lbs | SR | Dallas, TX |
| Jaymar Tasi | OL | 6' 2" | 308 lbs | FR | Seattle, WA |
Defense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Dimitri Johnson | DL | 6' 1" | 235 lbs | SR | Rohnert Park, CA |
| Thomas Pettus | DL | 6' 1" | 199 lbs | FR | Albuquerque, NM |
| Victor Villafuerte | DL | 6' 2" | 201 lbs | JR | Hollister, CA |
| Darren Agu | DE | 6' 6" | 244 lbs | JR | London, England |
| Jack Burzynski | DE | 6' 4" | 218 lbs | FR | Barrington, IL |
| Jake DeVos | DE | 6' 3" | 230 lbs | FR | Vale, OR |
| Brett Karhu | DE | 6' 0" | 226 lbs | SR | Frisco, TX |
| James Marshall V | DE | 6' 2" | 260 lbs | FR | Mesa, AZ |
| John Sierra | DE | 6' 1" | 231 lbs | FR | Las Cruces, NM |
| Landon Williams | DE | 6' 4" | 236 lbs | JR | Albuquerque, NM |
| RJ Adams | DT | 6' 3" | 317 lbs | SR | Manassas, VA |
| Carlos Barela | DT | 6' 1" | 224 lbs | FR | Albuquerque, NM |
| Brian Booker | DT | 6' 3" | 325 lbs | JR | Mansfield, TX |
| Elijah Brody | DT | 6' 1" | 229 lbs | SO | Albuquerque, NM |
| Hunter Haemker | DT | 6' 2" | 223 lbs | JR | Albuquerque, NM |
| Randolph Kpai | DT | 6' 2" | 219 lbs | SR | Sioux Falls, SD |
| Max Lantzsch | DT | 6' 6" | 263 lbs | JR | Dresden, Germany |
| Gabriel Lopez | DT | 6' 2" | 246 lbs | SR | Las Vegas, NV |
| Ky'won McCray | DT | 6' 4" | 200 lbs | SR | Baltimore, MD |
| Jalen McIver | DT | 6' 4" | 281 lbs | SO | Tuscaloosa, AL |
| Okiki Olorunfunmi | DT | 6' 5" | 265 lbs | SR | Clovis, CA |
| Jubilee Siitia-Tasi | DT | 6' 3" | 303 lbs | FR | Spanaway, WA |
| Xavier Slayton | DT | 6' 2" | 243 lbs | JR | Chicago, IL |
| Grey Smith | DT | 6' 2" | 266 lbs | FR | Albuquerque, NM |
| Marcus Stevens | DT | 6' 2" | 244 lbs | FR | Albuquerque, NM |
| Mercury Swaim | DT | 5' 10" | 213 lbs | JR | Bedford, PA |
| Cody Thumlert | DT | 6' 3" | 200 lbs | FR | Issaquah, WA |
| Sa'Kylee Woodard | DT | 6' 4" | 267 lbs | FR | Tucson, AZ |
| Jaxton Eck | LB | 6' 1" | 224 lbs | JR | Brookings, SD |
| Frankie Edwards III | CB | 5' 10" | 174 lbs | SO | Moreno Valley, CA |
| Melaki Gutierrez | CB | 5' 11" | 165 lbs | FR | Hernandez, NM |
| Jon Johnson | CB | 5' 11" | 181 lbs | SR | Gardena, CA |
| Azariah Levells | CB | 5' 11" | 186 lbs | SR | Hemet, CA |
| D'Sean Martinez | CB | 5' 11" | 181 lbs | JR | Espanola, NM |
| Keith Reddix | CB | 6' 0" | 184 lbs | FR | Colorado Springs, CO |
| Jayden Sheridan | CB | 5' 11" | 178 lbs | SR | West Hills, CA |
| Jahmir Torres | CB | 5' 10" | 176 lbs | FR | Los Angeles, CA |
| Abraham Williams | CB | 6' 1" | 186 lbs | SR | Salt Lake City, UT |
| Austin Brawley | S | 5' 10" | 180 lbs | SR | Massillon, OH |
| Caleb Coleman | S | 6' 2" | 191 lbs | SR | Phenix City, AL |
| Tavian Combs | S | 6' 2" | 196 lbs | SR | Amarillo, TX |
| Chris Gant Jr. | S | 5' 9" | 199 lbs | FR | Spring, TX |
| C.J. Johnson | S | 6' 2" | 205 lbs | SO | Houston, TX |
| CJ McBean | S | 6' 2" | 194 lbs | FR | Long Beach, CA |
| Keshawn Monroe | S | 5' 10" | 180 lbs | FR | Houston, TX |
| David Murphy | S | 5' 10" | 195 lbs | JR | Rio Rancho, NM |
| Albert Nunes | S | 6' 1" | 207 lbs | SR | Fort Myers, FL |
| Aaron Smith | S | 6' 0" | 180 lbs | SR | Long Beach, CA |
| Drew Speech | S | 6' 2" | 197 lbs | JR | Hollister, CA |
| Clint Stephens | S | 6' 1" | 203 lbs | JR | Long Beach, CA |
| Nick Wheeler | S | 6' 0" | 204 lbs | FR | Dallas, TX |
Special Teams
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Luke Drzewiecki | PK | 6' 0" | 186 lbs | SR | Shelby Township, MI |
| Grant Glasgow | PK | 6' 1" | 194 lbs | JR | Lawrence, KS |
| Christian Munguia | PK | 5' 11" | 175 lbs | FR | Richmond, TX |
| Daniel Hughes | P | 6' 5" | 235 lbs | SO | Melbourne, Australia |
| Charles Steinkamp | P | 6' 5" | 211 lbs | JR | Los Alamos, NM |
| Caden Beck | LS | 5' 8" | 182 lbs | FR | Allen, TX |
| Trey Dubuc | LS | 6' 1" | 209 lbs | SO | Fort Lauderdale, FL |