Abilene Christian Wildcats
Air Force Falcons
Akron Zips
Alabama A&M Bulldogs
Alabama Crimson Tide
Alabama State Hornets
Alcorn State Braves
Appalachian State Mountaineers
Arizona State Sun Devils
Arizona Wildcats
Arkansas Razorbacks
Arkansas State Red Wolves
Arkansas-Pine Bluff Golden Lions
Army Black Knights
Auburn Tigers
Austin Peay Governors
BYU Cougars
Ball State Cardinals
Baylor Bears
Bethune-Cookman Wildcats
Boise State Broncos
Boston College Eagles
Bowling Green Falcons
Bryant Bulldogs
Bucknell Bison
Buffalo Bulls
Cal Poly Mustangs
California Golden Bears
Campbell Fighting Camels
Central Arkansas Bears
Central Connecticut Blue Devils
Central Michigan Chippewas
Charleston Southern Buccaneers
Charlotte 49ers
Chattanooga Mocs
Cincinnati Bearcats
Clemson Tigers
Coastal Carolina Chanticleers
Colgate Raiders
Colorado Buffaloes
Colorado State Rams
Delaware Blue Hens
DSU
Delaware State Hornets
Duke Blue Devils
Duquesne Dukes
East Carolina Pirates
East Tennessee State Buccaneers
Eastern Illinois Panthers
Eastern Kentucky Colonels
Eastern Michigan Eagles
Eastern Washington Eagles
Elon Phoenix
Florida A&M Rattlers
Florida Atlantic Owls
Florida Gators
Florida International Panthers
Florida State Seminoles
Fordham Rams
Fresno State Bulldogs
Furman Paladins
Gardner-Webb Runnin' Bulldogs
Georgia Bulldogs
Georgia Southern Eagles
Georgia State Panthers
Georgia Tech Yellow Jackets
Grambling Tigers
HAM
Hampton Pirates
Hawai'i Rainbow Warriors
Holy Cross Crusaders
Houston Baptist Huskies
Houston Cougars
Howard Bison
Idaho State Bengals
Idaho Vandals
Illinois Fighting Illini
Illinois State Redbirds
Incarnate Word Cardinals
Indiana Hoosiers
Indiana State Sycamores
Iowa Hawkeyes
Iowa State Cyclones
Jackson State Tigers
Jacksonville State Gamecocks
James Madison Dukes
Kansas Jayhawks
Kansas State Wildcats
Kennesaw State Owls
Kentucky Wildcats
LSU Tigers
Lafayette Leopards
Lamar Cardinals
Liberty Flames
Lindenwood Lions
Long Island University Sharks
Louisiana Ragin' Cajuns
Louisiana Tech Bulldogs
Louisville Cardinals
Maine Black Bears
Marshall Thundering Herd
Maryland Terrapins
Massachusetts Minutemen
McNeese Cowboys
Memphis Tigers
Mercer Bears
MER
Mercyhurst Lakers
Merrimack Warriors
Miami (OH) RedHawks
Miami Hurricanes
Michigan State Spartans
Michigan Wolverines
Middle Tennessee Blue Raiders
Minnesota Golden Gophers
Mississippi State Bulldogs
MVS
Mississippi Valley State Delta Devils
Missouri State Bears
Missouri Tigers
Monmouth Hawks
Montana State Bobcats
Morgan State Bears
Murray State Racers
NC State Wolfpack
Navy Midshipmen
Nebraska Cornhuskers
Nevada Wolf Pack
New Hampshire Wildcats
New Mexico Lobos
New Mexico State Aggies
Nicholls Colonels
Norfolk State Spartans
North Alabama Lions
North Carolina A&T Aggies
North Carolina Central Eagles
North Carolina Tar Heels
North Dakota Fighting Hawks
NDS
North Dakota State Bison
North Texas Mean Green
Northern Arizona Lumberjacks
Northern Colorado Bears
Northern Illinois Huskies
Northern Iowa Panthers
Northwestern State Demons
Northwestern Wildcats
Notre Dame Fighting Irish
Ohio Bobcats
Ohio State Buckeyes
Oklahoma Sooners
Oklahoma State Cowboys
Old Dominion Monarchs
Ole Miss Rebels
Oregon Ducks
Oregon State Beavers
Penn State Nittany Lions
Pittsburgh Panthers
Portland State Vikings
Prairie View A&M Panthers
Purdue Boilermakers
Rhode Island Rams
Rice Owls
Richmond Spiders
Robert Morris Colonials
Rutgers Scarlet Knights
SE Louisiana Lions
SMU Mustangs
Sacramento State Hornets
Sam Houston State Bearkats
Samford Bulldogs
San Diego State Aztecs
San José St Spartans
South Alabama Jaguars
South Carolina Gamecocks
South Carolina State Bulldogs
South Dakota Coyotes
SDS
South Dakota State Jackrabbits
South Florida Bulls
Southeast Missouri State Redhawks
Southern Illinois Salukis
Southern Jaguars
Southern Miss Golden Eagles
St. Francis (PA) Red Flash
Stanford Cardinal
Stephen F. Austin Lumberjacks
Stony Brook Seawolves
Syracuse Orange
TCU Horned Frogs
Tarleton Texans
Temple Owls
TNS
Tennessee State Tigers
Tennessee Tech Golden Eagles
Tennessee Volunteers
Texas A&M Aggies
Texas A&M-Commerce Lions
Texas Longhorns
Texas Southern Tigers
Texas State Bobcats
Texas Tech Red Raiders
The Citadel Bulldogs
Toledo Rockets
Towson Tigers
Troy Trojans
Tulane Green Wave
Tulsa Golden Hurricane
UAB Blazers
Albany Great Danes
UC Davis Aggies
UCF Knights
UCLA Bruins
UConn Huskies
UL Monroe Warhawks
UNLV Rebels
USC Trojans
UT Martin Skyhawks
RGV
UT Rio Grande Valley Vaqueros
UTEP Miners
UTSA Roadrunners
Utah State Aggies
UTU
Utah Tech Trailblazers
Utah Utes
VMI Keydets
Vanderbilt Commodores
Villanova Wildcats
Virginia Cavaliers
Virginia Tech Hokies
Wagner Seahawks
Wake Forest Demon Deacons
Washington Huskies
Washington State Cougars
Weber State Wildcats
WES
West Georgia Wolves
West Virginia Mountaineers
WCU
Western Carolina Catamounts
Western Illinois Leathernecks
Western Kentucky Hilltoppers
Western Michigan Broncos
William & Mary Tribe
Wisconsin Badgers
Wofford Terriers
Wyoming Cowboys
Youngstown State Penguins
No teams found.
6th in MAC
W
W
L
L
W
Kent State Roster
Offense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Dru DeShields | QB | 6' 2" | 185 lbs | FR | Beloit, OH |
| Nolan Good | QB | 6' 2" | 195 lbs | FR | Avon, OH |
| Jett Hilding | QB | 6' 2" | 180 lbs | FR | Chicago, IL |
| Devin Kargman | QB | 6' 3" | 225 lbs | JR | Camden, NJ |
| CJ Montes | QB | 6' 2" | 205 lbs | SR | Pasadena, CA |
| Deante Ruffin | QB | 6' 2" | 215 lbs | FR | Philadelphia, PA |
| Ruel Tomlinson | QB | 6' 1" | 217 lbs | FR | Cleveland, OH |
| Donovan Delaney Jr. | RB | 5' 10" | 201 lbs | JR | Middletown, DE |
| Gavin Garcia | RB | 5' 7" | 192 lbs | JR | Catawissa, PA |
| Ayden Harris | RB | 5' 8" | 195 lbs | FR | Exton, PA |
| Marques Hicks | RB | 5' 8" | 190 lbs | SO | Cherry Hill, NJ |
| Anthony Jeffery | RB | 5' 8" | 190 lbs | FR | Thomson, GA |
| Jahzae Kimbrough | RB | 5' 10" | 190 lbs | SO | Roanoke, VA |
| TaRyan Martin | RB | 5' 8" | 190 lbs | FR | East St. Louis, IL |
| Jordan Nubin | RB | 5' 11" | 215 lbs | SR | Saint Charles, IL |
| Matthew Sollberger | RB | 5' 9" | 198 lbs | None | |
| Cade Wolford | RB | 5' 10" | 190 lbs | FR | Jackson, OH |
| Ardell Banks | WR | 6' 3" | 190 lbs | SO | Massillon, OH |
| Sebastian Brown | WR | 6' 2" | 195 lbs | SR | Detroit, MI |
| Da'Realyst Clark | WR | 5' 10" | 150 lbs | JR | Lima, OH |
| Dash Dorsey | WR | 5' 10" | 175 lbs | SO | Naperville, IL |
| Jay Jay Etheridge | WR | 5' 10" | 160 lbs | SO | Cincinnati, OH |
| Joseph Federer | WR | 5' 11" | 185 lbs | FR | Ballwin, MO |
| Ali Fisher | WR | 5' 11" | 190 lbs | SR | Belleville, MI |
| Wayne Harris | WR | 5' 9" | 165 lbs | FR | Charleston, WV |
| Teaunn Hunter | WR | 5' 11" | 172 lbs | FR | Huber Heights, OH |
| Christian Jackson | WR | 5' 11" | 195 lbs | JR | Cincinnati, OH |
| Jared Kelley | WR | 5' 9" | 190 lbs | SO | North Olmsted, OH |
| Jackson Locke | WR | 6' 0" | 175 lbs | SR | Granville, OH |
| Dashawn Martin | WR | 6' 0" | 170 lbs | SO | Springfield, OH |
| Matthew Maxey | WR | 5' 10" | 175 lbs | FR | Avon, OH |
| Maurice Stephens | WR | 6' 1" | 177 lbs | FR | Louisville, KY |
| Tommy Arnold | TE | 6' 2" | 237 lbs | SO | Wadsworth, OH |
| Christian Berry | TE | 6' 3" | 240 lbs | SR | Montpelier, VA |
| Zy'aire Fletcher | TE | 6' 4" | 214 lbs | FR | Springfield, OH |
| Hunter Hopperton | TE | 6' 2" | 250 lbs | JR | Streetsboro, OH |
| Garrett Long | TE | 6' 3" | 217 lbs | FR | Columbus, IN |
| Holtz Maine | TE | 6' 5" | 230 lbs | FR | Milford Center, OH |
| Terik Mulder | TE | 6' 5" | 245 lbs | JR | Lexington, KY |
| Dakota Taylor | TE | 6' 4" | 215 lbs | FR | Akron, OH |
| Hudson Chasko | OL | 6' 5" | 300 lbs | JR | Encino, CA |
| Nate Cross | OL | 6' 0" | 295 lbs | FR | Akron, OH |
| Boston Crowell | OL | 6' 3" | 281 lbs | FR | New Philadelphia, OH |
| Junior Diallo | OL | 6' 6" | 310 lbs | JR | Sandy Springs, GA |
| Jaxon Dunn | OL | 6' 5" | 295 lbs | FR | Brunswick, OH |
| Max Gembus | OL | 6' 1" | 275 lbs | FR | Cleveland, OH |
| Jamarcus Hill | OL | 6' 5" | 297 lbs | JR | Jefferson, GA |
| Garrett Masterson | OL | 6' 6" | 315 lbs | JR | Lapeer, MI |
| Tyler Meadows | OL | 6' 8" | 320 lbs | FR | Cincinnati, OH |
| Dustyn Morell | OL | 6' 4" | 280 lbs | JR | Lapeer, MI |
| Matt Pajuste | OL | 6' 4" | 310 lbs | SR | Philadelphia, PA |
| Ashton Rivera | OL | 6' 2" | 310 lbs | JR | Cape Coral, FL |
| Rico Steele | OL | 6' 4" | 305 lbs | FR | Pittsburgh, PA |
| Kevin Toth | OL | 6' 6" | 288 lbs | SR | Hudson, OH |
| Cecil Wilson | OL | 6' 4" | 300 lbs | SO | Lakeville, MN |
Defense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Thomas Aden | DL | 6' 1" | 280 lbs | JR | Lakewood, OH |
| Darian Blachewicz | DL | 6' 2" | 270 lbs | FR | Millville, NJ |
| Antonio Bottiggi | DL | 6' 2" | 245 lbs | FR | Painesville, OH |
| Aiden Burgess | DL | 6' 0" | 305 lbs | FR | Hanover, MD |
| Antoine Campbell Jr. | DL | 6' 3" | 250 lbs | SR | Akron, OH |
| Mattheus Carroll | DL | 6' 3" | 240 lbs | SR | Baltimore, MD |
| Josue Cordoba | DL | 6' 3" | 280 lbs | FR | Plainfield, NJ |
| Jelani Davis | DL | 6' 2" | 285 lbs | SR | St. Louis, MO |
| Garrett Dial | DL | 6' 3" | 225 lbs | FR | Littleton, CO |
| Bryce Faulk | DL | 6' 1" | 240 lbs | SO | Mason, OH |
| Bryce Griffin | DL | 6' 2" | 211 lbs | FR | Yorkville, IL |
| Mohammed Hazime | DL | 6' 3" | 250 lbs | JR | Dearborn, MI |
| Mason Maddox | DL | 6' 1" | 275 lbs | JR | Aurora, CO |
| Jamond Mathis | DL | 6' 3" | 245 lbs | SO | Saint Charles, MO |
| Jaihien Roy | DL | 6' 2" | 230 lbs | FR | Centreville, MD |
| Amon Williams | DL | 6' 1" | 275 lbs | SR | Warwick, NY |
| Sayed Abuhamdeh | LB | 6' 0" | 225 lbs | SO | North Royalton, OH |
| Nylan Brown | LB | 5' 11" | 235 lbs | SO | Indianapolis, IN |
| Semaj Cross | LB | 6' 1" | 217 lbs | SR | Toledo, OH |
| Tanner Mintz | LB | 6' 0" | 215 lbs | FR | Akron, OH |
| Trey Rubinstein | LB | 6' 2" | 190 lbs | FR | Napoleon, OH |
| Rafael Terrero Jr. | LB | 6' 3" | 211 lbs | FR | Emmaus, PA |
| Canaan Williams | LB | 6' 0" | 205 lbs | JR | Waldorf, MD |
| Mason Woods | LB | 5' 11" | 215 lbs | SR | Woodbridge, VA |
| Joel Boamah | CB | 6' 0" | 180 lbs | SO | Newark, NJ |
| Terrell Miller | CB | 5' 11" | 175 lbs | SR | Fairburn, GA |
| Jaire Rawlison | CB | 5' 9" | 182 lbs | SO | York, PA |
| DJ Barnes | DB | 5' 10" | 160 lbs | JR | Tallahassee, FL |
| Tyler Bivens | DB | 5' 11" | 175 lbs | JR | Ann Arbor, MI |
| Martell Buchanan | DB | 6' 1" | 175 lbs | FR | Stilwell, KS |
| Ezekiel Castex | DB | 5' 10" | 165 lbs | FR | Sacramento, CA |
| Joel Cordoba | DB | 6' 2" | 190 lbs | FR | Plainfield, NJ |
| BuddyRow Garrer | DB | 5' 9" | 165 lbs | FR | Evans, GA |
| DeWayne Gissendanner | DB | 5' 10" | 172 lbs | JR | Charlotte, NC |
| Derrick Jackson III | DB | 5' 11" | 180 lbs | FR | Detroit, MI |
| A'tiq Muhammad | DB | 6' 2" | 195 lbs | JR | Rockford, IL |
| Angelo Stockstill | DB | 6' 3" | 175 lbs | SO | Chicago, IL |
| CJ Young | DB | 5' 11" | 185 lbs | SO | Strongsville, OH |
| Brodyn Bishop | S | 6' 1" | 195 lbs | FR | Carroll, OH |
| Clinton Robinson | S | 6' 0" | 195 lbs | FR | Pittsburgh, PA |
| Tevin Tucker | S | 5' 11" | 190 lbs | SO | Kannapolis, NC |
Special Teams
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Will Hryszko | PK | 5' 11" | 180 lbs | SR | Strongsville, OH |
| Sean Leonard | PK | 6' 3" | 220 lbs | FR | Xenia, OH |
| Tommy Newcomb | PK | 5' 11" | 205 lbs | FR | Lagrange, IL |
| Nathan Tager | PK | 6' 2" | 200 lbs | SO | Chardon, OH |
| Charlie Durkin | P | 6' 0" | 190 lbs | SR | Akron, OH |
| Jake Stoeckel | P | None | None | FR | Sydney, Australia |
| Gus Goodell | LS | 6' 1" | 210 lbs | SR | Stafford, VA |
| John Winner | LS | 5' 11" | 220 lbs | FR | Buffalo, NY |