Abilene Christian Wildcats
Air Force Falcons
Akron Zips
Alabama A&M Bulldogs
Alabama Crimson Tide
Alabama State Hornets
Alcorn State Braves
Appalachian State Mountaineers
Arizona State Sun Devils
Arizona Wildcats
Arkansas Razorbacks
Arkansas State Red Wolves
Arkansas-Pine Bluff Golden Lions
Army Black Knights
Auburn Tigers
Austin Peay Governors
BYU Cougars
Ball State Cardinals
Baylor Bears
Bethune-Cookman Wildcats
Boise State Broncos
Boston College Eagles
Bowling Green Falcons
Bryant Bulldogs
Bucknell Bison
Buffalo Bulls
Cal Poly Mustangs
California Golden Bears
Campbell Fighting Camels
Central Arkansas Bears
Central Connecticut Blue Devils
Central Michigan Chippewas
Charleston Southern Buccaneers
Charlotte 49ers
Chattanooga Mocs
Cincinnati Bearcats
Clemson Tigers
Coastal Carolina Chanticleers
Colgate Raiders
Colorado Buffaloes
Colorado State Rams
Delaware Blue Hens
DSU
Delaware State Hornets
Duke Blue Devils
Duquesne Dukes
East Carolina Pirates
East Tennessee State Buccaneers
Eastern Illinois Panthers
Eastern Kentucky Colonels
Eastern Michigan Eagles
Eastern Washington Eagles
Elon Phoenix
Florida A&M Rattlers
Florida Atlantic Owls
Florida Gators
Florida International Panthers
Florida State Seminoles
Fordham Rams
Fresno State Bulldogs
Furman Paladins
Gardner-Webb Runnin' Bulldogs
Georgia Bulldogs
Georgia Southern Eagles
Georgia State Panthers
Georgia Tech Yellow Jackets
Grambling Tigers
HAM
Hampton Pirates
Hawai'i Rainbow Warriors
Holy Cross Crusaders
Houston Baptist Huskies
Houston Cougars
Howard Bison
Idaho Vandals
Illinois Fighting Illini
Illinois State Redbirds
Incarnate Word Cardinals
Indiana Hoosiers
Indiana State Sycamores
Iowa Hawkeyes
Iowa State Cyclones
Jackson State Tigers
Jacksonville State Gamecocks
James Madison Dukes
Kansas Jayhawks
Kansas State Wildcats
Kennesaw State Owls
Kent State Golden Flashes
Kentucky Wildcats
LSU Tigers
Lafayette Leopards
Lamar Cardinals
Liberty Flames
Lindenwood Lions
Long Island University Sharks
Louisiana Ragin' Cajuns
Louisiana Tech Bulldogs
Louisville Cardinals
Maine Black Bears
Marshall Thundering Herd
Maryland Terrapins
Massachusetts Minutemen
McNeese Cowboys
Memphis Tigers
Mercer Bears
MER
Mercyhurst Lakers
Merrimack Warriors
Miami (OH) RedHawks
Miami Hurricanes
Michigan State Spartans
Michigan Wolverines
Middle Tennessee Blue Raiders
Minnesota Golden Gophers
Mississippi State Bulldogs
MVS
Mississippi Valley State Delta Devils
Missouri State Bears
Missouri Tigers
Monmouth Hawks
Montana State Bobcats
Morgan State Bears
Murray State Racers
NC State Wolfpack
Navy Midshipmen
Nebraska Cornhuskers
Nevada Wolf Pack
New Hampshire Wildcats
New Mexico Lobos
New Mexico State Aggies
Nicholls Colonels
Norfolk State Spartans
North Alabama Lions
North Carolina A&T Aggies
North Carolina Central Eagles
North Carolina Tar Heels
North Dakota Fighting Hawks
NDS
North Dakota State Bison
North Texas Mean Green
Northern Arizona Lumberjacks
Northern Colorado Bears
Northern Illinois Huskies
Northern Iowa Panthers
Northwestern State Demons
Northwestern Wildcats
Notre Dame Fighting Irish
Ohio Bobcats
Ohio State Buckeyes
Oklahoma Sooners
Oklahoma State Cowboys
Old Dominion Monarchs
Ole Miss Rebels
Oregon Ducks
Oregon State Beavers
Penn State Nittany Lions
Pittsburgh Panthers
Portland State Vikings
Prairie View A&M Panthers
Purdue Boilermakers
Rhode Island Rams
Rice Owls
Richmond Spiders
Robert Morris Colonials
Rutgers Scarlet Knights
SE Louisiana Lions
SMU Mustangs
Sacramento State Hornets
Sam Houston State Bearkats
Samford Bulldogs
San Diego State Aztecs
San José St Spartans
South Alabama Jaguars
South Carolina Gamecocks
South Carolina State Bulldogs
South Dakota Coyotes
SDS
South Dakota State Jackrabbits
South Florida Bulls
Southeast Missouri State Redhawks
Southern Illinois Salukis
Southern Jaguars
Southern Miss Golden Eagles
St. Francis (PA) Red Flash
Stanford Cardinal
Stephen F. Austin Lumberjacks
Stony Brook Seawolves
Syracuse Orange
TCU Horned Frogs
Tarleton Texans
Temple Owls
TNS
Tennessee State Tigers
Tennessee Tech Golden Eagles
Tennessee Volunteers
Texas A&M Aggies
Texas A&M-Commerce Lions
Texas Longhorns
Texas Southern Tigers
Texas State Bobcats
Texas Tech Red Raiders
The Citadel Bulldogs
Toledo Rockets
Towson Tigers
Troy Trojans
Tulane Green Wave
Tulsa Golden Hurricane
UAB Blazers
Albany Great Danes
UC Davis Aggies
UCF Knights
UCLA Bruins
UConn Huskies
UL Monroe Warhawks
UNLV Rebels
USC Trojans
UT Martin Skyhawks
RGV
UT Rio Grande Valley Vaqueros
UTEP Miners
UTSA Roadrunners
Utah State Aggies
UTU
Utah Tech Trailblazers
Utah Utes
VMI Keydets
Vanderbilt Commodores
Villanova Wildcats
Virginia Cavaliers
Virginia Tech Hokies
Wagner Seahawks
Wake Forest Demon Deacons
Washington Huskies
Washington State Cougars
Weber State Wildcats
WES
West Georgia Wolves
West Virginia Mountaineers
WCU
Western Carolina Catamounts
Western Illinois Leathernecks
Western Kentucky Hilltoppers
Western Michigan Broncos
William & Mary Tribe
Wisconsin Badgers
Wofford Terriers
Wyoming Cowboys
Youngstown State Penguins
No teams found.
4th in Big Sky
L
L
L
L
L
Idaho St Roster
Offense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Jordan Cooke | QB | 6' 4" | 234 lbs | JR | Santa Rosa, CA |
| Logan Gonzalez | QB | 6' 1" | 190 lbs | JR | Orange, CA |
| Davis Harsin | QB | 6' 1" | 194 lbs | FR | Eagle, ID |
| Wyatt Horton | QB | 5' 11" | 185 lbs | FR | Scottsdale, AZ |
| Jackson Sharman | QB | 6' 2" | 201 lbs | FR | Torrance, CA |
| Brett Spencer | QB | 6' 0" | 209 lbs | SO | Weiser, ID |
| Dason Brooks | RB | 5' 11" | 228 lbs | SR | Chandler, AZ |
| Aiden Brown | RB | None | None | FR | Kalama, WA |
| Robert Freeman IV | RB | 5' 7" | 169 lbs | JR | Richmond, CA |
| Zack Homan | RB | 6' 0" | 211 lbs | FR | Santa Rosa, CA |
| Matt Mason | RB | 5' 9" | 195 lbs | JR | Logan, UT |
| Tytan Mason | RB | 5' 9" | 213 lbs | FR | St. George, UT |
| Jackson Riddle | RB | 5' 11" | 197 lbs | FR | Pocatello, ID |
| Hunter Roddy | RB | 5' 11" | 221 lbs | JR | Murrieta, CA |
| Carson Sudbury | RB | 5' 11" | 195 lbs | FR | South Jordan, UT |
| Braden Albrecht | WR | 6' 1" | 194 lbs | SO | Kahului, HI |
| Josh Ball | WR | 5' 10" | 170 lbs | SO | Carlsbad, CA |
| Elijah Beamon | WR | 5' 11" | 180 lbs | FR | Queen Creek, AZ |
| Raiden Brown | WR | 5' 11" | 175 lbs | FR | Long Beach, CA |
| Simeon Brown | WR | 6' 3" | 200 lbs | FR | Carmel, CA |
| Jonah Burton | WR | 5' 11" | 201 lbs | JR | Simi Valley, CA |
| Ian Duarte | WR | 5' 10" | 176 lbs | SO | Santa Clarita, CA |
| Taylor Freeman | WR | 6' 1" | 186 lbs | SO | Rigby, ID |
| Aidan Garcia | WR | 6' 3" | 192 lbs | JR | Queen Creek, AZ |
| Javoni Gardere | WR | 5' 11" | 191 lbs | JR | Dublin, CA |
| Jacob Martin | WR | 6' 1" | 182 lbs | FR | Huntington Beach, CA |
| Robbie Mascheroni | WR | 6' 4" | 209 lbs | SO | Moraga, CA |
| Julian Mason | WR | 5' 10" | 185 lbs | JR | Tacoma, WA |
| Damien Morgan | WR | 5' 10" | 181 lbs | JR | Modesto, CA |
| Tsion Nunnally | WR | 6' 4" | 231 lbs | SR | Santa Rosa, CA |
| Tommy Poe | WR | 6' 4" | 209 lbs | FR | Penryn, CA |
| Domonick Ruiz | WR | 5' 9" | 191 lbs | FR | Tempe, AZ |
| Michael Shulikov | WR | 6' 6" | 226 lbs | SR | Boise, ID |
| Adam Watts | WR | 5' 9" | 182 lbs | FR | Vancouver, WA |
| Kai Wheeler | WR | 6' 2" | 207 lbs | FR | Coeur d'Alene, ID |
| Gared Wood | WR | 5' 9" | 176 lbs | FR | Italy, TX |
| Gunnar Clark | OL | 6' 2" | 292 lbs | SO | Mountain Home, ID |
| William Davis | OL | 6' 3" | 318 lbs | SO | Portland, OR |
| Justin Frost | OL | 6' 5" | 291 lbs | FR | Summerville, OR |
| Jaedon Garcia | OL | 6' 3" | 304 lbs | JR | Waianae, HI |
| David Green | OL | 6' 2" | 298 lbs | FR | Victorville, CA |
| Trevor Hammond | OL | 6' 4" | 273 lbs | FR | |
| Jake Hellmann | OL | 6' 5" | 311 lbs | SR | Pleasant View, UT |
| Lukas Jackson | OL | 6' 2" | 270 lbs | FR | Pleasant Grove, UT |
| Messiah Johnson | OL | 6' 3" | 317 lbs | FR | Salinas, CA |
| Broox McGiven | OL | 6' 5" | 333 lbs | SO | Morgan, UT |
| Exander Miller | OL | 6' 4" | 271 lbs | FR | Hyrum, UT |
| Jorgen Miller | OL | 6' 3" | 286 lbs | SO | Hyrum, UT |
| Osiel Moreno | OL | 6' 3" | 300 lbs | JR | Cathedral City, CA |
| Messiyah Moye | OL | 5' 9" | 279 lbs | SR | San Mateo, CA |
| Wyatt Orton | OL | 6' 5" | 371 lbs | FR | Kanab, UT |
| Alex Ramirez | OL | 6' 1" | 298 lbs | SR | Modesto, CA |
| Stryker Rashid | OL | 6' 5" | 295 lbs | JR | Weber, UT |
| Rex Salas | OL | 6' 4" | 301 lbs | FR | Rexburg, ID |
| Logan Shearing | OL | 6' 2" | 251 lbs | FR | Meridian, ID |
| Zachary Shiroma | OL | 6' 0" | 261 lbs | SR | Mililani, HI |
| Jaxsen Tuia | OL | 6' 2" | 267 lbs | SO | Pocatello, ID |
Defense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Bronson Childs | DL | 6' 4" | 258 lbs | JR | Kennewick, WA |
| Jagger Childs | DL | 6' 4" | 280 lbs | SO | Kennewick, WA |
| Cade Clyde | DL | 6' 3" | 284 lbs | FR | Connell, WA |
| Easton Cook | DL | 6' 2" | 231 lbs | JR | Salem, UT |
| Jake East | DL | 6' 4" | 283 lbs | SO | Ogden, UT |
| Grant Hessler | DL | 6' 2" | 291 lbs | SR | Temecula, CA |
| Beau Jaques | DL | 6' 2" | 255 lbs | SO | Meridian, ID |
| Frank Kissick | DL | 6' 2" | 243 lbs | SO | Fall City, WA |
| Collin Lewis | DL | 6' 1" | 312 lbs | SO | Price, UT |
| Brady Phillips | DL | 6' 2" | 270 lbs | SO | Kelso, WA |
| Malik Richardson | DL | 6' 2" | 280 lbs | FR | Oakland, CA |
| Kanigh Snyder | DL | 6' 2" | 266 lbs | FR | Reno, NV |
| Zion To'oto'o | DL | 6' 2" | 259 lbs | JR | Kapolei, HI |
| Maka Tu'Akoi | DL | 6' 6" | 236 lbs | SR | Salt Lake City, UT |
| Leka Tu'akoi | DL | 6' 3" | 218 lbs | SO | Salt Lake City, UT |
| Camron Willis | DL | 6' 0" | 218 lbs | SR | Houston, TX |
| Luke Berry | DE | 6' 2" | 236 lbs | SO | San Juan Capistrano, CA |
| Fuapauna Mama | DE | 6' 2" | 252 lbs | FR | |
| Po Mama | DE | 6' 2" | 252 lbs | FR | Lehi, UT |
| Ty Beadle | LB | 6' 2" | 228 lbs | FR | Eastvale, CA |
| Junior Damuni | LB | 6' 0" | 230 lbs | SR | Providence, UT |
| Ryder Holt | LB | 6' 3" | 215 lbs | FR | Lehi, UT |
| Jackson Irwin | LB | 6' 3" | 232 lbs | JR | Huntington Beach, CA |
| Trey Jacobsen | LB | 6' 1" | 208 lbs | FR | Meridian, ID |
| Porter Lee | LB | 6' 5" | 222 lbs | FR | |
| Amari Mazeke | LB | 5' 10" | 205 lbs | SO | Clovis, CA |
| Jacob Perez | LB | 6' 3" | 229 lbs | SO | Idaho Falls, ID |
| Nathan Reynolds | LB | 6' 3" | 245 lbs | JR | Meridian, ID |
| Devin Rodriguez | LB | 6' 1" | 222 lbs | FR | Pocatello, ID |
| Teilor Tuioti | LB | 6' 1" | 227 lbs | SR | Lincoln, NE |
| Jaylon Brown | CB | 6' 1" | 179 lbs | SR | Chandler, AZ |
| Noa Calaycay | CB | 6' 1" | 173 lbs | SO | Vienna, Austria |
| Jackson Daniels | CB | 6' 1" | 162 lbs | SO | San Diego, CA |
| Mike Lindsay | CB | 6' 1" | 181 lbs | FR | Los Angeles, CA |
| Bryce McCray | CB | 6' 3" | 177 lbs | FR | Lakewood, WA |
| Sanborne Melson | CB | 6' 0" | 185 lbs | SO | Portland, OR |
| Adonijah Richards | CB | 5' 9" | 185 lbs | JR | San Diego, CA |
| Elfred Segbe | CB | 5' 7" | 162 lbs | JR | Reisterstown, MD |
| Tre Shorty | CB | 5' 10" | 180 lbs | FR | Gilbert, AZ |
| Gabe Tahir | CB | 6' 1" | 190 lbs | SO | Kennewick, WA |
| Jaylin Wilson | CB | 5' 11" | 183 lbs | FR | Lancaster, CA |
| Davion Ross | DB | 5' 11" | 195 lbs | SR | Sacramento, CA |
| Elijah Anderson | S | 6' 2" | 194 lbs | FR | |
| Jayden Bell | S | 6' 2" | 230 lbs | JR | Pocatello, ID |
| Janari Boone | S | 6' 0" | 206 lbs | JR | Vallejo, CA |
| Isaiah Cook | S | 5' 10" | 182 lbs | FR | Chula Vista, CA |
| Parker Graham | S | 5' 10" | 189 lbs | FR | Rigby, ID |
| Dekker Hagler | S | 6' 0" | 202 lbs | FR | Middleton, ID |
| Rylan Leathers | S | 6' 0" | 188 lbs | FR | Amarillo, TX |
| Makeo Sneddon | S | 6' 0" | 200 lbs | SO | Eagle, ID |
| Jonathan Watts | S | 6' 3" | 182 lbs | SO | Union City, CA |
| Troy Wilkey | S | 5' 9" | 171 lbs | JR | Meridian, ID |
| Mason Young | S | 5' 10" | 199 lbs | SR | Salt Lake City, UT |
Special Teams
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Mason Lindberg | PK | 6' 1" | 174 lbs | FR | Mesa, AZ |
| Matthew Sebade | PK | 6' 0" | 196 lbs | SR | Gainesville, TX |
| Trajan Sinatra | PK | 5' 10" | 193 lbs | SO | San Jose, CA |
| Jinhyun Kang | P | 6' 2" | 207 lbs | JR | Arlington, TX |
| Gabe Russo | P | 6' 0" | 232 lbs | SO | Montgomery, AL |
| Ryan Carter | LS | 5' 10" | 210 lbs | SO | Peoria, AZ |
| Maverick Harrington | LS | 6' 0" | None | SO | |
| Jason Swigger | LS | 6' 1" | 222 lbs | SO | Lake Forest, CA |