Abilene Christian Wildcats
Air Force Falcons
Akron Zips
Alabama A&M Bulldogs
Alabama Crimson Tide
Alabama State Hornets
Alcorn State Braves
Appalachian State Mountaineers
Arizona State Sun Devils
Arizona Wildcats
Arkansas Razorbacks
Arkansas State Red Wolves
Arkansas-Pine Bluff Golden Lions
Army Black Knights
Auburn Tigers
Austin Peay Governors
BYU Cougars
Ball State Cardinals
Baylor Bears
Bethune-Cookman Wildcats
Boise State Broncos
Boston College Eagles
Bowling Green Falcons
Bryant Bulldogs
Bucknell Bison
Buffalo Bulls
Cal Poly Mustangs
California Golden Bears
Campbell Fighting Camels
Central Arkansas Bears
Central Connecticut Blue Devils
Central Michigan Chippewas
Charleston Southern Buccaneers
Charlotte 49ers
Chattanooga Mocs
Cincinnati Bearcats
Clemson Tigers
Coastal Carolina Chanticleers
Colgate Raiders
Colorado Buffaloes
Colorado State Rams
Delaware Blue Hens
DSU
Delaware State Hornets
Duke Blue Devils
Duquesne Dukes
East Carolina Pirates
East Tennessee State Buccaneers
Eastern Illinois Panthers
Eastern Kentucky Colonels
Eastern Michigan Eagles
Eastern Washington Eagles
Elon Phoenix
Florida A&M Rattlers
Florida Atlantic Owls
Florida Gators
Florida International Panthers
Florida State Seminoles
Fordham Rams
Fresno State Bulldogs
Furman Paladins
Gardner-Webb Runnin' Bulldogs
Georgia Bulldogs
Georgia Southern Eagles
Georgia State Panthers
Georgia Tech Yellow Jackets
HAM
Hampton Pirates
Hawai'i Rainbow Warriors
Holy Cross Crusaders
Houston Baptist Huskies
Houston Cougars
Howard Bison
Idaho State Bengals
Idaho Vandals
Illinois Fighting Illini
Illinois State Redbirds
Incarnate Word Cardinals
Indiana Hoosiers
Indiana State Sycamores
Iowa Hawkeyes
Iowa State Cyclones
Jackson State Tigers
Jacksonville State Gamecocks
James Madison Dukes
Kansas Jayhawks
Kansas State Wildcats
Kennesaw State Owls
Kent State Golden Flashes
Kentucky Wildcats
LSU Tigers
Lafayette Leopards
Lamar Cardinals
Liberty Flames
Lindenwood Lions
Long Island University Sharks
Louisiana Ragin' Cajuns
Louisiana Tech Bulldogs
Louisville Cardinals
Maine Black Bears
Marshall Thundering Herd
Maryland Terrapins
Massachusetts Minutemen
McNeese Cowboys
Memphis Tigers
Mercer Bears
MER
Mercyhurst Lakers
Merrimack Warriors
Miami (OH) RedHawks
Miami Hurricanes
Michigan State Spartans
Michigan Wolverines
Middle Tennessee Blue Raiders
Minnesota Golden Gophers
Mississippi State Bulldogs
MVS
Mississippi Valley State Delta Devils
Missouri State Bears
Missouri Tigers
Monmouth Hawks
Montana State Bobcats
Morgan State Bears
Murray State Racers
NC State Wolfpack
Navy Midshipmen
Nebraska Cornhuskers
Nevada Wolf Pack
New Hampshire Wildcats
New Mexico Lobos
New Mexico State Aggies
Nicholls Colonels
Norfolk State Spartans
North Alabama Lions
North Carolina A&T Aggies
North Carolina Central Eagles
North Carolina Tar Heels
North Dakota Fighting Hawks
NDS
North Dakota State Bison
North Texas Mean Green
Northern Arizona Lumberjacks
Northern Colorado Bears
Northern Illinois Huskies
Northern Iowa Panthers
Northwestern State Demons
Northwestern Wildcats
Notre Dame Fighting Irish
Ohio Bobcats
Ohio State Buckeyes
Oklahoma Sooners
Oklahoma State Cowboys
Old Dominion Monarchs
Ole Miss Rebels
Oregon Ducks
Oregon State Beavers
Penn State Nittany Lions
Pittsburgh Panthers
Portland State Vikings
Prairie View A&M Panthers
Purdue Boilermakers
Rhode Island Rams
Rice Owls
Richmond Spiders
Robert Morris Colonials
Rutgers Scarlet Knights
SE Louisiana Lions
SMU Mustangs
Sacramento State Hornets
Sam Houston State Bearkats
Samford Bulldogs
San Diego State Aztecs
San José St Spartans
South Alabama Jaguars
South Carolina Gamecocks
South Carolina State Bulldogs
South Dakota Coyotes
SDS
South Dakota State Jackrabbits
South Florida Bulls
Southeast Missouri State Redhawks
Southern Illinois Salukis
Southern Jaguars
Southern Miss Golden Eagles
St. Francis (PA) Red Flash
Stanford Cardinal
Stephen F. Austin Lumberjacks
Stony Brook Seawolves
Syracuse Orange
TCU Horned Frogs
Tarleton Texans
Temple Owls
TNS
Tennessee State Tigers
Tennessee Tech Golden Eagles
Tennessee Volunteers
Texas A&M Aggies
Texas A&M-Commerce Lions
Texas Longhorns
Texas Southern Tigers
Texas State Bobcats
Texas Tech Red Raiders
The Citadel Bulldogs
Toledo Rockets
Towson Tigers
Troy Trojans
Tulane Green Wave
Tulsa Golden Hurricane
UAB Blazers
Albany Great Danes
UC Davis Aggies
UCF Knights
UCLA Bruins
UConn Huskies
UL Monroe Warhawks
UNLV Rebels
USC Trojans
UT Martin Skyhawks
RGV
UT Rio Grande Valley Vaqueros
UTEP Miners
UTSA Roadrunners
Utah State Aggies
UTU
Utah Tech Trailblazers
Utah Utes
VMI Keydets
Vanderbilt Commodores
Villanova Wildcats
Virginia Cavaliers
Virginia Tech Hokies
Wagner Seahawks
Wake Forest Demon Deacons
Washington Huskies
Washington State Cougars
Weber State Wildcats
WES
West Georgia Wolves
West Virginia Mountaineers
WCU
Western Carolina Catamounts
Western Illinois Leathernecks
Western Kentucky Hilltoppers
Western Michigan Broncos
William & Mary Tribe
Wisconsin Badgers
Wofford Terriers
Wyoming Cowboys
Youngstown State Penguins
No teams found.
3rd in SWAC - West
L
L
L
L
L
Grambling Stats
Passing
| player | CMP | ATT | YDS | CMP% | AVG | LNG | TD | INT | SACK | SYL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C'zavian TeasettQB | 115 | 195 | 1,268 | 59.0 | 6.5 | 59 | 10 | 5 | 8 | -40 | 125.4 |
| Hayden BenoitQB | 53 | 98 | 674 | 54.1 | 6.9 | 70 | 6 | 3 | 7 | -53 | 125.9 |
| Ashton FryeQB | 17 | 26 | 142 | 65.4 | 5.5 | 35 | 1 | 0 | 1 | -10 | 124.0 |
| Amyne DarensburgQB | 3 | 6 | 12 | 50.0 | 2.0 | 11 | 0 | 1 | 1 | -2 | 33.5 |
| Byron Eaton Jr.RB | 1 | 1 | -6 | 100.0 | -6.0 | 1 | 0 | 0 | 1 | -30 | 49.6 |
Rushing
| player | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Tre BradfordRB | 102 | 569 | 5.6 | 76 | 3 |
| Andre CrewsRB | 99 | 462 | 4.7 | 28 | 2 |
| Byron Eaton Jr.RB | 69 | 232 | 3.4 | 54 | 3 |
| Clyde McClendon Jr.RB | 39 | 161 | 4.1 | 22 | 1 |
| C'zavian TeasettQB | 38 | 150 | 3.9 | 30 | 4 |
| Tony PhillipsRB | 29 | 93 | 3.2 | 18 | 1 |
| Ashton FryeQB | 13 | 40 | 3.1 | 25 | 1 |
| Amyne DarensburgQB | 10 | 24 | 2.4 | 12 | 0 |
| Shayne MasontoDE | 1 | 8 | 8.0 | 8 | 0 |
| Jordan BrideWR | 1 | 7 | 7.0 | 7 | 0 |
| Jamal JordanLB | 1 | 6 | 6.0 | 6 | 0 |
| Tyrone WilsonWR | 2 | 2 | 1.0 | 3 | 0 |
| Markeis SykesDL | 2 | -1 | -0.5 | 0 | 0 |
| Hayden BenoitQB | 22 | -6 | -0.3 | 15 | 0 |
| Johnny SchifanoP | 1 | -32 | -32.0 | 0 | 0 |
Receiving
| player | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Keith Jones Jr.WR | 31 | 438 | 14.1 | 48 | 4 |
| Tyson GeorgeWR | 31 | 419 | 13.5 | 55 | 2 |
| Covadis KnightenTE | 24 | 235 | 9.8 | 59 | 3 |
| Andrerw FrazierWR | 8 | 202 | 25.3 | 70 | 3 |
| Jordan BrideWR | 19 | 186 | 9.8 | 30 | 1 |
| Barron MilesWR | 15 | 144 | 9.6 | 25 | 2 |
| Nicholas HowardWR | 11 | 110 | 10.0 | 20 | 0 |
| Nae'Saan DickersonWR | 4 | 76 | 19.0 | 59 | 1 |
| Andrew FrazierWR | 5 | 70 | 14.0 | 24 | 0 |
| Tre BradfordRB | 12 | 67 | 5.6 | 22 | 0 |
| Patrick WilliamsWR | 7 | 40 | 5.7 | 10 | 1 |
| Byron Eaton Jr.RB | 10 | 28 | 2.8 | 9 | 0 |
| Jon HortonDE | 1 | 23 | 23.0 | 23 | 0 |
| Andre CrewsRB | 2 | 20 | 10.0 | 15 | 0 |
| Tyrone WilsonWR | 1 | 14 | 14.0 | 14 | 0 |
| Tylon WilliamsWR | 2 | 12 | 6.0 | 8 | 0 |
| Clyde McClendon Jr.RB | 1 | 3 | 3.0 | 3 | 0 |
| Tony PhillipsRB | 2 | 2 | 1.0 | 1 | 0 |
| Tory MorganLB | 1 | 1 | 1.0 | 1 | 0 |
Kicking
| player | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theodore CaballeroPK | 24 | 25 | 96.0 | 8 | 11 | 72.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 48 |
| Josh McCormickPK | 7 | 8 | 87.5 | 6 | 10 | 60.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 25 |
Defense
| player | Tackles | Sacks | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD | |
| Bryce CageEDGE | 36 | 27 | 63 | 5.5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcellius JohnsonLB | 22 | 27 | 49 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cisco CastonS | 32 | 12 | 44 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal JordanLB | 21 | 22 | 43 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren RobinsonDB | 22 | 18 | 40 | 8.5 | 72 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Isaac WashingtonDE | 14 | 24 | 38 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake DavisCB | 24 | 12 | 36 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Quintin TalleyDB | 23 | 11 | 34 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyrell RabyDB | 27 | 7 | 34 | 1 | 9 | 3 | 3 | 51 | 29 | 0 | 1 | 2 | 0 |
| Markel LinzerDB | 25 | 8 | 33 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick MarshallDB | 14 | 12 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory MorganLB | 13 | 13 | 26 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh DarlingLB | 17 | 7 | 24 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon HortonDE | 16 | 8 | 24 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilas FrancisDT | 5 | 17 | 22 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayne MasontoDE | 9 | 8 | 17 | 3 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalen GuillardDB | 11 | 4 | 15 | 0 | 0 | 3 | 1 | 27 | 27 | 0 | 0 | 0 | 0 |
| Markeis SykesDL | 5 | 7 | 12 | 1.5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christen WilliamsDB | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javorious SherrodDT | 4 | 7 | 11 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay'Shuan JohnsonDB | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason BushDL | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J'Cobe ScottDL | 3 | 5 | 8 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel DraperDB | 7 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Frank Wilson IVDB | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katrevrick BanksDB | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Osiris SmithLB | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin WilliamsDB | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delano FranklinDB | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McWainCB | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike NnakenyiDL | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden BarleyLB | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick TurnerDB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton HoffLS | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quad WilsonS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy DraperDB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyran McConnellDB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McCormickPK | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre CrewsRB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nae'Saan DickersonWR | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrerw FrazierWR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles BernardTE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C'zavian TeasettQB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew FrazierWR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden CambreDB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Pierre-CharlesDB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark BlountDL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick WilliamsWR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xhane WilliamsDB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson GeorgeWR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony PhillipsRB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Jones Jr.WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden SmartLB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler AristylDL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnny SchifanoP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayson HillC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team statistics
| Passing | Value |
|---|---|
| Rushing | Value |
|---|---|
| Receiving | Value |
|---|---|
| Kicking | Value |
|---|---|
|
Extra Points Made
XPM
|
31 |
|
Extra Point Attempts
XPA
|
32 |
|
Extra Point Percentage
XP%
|
96.9 |
|
Field Goal Made
FGM
|
14 |
|
Field Goal Attempts
FGA
|
15 |
|
Field Goal Percentage
FG%
|
93.3 |
| 1-19 | 0-0 |
| 20-29 | 7-7 |
| 30-39 | 4-4 |
| 40-49 | 2-2 |
| 50+ | 1-1 |
|
Long Field Goal Made
LNG
|
52 |
|
Total Kicking Points
PTS
|
73 |
| Defense | Value |
|---|---|
|
Solo Tackles
SOLO
|
426 |
|
Assist Tackles
AST
|
304 |
|
Total Tackles
TOT
|
730 |
|
Sacks
SACK
|
34 |
|
Sack Yards
SCKYDS
|
222 |
|
Passes Defended
PD
|
28 |
|
Interceptions
INT
|
10 |
|
Interception Yards
YDS
|
80 |
|
Long Interception
LNG
|
0 |
|
Interception Touchdowns
TD
|
0 |
|
Forced Fumbles
FF
|
9 |
|
Fumbles Recovered
FR
|
10 |
|
Fumbles Touchdowns
FTD
|
0 |