Abilene Christian Wildcats
Air Force Falcons
Akron Zips
Alabama A&M Bulldogs
Alabama Crimson Tide
Alabama State Hornets
Alcorn State Braves
Appalachian State Mountaineers
Arizona State Sun Devils
Arizona Wildcats
Arkansas Razorbacks
Arkansas State Red Wolves
Arkansas-Pine Bluff Golden Lions
Army Black Knights
Auburn Tigers
Austin Peay Governors
BYU Cougars
Ball State Cardinals
Baylor Bears
Bethune-Cookman Wildcats
Boise State Broncos
Boston College Eagles
Bowling Green Falcons
Bryant Bulldogs
Bucknell Bison
Buffalo Bulls
Cal Poly Mustangs
California Golden Bears
Campbell Fighting Camels
Central Arkansas Bears
Central Connecticut Blue Devils
Central Michigan Chippewas
Charleston Southern Buccaneers
Charlotte 49ers
Chattanooga Mocs
Cincinnati Bearcats
Clemson Tigers
Coastal Carolina Chanticleers
Colorado Buffaloes
Colorado State Rams
Delaware Blue Hens
DSU
Delaware State Hornets
Duke Blue Devils
Duquesne Dukes
East Carolina Pirates
East Tennessee State Buccaneers
Eastern Illinois Panthers
Eastern Kentucky Colonels
Eastern Michigan Eagles
Eastern Washington Eagles
Elon Phoenix
Florida A&M Rattlers
Florida Atlantic Owls
Florida Gators
Florida International Panthers
Florida State Seminoles
Fordham Rams
Fresno State Bulldogs
Furman Paladins
Gardner-Webb Runnin' Bulldogs
Georgia Bulldogs
Georgia Southern Eagles
Georgia State Panthers
Georgia Tech Yellow Jackets
Grambling Tigers
HAM
Hampton Pirates
Hawai'i Rainbow Warriors
Holy Cross Crusaders
Houston Baptist Huskies
Houston Cougars
Howard Bison
Idaho State Bengals
Idaho Vandals
Illinois Fighting Illini
Illinois State Redbirds
Incarnate Word Cardinals
Indiana Hoosiers
Indiana State Sycamores
Iowa Hawkeyes
Iowa State Cyclones
Jackson State Tigers
Jacksonville State Gamecocks
James Madison Dukes
Kansas Jayhawks
Kansas State Wildcats
Kennesaw State Owls
Kent State Golden Flashes
Kentucky Wildcats
LSU Tigers
Lafayette Leopards
Lamar Cardinals
Liberty Flames
Lindenwood Lions
Long Island University Sharks
Louisiana Ragin' Cajuns
Louisiana Tech Bulldogs
Louisville Cardinals
Maine Black Bears
Marshall Thundering Herd
Maryland Terrapins
Massachusetts Minutemen
McNeese Cowboys
Memphis Tigers
Mercer Bears
MER
Mercyhurst Lakers
Merrimack Warriors
Miami (OH) RedHawks
Miami Hurricanes
Michigan State Spartans
Michigan Wolverines
Middle Tennessee Blue Raiders
Minnesota Golden Gophers
Mississippi State Bulldogs
MVS
Mississippi Valley State Delta Devils
Missouri State Bears
Missouri Tigers
Monmouth Hawks
Montana State Bobcats
Morgan State Bears
Murray State Racers
NC State Wolfpack
Navy Midshipmen
Nebraska Cornhuskers
Nevada Wolf Pack
New Hampshire Wildcats
New Mexico Lobos
New Mexico State Aggies
Nicholls Colonels
Norfolk State Spartans
North Alabama Lions
North Carolina A&T Aggies
North Carolina Central Eagles
North Carolina Tar Heels
North Dakota Fighting Hawks
NDS
North Dakota State Bison
North Texas Mean Green
Northern Arizona Lumberjacks
Northern Colorado Bears
Northern Illinois Huskies
Northern Iowa Panthers
Northwestern State Demons
Northwestern Wildcats
Notre Dame Fighting Irish
Ohio Bobcats
Ohio State Buckeyes
Oklahoma Sooners
Oklahoma State Cowboys
Old Dominion Monarchs
Ole Miss Rebels
Oregon Ducks
Oregon State Beavers
Penn State Nittany Lions
Pittsburgh Panthers
Portland State Vikings
Prairie View A&M Panthers
Purdue Boilermakers
Rhode Island Rams
Rice Owls
Richmond Spiders
Robert Morris Colonials
Rutgers Scarlet Knights
SE Louisiana Lions
SMU Mustangs
Sacramento State Hornets
Sam Houston State Bearkats
Samford Bulldogs
San Diego State Aztecs
San José St Spartans
South Alabama Jaguars
South Carolina Gamecocks
South Carolina State Bulldogs
South Dakota Coyotes
SDS
South Dakota State Jackrabbits
South Florida Bulls
Southeast Missouri State Redhawks
Southern Illinois Salukis
Southern Jaguars
Southern Miss Golden Eagles
St. Francis (PA) Red Flash
Stanford Cardinal
Stephen F. Austin Lumberjacks
Stony Brook Seawolves
Syracuse Orange
TCU Horned Frogs
Tarleton Texans
Temple Owls
TNS
Tennessee State Tigers
Tennessee Tech Golden Eagles
Tennessee Volunteers
Texas A&M Aggies
Texas A&M-Commerce Lions
Texas Longhorns
Texas Southern Tigers
Texas State Bobcats
Texas Tech Red Raiders
The Citadel Bulldogs
Toledo Rockets
Towson Tigers
Troy Trojans
Tulane Green Wave
Tulsa Golden Hurricane
UAB Blazers
Albany Great Danes
UC Davis Aggies
UCF Knights
UCLA Bruins
UConn Huskies
UL Monroe Warhawks
UNLV Rebels
USC Trojans
UT Martin Skyhawks
RGV
UT Rio Grande Valley Vaqueros
UTEP Miners
UTSA Roadrunners
Utah State Aggies
UTU
Utah Tech Trailblazers
Utah Utes
VMI Keydets
Vanderbilt Commodores
Villanova Wildcats
Virginia Cavaliers
Virginia Tech Hokies
Wagner Seahawks
Wake Forest Demon Deacons
Washington Huskies
Washington State Cougars
Weber State Wildcats
WES
West Georgia Wolves
West Virginia Mountaineers
WCU
Western Carolina Catamounts
Western Illinois Leathernecks
Western Kentucky Hilltoppers
Western Michigan Broncos
William & Mary Tribe
Wisconsin Badgers
Wofford Terriers
Wyoming Cowboys
Youngstown State Penguins
No teams found.
3rd in Patriot
L
L
L
L
L
Colgate Stats
Passing
| player | CMP | ATT | YDS | CMP% | AVG | LNG | TD | INT | SACK | SYL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake StearneyQB | 172 | 304 | 2,099 | 56.6 | 6.9 | 51 | 18 | 6 | 15 | -101 | 130.2 |
| Zach OsborneQB | 69 | 118 | 1,088 | 58.5 | 9.2 | 78 | 9 | 3 | 2 | -10 | 156.0 |
| Jackson KilburgQB | 9 | 11 | 84 | 81.8 | 7.6 | 18 | 2 | 1 | 1 | -5 | 187.8 |
| Aleks SitkowskiQB | 4 | 11 | 23 | 36.4 | 2.1 | 8 | 0 | 1 | 0 | 0 | 35.7 |
Rushing
| player | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Danny ShabanRB | 84 | 432 | 5.1 | 57 | 5 |
| Marco MaldonadoRB | 68 | 298 | 4.4 | 28 | 2 |
| Cole FultonRB | 58 | 297 | 5.1 | 44 | 2 |
| Zach OsborneQB | 61 | 276 | 4.5 | 13 | 3 |
| Jake StearneyQB | 60 | 108 | 1.8 | 14 | 2 |
| Brendan CassamajorRB | 29 | 104 | 3.6 | 9 | 0 |
| Winston MooreWR | 7 | 52 | 7.4 | 16 | 0 |
| Jariyah SawyerWR | 2 | 15 | 7.5 | 17 | 0 |
| Jackson KilburgQB | 3 | 7 | 2.3 | 8 | 0 |
| Treyvhon SaundersWR | 1 | 2 | 2.0 | 2 | 0 |
| Reed SwansonWR | 1 | -8 | -8.0 | 0 | 0 |
Receiving
| player | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Reed SwansonWR | 57 | 939 | 16.5 | 67 | 8 |
| Treyvhon SaundersWR | 50 | 700 | 14.0 | 61 | 6 |
| Matt FoglerWR | 23 | 413 | 18.0 | 47 | 7 |
| Winston MooreWR | 25 | 376 | 15.0 | 78 | 2 |
| Brady HutchisonWR | 35 | 287 | 8.2 | 29 | 1 |
| Max WaltersWR | 10 | 132 | 13.2 | 29 | 1 |
| Marco MaldonadoRB | 11 | 101 | 9.2 | 47 | 0 |
| Danny ShabanRB | 14 | 101 | 7.2 | 18 | 0 |
| Jariyah SawyerWR | 6 | 68 | 11.3 | 30 | 0 |
| Cole FultonRB | 7 | 51 | 7.3 | 16 | 0 |
| Dave ThomsonTE | 3 | 41 | 13.7 | 18 | 0 |
| Brendan CassamajorRB | 4 | 27 | 6.8 | 9 | 2 |
| Mason MozoTE | 4 | 26 | 6.5 | 9 | 1 |
| Kam PhillipsWR | 2 | 26 | 13.0 | 19 | 0 |
| Chief MontalvoWR | 1 | 5 | 5.0 | 5 | 0 |
| Michael StevensonTE | 1 | 2 | 2.0 | 2 | 1 |
| Chuck VolansTE | 1 | -1 | -1.0 | 0 | 0 |
Kicking
| player | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke VogelerPK | 38 | 41 | 92.7 | 12 | 18 | 66.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 74 |
Defense
| player | Tackles | Sacks | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD | |
| Dane PicarielloLB | 41 | 45 | 86 | 2 | 10 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Christian MagliacanoLB | 46 | 36 | 82 | 0.5 | 3 | 3 | 2 | 14 | 9 | 0 | 1 | 0 | 0 |
| Trooper PriceLB | 39 | 38 | 77 | 0 | 0 | 2 | 2 | 54 | 54 | 1 | 0 | 0 | 0 |
| Zach JonesLB | 42 | 21 | 63 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elijah HamiltonLB | 38 | 16 | 54 | 1.5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reece AllanDB | 39 | 13 | 52 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tymir WynnDB | 38 | 13 | 51 | 0 | 0 | 6 | 3 | 19 | 19 | 0 | 1 | 1 | 0 |
| Kenny LangstonDB | 28 | 21 | 49 | 0 | 0 | 2 | 1 | 19 | 19 | 0 | 0 | 1 | 0 |
| Joe KellyDL | 19 | 16 | 35 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justyn TolerDB | 22 | 10 | 32 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Adam DeSantisDL | 11 | 17 | 28 | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 | 0 |
| Caleb ProcacciniLB | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb AlexanderDB | 15 | 4 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny NoroceaDL | 3 | 15 | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock WinsettDL | 7 | 8 | 15 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taytum JohnsonDB | 11 | 1 | 12 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dawson RoddDL | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor RowlisonDB | 5 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton HawkinsDL | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny ShabanRB | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan CassamajorRB | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaven KoltookianDL | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew KhalifeLB | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip TabassoDL | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul-Marie DoguiLB | 4 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed SwansonWR | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal NiendorffDB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin GentnerDB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick CramerLS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake StearneyQB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor PhelpsLB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeb KoettingLB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan TylaOL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treyvhon SaundersWR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke VogelerPK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin TedimDL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rawls Jr.DB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid BurkeDB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan EdgecombLB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ JohnsonDB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry MowreyLS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt FoglerWR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden CarsonRB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwaune RodgersDB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team statistics
| Passing | Value |
|---|---|
| Rushing | Value |
|---|---|
| Receiving | Value |
|---|---|
| Kicking | Value |
|---|---|
|
Extra Points Made
XPM
|
38 |
|
Extra Point Attempts
XPA
|
41 |
|
Extra Point Percentage
XP%
|
92.7 |
|
Field Goal Made
FGM
|
12 |
|
Field Goal Attempts
FGA
|
12 |
|
Field Goal Percentage
FG%
|
100.0 |
| 1-19 | 0-0 |
| 20-29 | 4-4 |
| 30-39 | 6-6 |
| 40-49 | 2-2 |
| 50+ | 0-0 |
|
Long Field Goal Made
LNG
|
43 |
|
Total Kicking Points
PTS
|
74 |
| Defense | Value |
|---|---|
|
Solo Tackles
SOLO
|
468 |
|
Assist Tackles
AST
|
318 |
|
Total Tackles
TOT
|
786 |
|
Sacks
SACK
|
13 |
|
Sack Yards
SCKYDS
|
82 |
|
Passes Defended
PD
|
30 |
|
Interceptions
INT
|
15 |
|
Interception Yards
YDS
|
135 |
|
Long Interception
LNG
|
0 |
|
Interception Touchdowns
TD
|
1 |
|
Forced Fumbles
FF
|
4 |
|
Fumbles Recovered
FR
|
3 |
|
Fumbles Touchdowns
FTD
|
0 |