Abilene Christian Wildcats
Air Force Falcons
Akron Zips
Alabama A&M Bulldogs
Alabama Crimson Tide
Alabama State Hornets
Alcorn State Braves
Appalachian State Mountaineers
Arizona State Sun Devils
Arizona Wildcats
Arkansas Razorbacks
Arkansas State Red Wolves
Arkansas-Pine Bluff Golden Lions
Army Black Knights
Auburn Tigers
Austin Peay Governors
BYU Cougars
Ball State Cardinals
Baylor Bears
Bethune-Cookman Wildcats
Boise State Broncos
Boston College Eagles
Bowling Green Falcons
Bryant Bulldogs
Bucknell Bison
Buffalo Bulls
Cal Poly Mustangs
California Golden Bears
Campbell Fighting Camels
Central Arkansas Bears
Central Michigan Chippewas
Charleston Southern Buccaneers
Charlotte 49ers
Chattanooga Mocs
Cincinnati Bearcats
Clemson Tigers
Coastal Carolina Chanticleers
Colgate Raiders
Colorado Buffaloes
Colorado State Rams
Delaware Blue Hens
DSU
Delaware State Hornets
Duke Blue Devils
Duquesne Dukes
East Carolina Pirates
East Tennessee State Buccaneers
Eastern Illinois Panthers
Eastern Kentucky Colonels
Eastern Michigan Eagles
Eastern Washington Eagles
Elon Phoenix
Florida A&M Rattlers
Florida Atlantic Owls
Florida Gators
Florida International Panthers
Florida State Seminoles
Fordham Rams
Fresno State Bulldogs
Furman Paladins
Gardner-Webb Runnin' Bulldogs
Georgia Bulldogs
Georgia Southern Eagles
Georgia State Panthers
Georgia Tech Yellow Jackets
Grambling Tigers
HAM
Hampton Pirates
Hawai'i Rainbow Warriors
Holy Cross Crusaders
Houston Baptist Huskies
Houston Cougars
Howard Bison
Idaho State Bengals
Idaho Vandals
Illinois Fighting Illini
Illinois State Redbirds
Incarnate Word Cardinals
Indiana Hoosiers
Indiana State Sycamores
Iowa Hawkeyes
Iowa State Cyclones
Jackson State Tigers
Jacksonville State Gamecocks
James Madison Dukes
Kansas Jayhawks
Kansas State Wildcats
Kennesaw State Owls
Kent State Golden Flashes
Kentucky Wildcats
LSU Tigers
Lafayette Leopards
Lamar Cardinals
Liberty Flames
Lindenwood Lions
Long Island University Sharks
Louisiana Ragin' Cajuns
Louisiana Tech Bulldogs
Louisville Cardinals
Maine Black Bears
Marshall Thundering Herd
Maryland Terrapins
Massachusetts Minutemen
McNeese Cowboys
Memphis Tigers
Mercer Bears
MER
Mercyhurst Lakers
Merrimack Warriors
Miami (OH) RedHawks
Miami Hurricanes
Michigan State Spartans
Michigan Wolverines
Middle Tennessee Blue Raiders
Minnesota Golden Gophers
Mississippi State Bulldogs
MVS
Mississippi Valley State Delta Devils
Missouri State Bears
Missouri Tigers
Monmouth Hawks
Montana State Bobcats
Morgan State Bears
Murray State Racers
NC State Wolfpack
Navy Midshipmen
Nebraska Cornhuskers
Nevada Wolf Pack
New Hampshire Wildcats
New Mexico Lobos
New Mexico State Aggies
Nicholls Colonels
Norfolk State Spartans
North Alabama Lions
North Carolina A&T Aggies
North Carolina Central Eagles
North Carolina Tar Heels
North Dakota Fighting Hawks
NDS
North Dakota State Bison
North Texas Mean Green
Northern Arizona Lumberjacks
Northern Colorado Bears
Northern Illinois Huskies
Northern Iowa Panthers
Northwestern State Demons
Northwestern Wildcats
Notre Dame Fighting Irish
Ohio Bobcats
Ohio State Buckeyes
Oklahoma Sooners
Oklahoma State Cowboys
Old Dominion Monarchs
Ole Miss Rebels
Oregon Ducks
Oregon State Beavers
Penn State Nittany Lions
Pittsburgh Panthers
Portland State Vikings
Prairie View A&M Panthers
Purdue Boilermakers
Rhode Island Rams
Rice Owls
Richmond Spiders
Robert Morris Colonials
Rutgers Scarlet Knights
SE Louisiana Lions
SMU Mustangs
Sacramento State Hornets
Sam Houston State Bearkats
Samford Bulldogs
San Diego State Aztecs
San José St Spartans
South Alabama Jaguars
South Carolina Gamecocks
South Carolina State Bulldogs
South Dakota Coyotes
SDS
South Dakota State Jackrabbits
South Florida Bulls
Southeast Missouri State Redhawks
Southern Illinois Salukis
Southern Jaguars
Southern Miss Golden Eagles
St. Francis (PA) Red Flash
Stanford Cardinal
Stephen F. Austin Lumberjacks
Stony Brook Seawolves
Syracuse Orange
TCU Horned Frogs
Tarleton Texans
Temple Owls
TNS
Tennessee State Tigers
Tennessee Tech Golden Eagles
Tennessee Volunteers
Texas A&M Aggies
Texas A&M-Commerce Lions
Texas Longhorns
Texas Southern Tigers
Texas State Bobcats
Texas Tech Red Raiders
The Citadel Bulldogs
Toledo Rockets
Towson Tigers
Troy Trojans
Tulane Green Wave
Tulsa Golden Hurricane
UAB Blazers
Albany Great Danes
UC Davis Aggies
UCF Knights
UCLA Bruins
UConn Huskies
UL Monroe Warhawks
UNLV Rebels
USC Trojans
UT Martin Skyhawks
RGV
UT Rio Grande Valley Vaqueros
UTEP Miners
UTSA Roadrunners
Utah State Aggies
UTU
Utah Tech Trailblazers
Utah Utes
VMI Keydets
Vanderbilt Commodores
Villanova Wildcats
Virginia Cavaliers
Virginia Tech Hokies
Wagner Seahawks
Wake Forest Demon Deacons
Washington Huskies
Washington State Cougars
Weber State Wildcats
WES
West Georgia Wolves
West Virginia Mountaineers
WCU
Western Carolina Catamounts
Western Illinois Leathernecks
Western Kentucky Hilltoppers
Western Michigan Broncos
William & Mary Tribe
Wisconsin Badgers
Wofford Terriers
Wyoming Cowboys
Youngstown State Penguins
No teams found.
1st in NEC
L
L
L
L
L
C Connecticut Roster
Offense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Brett Griffis | QB | 6' 0" | 190 lbs | JR | Ashburn, VA |
| Josh Jackson | QB | 6' 5" | 215 lbs | FR | Chattanooga, TN |
| Mel Jacobs | QB | 6' 1" | 190 lbs | JR | PG County, MD |
| Brady Olson | QB | 6' 4" | 200 lbs | SR | Bellingham, MA |
| Drayvyn Roberts | QB | 6' 0" | 180 lbs | FR | East Hartford, CT |
| Romelo Tables | QB | 6' 1" | 195 lbs | FR | Clifton, NJ |
| Kendal Donovan | RB | 5' 11" | 215 lbs | FR | Buffalo, NY |
| Elijah Howard | RB | 5' 11" | 176 lbs | SR | Knoxville, TN |
| John Manning IV | RB | None | None | FR | Windsor, CT |
| Donny Marcus | RB | 5' 11" | 195 lbs | JR | Brownsburg, IN |
| Davon Smith Jr. | RB | None | None | FR | Baltimore, MD |
| Jadon Turner | RB | 5' 10" | 180 lbs | SR | Rochester, NY |
| Cortaz Williams | RB | 5' 10" | 205 lbs | SR | Trenton, NJ |
| Barry Brown | WR | 6' 1" | 185 lbs | SR | Philadelphia, PA |
| Nick Brown | WR | 6' 2" | 190 lbs | JR | Aiken, SC |
| Bailey Coleman | WR | 6' 2" | 190 lbs | SO | Bridgeport, CT |
| Joe Crifasi | WR | 6' 3" | 210 lbs | SR | East Rutherford, NJ |
| Eli Daniels | WR | 6' 2" | 175 lbs | SO | Staten Island, NY |
| Al-Jamir Davis | WR | 6' 1" | 190 lbs | SO | Hillside, NJ |
| Paul Marsh Jr. | WR | 6' 1" | 205 lbs | SR | Naugatuck, CT |
| Jesus Martell | WR | 6' 2" | 175 lbs | FR | Meriden, CT |
| Ricky Ortega | WR | 5' 11" | 185 lbs | SR | Coatesville, PA |
| Dave Pardo | WR | 6' 4" | 220 lbs | FR | East Hartford, CT |
| Amarri Pitts | WR | 6' 3" | 190 lbs | FR | Syracuse, NY |
| Zach Searight | WR | 6' 5" | 250 lbs | SR | Middletown, NJ |
| Michael Trovarelli | WR | 5' 11" | 185 lbs | FR | Stratford, CT |
| Donovan Wadley | WR | 5' 10" | 180 lbs | JR | Newark, NJ |
| Damani Williams | WR | None | None | FR | Englewood, NJ |
| Peter Cleary | TE | 6' 3" | 240 lbs | SR | West Newbury, MA |
| Brady Gambee | TE | 6' 3" | 235 lbs | FR | Watertown, CT |
| Maika Heck | TE | 6' 4" | 240 lbs | SR | Stockton, CA |
| Sean O'Brien | TE | 6' 7" | 245 lbs | SO | Walpole, MA |
| Ryan Turley | TE | 6' 5" | 250 lbs | FR | Merrimack, NH |
| Kayden Banker | OL | None | None | FR | Moline, IL |
| Charlie Carey | OL | None | None | FR | Carmel, IN |
| Randy de la Cruz | OL | 6' 1" | 320 lbs | SR | Meriden, CT |
| Isaiah DeLoatch | OL | 6' 7" | 330 lbs | SR | Shelton, CT |
| Precious Ekeh | OL | 6' 3" | 300 lbs | JR | Elmont, NY |
| Laquan Gaddy | OL | 6' 5" | 290 lbs | SO | Newark, NJ |
| Stathi Gianniotis | OL | 6' 3" | 300 lbs | JR | North Branford, CT |
| Karl Khuns | OL | 6' 3" | 300 lbs | JR | Hilton, NY |
| Maddox Marchbank | OL | None | 300 lbs | FR | Sarasota, FL |
| AlecZander McCoy | OL | 6' 4" | 290 lbs | SR | Windsor, CT |
| Daniel Mcclees | OL | None | None | FR | Hillside, NJ |
| Eric Nunez | OL | 6' 8" | 320 lbs | SR | Wappingers Falls, NY |
| Ryan Pemberton | OL | 6' 4" | 275 lbs | FR | Londonderry, NH |
| Tyler Potter | OL | 6' 3" | 265 lbs | FR | Milford, MA |
| Zach Rezaoui | OL | 6' 3" | 265 lbs | SO | Merrimack, NH |
| George Wiley V | OL | 6' 3" | None | FR | Lockport, NY |
| Kellen Wilson | OL | 6' 5" | 270 lbs | FR | Tariffville, CT |
Defense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Derek Berlitz | DL | None | 258 lbs | SO | Catawissa, PA |
| Javere Cannonier | DL | 6' 1" | 270 lbs | SO | New Haven, CT |
| Wayne Coleman | DL | 6' 1" | 270 lbs | FR | Mount Vernon, NY |
| Ben Howard IV | DL | None | None | FR | Roxbury, MA |
| Dylan Jones | DL | 6' 3" | 295 lbs | SR | West Chester, PA |
| Joshua Mason | DL | 6' 1" | 270 lbs | SR | Washington, DC |
| David Rivera Jr. | DL | None | None | FR | Waterbury, CT |
| Shinjiro Tanaka | DL | 6' 1" | 270 lbs | FR | Oakdale, CT |
| Clifton Thompson | DL | 6' 1" | 340 lbs | SR | Hackensack, NJ |
| LaZaryus Toombs | DL | 6' 3" | 230 lbs | FR | Philadelphia, PA |
| Sharod Watkins | DL | 6' 0" | 305 lbs | SR | Rochester, NY |
| Kyon Wynter | DL | 6' 3" | 240 lbs | SO | New Britain, CT |
| Reggie Darkah | DE | 6' 2" | 250 lbs | SR | Meriden, CT |
| Devon Anderson | LB | 6' 2" | 225 lbs | SR | Germantown, MD |
| Carter Banks | LB | None | 219 lbs | FR | Lynchburg, VA |
| JJ Gibson | LB | 6' 1" | 210 lbs | SO | Hamden, CT |
| Preston Green | LB | 6' 0" | 225 lbs | SR | Long Pond, PA |
| Lexington Hunter | LB | 6' 0" | 200 lbs | SO | Vernon, CT |
| Jaden Langford | LB | None | None | FR | Windsor, CT |
| Christian Lewis | LB | 6' 2" | 220 lbs | SO | Milford, CT |
| Malachi Mapp | LB | 5' 9" | 210 lbs | FR | Vernon, CT |
| Jared Massay | LB | 6' 2" | 225 lbs | JR | West Orange, NJ |
| TJ Shittu | LB | 6' 1" | 210 lbs | SO | Houston, TX |
| Tymaine Smith | LB | 6' 1" | 205 lbs | JR | New Haven, CT |
| Jacob Staton | LB | 6' 0" | 220 lbs | SO | Hamden, CT |
| Jack Stoll | LB | 6' 0" | 220 lbs | SR | Lafayette, NJ |
| Gavin Taylor | LB | 6' 2" | 240 lbs | SR | Yonkers, NY |
| Jeremiah Tucker | LB | 6' 1" | 215 lbs | FR | Rochester, NY |
| Malachi Wright | LB | 6' 1" | 225 lbs | SR | West Haven, CT |
| Mykhi Davis | CB | 5' 11" | 175 lbs | FR | Washington, DC |
| E'Ryan Lawrence | CB | None | None | FR | Buffalo, NY |
| Stylz Mitchell | CB | 5' 9" | 170 lbs | SO | Middletown, CT |
| Dekavis Preston | CB | 5' 9" | 175 lbs | SR | Martinsville, VA |
| Jahvante Royal | CB | 6' 3" | 193 lbs | SR | Miramar, FL |
| Tysheed Crockton | DB | 6' 0" | 185 lbs | FR | Canandaigua, NY |
| Deonte Douglas | DB | 5' 11" | 180 lbs | SO | White Plains, NY |
| Kevin Exilhomme | DB | 6' 0" | 205 lbs | FR | Malden, MA |
| Kyle Greene | DB | None | None | FR | Baltimore, MD |
| Brayden Hall | DB | 5' 11" | 170 lbs | SO | Chicago, IL |
| Jayden Herbert | DB | 6' 2" | 190 lbs | JR | Broward County, FL |
| Khristan Hernandez | DB | 5' 6" | 160 lbs | SR | Piscataway, NJ |
| Eric Jackson | DB | 5' 8" | 190 lbs | FR | Paterson, NJ |
| Christopher Jean | DB | 5' 9" | 170 lbs | FR | Rochester, NY |
| Davion Jennings | DB | None | 190 lbs | JR | Akron, OH |
| Navon Mitchell | DB | 5' 11" | 185 lbs | FR | Staten Island, NY |
| Jaden Sasu | DB | 6' 0" | 170 lbs | SO | Frederick, MD |
| Shae Terry | DB | None | 177 lbs | FR | Upper Marlboro, MD |
| Ramal West | DB | 5' 10" | 195 lbs | SR | Frederick, MD |
Special Teams
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Zach Bonini | PK | 5' 10" | 205 lbs | SO | Enfield, CT |
| William Bosak | PK | None | None | FR | Brookfield, CT |
| Jack Hennessey | PK | 5' 10" | 185 lbs | SO | Endwell, NY |
| Colby Bernier | P | 6' 0" | 185 lbs | JR | Auburn, NH |