Abilene Christian Wildcats
Air Force Falcons
Akron Zips
Alabama A&M Bulldogs
Alabama Crimson Tide
Alabama State Hornets
Alcorn State Braves
Appalachian State Mountaineers
Arizona State Sun Devils
Arizona Wildcats
Arkansas Razorbacks
Arkansas State Red Wolves
Arkansas-Pine Bluff Golden Lions
Army Black Knights
Auburn Tigers
Austin Peay Governors
BYU Cougars
Ball State Cardinals
Bethune-Cookman Wildcats
Boise State Broncos
Boston College Eagles
Bowling Green Falcons
Bryant Bulldogs
Bucknell Bison
Buffalo Bulls
Cal Poly Mustangs
California Golden Bears
Campbell Fighting Camels
Central Arkansas Bears
Central Connecticut Blue Devils
Central Michigan Chippewas
Charleston Southern Buccaneers
Charlotte 49ers
Chattanooga Mocs
Cincinnati Bearcats
Clemson Tigers
Coastal Carolina Chanticleers
Colgate Raiders
Colorado Buffaloes
Colorado State Rams
Delaware Blue Hens
DSU
Delaware State Hornets
Duke Blue Devils
Duquesne Dukes
East Carolina Pirates
East Tennessee State Buccaneers
Eastern Illinois Panthers
Eastern Kentucky Colonels
Eastern Michigan Eagles
Eastern Washington Eagles
Elon Phoenix
Florida A&M Rattlers
Florida Atlantic Owls
Florida Gators
Florida International Panthers
Florida State Seminoles
Fordham Rams
Fresno State Bulldogs
Furman Paladins
Gardner-Webb Runnin' Bulldogs
Georgia Bulldogs
Georgia Southern Eagles
Georgia State Panthers
Georgia Tech Yellow Jackets
Grambling Tigers
HAM
Hampton Pirates
Hawai'i Rainbow Warriors
Holy Cross Crusaders
Houston Baptist Huskies
Houston Cougars
Howard Bison
Idaho State Bengals
Idaho Vandals
Illinois Fighting Illini
Illinois State Redbirds
Incarnate Word Cardinals
Indiana Hoosiers
Indiana State Sycamores
Iowa Hawkeyes
Iowa State Cyclones
Jackson State Tigers
Jacksonville State Gamecocks
James Madison Dukes
Kansas Jayhawks
Kansas State Wildcats
Kennesaw State Owls
Kent State Golden Flashes
Kentucky Wildcats
LSU Tigers
Lafayette Leopards
Lamar Cardinals
Liberty Flames
Lindenwood Lions
Long Island University Sharks
Louisiana Ragin' Cajuns
Louisiana Tech Bulldogs
Louisville Cardinals
Maine Black Bears
Marshall Thundering Herd
Maryland Terrapins
Massachusetts Minutemen
McNeese Cowboys
Memphis Tigers
Mercer Bears
MER
Mercyhurst Lakers
Merrimack Warriors
Miami (OH) RedHawks
Miami Hurricanes
Michigan State Spartans
Michigan Wolverines
Middle Tennessee Blue Raiders
Minnesota Golden Gophers
Mississippi State Bulldogs
MVS
Mississippi Valley State Delta Devils
Missouri State Bears
Missouri Tigers
Monmouth Hawks
Montana State Bobcats
Morgan State Bears
Murray State Racers
NC State Wolfpack
Navy Midshipmen
Nebraska Cornhuskers
Nevada Wolf Pack
New Hampshire Wildcats
New Mexico Lobos
New Mexico State Aggies
Nicholls Colonels
Norfolk State Spartans
North Alabama Lions
North Carolina A&T Aggies
North Carolina Central Eagles
North Carolina Tar Heels
North Dakota Fighting Hawks
NDS
North Dakota State Bison
North Texas Mean Green
Northern Arizona Lumberjacks
Northern Colorado Bears
Northern Illinois Huskies
Northern Iowa Panthers
Northwestern State Demons
Northwestern Wildcats
Notre Dame Fighting Irish
Ohio Bobcats
Ohio State Buckeyes
Oklahoma Sooners
Oklahoma State Cowboys
Old Dominion Monarchs
Ole Miss Rebels
Oregon Ducks
Oregon State Beavers
Penn State Nittany Lions
Pittsburgh Panthers
Portland State Vikings
Prairie View A&M Panthers
Purdue Boilermakers
Rhode Island Rams
Rice Owls
Richmond Spiders
Robert Morris Colonials
Rutgers Scarlet Knights
SE Louisiana Lions
SMU Mustangs
Sacramento State Hornets
Sam Houston State Bearkats
Samford Bulldogs
San Diego State Aztecs
San José St Spartans
South Alabama Jaguars
South Carolina Gamecocks
South Carolina State Bulldogs
South Dakota Coyotes
SDS
South Dakota State Jackrabbits
South Florida Bulls
Southeast Missouri State Redhawks
Southern Illinois Salukis
Southern Jaguars
Southern Miss Golden Eagles
St. Francis (PA) Red Flash
Stanford Cardinal
Stephen F. Austin Lumberjacks
Stony Brook Seawolves
Syracuse Orange
TCU Horned Frogs
Tarleton Texans
Temple Owls
TNS
Tennessee State Tigers
Tennessee Tech Golden Eagles
Tennessee Volunteers
Texas A&M Aggies
Texas A&M-Commerce Lions
Texas Longhorns
Texas Southern Tigers
Texas State Bobcats
Texas Tech Red Raiders
The Citadel Bulldogs
Toledo Rockets
Towson Tigers
Troy Trojans
Tulane Green Wave
Tulsa Golden Hurricane
UAB Blazers
Albany Great Danes
UC Davis Aggies
UCF Knights
UCLA Bruins
UConn Huskies
UL Monroe Warhawks
UNLV Rebels
USC Trojans
UT Martin Skyhawks
RGV
UT Rio Grande Valley Vaqueros
UTEP Miners
UTSA Roadrunners
Utah State Aggies
UTU
Utah Tech Trailblazers
Utah Utes
VMI Keydets
Vanderbilt Commodores
Villanova Wildcats
Virginia Cavaliers
Virginia Tech Hokies
Wagner Seahawks
Wake Forest Demon Deacons
Washington Huskies
Washington State Cougars
Weber State Wildcats
WES
West Georgia Wolves
West Virginia Mountaineers
WCU
Western Carolina Catamounts
Western Illinois Leathernecks
Western Kentucky Hilltoppers
Western Michigan Broncos
William & Mary Tribe
Wisconsin Badgers
Wofford Terriers
Wyoming Cowboys
Youngstown State Penguins
No teams found.
11th in Big 12
L
L
L
L
L
Baylor Roster
Offense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Nate Bennett | QB | 6' 1" | 184 lbs | FR | Westlake Village, CA |
| Edward Griffin | QB | 6' 1" | 218 lbs | FR | Coppell, TX |
| Sawyer Robertson | QB | 6' 4" | 220 lbs | SR | Lubbock, TX |
| Cade Tessier | QB | 6' 4" | 225 lbs | SO | Montgomery, TX |
| Walker White | QB | 6' 4" | 230 lbs | FR | Little Rock, AR |
| Joseph Dodds | RB | 6' 0" | 222 lbs | FR | Markham, TX |
| Wilson Eseme III | RB | 6' 2" | 175 lbs | FR | Oklahoma City, OK |
| Joseph Hagman | RB | 6' 1" | 225 lbs | SO | Westlake, TX |
| Caden Knighten | RB | 5' 11" | 212 lbs | FR | Pauls Valley, OK |
| Dawson Pendergrass | RB | 6' 2" | 234 lbs | JR | Alba, TX |
| Michael Turner | RB | 6' 0" | 220 lbs | FR | North Richland Hills, TX |
| Bryson Washington | RB | 6' 0" | 216 lbs | SO | Franklin, TX |
| Jackson Baird | WR | 6' 4" | 192 lbs | FR | Waco, TX |
| Louis Brown IV | WR | 6' 2" | 192 lbs | SR | Los Angeles, CA |
| Chase Collier | WR | 6' 1" | 178 lbs | FR | Jacksonville, FL |
| Brody Day | WR | 5' 11" | 170 lbs | FR | Spring Branch, TX |
| Mason Dossett | WR | 6' 1" | 194 lbs | FR | Missouri City, TX |
| Daniel Edeni | WR | 6' 2" | 199 lbs | FR | San Antonio, TX |
| Ashtyn Hawkins | WR | 5' 10" | 168 lbs | SR | Desoto, TX |
| Michael Johnson Jr. | WR | 6' 3" | 203 lbs | SO | Batesville, MS |
| Ashton Jones | WR | 6' 5" | 205 lbs | FR | Pearland, TX |
| Tyler Kirkwood | WR | 6' 1" | 219 lbs | SR | New Orleans, LA |
| Jadon Porter | WR | 6' 1" | 190 lbs | SO | Lorena, TX |
| Ryne Shackelford | WR | 6' 0" | 175 lbs | SO | Elyria, OH |
| Jacorey Watson | WR | 5' 10" | 189 lbs | FR | Pearland, TX |
| Seth Weller | WR | 6' 4" | 207 lbs | JR | Olympia, WA |
| Taz Williams Jr. | WR | 6' 0" | 189 lbs | FR | Red Oak, TX |
| Kelsey Johnson | TE | 6' 3" | 248 lbs | JR | Red Oak, TX |
| Matthew Klopfenstein | TE | 6' 4" | 250 lbs | JR | Scottsdale, AZ |
| Cody Mladenka | TE | 6' 5" | 250 lbs | JR | The Woodlands, TX |
| Hawkins Polley | TE | 6' 4" | 260 lbs | SO | Houston, TX |
| Brody Wilhelm | TE | 6' 5" | 234 lbs | FR | Austin, TX |
| Omar Aigbedion | OL | 6' 3" | 310 lbs | SR | Katy, TX |
| Keystone Allison | OL | 6' 3" | 274 lbs | SO | Carthage, TX |
| Connor Cameron | OL | 6' 7" | 304 lbs | FR | Gilbert, AZ |
| Harrison Cluff | OL | 6' 4" | 313 lbs | FR | Columbia, MS |
| Joe Crocker | OL | 6' 6" | 339 lbs | SO | Ascot, England |
| Ka'Marii Landers | OL | 6' 4" | 305 lbs | JR | Dearborn, MI |
| Ryan Lengyel | OL | 6' 6" | 312 lbs | SR | Dallas, TX |
| Matthew Parker | OL | 6' 7" | 329 lbs | FR | Flowood, MS |
| Coleton Price | OL | 6' 3" | 318 lbs | JR | Bowie, TX |
| Isaiah Robinson | OL | 6' 7" | 330 lbs | SO | Arlington, TX |
| Kaden Sieracki | OL | 6' 9" | 317 lbs | JR | The Woodlands, TX |
| Koltin Sieracki | OL | 6' 4" | 314 lbs | FR | The Woodlands, TX |
| Wyatt Swaner | OL | 6' 1" | 286 lbs | FR | Dallas, TX |
| Colton Thomasson | OL | 6' 8" | 320 lbs | SO | Spring Branch, TX |
| Sean Thompkins | OL | 6' 5" | 300 lbs | SO | Covington, GA |
| Cayden Tone | OL | 6' 5" | 289 lbs | SO | Pacifica, CA |
| Wes Tucker | OL | 6' 5" | 302 lbs | SO | Argyle, TX |
Defense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Jackson Blackwell | DL | 6' 3" | 322 lbs | FR | Lorena, TX |
| Caden Boenig | DL | 6' 1" | 247 lbs | FR | Austin, TX |
| Alex Foster | DL | 6' 5" | 292 lbs | FR | Greenville, MS |
| Adonis Friloux | DL | 6' 2" | 346 lbs | SR | Ama, LA |
| Christopher Johnson | DL | 6' 3" | 255 lbs | FR | Rosharon, TX |
| DK Kalu | DL | 6' 4" | 309 lbs | SO | Missouri City, TX |
| Cooper Lanz | DL | 6' 4" | 286 lbs | SR | Denton, TX |
| Tonga Lolohea | DL | 6' 5" | 334 lbs | SR | Euless, TX |
| Alessandro Lorenzetti | DL | 6' 5" | 298 lbs | JR | Montreal, Canada |
| Ronnie Mageo | DL | 6' 5" | 294 lbs | JR | Daphne, AL |
| Aleki Manutai | DL | 6' 2" | 295 lbs | SO | Santa Margarita, CA |
| David Marshall Jr. | DL | 6' 0" | 295 lbs | SR | Waxahachie, TX |
| Samu Taumanupepe | DL | 6' 3" | 376 lbs | SO | Humble, TX |
| Devonte Tezino | DL | 6' 5" | 294 lbs | JR | Killeen, TX |
| Trent Thomas | DL | 6' 6" | 259 lbs | SO | Missouri City, TX |
| Braylen Jackson | DT | 6' 4" | 285 lbs | None | Mansfield, TX |
| Travion Barnes | LB | 6' 0" | 243 lbs | SR | Altamonte Springs, FL |
| Kaleb Burns | LB | 6' 1" | 223 lbs | FR | Houston, TX |
| Jeremy Evans | LB | 6' 1" | 218 lbs | JR | Tenaha, TX |
| Matthew Fobbs-White | LB | 6' 3" | 235 lbs | JR | Monroe, LA |
| Phoenix Jackson | LB | 6' 0" | 223 lbs | SR | Modesto, CA |
| Jaylin Jones | LB | 6' 6" | 223 lbs | SO | Beaumont, TX |
| Kyler Jordan | LB | 6' 2" | 255 lbs | JR | Lubbock, TX |
| Corey Kelly | LB | 6' 3" | 249 lbs | SO | Houston, TX |
| Trey Laurence | LB | 6' 0" | 223 lbs | SO | San Antonio, TX |
| Kamauryn Morgan | LB | 6' 5" | 251 lbs | FR | Dallas, TX |
| Kyland Reed | LB | 6' 1" | 218 lbs | SO | Arlington, TX |
| Trent Spence | LB | 6' 2" | 225 lbs | FR | Spring, TX |
| Keaton Thomas | LB | 6' 2" | 229 lbs | JR | Jacksonville, FL |
| Emar'rion Winston | LB | 6' 4" | 247 lbs | JR | Portland, OR |
| Ke'Breion Winston | LB | 6' 1" | 208 lbs | FR | Lancaster, TX |
| Leo Almanza Jr. | CB | 6' 2" | 189 lbs | FR | Trophy Club, TX |
| MJ Artmore Jr. | CB | 6' 1" | 191 lbs | SO | Mountain View, CA |
| Kyler Beaty | CB | 6' 2" | 205 lbs | FR | Comanche, TX |
| Reggie Bush II | CB | 6' 0" | 195 lbs | JR | Frisco, TX |
| Caden Jenkins | CB | 6' 1" | 178 lbs | JR | Lewisville, TX |
| KJ Makins | CB | 5' 10" | 185 lbs | SR | Greenwood, SC |
| Calvin Simpson-Hunt | CB | 6' 0" | 215 lbs | SO | Waxahachie, TX |
| LeVar Thornton Jr. | CB | 6' 3" | 182 lbs | SO | Fort Worth, TX |
| Tevin Williams III | CB | 6' 1" | 199 lbs | SR | Stillwater, OK |
| Caldra Williford | CB | 5' 9" | 180 lbs | JR | St. Louis, MO |
| Michael Allen | S | 5' 7" | 182 lbs | JR | Stilwell, KS |
| Devyn Bobby | S | 5' 11" | 198 lbs | SR | Desoto, TX |
| Demetrius Brisbon | S | 5' 11" | 183 lbs | FR | Tyler, TX |
| DJ Coleman | S | 6' 1" | 210 lbs | JR | Mesquite, TX |
| Jad Darkazalli | S | 6' 0" | 185 lbs | FR | Arlington, TX |
| Placide Djungu-Sungu | S | 6' 1" | 200 lbs | SR | Arlington, TX |
| Micah Gifford | S | 6' 3" | 207 lbs | JR | Pflugerville, TX |
| Cameren Jenkins | S | 6' 1" | 200 lbs | SO | Lewisville, TX |
| Bo Onu | S | 6' 0" | 202 lbs | FR | Carrollton, TX |
| Colin Peacock | S | 6' 1" | 207 lbs | FR | Gunter, TX |
| Jacob Redding | S | 6' 1" | 196 lbs | SO | New Braunfels, TX |
| Kendrick Simpkins | S | 6' 0" | 199 lbs | SR | Montgomery, AL |
| Devin Turner | S | 6' 2" | 198 lbs | SR | Little Elm, TX |
| Tyler Turner | S | 6' 0" | 197 lbs | SO | San Antonio, TX |
| Carl Williams IV | S | 6' 1" | 192 lbs | JR | Baton Rouge, LA |
| Kris Wokomah | S | 6' 0" | 189 lbs | FR | Arlington, TX |
Special Teams
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Rhett Armstrong | PK | 6' 5" | 215 lbs | FR | Monument, CO |
| Hayden Arnold | PK | 5' 8" | 189 lbs | SO | Austin, TX |
| Connor Hawkins | PK | 6' 2" | 199 lbs | FR | Liberty Hill, TX |
| Palmer Williams | P | 6' 2" | 203 lbs | JR | Advance, NC |
| Drake Knobloch | LS | 6' 2" | 268 lbs | JR | Winterset, IA |
| Dylan Schaub | LS | 6' 5" | 236 lbs | SO | New Waverly, TX |