Abilene Christian Wildcats
Air Force Falcons
Akron Zips
Alabama A&M Bulldogs
Alabama Crimson Tide
Alabama State Hornets
Alcorn State Braves
Appalachian State Mountaineers
Arizona Wildcats
Arkansas Razorbacks
Arkansas State Red Wolves
Arkansas-Pine Bluff Golden Lions
Army Black Knights
Auburn Tigers
Austin Peay Governors
BYU Cougars
Ball State Cardinals
Baylor Bears
Bethune-Cookman Wildcats
Boise State Broncos
Boston College Eagles
Bowling Green Falcons
Bryant Bulldogs
Bucknell Bison
Buffalo Bulls
Cal Poly Mustangs
California Golden Bears
Campbell Fighting Camels
Central Arkansas Bears
Central Connecticut Blue Devils
Central Michigan Chippewas
Charleston Southern Buccaneers
Charlotte 49ers
Chattanooga Mocs
Cincinnati Bearcats
Clemson Tigers
Coastal Carolina Chanticleers
Colgate Raiders
Colorado Buffaloes
Colorado State Rams
Delaware Blue Hens
DSU
Delaware State Hornets
Duke Blue Devils
Duquesne Dukes
East Carolina Pirates
East Tennessee State Buccaneers
Eastern Illinois Panthers
Eastern Kentucky Colonels
Eastern Michigan Eagles
Eastern Washington Eagles
Elon Phoenix
Florida A&M Rattlers
Florida Atlantic Owls
Florida Gators
Florida International Panthers
Florida State Seminoles
Fordham Rams
Fresno State Bulldogs
Furman Paladins
Gardner-Webb Runnin' Bulldogs
Georgia Bulldogs
Georgia Southern Eagles
Georgia State Panthers
Georgia Tech Yellow Jackets
Grambling Tigers
HAM
Hampton Pirates
Hawai'i Rainbow Warriors
Holy Cross Crusaders
Houston Baptist Huskies
Houston Cougars
Howard Bison
Idaho State Bengals
Idaho Vandals
Illinois Fighting Illini
Illinois State Redbirds
Incarnate Word Cardinals
Indiana Hoosiers
Indiana State Sycamores
Iowa Hawkeyes
Iowa State Cyclones
Jackson State Tigers
Jacksonville State Gamecocks
James Madison Dukes
Kansas Jayhawks
Kansas State Wildcats
Kennesaw State Owls
Kent State Golden Flashes
Kentucky Wildcats
LSU Tigers
Lafayette Leopards
Lamar Cardinals
Liberty Flames
Lindenwood Lions
Long Island University Sharks
Louisiana Ragin' Cajuns
Louisiana Tech Bulldogs
Louisville Cardinals
Maine Black Bears
Marshall Thundering Herd
Maryland Terrapins
Massachusetts Minutemen
McNeese Cowboys
Memphis Tigers
Mercer Bears
MER
Mercyhurst Lakers
Merrimack Warriors
Miami (OH) RedHawks
Miami Hurricanes
Michigan State Spartans
Michigan Wolverines
Middle Tennessee Blue Raiders
Minnesota Golden Gophers
Mississippi State Bulldogs
MVS
Mississippi Valley State Delta Devils
Missouri State Bears
Missouri Tigers
Monmouth Hawks
Montana State Bobcats
Morgan State Bears
Murray State Racers
NC State Wolfpack
Navy Midshipmen
Nebraska Cornhuskers
Nevada Wolf Pack
New Hampshire Wildcats
New Mexico Lobos
New Mexico State Aggies
Nicholls Colonels
Norfolk State Spartans
North Alabama Lions
North Carolina A&T Aggies
North Carolina Central Eagles
North Carolina Tar Heels
North Dakota Fighting Hawks
NDS
North Dakota State Bison
North Texas Mean Green
Northern Arizona Lumberjacks
Northern Colorado Bears
Northern Illinois Huskies
Northern Iowa Panthers
Northwestern State Demons
Northwestern Wildcats
Notre Dame Fighting Irish
Ohio Bobcats
Ohio State Buckeyes
Oklahoma Sooners
Oklahoma State Cowboys
Old Dominion Monarchs
Ole Miss Rebels
Oregon Ducks
Oregon State Beavers
Penn State Nittany Lions
Pittsburgh Panthers
Portland State Vikings
Prairie View A&M Panthers
Purdue Boilermakers
Rhode Island Rams
Rice Owls
Richmond Spiders
Robert Morris Colonials
Rutgers Scarlet Knights
SE Louisiana Lions
SMU Mustangs
Sacramento State Hornets
Sam Houston State Bearkats
Samford Bulldogs
San Diego State Aztecs
San José St Spartans
South Alabama Jaguars
South Carolina Gamecocks
South Carolina State Bulldogs
South Dakota Coyotes
SDS
South Dakota State Jackrabbits
South Florida Bulls
Southeast Missouri State Redhawks
Southern Illinois Salukis
Southern Jaguars
Southern Miss Golden Eagles
St. Francis (PA) Red Flash
Stanford Cardinal
Stephen F. Austin Lumberjacks
Stony Brook Seawolves
Syracuse Orange
TCU Horned Frogs
Tarleton Texans
Temple Owls
TNS
Tennessee State Tigers
Tennessee Tech Golden Eagles
Tennessee Volunteers
Texas A&M Aggies
Texas A&M-Commerce Lions
Texas Longhorns
Texas Southern Tigers
Texas State Bobcats
Texas Tech Red Raiders
The Citadel Bulldogs
Toledo Rockets
Towson Tigers
Troy Trojans
Tulane Green Wave
Tulsa Golden Hurricane
UAB Blazers
Albany Great Danes
UC Davis Aggies
UCF Knights
UCLA Bruins
UConn Huskies
UL Monroe Warhawks
UNLV Rebels
USC Trojans
UT Martin Skyhawks
RGV
UT Rio Grande Valley Vaqueros
UTEP Miners
UTSA Roadrunners
Utah State Aggies
UTU
Utah Tech Trailblazers
Utah Utes
VMI Keydets
Vanderbilt Commodores
Villanova Wildcats
Virginia Cavaliers
Virginia Tech Hokies
Wagner Seahawks
Wake Forest Demon Deacons
Washington Huskies
Washington State Cougars
Weber State Wildcats
WES
West Georgia Wolves
West Virginia Mountaineers
WCU
Western Carolina Catamounts
Western Illinois Leathernecks
Western Kentucky Hilltoppers
Western Michigan Broncos
William & Mary Tribe
Wisconsin Badgers
Wofford Terriers
Wyoming Cowboys
Youngstown State Penguins
No teams found.
4th in Big 12
L
L
L
L
W
Arizona State Roster
Offense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Cameron Dyer | QB | 6' 3" | 215 lbs | FR | Albuquerque, NM |
| Christian Hunt | QB | 6' 6" | 220 lbs | SO | Redondo Beach, CA |
| Sam Leavitt | QB | 6' 2" | 205 lbs | SO | West Linn, OR |
| Jeff Sims | QB | 6' 4" | 220 lbs | SR | Jacksonville, FL |
| Michael Tollefson | QB | 6' 1" | 195 lbs | FR | Las Vegas, NV |
| Kyson Brown | RB | 6' 1" | 205 lbs | JR | Lancaster, TX |
| Raleek Brown | RB | 5' 9" | 195 lbs | JR | Stockton, CA |
| Jason Brown Jr. | RB | 5' 9" | 185 lbs | FR | Seattle, WA |
| Grayson Rigdon | RB | 5' 11" | 195 lbs | FR | Columbus, TX |
| Demarius Robinson | RB | 5' 9" | 180 lbs | FR | Oklahoma City, OK |
| Kanye Udoh | RB | 6' 1" | 220 lbs | JR | Mays Landing, NJ |
| Chance Ables | WR | 6' 2" | 195 lbs | FR | Dallas, TX |
| Coben Bourguet | WR | 6' 0" | 200 lbs | SR | Tucson, AZ |
| Cory Butler Jr. | WR | 5' 9" | 185 lbs | FR | Corona, CA |
| Derek Eusebio | WR | 5' 9" | 185 lbs | SO | Plano, TX |
| Jaren Hamilton | WR | 6' 0" | 210 lbs | FR | Gainesville, FL |
| Harry Hassmann | WR | 6' 1" | 195 lbs | FR | Dallas, TX |
| Noble Johnson | WR | 6' 3" | 205 lbs | SO | Rockwall, TX |
| Akim Lanieux | WR | 6' 6" | 205 lbs | JR | Plaquemine, LA |
| Jalen Moss | WR | 6' 1" | 185 lbs | JR | Menlo Park, CA |
| Uriah Neloms | WR | 6' 4" | 215 lbs | FR | Gilbert, AZ |
| Zechariah Sample | WR | 5' 10" | 175 lbs | FR | Pickens, MS |
| Khamari Anderson | TE | 6' 5" | 255 lbs | JR | Detroit, MI |
| Coleson Arends | TE | 6' 4" | 250 lbs | SO | Phoenix, AZ |
| Jayden Fortier | TE | 6' 4" | 210 lbs | FR | Tualatin, OR |
| James Giggey | TE | 6' 4" | 255 lbs | FR | Prescott Valley, AZ |
| Cameron Harpole | TE | 6' 3" | 250 lbs | SR | Prosper, TX |
| AJ Ia | TE | 6' 6" | 260 lbs | FR | Santa Ana, CA |
| Josh Atkins | OL | 6' 4" | 310 lbs | SR | Arlington, TX |
| Desean Bryant Jr. | OL | 6' 5" | 245 lbs | FR | Duncanville, TX |
| Ben Coleman | OL | 6' 3" | 320 lbs | SR | Temecula, CA |
| Brent Helton | OL | 6' 4" | 315 lbs | FR | Corona, CA |
| Wade Helton | OL | 6' 4" | 310 lbs | FR | Corona, CA |
| Matai Jefferson | OL | 6' 4" | 350 lbs | FR | Lynwood, CA |
| Terrell Kim | OL | 6' 3" | 330 lbs | FR | Medford, OR |
| Jalen Klemm | OL | 6' 6" | 295 lbs | JR | Mars, PA |
| Rob Lapuaho | OL | 6' 6" | 335 lbs | FR | West Valley City, UT |
| Manamo'Ui Muti | OL | 6' 7" | 315 lbs | FR | Wahiawa, HI |
| Sean Na'a | OL | 6' 3" | 305 lbs | SO | Inglewood, CA |
| Jimeto Obigbo | OL | 6' 4" | 325 lbs | SR | Arlington, TX |
| Makua Pule | OL | 6' 3" | 305 lbs | SO | Gilbert, AZ |
| Xander Ruggeroli | OL | 6' 6" | 300 lbs | FR | Las Vegas, NV |
| Kyle Scott | OL | 6' 5" | 330 lbs | SR | Lake Elsinore, CA |
| Maki Stewart | OL | 6' 5" | 360 lbs | FR | Long Beach, CA |
| Joey Su'a | OL | 6' 5" | 320 lbs | SO | Bentonville, AR |
| Doughless Teloma | OL | 6' 5" | 380 lbs | JR | Corona, CA |
| Champ Westbrooks | OL | 6' 5" | 295 lbs | FR | Los Angeles, CA |
Defense
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Anthonie Cooper | DL | 6' 2" | 260 lbs | SR | Glendale, AZ |
| Prince Dorbah | DL | 6' 2" | 245 lbs | SR | Dallas, TX |
| C.J. Fite | DL | 6' 2" | 305 lbs | JR | Tatum, TX |
| MyKeil Gardner | DL | 6' 2" | 300 lbs | SO | El Mirage, AZ |
| Jacob Rich Kongaika | DL | 6' 2" | 290 lbs | SR | Rowland Heights, CA |
| Blazen Lono-Wong | DL | 6' 4" | 290 lbs | JR | Waimanalo, HI |
| Salesi Manu | DL | 6' 3" | 245 lbs | FR | Reno, NV |
| Rashad McKenzie | DL | 6' 5" | 295 lbs | SO | Mission Hills, CA |
| Daeshon Morgan | DL | 6' 3" | 275 lbs | FR | Austin, TX |
| Elijah O'Neal | DL | 6' 4" | 260 lbs | SR | Renton, WA |
| Roman Pitre | DL | 6' 5" | 255 lbs | JR | Baton Rouge, LA |
| Joshua Shanklin | DL | 6' 3" | 240 lbs | SO | Oakland, CA |
| Ian Shewell | DL | 6' 1" | 290 lbs | SR | Gilbert, AZ |
| Clayton Smith | DL | 6' 5" | 255 lbs | SR | Queen City, TX |
| Zac Swanson | DL | 6' 5" | 295 lbs | JR | Phoenix, AZ |
| Ramar Williams | DL | 6' 3" | 275 lbs | FR | Mesa, AZ |
| Justin Wodtly | DL | 6' 2" | 260 lbs | SR | Cleveland, OH |
| Albert Smith III | DE | 6' 1" | 225 lbs | FR | Terrytown, LA |
| Tristan Bacon | LB | 6' 1" | 240 lbs | FR | Glendale, AZ |
| Jordan Crook | LB | 5' 11" | 220 lbs | SR | Duncanville, TX |
| Zyrus Fiaseu | LB | 6' 0" | 235 lbs | SR | Henderson, NV |
| Lee Fuimaono | LB | 6' 1" | 235 lbs | FR | Las Vegas, NV |
| Martell Hughes | LB | 6' 2" | 220 lbs | SO | San Diego, CA |
| Isaiah Iosefa | LB | 6' 0" | 225 lbs | FR | Waipahu, HI |
| Krew Jackson | LB | 6' 5" | 230 lbs | SR | Queen Creek, AZ |
| Tate Romney | LB | 6' 2" | 225 lbs | JR | Chandler, AZ |
| Prayer Young-Blackgoat | LB | 6' 3" | 225 lbs | FR | Flagstaff, AZ |
| Nyland Green | CB | 6' 2" | 185 lbs | SR | Covington, GA |
| Joseph Smith | CB | 6' 1" | 190 lbs | FR | Houston, TX |
| Xavion Alford | DB | 6' 0" | 200 lbs | SR | Pearland, TX |
| Jack Bal | DB | 6' 2" | 195 lbs | SO | Peoria, AZ |
| Rodney Bimage Jr. | DB | 6' 0" | 190 lbs | FR | Houston, TX |
| Adama Fall | DB | 6' 2" | 210 lbs | SR | Simi Valley, CA |
| Plas Johnson | DB | 6' 0" | 170 lbs | FR | Scottsdale, AZ |
| Chris Johnson II | DB | 6' 1" | 195 lbs | FR | Fort Worth, TX |
| Nikko Klemm | DB | 5' 11" | 175 lbs | FR | Gardena, CA |
| Kyan McDonald | DB | 5' 11" | 180 lbs | SO | Seattle, WA |
| Joseph McGinnis II | DB | 6' 0" | 190 lbs | JR | Frisco, TX |
| Tony-Louis Nkuba | DB | 6' 1" | 195 lbs | FR | Lewisville, TX |
| Javan Robinson | DB | 5' 11" | 180 lbs | JR | Winter Garden, FL |
| Tommy Romano | DB | 6' 0" | 190 lbs | SO | Scottsdale, AZ |
| Montana Warren | DB | 6' 0" | 200 lbs | SO | Marshall, TX |
| Ben Alefaio-Lilii | S | 6' 0" | 200 lbs | FR | Sacramento, CA |
| Kyndrich Breedlove | S | 5' 11" | 195 lbs | SR | Nashville, TN |
| Myles Rowser | S | 6' 1" | 195 lbs | SR | Detroit, MI |
| Xavier Skowron | S | 6' 0" | 195 lbs | FR | Texas City, TX |
| Maurice Williams | S | 6' 1" | 205 lbs | FR | Alief, TX |
| Adrian Wilson | S | 6' 0" | 210 lbs | SO | Dallas, TX |
Special Teams
| Name | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|
| Tommy Christakos | PK | 6' 4" | 205 lbs | SR | Scottsdale, AZ |
| Jesus Gomez | PK | 6' 2" | 215 lbs | SR | Puebla, Mexico |
| Carston Kieffer | PK | 5' 9" | 175 lbs | SO | Tempe, AZ |
| Kanyon Floyd | P | 6' 0" | 190 lbs | SO | Scottsdale, AZ |
| Matt McKenzie | P | 6' 0" | 210 lbs | JR | Sydney, Australia |
| Cade Davis | LS | 6' 1" | 220 lbs | SR | Tulsa, OK |
| Tyler Wigglesworth | LS | 5' 10" | 195 lbs | SR | Glendale, AZ |