Abilene Christian Wildcats
Air Force Falcons
Akron Zips
Alabama Crimson Tide
Alabama State Hornets
Alcorn State Braves
Appalachian State Mountaineers
Arizona State Sun Devils
Arizona Wildcats
Arkansas Razorbacks
Arkansas State Red Wolves
Arkansas-Pine Bluff Golden Lions
Army Black Knights
Auburn Tigers
Austin Peay Governors
BYU Cougars
Ball State Cardinals
Baylor Bears
Bethune-Cookman Wildcats
Boise State Broncos
Boston College Eagles
Bowling Green Falcons
Bryant Bulldogs
Bucknell Bison
Buffalo Bulls
Cal Poly Mustangs
California Golden Bears
Campbell Fighting Camels
Central Arkansas Bears
Central Connecticut Blue Devils
Central Michigan Chippewas
Charleston Southern Buccaneers
Charlotte 49ers
Chattanooga Mocs
Cincinnati Bearcats
Clemson Tigers
Coastal Carolina Chanticleers
Colgate Raiders
Colorado Buffaloes
Colorado State Rams
Delaware Blue Hens
DSU
Delaware State Hornets
Duke Blue Devils
Duquesne Dukes
East Carolina Pirates
East Tennessee State Buccaneers
Eastern Illinois Panthers
Eastern Kentucky Colonels
Eastern Michigan Eagles
Eastern Washington Eagles
Elon Phoenix
Florida A&M Rattlers
Florida Atlantic Owls
Florida Gators
Florida International Panthers
Florida State Seminoles
Fordham Rams
Fresno State Bulldogs
Furman Paladins
Gardner-Webb Runnin' Bulldogs
Georgia Bulldogs
Georgia Southern Eagles
Georgia State Panthers
Georgia Tech Yellow Jackets
Grambling Tigers
HAM
Hampton Pirates
Hawai'i Rainbow Warriors
Holy Cross Crusaders
Houston Baptist Huskies
Houston Cougars
Howard Bison
Idaho State Bengals
Idaho Vandals
Illinois Fighting Illini
Illinois State Redbirds
Incarnate Word Cardinals
Indiana Hoosiers
Indiana State Sycamores
Iowa Hawkeyes
Iowa State Cyclones
Jackson State Tigers
Jacksonville State Gamecocks
James Madison Dukes
Kansas Jayhawks
Kansas State Wildcats
Kennesaw State Owls
Kent State Golden Flashes
Kentucky Wildcats
LSU Tigers
Lafayette Leopards
Lamar Cardinals
Liberty Flames
Lindenwood Lions
Long Island University Sharks
Louisiana Ragin' Cajuns
Louisiana Tech Bulldogs
Louisville Cardinals
Maine Black Bears
Marshall Thundering Herd
Maryland Terrapins
Massachusetts Minutemen
McNeese Cowboys
Memphis Tigers
Mercer Bears
MER
Mercyhurst Lakers
Merrimack Warriors
Miami (OH) RedHawks
Miami Hurricanes
Michigan State Spartans
Michigan Wolverines
Middle Tennessee Blue Raiders
Minnesota Golden Gophers
Mississippi State Bulldogs
MVS
Mississippi Valley State Delta Devils
Missouri State Bears
Missouri Tigers
Monmouth Hawks
Montana State Bobcats
Morgan State Bears
Murray State Racers
NC State Wolfpack
Navy Midshipmen
Nebraska Cornhuskers
Nevada Wolf Pack
New Hampshire Wildcats
New Mexico Lobos
New Mexico State Aggies
Nicholls Colonels
Norfolk State Spartans
North Alabama Lions
North Carolina A&T Aggies
North Carolina Central Eagles
North Carolina Tar Heels
North Dakota Fighting Hawks
NDS
North Dakota State Bison
North Texas Mean Green
Northern Arizona Lumberjacks
Northern Colorado Bears
Northern Illinois Huskies
Northern Iowa Panthers
Northwestern State Demons
Northwestern Wildcats
Notre Dame Fighting Irish
Ohio Bobcats
Ohio State Buckeyes
Oklahoma Sooners
Oklahoma State Cowboys
Old Dominion Monarchs
Ole Miss Rebels
Oregon Ducks
Oregon State Beavers
Penn State Nittany Lions
Pittsburgh Panthers
Portland State Vikings
Prairie View A&M Panthers
Purdue Boilermakers
Rhode Island Rams
Rice Owls
Richmond Spiders
Robert Morris Colonials
Rutgers Scarlet Knights
SE Louisiana Lions
SMU Mustangs
Sacramento State Hornets
Sam Houston State Bearkats
Samford Bulldogs
San Diego State Aztecs
San José St Spartans
South Alabama Jaguars
South Carolina Gamecocks
South Carolina State Bulldogs
South Dakota Coyotes
SDS
South Dakota State Jackrabbits
South Florida Bulls
Southeast Missouri State Redhawks
Southern Illinois Salukis
Southern Jaguars
Southern Miss Golden Eagles
St. Francis (PA) Red Flash
Stanford Cardinal
Stephen F. Austin Lumberjacks
Stony Brook Seawolves
Syracuse Orange
TCU Horned Frogs
Tarleton Texans
Temple Owls
TNS
Tennessee State Tigers
Tennessee Tech Golden Eagles
Tennessee Volunteers
Texas A&M Aggies
Texas A&M-Commerce Lions
Texas Longhorns
Texas Southern Tigers
Texas State Bobcats
Texas Tech Red Raiders
The Citadel Bulldogs
Toledo Rockets
Towson Tigers
Troy Trojans
Tulane Green Wave
Tulsa Golden Hurricane
UAB Blazers
Albany Great Danes
UC Davis Aggies
UCF Knights
UCLA Bruins
UConn Huskies
UL Monroe Warhawks
UNLV Rebels
USC Trojans
UT Martin Skyhawks
RGV
UT Rio Grande Valley Vaqueros
UTEP Miners
UTSA Roadrunners
Utah State Aggies
UTU
Utah Tech Trailblazers
Utah Utes
VMI Keydets
Vanderbilt Commodores
Villanova Wildcats
Virginia Cavaliers
Virginia Tech Hokies
Wagner Seahawks
Wake Forest Demon Deacons
Washington Huskies
Washington State Cougars
Weber State Wildcats
WES
West Georgia Wolves
West Virginia Mountaineers
WCU
Western Carolina Catamounts
Western Illinois Leathernecks
Western Kentucky Hilltoppers
Western Michigan Broncos
William & Mary Tribe
Wisconsin Badgers
Wofford Terriers
Wyoming Cowboys
Youngstown State Penguins
No teams found.
5th in SWAC - East
L
L
L
L
L
Alabama A&M Stats
Passing
| player | CMP | ATT | YDS | CMP% | AVG | LNG | TD | INT | SACK | SYL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric HandleyQB | 132 | 226 | 1,360 | 58.4 | 6.0 | 72 | 8 | 6 | 12 | -61 | 115.3 |
| Cornelious Brown IVQB | 81 | 125 | 1,060 | 64.8 | 8.5 | 46 | 7 | 1 | 3 | -19 | 152.9 |
| JD Davis IIQB | 18 | 32 | 218 | 56.3 | 6.8 | 67 | 2 | 3 | 9 | -40 | 115.4 |
| Jordan Chambers-SmithWR | 1 | 1 | 44 | 100.0 | 44.0 | 44 | 1 | 0 | 0 | 0 | 799.6 |
| Ashley Tucker Jr.QB | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | -50.0 |
Rushing
| player | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Ryan MorrowRB | 107 | 440 | 4.1 | 80 | 3 |
| Isaiah NwokenkwoRB | 62 | 341 | 5.5 | 40 | 1 |
| Kolton NeroRB | 44 | 247 | 5.6 | 44 | 4 |
| Maurice Edwards IVRB | 56 | 201 | 3.6 | 12 | 5 |
| Cornelious Brown IVQB | 21 | 80 | 3.8 | 34 | 3 |
| Kaden DixonRB | 10 | 65 | 6.5 | 18 | 0 |
| Eric HandleyQB | 38 | 34 | 0.9 | 15 | 0 |
| Dajwon DeLoachLB | 4 | 29 | 7.3 | 10 | 0 |
| Braxton ThompsonDB | 6 | 27 | 4.5 | 13 | 0 |
| Antonio AdamsRB | 6 | 26 | 4.3 | 8 | 0 |
| Ashley Tucker Jr.QB | 2 | 14 | 7.0 | 11 | 0 |
| Myles ParkerWR | 3 | 12 | 4.0 | 5 | 0 |
| EJ King Jr.RB | 3 | 7 | 2.3 | 6 | 0 |
| Lynn PettwayDB | 1 | 4 | 4.0 | 4 | 0 |
| Jarvis DavisWR | 1 | 3 | 3.0 | 3 | 0 |
| Jaylin PetersonWR | 1 | 3 | 3.0 | 3 | 0 |
| JD Davis IIQB | 15 | -4 | -0.3 | 28 | 0 |
| Zavier WrightQB | 1 | -6 | -6.0 | 0 | 0 |
| Elias CloyOL | 1 | -19 | -19.0 | 0 | 0 |
Receiving
| player | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Franck PierreWR | 33 | 548 | 16.6 | 72 | 5 |
| Daveon WalkerWR | 37 | 526 | 14.2 | 48 | 6 |
| Travaunta AbnerTE | 35 | 380 | 10.9 | 33 | 3 |
| Jordan Chambers-SmithWR | 24 | 282 | 11.8 | 40 | 2 |
| Myles ParkerWR | 25 | 207 | 8.3 | 23 | 1 |
| Andre Craig Jr.WR | 18 | 200 | 11.1 | 23 | 0 |
| Donovan PayneTE | 12 | 152 | 12.7 | 43 | 1 |
| Isaiah NwokenkwoRB | 7 | 107 | 15.3 | 40 | 0 |
| Mekhi MaddoxWR | 6 | 78 | 13.0 | 30 | 0 |
| Donovan PriceTE | 6 | 61 | 10.2 | 25 | 0 |
| Ryan MorrowRB | 6 | 41 | 6.8 | 18 | 0 |
| Jaylin PetersonWR | 4 | 30 | 7.5 | 10 | 0 |
| Elijah LuckyDB | 2 | 21 | 10.5 | 13 | 0 |
| Jarvis DavisWR | 5 | 17 | 3.4 | 8 | 0 |
| Timothy ToneyWR | 3 | 15 | 5.0 | 7 | 0 |
| Maurice Edwards IVRB | 2 | 11 | 5.5 | 12 | 0 |
| Kolton NeroRB | 3 | 9 | 3.0 | 5 | 0 |
| Gavin JackTE | 1 | 6 | 6.0 | 6 | 0 |
| Kaden DixonRB | 2 | 5 | 2.5 | 4 | 0 |
Kicking
| player | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David FaulkPK | 17 | 18 | 94.4 | 9 | 11 | 81.8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 44 |
| Victor BarbosaPK | 14 | 14 | 100.0 | 4 | 4 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 26 |
| Robert ColeP | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 |
Defense
| player | Tackles | Sacks | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD | |
| Jalen WrightLB | 26 | 49 | 75 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt WrightLB | 34 | 38 | 72 | 3 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dimitris BiambyLB | 24 | 33 | 57 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John RobinsonLB | 23 | 30 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Handley Jr.DB | 26 | 18 | 44 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick GlennDL | 12 | 30 | 42 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony FieldingsDB | 18 | 22 | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert IversonDB | 18 | 21 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montrell CampbellDB | 21 | 11 | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Hudson-DavisDB | 13 | 19 | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Xzavier BookerDL | 6 | 26 | 32 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arenza DavisDL | 10 | 21 | 31 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylon RobertsDL | 8 | 21 | 29 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilburn SmallwoodDL | 10 | 18 | 28 | 0.5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan MiltonDB | 11 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua BledsoeDB | 12 | 11 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb BrownDB | 12 | 8 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jorhdan BrownDL | 7 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmon JamesDB | 9 | 5 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston ClendeninDB | 7 | 6 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terphil Bien-AimeDB | 10 | 3 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolas BarnesDL | 3 | 10 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn PettwayDB | 6 | 6 | 12 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diwonne WilliamsLB | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devedrick WilsonDL | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tervae WilliamsLB | 2 | 8 | 10 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden DixonRB | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andre TibbsDL | 5 | 4 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamarius BradshawLB | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith GreenDL | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven ParkerDB | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquel PattersonLB | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delbert MayberryDB | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiel EldridgeDL | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amahni SpinksDB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtland TaylorWR | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 |
| Ryan MorrowRB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dajwon DeLoachLB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Therman-Deon MooreDB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentrell LawsonLB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian ThompsonDL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden WilliamsLB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell BenderLS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles GilmoreDB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty'Jarian WilliamsTE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connon LittlefieldPK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton NeroRB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekhi MaddoxWR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquel Fells Jr.WR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon WhiteLS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David FaulkPK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Craig Jr.WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team statistics
| Passing | Value |
|---|---|
| Rushing | Value |
|---|---|
| Receiving | Value |
|---|---|
| Kicking | Value |
|---|---|
|
Extra Points Made
XPM
|
32 |
|
Extra Point Attempts
XPA
|
33 |
|
Extra Point Percentage
XP%
|
97.0 |
|
Field Goal Made
FGM
|
14 |
|
Field Goal Attempts
FGA
|
14 |
|
Field Goal Percentage
FG%
|
100.0 |
| 1-19 | 1-1 |
| 20-29 | 5-5 |
| 30-39 | 2-2 |
| 40-49 | 5-5 |
| 50+ | 0-0 |
|
Long Field Goal Made
LNG
|
47 |
|
Total Kicking Points
PTS
|
74 |
| Defense | Value |
|---|---|
|
Solo Tackles
SOLO
|
382 |
|
Assist Tackles
AST
|
497 |
|
Total Tackles
TOT
|
879 |
|
Sacks
SACK
|
16 |
|
Sack Yards
SCKYDS
|
140 |
|
Passes Defended
PD
|
22 |
|
Interceptions
INT
|
7 |
|
Interception Yards
YDS
|
9 |
|
Long Interception
LNG
|
0 |
|
Interception Touchdowns
TD
|
0 |
|
Forced Fumbles
FF
|
7 |
|
Fumbles Recovered
FR
|
6 |
|
Fumbles Touchdowns
FTD
|
0 |