Tampa Bay Rays Roster
First Base
Name Jersey Position Age Height Weight College Experience
Evan Edwards 95 First Base 29 5' 11" 200 lbs
Jonathan Aranda 8 First Base 28 6' 0" 215 lbs 5
Logan Davidson 78 First Base 28 6' 3" 185 lbs
Luis Ariza 97 First Base 22 5' 11" 155 lbs
Taitn Gray 38 First Base 18 6' 4" 220 lbs
Second Base
Name Jersey Position Age Height Weight College Experience
Elis Barreat 87 Second Base 23 5' 9" 158 lbs
Felix Cotes 15 Second Base 20 5' 11" 176 lbs
Hunter Haas 2 Second Base 24 5' 11" 180 lbs
Jadher Areinamo 45 Second Base 22 5' 9" 160 lbs
Tyler Frank 74 Second Base 29 6' 0" 185 lbs
Yu Chang 19 Second Base 30 6' 1" 180 lbs
Ben Williamson 15 Second Base 25 72.0 210.0 William & Mary 2
Richie Palacios 1 Second Base 29 68.0 185.0 Towson 5
Third Base
Name Jersey Position Age Height Weight College Experience
Junior Caminero 13 Third Base 23 6' 1" 220 lbs 4
Oliver Dunn 35 Third Base 28 5' 10" 207 lbs
Catcher
Name Jersey Position Age Height Weight College Experience
Angel Galarraga 71 Catcher 24 6' 1" 178 lbs
Broden Donay 49 Catcher 22 6' 5" 235 lbs
Bryan Broecker 61 Catcher 24 6' 1" 200 lbs
Caden Bodine 18 Catcher 22 5' 10" 200 lbs
Chris Betts 97 Catcher 29 6' 2" 215 lbs
Jandaniel Gonzalez 71 Catcher 20 6' 0" 182 lbs
Logan Driscoll 56 Catcher 28 5' 11" 225 lbs
Nathan Flewelling 20 Catcher 19 6' 2" 200 lbs
Nick Dini 63 Catcher 33 5' 7" 190 lbs
Nick Fortes 40 Catcher 29 5' 11" 198 lbs 6
Ricardo Genoves 69 Catcher 27 6' 2" 190 lbs
Roberto Alvarez 69 Catcher 27 6' 0" 151 lbs
Yirer Garcia 82 Catcher 20 5' 11" 165 lbs
Kenneth Piper 50 Catcher 28 70.0 190.0 1
Liam Hicks 34 Catcher 27 69.0 185.0 2
Center Field
Name Jersey Position Age Height Weight College Experience
Daiwer Daniel Castellanos 89 Center Field 25 5' 11" 155 lbs
Estanli Emanuel Castillo 70 Center Field 24 6' 3" 195 lbs
Homer Bush Jr. 34 Center Field 24 6' 2" 200 lbs
Jhon Diaz 51 Center Field 23 5' 8" 160 lbs
Ryan Cermak 31 Center Field 25 6' 0" 205 lbs
Cedric Mullins 31 Center Field 31 67.0 175.0 Campbell 9
Designated Hitter
Name Jersey Position Age Height Weight College Experience
Yandy Diaz 2 Designated Hitter 34 6' 0" 235 lbs 10
Left Field
Name Jersey Position Age Height Weight College Experience
Cristopher Barete 98 Left Field 24 5' 7" 155 lbs
Chandler Simpson 14 Left Field 25 71.0 170.0 2
Outfielder
Name Jersey Position Age Height Weight College Experience
Brailer Guerrero 74 Outfielder 20 6' 2" 215 lbs
Derek Datil 45 Outfielder 20 6' 2" 160 lbs
Israfell Bautista 87 Outfielder 19 6' 2" 155 lbs
Mason Auer 1 Outfielder 25 6' 1" 210 lbs
Matthew Dyer 35 Outfielder 28 6' 2" 185 lbs
Nicandro Aybar 77 Outfielder 21 6' 1" 170 lbs
Slater de Brun Outfielder 19 5' 10" 187 lbs
Theo Gillen 24 Outfielder 20 6' 2" 195 lbs
Pitcher
Name Jersey Position Age Height Weight College Experience
Adam Boucher 58 Pitcher 24 6' 5" 235 lbs
Anderson Brito Pitcher 22 5' 10" 155 lbs
Cade Citelli 63 Pitcher 24 6' 3" 215 lbs
Cesar De Jesus 3 Pitcher 22 6' 1" 140 lbs
Christian De Jesus Fernandez Pitcher 26 170 lbs
Franklin Dacosta 88 Pitcher 26 5' 11" 162 lbs
Jackson Baumeister 17 Pitcher 24 6' 3" 224 lbs
Jacob Hartlaub 14 Pitcher 23 6' 3" 191 lbs
Kaleb Corbett 77 Pitcher 24 6' 0" 210 lbs
Right Field
Name Jersey Position Age Height Weight College Experience
Beau Allen Brundage 67 Right Field 29 6' 3" 170 lbs
Jake Fraley 17 Right Field 31 5' 11" 206 lbs
Jonny DeLuca 21 Right Field 28 5' 10" 195 lbs Oregon 4
Ryan Vilade 26 Right Field 27 73.0 226.0 4
Victor Mesa Jr. 25 Right Field 24 71.0 195.0 2
Relief Pitcher
Name Jersey Position Age Height Weight College Experience
Alexander Cook 54 Relief Pitcher 25 6' 2" 220 lbs 1
Andrew Gross 84 Relief Pitcher 29 6' 4" 195 lbs
Aneudy Cortorreal 31 Relief Pitcher 26 6' 3" 200 lbs
Benjamin Brecht 57 Relief Pitcher 28 6' 7" 215 lbs
Bryan Baker 47 Relief Pitcher 31 6' 6" 235 lbs 6
Cam Booser 62 Relief Pitcher 34 6' 3" 230 lbs Oregon State 3
Carlos Garcia 86 Relief Pitcher 27 6' 3" 185 lbs
Christopher Clark 31 Relief Pitcher 24 6' 4" 195 lbs
Conor Mitchell Dryer 46 Relief Pitcher 27 6' 3" 205 lbs
Derrick Edington 62 Relief Pitcher 27 6' 8" 215 lbs
Garrett Cleavinger 60 Relief Pitcher 32 6' 1" 225 lbs Oregon 7
Garrett Gainey 56 Relief Pitcher 26 6' 1" 200 lbs
Haden Erbe 10 Relief Pitcher 27 6' 3" 225 lbs
Hunter Bigge 43 Relief Pitcher 28 6' 0" 215 lbs
Jadon Bercovich 84 Relief Pitcher 24 6' 1" 205 lbs
Jake Christianson 8 Relief Pitcher 26 6' 3" 190 lbs
Jeffrey Hakanson 70 Relief Pitcher 28 6' 0" 185 lbs
Kamron Fields 59 Relief Pitcher 27 6' 2" 200 lbs
Keyshawn Askew 80 Relief Pitcher 26 6' 4" 190 lbs
Luis Guerrero 99 Relief Pitcher 26 6' 0" 215 lbs
Mason Englert 59 Relief Pitcher 26 6' 4" 205 lbs 4
Michael Grove 58 Relief Pitcher 29 6' 3" 200 lbs West Virginia 4
Neraldo Catalina Relief Pitcher 6' 6" 202 lbs
Noah Beal 76 Relief Pitcher 24 6' 4" 205 lbs
Roel Garcia 29 Relief Pitcher 27 6' 4" 245 lbs
Seth Chavez 87 Relief Pitcher 26 6' 4" 200 lbs
Trevor Fondtain 28 Relief Pitcher 25 6' 5" 215 lbs
Trey Cumbie III 53 Relief Pitcher 30 6' 2" 200 lbs
Ty Cummings 13 Relief Pitcher 24 6' 2" 190 lbs
Zack Burdi 70 Relief Pitcher 31 6' 3" 210 lbs
Chris Roycroft 56 Relief Pitcher 29 80.0 230.0 3
Kevin Kelly 49 Relief Pitcher 28 74.0 195.0 4
Starting Pitcher
Name Jersey Position Age Height Weight College Experience
Aaron Brooks 56 Starting Pitcher 36 6' 4" 230 lbs
Andrew Dowd 33 Starting Pitcher 24 6' 2" 206 lbs
Casey Legumina 67 Starting Pitcher 29 74.0 195.0 Gonzaga 4
Drew Rasmussen 57 Starting Pitcher 31 73.0 240.0 Oregon State 7
Freddy Peralta 51 Starting Pitcher 30 72.0 198.0 9
Garrett Edwards Starting Pitcher 24 6' 5" 218 lbs
Griffin Jax 22 Starting Pitcher 31 74.0 195.0 6
Hunter Barnhart Starting Pitcher 24 6' 2" 205 lbs
Ian Seymour 61 Starting Pitcher 27 72.0 215.0 Virginia Tech 2
Joe Boyle 36 Starting Pitcher 26 6' 8" 250 lbs
Jonathan Cuevas 35 Starting Pitcher 25 6' 3" 200 lbs
Nick Bitsko Starting Pitcher 6' 4" 225 lbs
Nick Martinez 28 Starting Pitcher 35 73.0 200.0 Fordham 9
Ryan Andrade 52 Starting Pitcher 23 6' 2" 175 lbs
Trevor Harrison Starting Pitcher 20 6' 4" 225 lbs
Zack Erwin 94 Starting Pitcher 32 6' 5" 195 lbs
Steven Matz 32 Starting Pitcher 35 74.0 205.0 12
Shortstop
Name Jersey Position Age Height Weight College Experience
Andreimi Antunez 63 Shortstop 19 5' 10" 143 lbs
Carlos Colmenarez 55 Shortstop 22 5' 9" 172 lbs
Cooper Flemming 11 Shortstop 20 6' 3" 190 lbs
Grady Emerson Shortstop 18 6' 3" 185 lbs
Gregory Barrios 75 Shortstop 22 5' 11" 180 lbs
Jalen Battles 22 Shortstop 26 6' 1" 210 lbs
Ricardo Gonzalez 92 Shortstop 22 5' 11" 186 lbs
Taylor Walls 6 Shortstop 30 69.0 185.0 Florida State 6