American All-Stars
Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
National All-Stars
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
77-85
L
L
L
L
W
St. Louis Cardinals Roster
Catcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Jimmy Crooks | 8 | Catcher | 25 | 72.0 | 230.0 | 2 | |
| Leo Bernal | 13 | Catcher | 22 | 72.0 | 245.0 | 1 | |
| Pedro Pages | 43 | Catcher | 28 | 71.0 | 245.0 | 3 |
Center Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Nathan Church | 27 | Center Field | 26 | 70.0 | 180.0 | UC Irvine | 2 |
| Victor Scott II | 11 | Center Field | 25 | 70.0 | 190.0 | 3 |
Designated Hitter
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Ivan Herrera | 48 | Designated Hitter | 26 | 71.0 | 220.0 | 5 |
First Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Alec Burleson | 41 | First Base | 27 | 72.0 | 225.0 | East Carolina | 5 |
Left Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Bryan Torres | 39 | Left Field | 29 | 67.0 | 165.0 | 1 | |
| Jose Fermin | 15 | Left Field | 27 | 70.0 | 198.0 | 4 | |
| Joshua Baez | 22 | Left Field | 23 | 75.0 | 220.0 | 1 |
Relief Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Brycen Mautz | 52 | Relief Pitcher | 25 | 75.0 | 190.0 | 1 | |
| Cade Winquest | 63 | Relief Pitcher | 26 | 73.0 | 217.0 | 1 | |
| George Soriano | 65 | Relief Pitcher | 27 | 74.0 | 210.0 | 4 | |
| Gordon Graceffo | 44 | Relief Pitcher | 26 | 76.0 | 220.0 | 3 | |
| Hancel Rincon | 66 | Relief Pitcher | 24 | 74.0 | 160.0 | 1 | |
| Justin Bruihl | 47 | Relief Pitcher | 29 | 74.0 | 215.0 | 6 | |
| Luis Gastelum | 72 | Relief Pitcher | 25 | 74.0 | 175.0 | 1 | |
| Matt Svanson | 49 | Relief Pitcher | 27 | 77.0 | 235.0 | Lehigh | 2 |
| Riley O'Brien | 61 | Relief Pitcher | 31 | 76.0 | 180.0 | College of Idaho | 5 |
| Ryan Fernandez | 64 | Relief Pitcher | 28 | 72.0 | 200.0 | 3 | |
| Ryne Stanek | 55 | Relief Pitcher | 35 | 76.0 | 226.0 | Arkansas | 10 |
Right Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Everson Pereira | 21 | Right Field | 25 | 71.0 | 203.0 | 3 | |
| Jordan Walker | 18 | Right Field | 24 | 78.0 | 250.0 | 4 |
Second Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| JJ Wetherholt | 26 | Second Base | 24 | 69.0 | 190.0 | West Virginia | 1 |
Shortstop
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Masyn Winn | 0 | Shortstop | 24 | 69.0 | 185.0 | 4 | |
| Thomas Saggese | 25 | Shortstop | 24 | 70.0 | 185.0 | 3 |
Starting Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Andre Pallante | 53 | Starting Pitcher | 28 | 72.0 | 215.0 | UC Irvine | 5 |
| Chase Hampton | 86 | Starting Pitcher | 25 | 74.0 | 225.0 | ||
| Cooper Hjerpe | 56 | Starting Pitcher | 25 | 75.0 | 200.0 | Oregon State | 1 |
| Hunter Dobbins | 40 | Starting Pitcher | 27 | 74.0 | 185.0 | 2 | |
| Kyle Leahy | 62 | Starting Pitcher | 29 | 77.0 | 225.0 | 4 | |
| Matthew Liberatore | 32 | Starting Pitcher | 26 | 76.0 | 215.0 | 5 | |
| Michael McGreevy | 36 | Starting Pitcher | 26 | 76.0 | 220.0 | UC Santa Barbara | 3 |
| Quinn Mathews | 60 | Starting Pitcher | 26 | 77.0 | 188.0 | Stanford | 1 |
| Richard Fitts | 35 | Starting Pitcher | 26 | 75.0 | 230.0 | ||
| Tekoah Roby | 38 | Starting Pitcher | 25 | 73.0 | 210.0 |
Third Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Blaze Jordan | 33 | Third Base | 23 | 73.0 | 220.0 | 1 | |
| Cesar Prieto | 31 | Third Base | 27 | 69.0 | 195.0 | 2 | |
| Nolan Gorman | 16 | Third Base | 26 | 72.0 | 225.0 | 5 |