Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
40-33 • 2nd in NL Cent
W
L
W
W
L
St. Louis Roster
Pitchers
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Justin Bruihl | RP | L | L | 28 | 6' 2" | 215 lbs | Petaluma, CA |
| Gordon Graceffo | RP | R | R | 26 | 6' 4" | 220 lbs | Wayne, NJ |
| Kyle Leahy | SP | B | R | 29 | 6' 5" | 225 lbs | Boulder, CO |
| Matthew Liberatore | SP | L | L | 26 | 6' 4" | 215 lbs | Peoria, AZ |
| Dustin May | SP | R | R | 28 | 6' 6" | 180 lbs | Justin, TX |
| Michael McGreevy | SP | L | R | 25 | 6' 4" | 220 lbs | San Clemente, CA |
| Riley O'Brien | RP | R | R | 31 | 6' 4" | 180 lbs | Seattle, WA |
| Andre Pallante | SP | R | R | 27 | 6' 0" | 215 lbs | Mission Viejo, CA |
| Maxwel Rajcic | RP | R | R | 24 | 6' 0" | 240 lbs | Orange, CA |
| JoJo Romero | RP | L | L | 29 | 5' 11" | 215 lbs | Camarillo, CA |
| George Soriano | RP | R | R | 27 | 6' 2" | 210 lbs | San Pedro de Macoris, Dominican Republic |
| Ryne Stanek | RP | R | R | 34 | 6' 4" | 226 lbs | St. Louis, MO |
| Matt Svanson | RP | R | R | 27 | 6' 5" | 235 lbs | Lake Zurich, IL |
Catchers
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Jimmy Crooks | C | L | R | 24 | 6' 0" | 230 lbs | Euless, TX |
| Pedro Pages | C | R | R | 27 | 5' 11" | 245 lbs | Maracay, Venezuela |
Infielders
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Alec Burleson | 1B | L | L | 27 | 6' 0" | 225 lbs | Charlotte, NC |
| Blaze Jordan | 1B | R | R | 23 | 6' 1" | 220 lbs | Southaven, MS |
| JJ Wetherholt | 2B | L | R | 23 | 5' 9" | 190 lbs | Baltimore, MD |
| Masyn Winn | SS | R | R | 24 | 5' 9" | 185 lbs | Katy, TX |
Outfielders
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Nathan Church | LF | L | L | 25 | 5' 10" | 180 lbs | Newport Beach, CA |
| Jose Fermin | LF | R | R | 27 | 5' 10" | 198 lbs | Puerto Plata, Dominican Republic |
| Lars Nootbaar | LF | L | R | 28 | 6' 1" | 205 lbs | El Segundo, CA |
| Bryan Torres | LF | L | R | 28 | 5' 7" | 165 lbs | Caguas, Puerto Rico |
| Nelson Velazquez | OF | R | R | 27 | 5' 11" | 190 lbs | Carolina, Puerto Rico |
| Jordan Walker | RF | R | R | 24 | 6' 6" | 250 lbs | Stone Mountain, GA |
Designated Hitter
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Ivan Herrera | DH | R | R | 26 | 5' 11" | 220 lbs | Panama City, Panama |