American All-Stars
Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
National All-Stars
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
65-97
L
L
L
L
L
San Francisco Giants Roster
Catcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Andrew Knizner | 19 | Catcher | 31 | 72.0 | 225.0 | NC State | 8 |
| Drew Cavanaugh | 61 | Catcher | 24 | 72.0 | 219.0 | 1 | |
| Zachary Morgan | 80 | Catcher | 26 | 71.0 | 202.0 |
Center Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Drew Gilbert | 0 | Center Field | 26 | 69.0 | 195.0 | Tennessee | 2 |
| Jonah Cox | 53 | Center Field | 25 | 74.0 | 204.0 | Oral Roberts | 1 |
Designated Hitter
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Bryce Eldridge | 8 | Designated Hitter | 22 | 79.0 | 251.0 | 2 |
Left Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Scott Bandura | 91 | Left Field | 25 | 75.0 | 190.0 | 1 | |
| Turner Hill | 52 | Left Field | 27 | 70.0 | 198.0 | 1 | |
| Victor Bericoto | 78 | Left Field | 24 | 73.0 | 210.0 | 1 |
Relief Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Camilo Doval | 57 | Relief Pitcher | 29 | 74.0 | 205.0 | 6 | |
| Carson Seymour | 77 | Relief Pitcher | 27 | 77.0 | 264.0 | Kansas State | 2 |
| Cesar Perdomo | 83 | Relief Pitcher | 24 | 70.0 | 219.0 | 1 | |
| Duncan Davitt | 76 | Relief Pitcher | 27 | 75.0 | 235.0 | Iowa | 1 |
| Dylan Smith | 66 | Relief Pitcher | 26 | 74.0 | 180.0 | Alabama | 2 |
| JT Brubaker | 34 | Relief Pitcher | 32 | 76.0 | 197.0 | 5 | |
| Joel Kuhnel | 54 | Relief Pitcher | 31 | 77.0 | 290.0 | UT Arlington | 6 |
| Reiver Sanmartin | 48 | Relief Pitcher | 30 | 73.0 | 188.0 | 5 | |
| Ryan Walker | 74 | Relief Pitcher | 30 | 74.0 | 215.0 | Washington State | 4 |
| Sam Hentges | 31 | Relief Pitcher | 30 | 80.0 | 255.0 | 5 | |
| Seth Lonsway | 86 | Relief Pitcher | 28 | 72.0 | 206.0 | 1 | |
| Trent Harris | 68 | Relief Pitcher | 27 | 73.0 | 206.0 | 1 | |
| Tristan Beck | 43 | Relief Pitcher | 30 | 76.0 | 200.0 | 4 |
Right Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Bo Davidson | 94 | Right Field | 24 | 73.0 | 225.0 | 1 | |
| Jung Hoo Lee | 51 | Right Field | 28 | 72.0 | 196.0 | 3 |
Second Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Marcelo Mayer | 7 | Second Base | 23 | 75.0 | 188.0 | 2 | |
| Nate Furman | 56 | Second Base | 25 | 68.0 | 173.0 | Charlotte | 1 |
Shortstop
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Christian Koss | 50 | Shortstop | 28 | 73.0 | 185.0 | UC Irvine | 2 |
| Willy Adames | 2 | Shortstop | 31 | 72.0 | 216.0 | 9 |
Starting Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Anthony Molina | 45 | Starting Pitcher | 24 | 73.0 | 170.0 | 3 | |
| Landen Roupp | 65 | Starting Pitcher | 28 | 74.0 | 220.0 | UNC Wilmington | 3 |
| Logan Webb | 62 | Starting Pitcher | 29 | 74.0 | 221.0 | 8 | |
| Matt Wilkinson | 71 | Starting Pitcher | 23 | 73.0 | 250.0 | 1 | |
| Miguel Mendez | 62 | Starting Pitcher | 24 | 74.0 | 165.0 | ||
| Yunior Marte | 87 | Starting Pitcher | 23 | 78.0 | 236.0 | 1 |
Third Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Brett Harris | 29 | Third Base | 28 | 74.0 | 208.0 | 3 | |
| Shay Whitcomb | 13 | Third Base | 28 | 72.0 | 202.0 | UC San Diego | 3 |