New York Stats
Player Batting Stats
player GP AB R H 2B 3B HR RBI TB BB SO SB AVG OBP SLG OPS WAR
Bo Bichette3B 75 304 39 76 11 1 8 42 113 20 56 1 .250 .295 .372 .667 0.2
Marcus Semien2B 75 271 29 61 8 1 9 29 98 22 63 6 .225 .283 .362 .644 -0.3
Carson BengeRF 72 265 39 68 9 2 7 26 102 19 62 11 .257 .316 .385 .701 0.8
Brett Baty3B 71 221 24 49 9 1 3 26 69 22 71 3 .222 .298 .312 .611 0.3
Juan SotoLF 58 213 36 64 7 1 17 38 124 35 33 6 .300 .398 .582 .980 2.1
Mark Vientos1B 62 207 21 45 9 0 8 31 78 8 49 0 .217 .251 .377 .628 -1.0
Francisco AlvarezC 45 141 14 36 5 0 5 13 56 13 36 0 .255 .325 .397 .722 -0.1
Luis TorrensC 45 124 15 27 9 0 1 15 39 5 28 0 .218 .271 .315 .585 0.9
A.J. EwingCF 35 119 14 31 6 1 2 12 45 15 40 7 .261 .341 .378 .719 0.9
MJ MelendezDH 50 109 14 21 5 1 4 11 40 15 46 0 .193 .315 .367 .682 0.0
Tyrone TaylorCF 43 97 8 18 4 0 3 14 31 3 19 0 .186 .210 .320 .530 -0.5
Francisco LindorSS 24 93 14 21 2 2 2 5 33 11 19 2 .226 .314 .355 .669 0.4
Luis Robert Jr.CF 24 85 10 19 3 0 2 8 28 13 17 2 .224 .327 .329 .656 0.1
Jared Young1B 31 85 11 20 4 0 4 10 36 7 20 0 .235 .298 .424 .721 0.6
Jorge Polanco1B 14 56 3 10 3 0 1 2 16 5 11 0 .179 .246 .286 .532 -0.3
Ronny MauricioSS 10 32 3 7 0 0 1 2 10 0 12 0 .219 .219 .313 .531 -0.1
Austin SlaterRF 9 20 3 5 1 0 0 1 6 1 6 0 .250 .286 .300 .586 -0.1
Hayden SengerC 7 15 2 2 0 0 1 2 5 0 4 0 .133 .133 .333 .467 -0.1
Tommy PhamLF 9 13 1 0 0 0 0 0 0 1 7 0 .000 .071 .000 .071 -0.4
Nick MorabitoLF 5 11 0 0 0 0 0 0 0 0 9 0 .000 .083 .000 .083 -0.3
Vidal BrujanSS 9 11 4 1 0 0 0 1 1 1 1 0 .091 .167 .091 .258 0.0
Eric Wagaman1B 8 9 1 3 0 0 1 2 6 1 4 0 .333 .455 .667 1.121 0.1
Andy Ibanez2B 3 6 0 0 0 0 0 2 0 0 1 0 .000 .000 .000 .000 -0.3
Zack ShortSS 2 4 1 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 -0.1
Devin WilliamsRP 27 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luke WeaverRP 30 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Expanded Batting Stats
player GP AB RC RC/27 BB/PA BB/K ISOP SECA P/PA XBH PA AB/HR AVG OBP SLG OPS
Bo Bichette3B 75 304 31.9 3.6 .061 0.36 .122 .191 3.65 20 329 38.0 .250 .295 .372 .667
Marcus Semien2B 75 271 26.7 3.2 .074 0.35 .137 .232 3.70 18 298 30.1 .225 .283 .362 .644
Carson BengeRF 72 265 34.2 4.6 .066 0.31 .128 .234 4.09 18 288 37.9 .257 .316 .385 .701
Brett Baty3B 71 221 21.7 3.3 .088 0.31 .090 .199 4.08 13 249 73.7 .222 .298 .312 .611
Juan SotoLF 58 213 48.2 8.3 .140 1.06 .282 .460 3.80 25 250 12.5 .300 .398 .582 .980
Mark Vientos1B 62 207 16.3 2.5 .037 0.16 .159 .198 3.52 17 219 25.9 .217 .251 .377 .628
Francisco AlvarezC 45 141 15.1 3.5 .082 0.36 .142 .234 4.04 10 159 28.2 .255 .325 .397 .722
Luis TorrensC 45 124 10.4 2.8 .037 0.18 .097 .137 3.84 10 135 124.0 .218 .271 .315 .585
A.J. EwingCF 35 119 16.8 4.8 .109 0.38 .118 .277 4.22 9 137 59.5 .261 .341 .378 .719
MJ MelendezDH 50 109 13.7 4.1 .115 0.33 .174 .303 4.24 10 131 27.3 .193 .315 .367 .682
Tyrone TaylorCF 43 97 5.9 1.9 .029 0.16 .134 .155 3.62 7 104 32.3 .186 .210 .320 .530
Francisco LindorSS 24 93 10.5 3.8 .105 0.58 .129 .258 4.37 6 105 46.5 .226 .314 .355 .669
Luis Robert Jr.CF 24 85 9.1 3.5 .133 0.76 .106 .259 3.86 5 98 42.5 .224 .327 .329 .656
Jared Young1B 31 85 10.6 4.2 .074 0.35 .188 .271 4.04 8 94 21.3 .235 .298 .424 .721
Jorge Polanco1B 14 56 3.9 2.3 .082 0.45 .107 .196 3.67 4 61 56.0 .179 .246 .286 .532
Ronny MauricioSS 10 32 1.6 1.6 .000 0.00 .094 .094 3.81 1 32 32.0 .219 .219 .313 .531
Austin SlaterRF 9 20 1.3 2.3 .048 0.17 .050 .100 3.95 1 21 0.0 .250 .286 .300 .586
Hayden SengerC 7 15 0.6 1.1 .000 0.00 .200 .200 3.18 1 17 15.0 .133 .133 .333 .467
Tommy PhamLF 9 13 -1.1 -2.2 .071 0.14 .000 .077 4.29 0 14 0.0 .000 .071 .000 .071
Nick MorabitoLF 5 11 -1.2 -2.7 .000 0.00 .000 -.091 4.42 0 12 0.0 .000 .083 .000 .083
Vidal BrujanSS 9 11 -0.5 -1.1 .077 1.00 .000 .000 3.00 0 13 0.0 .091 .167 .091 .258
Eric Wagaman1B 8 9 2.6 11.7 .091 0.25 .333 .444 3.91 1 11 9.0 .333 .455 .667 1.121
Andy Ibanez2B 3 6 -0.5 -1.8 .000 0.00 .000 .000 3.13 0 8 0.0 .000 .000 .000 .000
Zack ShortSS 2 4 -0.4 -2.0 .000 0.00 .000 .000 3.40 0 5 0.0 .000 .000 .000 .000
Devin WilliamsRP 27 0 0.0 0.0 .000 0.00 .000 .000 0.00 0 0 0.0 .000 .000 .000 .000
Luke WeaverRP 30 0 0.0 0.0 .000 0.00 .000 .000 0.00 0 0 0.0 .000 .000 .000 .000
Team statistics
Season Total Value
Games Played
GP
74
At Bats
AB
2473
Runs
R
300
Hits
H
573
Doubles
2B
94
Triples
3B
9
Home Runs
HR
77
Runs Batted In
RBI
286
Total Bases
TB
916
Walks
BB
214
Strikeouts
SO
607
Stolen Bases
SB
37
Batting Average
AVG
.232
On Base Percentage
OBP
.298
Slugging Percentage
SLG
.370
OBP Pct + SLG Pct
OPS
.668
Season Total Expanded Value
Games Played
GP
74
At Bats
AB
2473
Runs Created
RC
269.8
Runs Created Per 27 Outs
RC/27
3.6
Walks Per Plate Appearance
BB/PA
.078
Walk To Strikeout Ratio
BB/K
0.35
Isolated Power
ISOP
.139
Secondary Average
SECA
.233
Pitches Per Plate Appearance
P/PA
3.87
Extra Base Hits
XBH
180
Plate Appearances
PA
2749
At Bats Per Home Run
AB/HR
32.1
Batting Average
AVG
.232
On Base Percentage
OBP
.298
Slugging Percentage
SLG
.370
OBP Pct + SLG Pct
OPS
.668